Sample	Filename	File type	Encoding	Total Sequences	Total Bases	Sequences flagged as poor quality	Sequence length	%GC	total_deduplicated_percentage	avg_sequence_length	median_sequence_length	basic_statistics	per_base_sequence_quality	per_sequence_quality_scores	per_base_sequence_content	per_sequence_gc_content	per_base_n_content	sequence_length_distribution	sequence_duplication_levels	overrepresented_sequences	adapter_content	kmer_content
SRR12904817_R1	SRR12904817_R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	2000000.0	261.5 Mbp	0.0	35-150	50.0	35.089920128978434	130.69453075	147	pass	pass	pass	fail	fail	pass	warn	fail	fail	pass	fail
SRR12904817_R2	SRR12904817_R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	2000000.0	266.4 Mbp	0.0	35-150	51.0	37.30595472014953	133.12441125	147	pass	pass	pass	fail	fail	pass	warn	fail	warn	pass	fail
SRR12904818_R1	SRR12904818_R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	2000000.0	271.7 Mbp	0.0	35-150	51.0	18.606472819336343	135.77305575	147	pass	pass	pass	fail	fail	pass	warn	fail	fail	pass	fail
SRR12904818_R2	SRR12904818_R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	2000000.0	273.6 Mbp	0.0	35-150	52.0	20.78186571890633	136.731293	147	pass	pass	pass	fail	fail	pass	warn	fail	warn	pass	fail
SRR12904821_R1	SRR12904821_R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	2000000.0	275 Mbp	0.0	35-150	54.0	16.99923207930452	137.457554	147	pass	pass	pass	fail	fail	pass	warn	fail	fail	pass	fail
SRR12904821_R2	SRR12904821_R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	2000000.0	277.8 Mbp	0.0	35-150	54.0	18.983705471640157	138.80866375	147	pass	pass	pass	fail	fail	pass	warn	fail	warn	pass	fail
