	Tier1	Tier2	Tier3	Tier4	Tier5	PWYname
map04214	Cellular Processes	Cell growth and death	Apoptosis - fly	Apoptosis - fly	map04214	map04214
map04112	Cellular Processes	Cell growth and death	Cell cycle - Caulobacter	Cell cycle - Caulobacter	map04112	map04112
map04111	Cellular Processes	Cell growth and death	Cell cycle - yeast	Cell cycle - yeast	map04111	map04111
map04110	Cellular Processes	Cell growth and death	Cell cycle	Cell cycle	map04110	map04110
map04113	Cellular Processes	Cell growth and death	Meiosis - yeast	Meiosis - yeast	map04113	map04113
map04820	Cellular Processes	Cell motility	Cytoskeleton in muscle cells	Cytoskeleton in muscle cells	map04820	map04820
map02040	Cellular Processes	Cell motility	Flagellar assembly	Flagellar assembly	map02040	map02040
map04814	Cellular Processes	Cell motility	Motor proteins	Motor proteins	map04814	map04814
map04810	Cellular Processes	Cell motility	Regulation of actin cytoskeleton	Regulation of actin cytoskeleton	map04810	map04810
map04530	Cellular Processes	Cellular community - eukaryotes	Tight junction	Tight junction	map04530	map04530
map02026	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Escherichia coli	Biofilm formation - Escherichia coli	map02026	map02026
map05111	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Vibrio cholerae	Biofilm formation - Vibrio cholerae	map05111	map05111
map02024	Cellular Processes	Cellular community - prokaryotes	Quorum sensing	Quorum sensing	map02024	map02024
map04140	Cellular Processes	Transport and catabolism	Autophagy - animal	Autophagy - animal	map04140	map04140
map04138	Cellular Processes	Transport and catabolism	Autophagy - yeast	Autophagy - yeast	map04138	map04138
map04148	Cellular Processes	Transport and catabolism	Efferocytosis	Efferocytosis	map04148	map04148
map04144	Cellular Processes	Transport and catabolism	Endocytosis	Endocytosis	map04144	map04144
map04142	Cellular Processes	Transport and catabolism	Lysosome	Lysosome	map04142	map04142
map04137	Cellular Processes	Transport and catabolism	Mitophagy - animal	Mitophagy - animal	map04137	map04137
map04146	Cellular Processes	Transport and catabolism	Peroxisome	Peroxisome	map04146	map04146
map02010	Environmental Information Processing	Membrane transport	ABC transporters	ABC transporters	map02010	map02010
map03070	Environmental Information Processing	Membrane transport	Bacterial secretion system	Bacterial secretion system	map03070	map03070
map02060	Environmental Information Processing	Membrane transport	Phosphotransferase system (PTS)	Phosphotransferase system (PTS)	map02060	map02060
map04068	Environmental Information Processing	Signal transduction	FoxO signaling pathway	FoxO signaling pathway	map04068	map04068
map04011	Environmental Information Processing	Signal transduction	MAPK signaling pathway - yeast	MAPK signaling pathway - yeast	map04011	map04011
map04350	Environmental Information Processing	Signal transduction	TGF-beta signaling pathway	TGF-beta signaling pathway	map04350	map04350
map02020	Environmental Information Processing	Signal transduction	Two-component system	Two-component system	map02020	map02020
map03082	Genetic Information Processing	Chromosome	ATP-dependent chromatin remodeling	ATP-dependent chromatin remodeling	map03082	map03082
map03050	Genetic Information Processing	Folding, sorting and degradation	Proteasome	Proteasome	map03050	map03050
map03060	Genetic Information Processing	Folding, sorting and degradation	Protein export	Protein export	map03060	map03060
map04141	Genetic Information Processing	Folding, sorting and degradation	Protein processing in endoplasmic reticulum	Protein processing in endoplasmic reticulum	map04141	map04141
map03018	Genetic Information Processing	Folding, sorting and degradation	RNA degradation	RNA degradation	map03018	map03018
map04130	Genetic Information Processing	Folding, sorting and degradation	SNARE interactions in vesicular transport	SNARE interactions in vesicular transport	map04130	map04130
map04122	Genetic Information Processing	Folding, sorting and degradation	Sulfur relay system	Sulfur relay system	map04122	map04122
map04120	Genetic Information Processing	Folding, sorting and degradation	Ubiquitin mediated proteolysis	Ubiquitin mediated proteolysis	map04120	map04120
map03250	Genetic Information Processing	Information processing in viruses	Viral life cycle - HIV-1	Viral life cycle - HIV-1	map03250	map03250
map03410	Genetic Information Processing	Replication and repair	Base excision repair	Base excision repair	map03410	map03410
map03030	Genetic Information Processing	Replication and repair	DNA replication	DNA replication	map03030	map03030
map03440	Genetic Information Processing	Replication and repair	Homologous recombination	Homologous recombination	map03440	map03440
map03430	Genetic Information Processing	Replication and repair	Mismatch repair	Mismatch repair	map03430	map03430
map03420	Genetic Information Processing	Replication and repair	Nucleotide excision repair	Nucleotide excision repair	map03420	map03420
map03022	Genetic Information Processing	Transcription	Basal transcription factors	Basal transcription factors	map03022	map03022
map03020	Genetic Information Processing	Transcription	RNA polymerase	RNA polymerase	map03020	map03020
map03040	Genetic Information Processing	Transcription	Spliceosome	Spliceosome	map03040	map03040
map00970	Genetic Information Processing	Translation	Aminoacyl-tRNA biosynthesis	Aminoacyl-tRNA biosynthesis	map00970	map00970
map03015	Genetic Information Processing	Translation	mRNA surveillance pathway	mRNA surveillance pathway	map03015	map03015
map03013	Genetic Information Processing	Translation	Nucleocytoplasmic transport	Nucleocytoplasmic transport	map03013	map03013
map03008	Genetic Information Processing	Translation	Ribosome biogenesis in eukaryotes	Ribosome biogenesis in eukaryotes	map03008	map03008
map03010	Genetic Information Processing	Translation	Ribosome	Ribosome	map03010	map03010
map05203	Human Diseases	Cancer: overview	Viral carcinogenesis	Viral carcinogenesis	map05203	map05203
map05415	Human Diseases	Cardiovascular disease	Diabetic cardiomyopathy	Diabetic cardiomyopathy	map05415	map05415
map05416	Human Diseases	Cardiovascular disease	Viral myocarditis	Viral myocarditis	map05416	map05416
map01501	Human Diseases	Drug resistance: antimicrobial	beta-Lactam resistance	beta-Lactam resistance	map01501	map01501
map01503	Human Diseases	Drug resistance: antimicrobial	Cationic antimicrobial peptide (CAMP) resistance	Cationic antimicrobial peptide (CAMP) resistance	map01503	map01503
map05322	Human Diseases	Immune disease	Systemic lupus erythematosus	Systemic lupus erythematosus	map05322	map05322
map05120	Human Diseases	Infectious disease: bacterial	Epithelial cell signaling in Helicobacter pylori infection	Epithelial cell signaling in Helicobacter pylori infection	map05120	map05120
map05134	Human Diseases	Infectious disease: bacterial	Legionellosis	Legionellosis	map05134	map05134
map05130	Human Diseases	Infectious disease: bacterial	Pathogenic Escherichia coli infection	Pathogenic Escherichia coli infection	map05130	map05130
map05132	Human Diseases	Infectious disease: bacterial	Salmonella infection	Salmonella infection	map05132	map05132
map05150	Human Diseases	Infectious disease: bacterial	Staphylococcus aureus infection	Staphylococcus aureus infection	map05150	map05150
map05152	Human Diseases	Infectious disease: bacterial	Tuberculosis	Tuberculosis	map05152	map05152
map05142	Human Diseases	Infectious disease: parasitic	Chagas disease	Chagas disease	map05142	map05142
map05160	Human Diseases	Infectious disease: viral	Hepatitis C	Hepatitis C	map05160	map05160
map05168	Human Diseases	Infectious disease: viral	Herpes simplex virus 1 infection	Herpes simplex virus 1 infection	map05168	map05168
map05162	Human Diseases	Infectious disease: viral	Measles	Measles	map05162	map05162
map05010	Human Diseases	Neurodegenerative disease	Alzheimer disease	Alzheimer disease	map05010	map05010
map05014	Human Diseases	Neurodegenerative disease	Amyotrophic lateral sclerosis	Amyotrophic lateral sclerosis	map05014	map05014
map05012	Human Diseases	Neurodegenerative disease	Parkinson disease	Parkinson disease	map05012	map05012
map05020	Human Diseases	Neurodegenerative disease	Prion disease	Prion disease	map05020	map05020
map05017	Human Diseases	Neurodegenerative disease	Spinocerebellar ataxia	Spinocerebellar ataxia	map05017	map05017
map00290	Metabolism	Amino acid metabolism	Valine, leucine and isoleucine biosynthesis	Valine, leucine and isoleucine biosynthesis	map00290	map00290
map00520	Metabolism	Carbohydrate metabolism	Amino sugar and nucleotide sugar metabolism	Amino sugar and nucleotide sugar metabolism	map00520	map00520
map00052	Metabolism	Carbohydrate metabolism	Galactose metabolism	Galactose metabolism	map00052	map00052
map00630	Metabolism	Carbohydrate metabolism	Glyoxylate and dicarboxylate metabolism	Glyoxylate and dicarboxylate metabolism	map00630	map00630
map00910	Metabolism	Energy metabolism	Nitrogen metabolism	Nitrogen metabolism	map00910	map00910
map00190	Metabolism	Energy metabolism	Oxidative phosphorylation	Oxidative phosphorylation	map00190	map00190
map01110	Metabolism	Global and overview maps	Biosynthesis of secondary metabolites	Biosynthesis of secondary metabolites	map01110	map01110
map01100	Metabolism	Global and overview maps	Metabolic pathways	Metabolic pathways	map01100	map01100
map01120	Metabolism	Global and overview maps	Microbial metabolism in diverse environments	Microbial metabolism in diverse environments	map01120	map01120
map00572	Metabolism	Glycan biosynthesis and metabolism	Arabinogalactan biosynthesis - Mycobacterium	Arabinogalactan biosynthesis - Mycobacterium	map00572	map00572
map00571	Metabolism	Glycan biosynthesis and metabolism	Lipoarabinomannan (LAM) biosynthesis	Lipoarabinomannan (LAM) biosynthesis	map00571	map00571
map00511	Metabolism	Glycan biosynthesis and metabolism	Other glycan degradation	Other glycan degradation	map00511	map00511
map00550	Metabolism	Glycan biosynthesis and metabolism	Peptidoglycan biosynthesis	Peptidoglycan biosynthesis	map00550	map00550
map00552	Metabolism	Glycan biosynthesis and metabolism	Teichoic acid biosynthesis	Teichoic acid biosynthesis	map00552	map00552
map01040	Metabolism	Lipid metabolism	Biosynthesis of unsaturated fatty acids	Biosynthesis of unsaturated fatty acids	map01040	map01040
map00061	Metabolism	Lipid metabolism	Fatty acid biosynthesis	Fatty acid biosynthesis	map00061	map00061
map00564	Metabolism	Lipid metabolism	Glycerophospholipid metabolism	Glycerophospholipid metabolism	map00564	map00564
map00074	Metabolism	Lipid metabolism	Mycolic acid biosynthesis	Mycolic acid biosynthesis	map00074	map00074
map00121	Metabolism	Lipid metabolism	Secondary bile acid biosynthesis	Secondary bile acid biosynthesis	map00121	map00121
map00790	Metabolism	Metabolism of cofactors and vitamins	Folate biosynthesis	Folate biosynthesis	map00790	map00790
map00785	Metabolism	Metabolism of cofactors and vitamins	Lipoic acid metabolism	Lipoic acid metabolism	map00785	map00785
map00770	Metabolism	Metabolism of cofactors and vitamins	Pantothenate and CoA biosynthesis	Pantothenate and CoA biosynthesis	map00770	map00770
map00860	Metabolism	Metabolism of cofactors and vitamins	Porphyrin metabolism	Porphyrin metabolism	map00860	map00860
map00450	Metabolism	Metabolism of other amino acids	Selenocompound metabolism	Selenocompound metabolism	map00450	map00450
map01053	Metabolism	Metabolism of terpenoids and polyketides	Biosynthesis of siderophore group nonribosomal peptides	Biosynthesis of siderophore group nonribosomal peptides	map01053	map01053
map01055	Metabolism	Metabolism of terpenoids and polyketides	Biosynthesis of vancomycin group antibiotics	Biosynthesis of vancomycin group antibiotics	map01055	map01055
map04213	Organismal Systems	Aging	Longevity regulating pathway - multiple species	Longevity regulating pathway - multiple species	map04213	map04213
map04212	Organismal Systems	Aging	Longevity regulating pathway - worm	Longevity regulating pathway - worm	map04212	map04212
map04361	Organismal Systems	Development and regeneration	Axon regeneration	Axon regeneration	map04361	map04361
map04978	Organismal Systems	Digestive system	Mineral absorption	Mineral absorption	map04978	map04978
map04974	Organismal Systems	Digestive system	Protein digestion and absorption	Protein digestion and absorption	map04974	map04974
map04910	Organismal Systems	Endocrine system	Insulin signaling pathway	Insulin signaling pathway	map04910	map04910
map04921	Organismal Systems	Endocrine system	Oxytocin signaling pathway	Oxytocin signaling pathway	map04921	map04921
map04626	Organismal Systems	Environmental adaptation	Plant-pathogen interaction	Plant-pathogen interaction	map04626	map04626
map04714	Organismal Systems	Environmental adaptation	Thermogenesis	Thermogenesis	map04714	map04714
map04640	Organismal Systems	Immune system	Hematopoietic cell lineage	Hematopoietic cell lineage	map04640	map04640
map04613	Organismal Systems	Immune system	Neutrophil extracellular trap formation	Neutrophil extracellular trap formation	map04613	map04613
map04621	Organismal Systems	Immune system	NOD-like receptor signaling pathway	NOD-like receptor signaling pathway	map04621	map04621
map04624	Organismal Systems	Immune system	Toll and Imd signaling pathway	Toll and Imd signaling pathway	map04624	map04624
