PWYname	SRR12904817	SRR12904818	SRR12904821	allTiers
map04214	44.75	10	16.5	Cellular Processes; Cell growth and death; Apoptosis - fly; Apoptosis - fly; map04214
map04112	22.31	28.9	28.05	Cellular Processes; Cell growth and death; Cell cycle - Caulobacter; Cell cycle - Caulobacter; map04112
map04111	0	0	16.73	Cellular Processes; Cell growth and death; Cell cycle - yeast; Cell cycle - yeast; map04111
map04110	0	0	22.07	Cellular Processes; Cell growth and death; Cell cycle; Cell cycle; map04110
map04113	0	0	15.58	Cellular Processes; Cell growth and death; Meiosis - yeast; Meiosis - yeast; map04113
map04820	0	0	29.67	Cellular Processes; Cell motility; Cytoskeleton in muscle cells; Cytoskeleton in muscle cells; map04820
map02040	20.5	17.79	22.67	Cellular Processes; Cell motility; Flagellar assembly; Flagellar assembly; map02040
map04814	0	0	23.66	Cellular Processes; Cell motility; Motor proteins; Motor proteins; map04814
map04810	0	0	18.81	Cellular Processes; Cell motility; Regulation of actin cytoskeleton; Regulation of actin cytoskeleton; map04810
map04530	0	0	21.06	Cellular Processes; Cellular community - eukaryotes; Tight junction; Tight junction; map04530
map02026	20.48	28.5	44.33	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Escherichia coli; Biofilm formation - Escherichia coli; map02026
map05111	42.88	0	0	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Vibrio cholerae; Biofilm formation - Vibrio cholerae; map05111
map02024	21.71	25.17	26.55	Cellular Processes; Cellular community - prokaryotes; Quorum sensing; Quorum sensing; map02024
map04140	0	0	22.34	Cellular Processes; Transport and catabolism; Autophagy - animal; Autophagy - animal; map04140
map04138	0	0	15.25	Cellular Processes; Transport and catabolism; Autophagy - yeast; Autophagy - yeast; map04138
map04148	0	0	15.94	Cellular Processes; Transport and catabolism; Efferocytosis; Efferocytosis; map04148
map04144	0	0	19.99	Cellular Processes; Transport and catabolism; Endocytosis; Endocytosis; map04144
map04142	0	0	17.84	Cellular Processes; Transport and catabolism; Lysosome; Lysosome; map04142
map04137	24.8	0	26.44	Cellular Processes; Transport and catabolism; Mitophagy - animal; Mitophagy - animal; map04137
map04146	0	0	18.48	Cellular Processes; Transport and catabolism; Peroxisome; Peroxisome; map04146
map02010	55.06	29.39	20.67	Environmental Information Processing; Membrane transport; ABC transporters; ABC transporters; map02010
map03070	0	29.82	0	Environmental Information Processing; Membrane transport; Bacterial secretion system; Bacterial secretion system; map03070
map02060	65.49	47.6	0	Environmental Information Processing; Membrane transport; Phosphotransferase system (PTS); Phosphotransferase system (PTS); map02060
map04068	0	0	30.93	Environmental Information Processing; Signal transduction; FoxO signaling pathway; FoxO signaling pathway; map04068
map04011	0	0	20.49	Environmental Information Processing; Signal transduction; MAPK signaling pathway - yeast; MAPK signaling pathway - yeast; map04011
map04350	0	0	16	Environmental Information Processing; Signal transduction; TGF-beta signaling pathway; TGF-beta signaling pathway; map04350
map02020	17.83	19.61	26.53	Environmental Information Processing; Signal transduction; Two-component system; Two-component system; map02020
map03082	0	0	18.59	Genetic Information Processing; Chromosome; ATP-dependent chromatin remodeling; ATP-dependent chromatin remodeling; map03082
map03050	0	22.43	15.35	Genetic Information Processing; Folding, sorting and degradation; Proteasome; Proteasome; map03050
map03060	21.21	29.32	26.82	Genetic Information Processing; Folding, sorting and degradation; Protein export; Protein export; map03060
map04141	0	0	20.58	Genetic Information Processing; Folding, sorting and degradation; Protein processing in endoplasmic reticulum; Protein processing in endoplasmic reticulum; map04141
map03018	34.72	30.16	21.72	Genetic Information Processing; Folding, sorting and degradation; RNA degradation; RNA degradation; map03018
map04130	0	0	16.5	Genetic Information Processing; Folding, sorting and degradation; SNARE interactions in vesicular transport; SNARE interactions in vesicular transport; map04130
map04122	14.18	17.51	20.12	Genetic Information Processing; Folding, sorting and degradation; Sulfur relay system; Sulfur relay system; map04122
map04120	0	0	29.51	Genetic Information Processing; Folding, sorting and degradation; Ubiquitin mediated proteolysis; Ubiquitin mediated proteolysis; map04120
map03250	0	0	22.05	Genetic Information Processing; Information processing in viruses; Viral life cycle - HIV-1; Viral life cycle - HIV-1; map03250
map03410	15.99	15.24	13.21	Genetic Information Processing; Replication and repair; Base excision repair; Base excision repair; map03410
map03030	24.94	22.02	23.72	Genetic Information Processing; Replication and repair; DNA replication; DNA replication; map03030
map03440	26.25	20.22	26.85	Genetic Information Processing; Replication and repair; Homologous recombination; Homologous recombination; map03440
map03430	21.82	23.4	28.3	Genetic Information Processing; Replication and repair; Mismatch repair; Mismatch repair; map03430
map03420	14.17	15.04	14.41	Genetic Information Processing; Replication and repair; Nucleotide excision repair; Nucleotide excision repair; map03420
map03022	0	0	14.5	Genetic Information Processing; Transcription; Basal transcription factors; Basal transcription factors; map03022
map03020	47.42	58.28	32.19	Genetic Information Processing; Transcription; RNA polymerase; RNA polymerase; map03020
map03040	0	0	15.74	Genetic Information Processing; Transcription; Spliceosome; Spliceosome; map03040
map00970	17.85	24.19	21.97	Genetic Information Processing; Translation; Aminoacyl-tRNA biosynthesis; Aminoacyl-tRNA biosynthesis; map00970
map03015	0	0	15.5	Genetic Information Processing; Translation; mRNA surveillance pathway; mRNA surveillance pathway; map03015
map03013	0	0	19.55	Genetic Information Processing; Translation; Nucleocytoplasmic transport; Nucleocytoplasmic transport; map03013
map03008	0	17	13.17	Genetic Information Processing; Translation; Ribosome biogenesis in eukaryotes; Ribosome biogenesis in eukaryotes; map03008
map03010	98.39	100.83	76.36	Genetic Information Processing; Translation; Ribosome; Ribosome; map03010
map05203	0	0	17.24	Human Diseases; Cancer: overview; Viral carcinogenesis; Viral carcinogenesis; map05203
map05415	0	0	30.1	Human Diseases; Cardiovascular disease; Diabetic cardiomyopathy; Diabetic cardiomyopathy; map05415
map05416	0	0	27.62	Human Diseases; Cardiovascular disease; Viral myocarditis; Viral myocarditis; map05416
map01501	21.3	19.09	0	Human Diseases; Drug resistance: antimicrobial; beta-Lactam resistance; beta-Lactam resistance; map01501
map01503	12.99	45.45	48.42	Human Diseases; Drug resistance: antimicrobial; Cationic antimicrobial peptide (CAMP) resistance; Cationic antimicrobial peptide (CAMP) resistance; map01503
map05322	0	0	23.6	Human Diseases; Immune disease; Systemic lupus erythematosus; Systemic lupus erythematosus; map05322
map05120	19.6	11.67	0	Human Diseases; Infectious disease: bacterial; Epithelial cell signaling in Helicobacter pylori infection; Epithelial cell signaling in Helicobacter pylori infection; map05120
map05134	25.25	31.21	40.52	Human Diseases; Infectious disease: bacterial; Legionellosis; Legionellosis; map05134
map05130	0	0	27.07	Human Diseases; Infectious disease: bacterial; Pathogenic Escherichia coli infection; Pathogenic Escherichia coli infection; map05130
map05132	0	0	24.55	Human Diseases; Infectious disease: bacterial; Salmonella infection; Salmonella infection; map05132
map05150	0	14	0	Human Diseases; Infectious disease: bacterial; Staphylococcus aureus infection; Staphylococcus aureus infection; map05150
map05152	0	29.87	24.71	Human Diseases; Infectious disease: bacterial; Tuberculosis; Tuberculosis; map05152
map05142	0	16.5	21.62	Human Diseases; Infectious disease: parasitic; Chagas disease; Chagas disease; map05142
map05160	0	0	20.21	Human Diseases; Infectious disease: viral; Hepatitis C; Hepatitis C; map05160
map05168	0	0	15.86	Human Diseases; Infectious disease: viral; Herpes simplex virus 1 infection; Herpes simplex virus 1 infection; map05168
map05162	0	0	25.75	Human Diseases; Infectious disease: viral; Measles; Measles; map05162
map05010	0	0	27.95	Human Diseases; Neurodegenerative disease; Alzheimer disease; Alzheimer disease; map05010
map05014	0	0	25.41	Human Diseases; Neurodegenerative disease; Amyotrophic lateral sclerosis; Amyotrophic lateral sclerosis; map05014
map05012	0	20.85	0	Human Diseases; Neurodegenerative disease; Parkinson disease; Parkinson disease; map05012
map05020	0	0	28.06	Human Diseases; Neurodegenerative disease; Prion disease; Prion disease; map05020
map05017	0	0	19.55	Human Diseases; Neurodegenerative disease; Spinocerebellar ataxia; Spinocerebellar ataxia; map05017
map00290	0	18.93	18.11	Metabolism; Amino acid metabolism; Valine, leucine and isoleucine biosynthesis; Valine, leucine and isoleucine biosynthesis; map00290
map00520	0	0	25.85	Metabolism; Carbohydrate metabolism; Amino sugar and nucleotide sugar metabolism; Amino sugar and nucleotide sugar metabolism; map00520
map00052	36.43	0	0	Metabolism; Carbohydrate metabolism; Galactose metabolism; Galactose metabolism; map00052
map00630	0	0	25.19	Metabolism; Carbohydrate metabolism; Glyoxylate and dicarboxylate metabolism; Glyoxylate and dicarboxylate metabolism; map00630
map00910	22.56	19.38	42.1	Metabolism; Energy metabolism; Nitrogen metabolism; Nitrogen metabolism; map00910
map00190	26.87	40.93	43.4	Metabolism; Energy metabolism; Oxidative phosphorylation; Oxidative phosphorylation; map00190
map01110	22.82	24.82	23.19	Metabolism; Global and overview maps; Biosynthesis of secondary metabolites; Biosynthesis of secondary metabolites; map01110
map01100	25.59	24.32	24.42	Metabolism; Global and overview maps; Metabolic pathways; Metabolic pathways; map01100
map01120	30.13	31.26	27.61	Metabolism; Global and overview maps; Microbial metabolism in diverse environments; Microbial metabolism in diverse environments; map01120
map00572	0	24.44	17.55	Metabolism; Glycan biosynthesis and metabolism; Arabinogalactan biosynthesis - Mycobacterium; Arabinogalactan biosynthesis - Mycobacterium; map00572
map00571	0	16.4	14.9	Metabolism; Glycan biosynthesis and metabolism; Lipoarabinomannan (LAM) biosynthesis; Lipoarabinomannan (LAM) biosynthesis; map00571
map00511	23.65	18.5	0	Metabolism; Glycan biosynthesis and metabolism; Other glycan degradation; Other glycan degradation; map00511
map00550	17.03	17.58	0	Metabolism; Glycan biosynthesis and metabolism; Peptidoglycan biosynthesis; Peptidoglycan biosynthesis; map00550
map00552	18.56	0	12.17	Metabolism; Glycan biosynthesis and metabolism; Teichoic acid biosynthesis; Teichoic acid biosynthesis; map00552
map01040	28	19.38	0	Metabolism; Lipid metabolism; Biosynthesis of unsaturated fatty acids; Biosynthesis of unsaturated fatty acids; map01040
map00061	32.32	0	0	Metabolism; Lipid metabolism; Fatty acid biosynthesis; Fatty acid biosynthesis; map00061
map00564	14.77	18.02	14.23	Metabolism; Lipid metabolism; Glycerophospholipid metabolism; Glycerophospholipid metabolism; map00564
map00074	0	26.98	24.62	Metabolism; Lipid metabolism; Mycolic acid biosynthesis; Mycolic acid biosynthesis; map00074
map00121	17	0	0	Metabolism; Lipid metabolism; Secondary bile acid biosynthesis; Secondary bile acid biosynthesis; map00121
map00790	0	16.3	20.46	Metabolism; Metabolism of cofactors and vitamins; Folate biosynthesis; Folate biosynthesis; map00790
map00785	0	33.75	0	Metabolism; Metabolism of cofactors and vitamins; Lipoic acid metabolism; Lipoic acid metabolism; map00785
map00770	18.2	0	0	Metabolism; Metabolism of cofactors and vitamins; Pantothenate and CoA biosynthesis; Pantothenate and CoA biosynthesis; map00770
map00860	20.2	0	0	Metabolism; Metabolism of cofactors and vitamins; Porphyrin metabolism; Porphyrin metabolism; map00860
map00450	20.23	24.4	24.98	Metabolism; Metabolism of other amino acids; Selenocompound metabolism; Selenocompound metabolism; map00450
map01053	0	14.14	0	Metabolism; Metabolism of terpenoids and polyketides; Biosynthesis of siderophore group nonribosomal peptides; Biosynthesis of siderophore group nonribosomal peptides; map01053
map01055	0	0	21.71	Metabolism; Metabolism of terpenoids and polyketides; Biosynthesis of vancomycin group antibiotics; Biosynthesis of vancomycin group antibiotics; map01055
map04213	18.72	65.39	26.02	Organismal Systems; Aging; Longevity regulating pathway - multiple species; Longevity regulating pathway - multiple species; map04213
map04212	0	0	27.63	Organismal Systems; Aging; Longevity regulating pathway - worm; Longevity regulating pathway - worm; map04212
map04361	0	0	13.7	Organismal Systems; Development and regeneration; Axon regeneration; Axon regeneration; map04361
map04978	5	28.2	25.35	Organismal Systems; Digestive system; Mineral absorption; Mineral absorption; map04978
map04974	0	0	44	Organismal Systems; Digestive system; Protein digestion and absorption; Protein digestion and absorption; map04974
map04910	0	0	27.77	Organismal Systems; Endocrine system; Insulin signaling pathway; Insulin signaling pathway; map04910
map04921	0	0	20.17	Organismal Systems; Endocrine system; Oxytocin signaling pathway; Oxytocin signaling pathway; map04921
map04626	40.96	78.37	53.59	Organismal Systems; Environmental adaptation; Plant-pathogen interaction; Plant-pathogen interaction; map04626
map04714	0	0	27.7	Organismal Systems; Environmental adaptation; Thermogenesis; Thermogenesis; map04714
map04640	0	30	0	Organismal Systems; Immune system; Hematopoietic cell lineage; Hematopoietic cell lineage; map04640
map04613	0	0	28.95	Organismal Systems; Immune system; Neutrophil extracellular trap formation; Neutrophil extracellular trap formation; map04613
map04621	23.25	0	0	Organismal Systems; Immune system; NOD-like receptor signaling pathway; NOD-like receptor signaling pathway; map04621
map04624	0	0	20.25	Organismal Systems; Immune system; Toll and Imd signaling pathway; Toll and Imd signaling pathway; map04624
