#SRR12904818	Level1	Level2	Level3	Level4
24.323867036613894	Metabolism	Global and overview maps	Metabolic pathways	Metabolic pathways; map01100
24.815876045074518	Metabolism	Global and overview maps	Biosynthesis of secondary metabolites	Biosynthesis of secondary metabolites; map01110
30.158276643990934	Genetic Information Processing	Folding, sorting and degradation	RNA degradation	RNA degradation; map03018
58.28015873015873	Genetic Information Processing	Transcription	RNA polymerase	RNA polymerase; map03020
100.82968351093352	Genetic Information Processing	Translation	Ribosome	Ribosome; map03010
16.5	Human Diseases	Infectious disease: parasitic	Chagas disease	Chagas disease; map05142
31.25889468275832	Metabolism	Global and overview maps	Microbial metabolism in diverse environments	Microbial metabolism in diverse environments; map01120
29.391349206349208	Environmental Information Processing	Membrane transport	ABC transporters	ABC transporters; map02010
16.29669312169312	Metabolism	Metabolism of cofactors and vitamins	Folate biosynthesis	Folate biosynthesis; map00790
17.51083333333333	Genetic Information Processing	Folding, sorting and degradation	Sulfur relay system	Sulfur relay system; map04122
18.024358974358975	Metabolism	Lipid metabolism	Glycerophospholipid metabolism	Glycerophospholipid metabolism; map00564
14.138194444444444	Metabolism	Metabolism of terpenoids and polyketides	Biosynthesis of siderophore group nonribosomal peptides	Biosynthesis of siderophore group nonribosomal peptides; map01053
25.167597734116086	Cellular Processes	Cellular community - prokaryotes	Quorum sensing	Quorum sensing; map02024
24.19460252049538	Genetic Information Processing	Translation	Aminoacyl-tRNA biosynthesis	Aminoacyl-tRNA biosynthesis; map00970
20.223712121212124	Genetic Information Processing	Replication and repair	Homologous recombination	Homologous recombination; map03440
15.244949494949493	Genetic Information Processing	Replication and repair	Base excision repair	Base excision repair; map03410
18.9280303030303	Metabolism	Amino acid metabolism	Valine, leucine and isoleucine biosynthesis	Valine, leucine and isoleucine biosynthesis; map00290
33.746428571428574	Metabolism	Metabolism of cofactors and vitamins	Lipoic acid metabolism	Lipoic acid metabolism; map00785
29.315508021390375	Genetic Information Processing	Folding, sorting and degradation	Protein export	Protein export; map03060
29.824810606060606	Environmental Information Processing	Membrane transport	Bacterial secretion system	Bacterial secretion system; map03070
17.581481481481482	Metabolism	Glycan biosynthesis and metabolism	Peptidoglycan biosynthesis	Peptidoglycan biosynthesis; map00550
19.08571428571429	Human Diseases	Drug resistance: antimicrobial	beta-Lactam resistance	beta-Lactam resistance; map01501
18.5	Metabolism	Glycan biosynthesis and metabolism	Other glycan degradation	Other glycan degradation; map00511
22.016341991341992	Genetic Information Processing	Replication and repair	DNA replication	DNA replication; map03030
24.4025	Metabolism	Metabolism of other amino acids	Selenocompound metabolism	Selenocompound metabolism; map00450
40.9313492063492	Metabolism	Energy metabolism	Oxidative phosphorylation	Oxidative phosphorylation; map00190
28.904112554112555	Cellular Processes	Cell growth and death	Cell cycle - Caulobacter	Cell cycle - Caulobacter; map04112
23.40324675324675	Genetic Information Processing	Replication and repair	Mismatch repair	Mismatch repair; map03430
47.59722222222222	Environmental Information Processing	Membrane transport	Phosphotransferase system (PTS)	Phosphotransferase system (PTS); map02060
28.5	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Escherichia coli	Biofilm formation - Escherichia coli; map02026
45.452380952380956	Human Diseases	Drug resistance: antimicrobial	Cationic antimicrobial peptide (CAMP) resistance	Cationic antimicrobial peptide (CAMP) resistance; map01503
15.039457070707071	Genetic Information Processing	Replication and repair	Nucleotide excision repair	Nucleotide excision repair; map03420
28.203703703703706	Organismal Systems	Digestive system	Mineral absorption	Mineral absorption; map04978
16.398958333333333	Metabolism	Glycan biosynthesis and metabolism	Lipoarabinomannan (LAM) biosynthesis	Lipoarabinomannan (LAM) biosynthesis; map00571
19.377083333333335	Metabolism	Energy metabolism	Nitrogen metabolism	Nitrogen metabolism; map00910
17.785714285714285	Cellular Processes	Cell motility	Flagellar assembly	Flagellar assembly; map02040
19.609895833333333	Environmental Information Processing	Signal transduction	Two-component system	Two-component system; map02020
22.428571428571427	Genetic Information Processing	Folding, sorting and degradation	Proteasome	Proteasome; map03050
65.39285714285714	Organismal Systems	Aging	Longevity regulating pathway - multiple species	Longevity regulating pathway - multiple species; map04213
78.36666666666666	Organismal Systems	Environmental adaptation	Plant-pathogen interaction	Plant-pathogen interaction; map04626
26.977777777777778	Metabolism	Lipid metabolism	Mycolic acid biosynthesis	Mycolic acid biosynthesis; map00074
20.85185185185185	Human Diseases	Neurodegenerative disease	Parkinson disease	Parkinson disease; map05012
19.375	Metabolism	Lipid metabolism	Biosynthesis of unsaturated fatty acids	Biosynthesis of unsaturated fatty acids; map01040
31.206349206349206	Human Diseases	Infectious disease: bacterial	Legionellosis	Legionellosis; map05134
29.870833333333334	Human Diseases	Infectious disease: bacterial	Tuberculosis	Tuberculosis; map05152
24.438095238095237	Metabolism	Glycan biosynthesis and metabolism	Arabinogalactan biosynthesis - Mycobacterium	Arabinogalactan biosynthesis - Mycobacterium; map00572
11.666666666666666	Human Diseases	Infectious disease: bacterial	Epithelial cell signaling in Helicobacter pylori infection	Epithelial cell signaling in Helicobacter pylori infection; map05120
30.0	Organismal Systems	Immune system	Hematopoietic cell lineage	Hematopoietic cell lineage; map04640
17.0	Genetic Information Processing	Translation	Ribosome biogenesis in eukaryotes	Ribosome biogenesis in eukaryotes; map03008
14.0	Human Diseases	Infectious disease: bacterial	Staphylococcus aureus infection	Staphylococcus aureus infection; map05150
10.0	Cellular Processes	Cell growth and death	Apoptosis - fly	Apoptosis - fly; map04214
