#iTPM	TAXname	TAXid
137	Moraxella nonliquefaciens	478
228	Neisseria mucosa	488
82	Delftia	80865
155	unclassified Lonepinella	2642006
4518	Corynebacterium propinquum	43769
64	Streptococcus sp. KHUD_014	3434353
118	Streptococcus sp. 116-D4	2598453
291	Pseudomonadati	3379134
155	Streptococcus mitis B6	365659
346	Corynebacterium pseudodiphtheriticum	37637
319	Neisseria macacae ATCC 33926	997348
128	Schaalia odontolytica	1660
1612	Rothia mucilaginosa	43675
583	Morococcus cerebrosus	1056807
565	Bacteria	2
6634	unclassified	0
365	Moraxellaceae	468
13991	Moraxella	475
5538	Moraxella nonliquefaciens	478
145735	Moraxella catarrhalis	480
4481	Neisseriaceae	481
7071	Neisseria	482
51457	Pasteurellaceae	712
223058	Haemophilus	724
74350	Haemophilus influenzae	727
492	Haemophilus parainfluenzae	729
1029	Gammaproteobacteria	1236
291	Bacillota	1239
238831	Streptococcus	1301
195809	Streptococcus pneumoniae	1313
173	Bacillales	1385
36	Actinomyces	1654
2222	Corynebacterium	1716
874	Homo sapiens	9606
757	human respiratory syncytial virus	11250
3726	Dolosigranulum	29393
6949	Dolosigranulum pigrum	29394
473	Lautropia mirabilis	47671
392	Malassezia restricta	76775
3235	Human respiratory syncytial virus A	208893
1522	Schaalia	2529408
646	unclassified Streptococcus	2608887
155	Streptococcus sp. Marseille-Q3533	2759692
137	Moraxella veridica	3344666
455	Streptococcus sp. KHUD_015	3434352
