#iTPM	TAXname	TAXid
23	Corynebacterium	1716
51	Fusobacterium pseudoperiodonticum	2663009
342	Veillonella rogosae	423477
95	Gemella haemolysans	1379
76	Streptococcus mitis group	3409772
28	Leptotrichia sp. oral taxon 212	712357
23	Lachnoanaerobaculum umeaense	617123
48	unclassified Neisseria	2623750
304	Neisseria cinerea	483
291	Neisseria subflava	28449
48	Prevotella sp. oral taxon 299 str. F0039	575614
37	Neisseriaceae	481
56	Mycoplasmoides	2995234
36656	human respiratory syncytial virus	11250
62	Malassezia restricta	76775
130	Streptococcus parapneumoniae	2993430
51	Schaalia odontolytica	1660
629	Schaalia	2529408
201	Fusobacterium	848
54	Corynebacterium macginleyi	38290
37	Lactobacillales	186826
60	Lachnoanaerobaculum gingivalis	2490855
85	Moraxella	475
0	cellular organisms	131567
11	Leptotrichiaceae	1129771
25	Haemophilus haemolyticus	726
231	root	1
265667	Human respiratory syncytial virus A	208893
61907	unclassified	0
35407	Bacteria	2
3550	Neisseria	482
480	Pasteurellaceae	712
209	Haemophilus	724
3834	Streptococcus	1301
119547	Corynebacterium	1716
2146	Actinomycetes	1760
13491	Mycoplasmoides pneumoniae	2104
96	Streptococcus mitis	28037
28853	Dolosigranulum	29393
95536	Dolosigranulum pigrum	29394
580	Veillonella	29465
6828	Corynebacterium pseudodiphtheriticum	37637
320068	Corynebacterium propinquum	43769
585	Mycobacteriales	85007
31	Granulicatella elegans	137732
318	Neisseria sp. Marseille-Q5346	2972775
1139	Dolosigranulum savutiense	3110288
