#iTPM	TAXname	TAXid
1236	human respiratory syncytial virus	11250
230	Dikarya	451864
121	Gemella haemolysans	1379
44	Delftia	80865
323	Corynebacterium marquesiae	2913503
178	Corynebacterium sp. LaCa54	3391428
210	Cutibacterium acnes	1747
214	Corynebacterium accolens	38284
36	Rothia dentocariosa	2047
1762	Corynebacterium propinquum	43769
16	Mycobacteriaceae	1762
251	Actinomycetes	1760
997	Dolosigranulum pigrum	29394
376	Dolosigranulum	29393
52	Homo sapiens	9606
2265	Corynebacterium sp. LaCa117	3391424
11554	human respiratory syncytial virus	11250
601	Corynebacterium tuberculostearicum	38304
40	Corynebacterium sp. LaCa7	3391429
1239	Rothia mucilaginosa	43675
242	Moraxella nonliquefaciens	478
20	Ustilaginomycotina	452284
178	Bacteria	2
32	Lactobacillales	186826
436	cellular organisms	131567
965	Streptococcus	1301
77	Rothia mucilaginosa DY-18	680646
65	Human respiratory syncytial virus A	208893
27691	unclassified	0
56795	Corynebacterium	1716
613898	Corynebacterium pseudodiphtheriticum	37637
241592	Malassezia restricta	76775
37296	Chryseobacterium gallinarum	1324352
185	Corynebacterium kefirresidentii	1979527
