#tmp_SRR12904817.txt	kingdom	phylum	class	order	family	genus	species	taxid
3708	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	0
82	Bacteria							2
37	Bacteria	Pseudomonadota						1224
77	Bacteria	Pseudomonadota	Gammaproteobacteria					1236
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales				135625
1887	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae			712
9500	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus		724
4228	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_influenzae	727
85	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_parainfluenzae	729
5	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_haemolyticus	726
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Aggregatibacter		416916
3	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Aggregatibacter	Aggregatibacter_actinomycetemcomitans	714
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales				2887326
157	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae			468
924	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella		475
7484	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_catarrhalis	480
497	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_nonliquefaciens	478
26	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_sp._K1664	2780077
12	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_veridica	3344666
2	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_bovis	476
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_ovis	29433
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Moraxella	Moraxella_canis	90239
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Lwoffella		3444169
5	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Lwoffella	Lwoffella_lincolnii	90241
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Acinetobacter		469
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Acinetobacter	Acinetobacter_schindleri	108981
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Faucicola		1604696
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Faucicola	Faucicola_osloensis	34062
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales				91347
167	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae			543
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia		561
2	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	Escherichia_coli	562
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Enterobacter		547
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Enterobacter	Enterobacter_mori	539813
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae			1903411
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Serratia		613
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Rahnella		34037
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Cardiobacteriales				135615
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Cardiobacteriales	Cardiobacteriaceae			868
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Cardiobacteriales	Cardiobacteriaceae	Cardiobacterium		2717
26	Bacteria	Pseudomonadota	Gammaproteobacteria	Cardiobacteriales	Cardiobacteriaceae	Cardiobacterium	Cardiobacterium_hominis	2718
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales				72274
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae			135621
17	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas		286
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_sp._MAC6	3401633
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_sp._ADPe	2774873
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_fluorescens	294
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_lundensis	86185
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Lysobacterales				135614
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Lysobacterales	Lysobacteraceae			32033
11	Bacteria	Pseudomonadota	Gammaproteobacteria	Lysobacterales	Lysobacteraceae	Stenotrophomonas		40323
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Lysobacterales	Lysobacteraceae	Lysobacter		68
2	Bacteria	Pseudomonadota	Gammaproteobacteria	Lysobacterales	Lysobacteraceae	Lysobacter	Lysobacter_enzymogenes	69
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Lysobacterales	Lysobacteraceae	Pseudoxanthomonas		83618
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Oceanospirillales				135619
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Oceanospirillales	Halomonadaceae			28256
4	Bacteria	Pseudomonadota	Betaproteobacteria					28216
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales				206351
295	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae			481
492	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria		482
76	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sicca	490
38	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_macacae	496
33	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_mucosa	488
21	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_elongata	495
14	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sp._CP9	3388843
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sp._oral_taxon_014	641148
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sp._Marseille-Q6792	2937985
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_cinerea	483
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_meningitidis	487
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_weixii	1853276
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Morococcus		212742
19	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Morococcus	Morococcus_cerebrosus	1056807
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Eikenella		538
34	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales				80840
21	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae			80864
344	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia		80865
69	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_acidovorans	80866
5	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_tsuruhatensis	180282
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_sp._Cs1-4	742013
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_sp._HK171	1920191
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_lacustris	558537
8	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax		34072
3	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	Variovorax_sp._DAIF25	3080983
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax		12916
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax	Acidovorax_temperans	80878
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Comamonas		283
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Comamonas	Comamonas_aquatica	225991
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Comamonas	Comamonas_piscis	1562974
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Ottowia		219181
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Ottowia	Ottowia_sp._oral_taxon_894	1658672
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae			119060
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Lautropia		47670
110	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Lautropia	Lautropia_mirabilis	47671
8	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia		32008
28	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia	Burkholderia_contaminans	488447
7	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia		48736
23	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_sp._RRA	3122075
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_pickettii	329
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_insidiosa	190721
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Pandoraea		93217
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Pandoraea	Pandoraea_pnomenusa	93220
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Pandoraea	Pandoraea_sp._XJJ-1	3002643
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae			2975441
6	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Roseateles		93681
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Caldimonas		196013
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Caldimonas	Caldimonas_aquatica	376175
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Inhella		644355
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Inhella	Inhella_inkyongensis	392593
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae			75682
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Herbaspirillum		963
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Herbaspirillum	Herbaspirillum_huttiense	863372
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Janthinobacterium		29580
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae			506
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Achromobacter		222
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Castellaniella		359336
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Castellaniella	Castellaniella_defragrans	75697
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales		Tepidimonas		114248
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales		Tepidimonas	Tepidimonas_taiwanensis	307486
0	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales				206389
0	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Zoogloeaceae			2008794
0	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Zoogloeaceae	Thauera		33057
1	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Zoogloeaceae	Thauera	Thauera_sp._GDN1	2944810
3	Bacteria	Pseudomonadota	Alphaproteobacteria					28211
6	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales				356
5	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae			41294
50	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium		374
6	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_sp._SK17	2057741
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_sp._B097	3140244
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_sp._ma5	3344828
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_sp._200	2782665
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_elkanii	29448
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_brasilense	1419277
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Phyllobacteriaceae			69277
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Phyllobacteriaceae	Terribium		3143704
10	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Phyllobacteriaceae	Terribium	Terribium_terrae	2725666
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae			119045
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylorubrum		2282523
3	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylorubrum	Methylorubrum_populi	223967
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylobacterium		407
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylobacterium	Methylobacterium_brachiatum	269660
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Rhizobiaceae			82115
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Rhizobiaceae	Agrobacterium		357
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylocystaceae			31993
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylocystaceae	Methylocystis		133
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Boseaceae			2831100
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Boseaceae	Bosea		85413
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Devosiaceae			2831106
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Devosiaceae	Devosia		46913
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales				204457
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae			41297
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingomonas		13687
2	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingomonas	Sphingomonas_leidyi	68569
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingomonas	Sphingomonas_sp._R1	399176
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingomonas	Sphingomonas_sp._FARSPH	2219696
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingomonas	Sphingomonas_kaistensis	298708
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium		165696
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium	Novosphingobium_sp._KA1	164608
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium	Novosphingobium_sp._EMRT-2	2571749
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium	Novosphingobium_sp._ES2-1	2780074
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Erythrobacteraceae			335929
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales				204458
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae			76892
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Caulobacter		75
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Caulobacter	Caulobacter_sp._UC70_42	3374551
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Brevundimonas		41275
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Brevundimonas	Brevundimonas_vesicularis	41276
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales				204455
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae			31989
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae	Paracoccus		265
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae	Paracoccus	Paracoccus_marcusii	59779
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae	Paracoccus	Paracoccus_yeei	147645
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae	Paracoccus	Paracoccus_sp._SCSIO_75233	3017782
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Acetobacterales				3120395
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Acetobacterales	Roseomonadaceae			3385906
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Acetobacterales	Roseomonadaceae	Roseomonas		125216
7	Bacteria	Bacteroidota						976
0	Bacteria	Bacteroidota	Flavobacteriia					117743
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales				200644
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae			2762318
0	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Chryseobacterium		59732
727	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Chryseobacterium	Chryseobacterium_gallinarum	1324352
0	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Epilithonimonas		2782229
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Epilithonimonas	Epilithonimonas_vandammei	2487072
3	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae			49546
20	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga		1016
26	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	Capnocytophaga_sputigena	1019
5	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	Capnocytophaga_leadbetteri	327575
2	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	Capnocytophaga_endodontalis	2708117
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	Capnocytophaga_gingivalis	1017
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	Capnocytophaga_ochracea	1018
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	Capnocytophaga_sp._oral_taxon_878	1316596
1	Bacteria	Bacteroidota	Bacteroidia					200643
12	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales				171549
4	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae			171552
18	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella		838
33	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	Prevotella_melaninogenica	28132
3	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	Prevotella_jejuni	1177574
1	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	Prevotella_fusca	589436
0	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Tannerellaceae			2005525
0	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Tannerellaceae	Tannerella		195950
9	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Tannerellaceae	Tannerella	Tannerella_serpentiformis	712710
0	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Porphyromonadaceae			171551
3	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Porphyromonadaceae	Porphyromonas		836
5	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Porphyromonadaceae	Porphyromonas	Porphyromonas_sp._oral_taxon_275	712435
1	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae			815
1	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Phocaeicola		909656
1	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Phocaeicola	Phocaeicola_vulgatus	821
0	Bacteria	Campylobacterota						29547
0	Bacteria	Campylobacterota	Epsilonproteobacteria					3031852
0	Bacteria	Campylobacterota	Epsilonproteobacteria	Campylobacterales				213849
0	Bacteria	Campylobacterota	Epsilonproteobacteria	Campylobacterales	Campylobacteraceae			72294
0	Bacteria	Campylobacterota	Epsilonproteobacteria	Campylobacterales	Campylobacteraceae	Campylobacter		194
1	Bacteria	Campylobacterota	Epsilonproteobacteria	Campylobacterales	Campylobacteraceae	Campylobacter	Campylobacter_concisus	199
17	Bacteria	Bacillota						1239
11	Bacteria	Bacillota	Bacilli					91061
21	Bacteria	Bacillota	Bacilli	Lactobacillales				186826
6	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae			1300
12694	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus		1301
9786	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pneumoniae	1313
34	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_015	3434352
25	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._oral_taxon_431	712633
16	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._DTU_2020_1001019_1_SI_AUS_MUR_006	3077584
11	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._SN-1	3074854
10	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_014	3434353
6	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._K0074	3402868
5	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._oral_taxon_061	712623
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._LPB0220	2610896
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_011	3157334
3	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._Marseille-Q3533	2759692
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_013	3413147
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._11-4097	2828286
79	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mitis	28037
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_toyakuensis	2819619
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_gwangjuensis	1433513
32	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sanguinis	1305
31	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_nidrosiense	3140788
9	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_oralis	1303
8	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_salivarius	1304
