#tmp_SRR12904818.txt	kingdom	phylum	class	order	family	genus	species	taxid
22086	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	0
477	Bacteria							2
8	Bacteria	Actinomycetota						201174
494	Bacteria	Actinomycetota	Actinomycetes					1760
126	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales				85007
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae			1653
9211	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium		1716
46420	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_propinquum	43769
2562	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_pseudodiphtheriticum	37637
8	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_rhinophilum	3050197
5	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_aquilae	203263
4	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_accolens	38284
4	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_macginleyi	38290
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_marquesiae	2913503
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._LaCa54	3391428
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_kutscheri	35755
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_casei	160386
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_lactis	1231000
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_felinum	131318
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_mustelae	571915
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_jeddahense	1414719
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_diphtheriae	1717
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_tuberculostearicum	38304
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_camporealensis	161896
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_haemomassiliense	2754726
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_simulans	146827
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_ureicelerivorans	401472
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae			1762
3	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae	Mycobacterium		1763
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae	Mycobacterium	Mycobacterium_paragordonae	1389713
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae			85025
4	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae	Rhodococcus		1827
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Dietziaceae			85029
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Dietziaceae	Dietzia		37914
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Dietziaceae	Dietzia	Dietzia_timorensis	499555
0	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales				2037
9	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae			2049
43	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Schaalia		2529408
45	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Schaalia	Schaalia_odontolytica	1660
22	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Schaalia	Schaalia_sp._HMT-172	3059028
4	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces		1654
2	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_sp._oral_taxon_171	706438
2	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_pacaensis	1852377
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_oris	544580
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales				85009
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae			31957
4	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium		1912216
112	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium	Cutibacterium_acnes	1747
1	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium	Cutibacterium_modestum	2559073
1	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium	Cutibacterium_sp._V947	3446480
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Luteococcus		33983
1	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Luteococcus	Luteococcus_sp._OSA5	3401630
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Nocardioidaceae			85015
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Nocardioidaceae	Aeromicrobium		2040
1	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Nocardioidaceae	Aeromicrobium	Aeromicrobium_chenweiae	2079793
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales				85006
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae			1268
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Rothia		32207
68	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Rothia	Rothia_mucilaginosa	43675
2	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Rothia	Rothia_dentocariosa	2047
4	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Micrococcus		1269
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Kocuria		57493
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Kocuria	Kocuria_rhizophila	72000
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae			85023
3	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microbacterium		33882
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microbacterium	Microbacterium_trichothecenolyticum	69370
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microbacterium	Microbacterium_sp._WHRI_7836	3162563
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microcella		337004
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microcella	Microcella_daejeonensis	2994971
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae			85019
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium		1696
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermacoccaceae			145357
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermacoccaceae	Dermacoccus		57495
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermacoccaceae	Dermacoccus	Dermacoccus_nishinomiyaensis	1274
0	Bacteria	Actinomycetota	Actinomycetes	Pseudonocardiales				85010
1	Bacteria	Actinomycetota	Actinomycetes	Pseudonocardiales	Pseudonocardiaceae			2070
0	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales				85011
0	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales	Streptomycetaceae			2062
0	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales	Streptomycetaceae	Streptomyces		1883
1	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales	Streptomycetaceae	Streptomyces	Streptomyces_sp._NBC_00075	2975641
0	Bacteria	Actinomycetota	Actinomycetes	Geodermatophilales				1643682
0	Bacteria	Actinomycetota	Actinomycetes	Geodermatophilales	Geodermatophilaceae			85030
0	Bacteria	Actinomycetota	Actinomycetes	Geodermatophilales	Geodermatophilaceae	Blastococcus		38501
1	Bacteria	Actinomycetota	Actinomycetes	Geodermatophilales	Geodermatophilaceae	Blastococcus	Blastococcus_brunescens	1564165
0	Bacteria	Actinomycetota	Coriobacteriia					84998
0	Bacteria	Actinomycetota	Coriobacteriia	Coriobacteriales				84999
0	Bacteria	Actinomycetota	Coriobacteriia	Coriobacteriales	Atopobiaceae			1643824
0	Bacteria	Actinomycetota	Coriobacteriia	Coriobacteriales	Atopobiaceae	Lancefieldella		2767353
1	Bacteria	Actinomycetota	Coriobacteriia	Coriobacteriales	Atopobiaceae	Lancefieldella	Lancefieldella_parvula	1382
15	Bacteria	Bacillota						1239
9	Bacteria	Bacillota	Bacilli					91061
15	Bacteria	Bacillota	Bacilli	Lactobacillales				186826
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae			186828
5443	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Dolosigranulum		29393
13999	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Dolosigranulum	Dolosigranulum_pigrum	29394
138	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Dolosigranulum	Dolosigranulum_savutiense	3110288
7	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Granulicatella		117563
38	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Granulicatella	Granulicatella_elegans	137732
9	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Granulicatella	Granulicatella_adiacens	46124
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae			1300
859	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus		1301
103	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mitis	28037
3	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_toyakuensis	2819619
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_gwangjuensis	1433513
10	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._SN-1	3074854
10	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_015	3434352
5	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._K0074	3402868
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._oral_taxon_431	712633
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._Marseille-Q3533	2759692
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._A12	1759399
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._116-D4	2598453
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._DTU_2020_1001019_1_SI_AUS_MUR_006	3077584
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._NPS_308	1902136
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_011	3157334
35	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_parapneumoniae	2993430
12	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pneumoniae	1313
10	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_oralis	1303
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pseudopneumoniae	257758
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_dysgalactiae	1334
3	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_infantis	68892
3	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sanguinis	1305
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_salivarius	1304
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_nidrosiense	3140788
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_vestibularis	1343
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus		1357
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_protaetiae	2592653
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae			33958
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae			186827
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Abiotrophia		46123
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Abiotrophia	Abiotrophia_defectiva	46125
2	Bacteria	Bacillota	Bacilli	Bacillales				1385
0	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae			539738
6	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae	Gemella		1378
75	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae	Gemella	Gemella_haemolysans	1379
6	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae	Gemella	Gemella_sanguinis	84135
0	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae			90964
4	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus		1279
4	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_epidermidis	1282
4	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_capitis	29388
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_hominis	1290
0	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Mammaliicoccus		2803850
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Mammaliicoccus	Mammaliicoccus_sciuri	1296
0	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Macrococcoides		3076173
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Macrococcoides	Macrococcoides_canis	1855823
0	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae			186822
0	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae	Paenibacillus		44249
1	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae	Paenibacillus	Paenibacillus_jilunlii	682956
0	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae			3120669
1	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae	Geobacillus		129337
0	Bacteria	Bacillota	Negativicutes					909932
0	Bacteria	Bacillota	Negativicutes	Veillonellales				1843489
0	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae			31977
113	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella		29465
243	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella	Veillonella_rogosae	423477
23	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella	Veillonella_parvula	29466
5	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella	Veillonella_dispar	39778
2	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella	Veillonella_atypica	39777
1	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella	Veillonella_nakazawae	2682456
0	Bacteria	Bacillota	Clostridia					186801
0	Bacteria	Bacillota	Clostridia	Lachnospirales				3085636
2	Bacteria	Bacillota	Clostridia	Lachnospirales	Lachnospiraceae			186803
9	Bacteria	Bacillota	Clostridia	Lachnospirales	Lachnospiraceae	Lachnoanaerobaculum		1164882
54	Bacteria	Bacillota	Clostridia	Lachnospirales	Lachnospiraceae	Lachnoanaerobaculum	Lachnoanaerobaculum_gingivalis	2490855
27	Bacteria	Bacillota	Clostridia	Lachnospirales	Lachnospiraceae	Lachnoanaerobaculum	Lachnoanaerobaculum_umeaense	617123
0	Bacteria	Bacillota	Clostridia	Lachnospirales	Lachnospiraceae	Stomatobaculum		1213720
1	Bacteria	Bacillota	Clostridia	Lachnospirales	Lachnospiraceae	Stomatobaculum	Stomatobaculum_sp._F0698	3059030
0	Bacteria	Bacillota	Clostridia	Peptostreptococcales				3082720
0	Bacteria	Bacillota	Clostridia	Peptostreptococcales	Anaerovoracaceae			543314
1	Bacteria	Bacillota	Clostridia	Peptostreptococcales	Anaerovoracaceae	Mogibacterium		86331
4	Bacteria	Bacillota	Clostridia	Peptostreptococcales	Anaerovoracaceae	Mogibacterium	Mogibacterium_diversum	114527
0	Bacteria	Bacillota	Tissierellia					1737404
0	Bacteria	Bacillota	Tissierellia	Tissierellales				1737405
0	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae			1570339
1	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Parvimonas		543311
15	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Parvimonas	Parvimonas_sp._G1604	3388845
1	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Parvimonas	Parvimonas_micra	33033
0	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Finegoldia		150022
1	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Finegoldia	Finegoldia_magna	1260
0	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Anaerococcus		165779
1	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Anaerococcus	Anaerococcus_nagyae	1755241
0	Bacteria	Bacillota	Erysipelotrichia					526524
0	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales				526525
0	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae			128827
0	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Solobacterium		123375
4	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Solobacterium	Solobacterium_moorei	102148
1	Bacteria	Mycoplasmatota						544448
0	Bacteria	Mycoplasmatota		Mycoplasmoidales				2790996
0	Bacteria	Mycoplasmatota		Mycoplasmoidales	Mycoplasmoidaceae			2790998
1	Bacteria	Mycoplasmatota		Mycoplasmoidales	Mycoplasmoidaceae	Mycoplasmoides		2995234
2182	Bacteria	Mycoplasmatota		Mycoplasmoidales	Mycoplasmoidaceae	Mycoplasmoides	Mycoplasmoides_pneumoniae	2104
31	Bacteria	Pseudomonadota						1224
4	Bacteria	Pseudomonadota	Betaproteobacteria					28216
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales				206351
31	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae			481
916	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria		482
142	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_cinerea	483
63	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_subflava	28449
32	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sp._Marseille-Q5346	2972775
8	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sp._Marseille-Q6792	2937985
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_sp._DTU_2021_1001991_1_SI_NGA_ILE_055	3077590
4	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_meningitidis	487
3	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_mucosa	488
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_flavescens	484
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_perflava	33053
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_elongata	495
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_polysaccharea	489
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_lactamica	486
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_gonorrhoeae	485
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Eikenella		538
8	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Eikenella	Eikenella_corrodens	539
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Kingella		32257
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Kingella	Kingella_oralis	505
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Kingella	Kingella_denitrificans	502
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Morococcus		212742
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Morococcus	Morococcus_cerebrosus	1056807
17	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales				80840
8	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae			80864
233	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia		80865
27	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_acidovorans	80866
6	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_lacustris	558537
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_sp._Cs1-4	742013
3	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_tsuruhatensis	180282
5	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax		34072
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	Variovorax_sp._DAIF25	3080983
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax		12916
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax	Acidovorax_temperans	80878
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Alicycliphilus		201096
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Alicycliphilus	Alicycliphilus_denitrificans	179636
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae			119060
6	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia		48736
17	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_sp._RRA	3122075
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_pickettii	329
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_insidiosa	190721
12	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia		32008
5	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia	Burkholderia_contaminans	488447
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia	Burkholderia_multivorans	87883
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Limnobacter		131079
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Limnobacter	Limnobacter_profundi	2732163
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae			2975441
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Caldimonas		196013
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Caldimonas	Caldimonas_aquatica	376175
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Roseateles		93681
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae			506
8	Bacteria	Pseudomonadota	Gammaproteobacteria					1236
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales				135625
53	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae			712
132	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus		724
93	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_parainfluenzae	729
52	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_haemolyticus	726
18	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_sp._oral_taxon_036	712310
6	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_influenzae	727
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Aggregatibacter		416916
