#tmp_SRR12904821.txt	kingdom	phylum	class	order	family	genus	species	taxid
9087	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	0
103	Bacteria							2
0	Bacteria	Actinomycetota						201174
94	Bacteria	Actinomycetota	Actinomycetes					1760
14	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales				85007
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae			1653
15692	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium		1716
39617	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_pseudodiphtheriticum	37637
240	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_propinquum	43769
143	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_kefirresidentii	1979527
125	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_tuberculostearicum	38304
65	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._LaCa117	3391424
19	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._LaCa54	3391428
15	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._LaCa7	3391429
7	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._LaCa142	3391425
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._LaCa101	3391422
61	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_marquesiae	2913503
27	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_accolens	38284
5	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_striatum	43770
4	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_rhinophilum	3050197
3	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_macginleyi	38290
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_simulans	146827
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_freneyi	134034
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_hadale	2026255
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_gottingense	2041036
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_afermentans	38286
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_haemomassiliense	2754726
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_endometrii	2488819
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_singulare	161899
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_urealyticum	43771
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_pyruviciproducens	598660
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_segmentosum	43990
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_glucuronolyticum	39791
4	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae			1762
8	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae	Mycobacterium		1763
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae	Mycobacterium	Mycobacterium_paragordonae	1389713
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae	Mycolicibacterium		1866885
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Mycobacteriaceae	Mycolicibacterium	Mycolicibacterium_aubagnense	319707
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae			85025
3	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae	Rhodococcus		1827
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae	Rhodococcoides		3259750
2	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae	Rhodococcoides	Rhodococcoides_fascians	1828
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae	Nocardia		1817
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Nocardiaceae	Nocardia	Nocardia_brasiliensis	37326
9	Bacteria	Actinomycetota	Actinomycetes	Micrococcales				85006
11	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae			1268
21	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Rothia		32207
311	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Rothia	Rothia_mucilaginosa	43675
5	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Rothia	Rothia_dentocariosa	2047
13	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Micrococcus		1269
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Micrococcus	Micrococcus_luteus	1270
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Micrococcus	Micrococcus_sp._KBS0714	1179670
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Kocuria		57493
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Kocuria	Kocuria_rhizophila	72000
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae			85023
3	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microbacterium		33882
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microbacterium	Microbacterium_sp._Clip185	3025663
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Microbacterium	Microbacterium_aurum	36805
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Leifsonia		110932
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Microbacteriaceae	Leifsonia	Leifsonia_xyli	1575
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermacoccaceae			145357
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermacoccaceae	Dermacoccus		57495
4	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermacoccaceae	Dermacoccus	Dermacoccus_nishinomiyaensis	1274
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae			85019
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium		1696
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium	Brevibacterium_luteolum	199591
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae			85021
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae	Janibacter		53457
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae	Janibacter	Janibacter_indicus	857417
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales				85009
0	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae			31957
5	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium		1912216
296	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium	Cutibacterium_acnes	1747
4	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium	Cutibacterium_granulosum	33011
1	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Cutibacterium	Cutibacterium_modestum	2559073
0	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales				2037
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae			2049
4	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces		1654
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_israelii	1659
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_massiliensis	461393
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_oris	544580
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_sp._HMT_175	2789425
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_naeslundii	1655
0	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Schaalia		2529408
1	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Schaalia	Schaalia_odontolytica	1660
0	Bacteria	Actinomycetota	Actinomycetes	Bifidobacteriales				85004
0	Bacteria	Actinomycetota	Actinomycetes	Bifidobacteriales	Bifidobacteriaceae			31953
2	Bacteria	Actinomycetota	Actinomycetes	Bifidobacteriales	Bifidobacteriaceae	Bifidobacterium		1678
1	Bacteria	Actinomycetota	Actinomycetes	Bifidobacteriales	Bifidobacteriaceae	Bifidobacterium	Bifidobacterium_adolescentis	1680
0	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales				85011
0	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales	Streptomycetaceae			2062
1	Bacteria	Actinomycetota	Actinomycetes	Kitasatosporales	Streptomycetaceae	Streptomyces		1883
0	Bacteria	Bacillota						1239
1	Bacteria	Bacillota	Bacilli					91061
5	Bacteria	Bacillota	Bacilli	Lactobacillales				186826
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae			186828
235	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Dolosigranulum		29393
300	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Dolosigranulum	Dolosigranulum_pigrum	29394
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae			1300
309	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus		1301
21	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._HSISS3	1316412
10	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._HSISS2	1316411
6	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._SN-1	3074854
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KHUD_015	3434352
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._11-4097	2828286
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._FDAARGOS_192	1839799
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._FSL_K6-1323	2954513
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._K0074	3402868
9	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mitis	28037
14	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_vestibularis	1343
6	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_parasanguinis	1318
5	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_salivarius	1304
4	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_thermophilus	1308
3	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_oralis	1303
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pneumoniae	1313
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_cristatus	45634
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sanguinis	1305
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_parasuis	1501662
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae			33958
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Lactobacillus		1578
5	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Lactobacillus	Lactobacillus_crispatus	47770
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Leuconostoc		1243
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Leuconostoc	Leuconostoc_pseudomesenteroides	33968
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Lactiplantibacillus		2767842
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae			186827
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Abiotrophia		46123
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Abiotrophia	Abiotrophia_defectiva	46125
1	Bacteria	Bacillota	Bacilli	Bacillales				1385
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae			90964
5	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus		1279
9	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_epidermidis	1282
6	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_capitis	29388
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_hominis	1290
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_pasteuri	45972
0	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae			539738
2	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae	Gemella		1378
11	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae	Gemella	Gemella_haemolysans	1379
1	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae			186817
2	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Heyndrickxia		2837504
1	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Heyndrickxia	Heyndrickxia_coagulans	1398
0	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae			3120669
1	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae	Geobacillus		129337
1	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae	Geobacillus	Geobacillus_stearothermophilus	1422
0	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae	Anoxybacillus		150247
1	Bacteria	Bacillota	Bacilli	Bacillales	Anoxybacillaceae	Anoxybacillus	Anoxybacillus_flavithermus	33934
0	Bacteria	Bacillota	Negativicutes					909932
0	Bacteria	Bacillota	Negativicutes	Veillonellales				1843489
0	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae			31977
0	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella		29465
1	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Veillonella	Veillonella_parvula	29466
0	Bacteria	Cyanobacteriota						1117
1	Bacteria	Cyanobacteriota	Cyanophyceae					3028117
0	Bacteria	Cyanobacteriota	Cyanophyceae	Nostocales				1161
0	Bacteria	Cyanobacteriota	Cyanophyceae	Nostocales	Nostocaceae			1162
0	Bacteria	Cyanobacteriota	Cyanophyceae	Nostocales	Nostocaceae	Richelia		98443
1	Bacteria	Cyanobacteriota	Cyanophyceae	Nostocales	Nostocaceae	Richelia	Richelia_sinica	1357545
49	Bacteria	Pseudomonadota						1224
6	Bacteria	Pseudomonadota	Betaproteobacteria					28216
14	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales				80840
11	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae			80864
222	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia		80865
36	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_acidovorans	80866
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_tsuruhatensis	180282
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_lacustris	558537
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_sp._HK171	1920191
21	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax		34072
3	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	Variovorax_sp._DAIF25	3080983
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	Variovorax_sp._Varisp41	3243033
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Comamonas		283
5	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Comamonas	Comamonas_testosteroni	285
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax		12916
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax	Acidovorax_temperans	80878
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Acidovorax	Acidovorax_delafieldii	47920
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Hydrogenophaga		47420
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae			119060
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia		48736
26	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_sp._RRA	3122075
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_insidiosa	190721
13	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia		32008
16	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia	Burkholderia_contaminans	488447
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Burkholderia	Burkholderia_cepacia	292
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Cupriavidus		106589
3	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Cupriavidus	Cupriavidus_basilensis	68895
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Limnobacter		131079
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Limnobacter	Limnobacter_profundi	2732163
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Paraburkholderia		1822464
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Paraburkholderia	Paraburkholderia_fungorum	134537
4	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae			2975441
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Roseateles		93681
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Rubrivivax		28067
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Sphaerotilaceae	Rubrivivax	Rubrivivax_gelatinosus	28068
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae			75682
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Herbaspirillum		963
3	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Herbaspirillum	Herbaspirillum_huttiense	863372
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Massilia		149698
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Duganella		75654
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Oxalobacteraceae	Duganella	Duganella_zoogloeoides	75659
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales		Tepidimonas		114248
2	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales		Tepidimonas	Tepidimonas_taiwanensis	307486
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales		Aquabacterium		92793
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales		Aquabacterium	Aquabacterium_olei	1296669
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae			506
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Alcaligenes		507
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Oligella		90243
1	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Oligella	Oligella_urethralis	90245
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales				206351
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae			481
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria		482
2	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_elongata	495
1	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales				206389
0	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Rhodocyclaceae			75787
1	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Rhodocyclaceae	Azospira		146937
0	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Zoogloeaceae			2008794
1	Bacteria	Pseudomonadota	Betaproteobacteria	Rhodocyclales	Zoogloeaceae	Thauera		33057
0	Bacteria	Pseudomonadota	Betaproteobacteria	Nitrosomonadales				32003
0	Bacteria	Pseudomonadota	Betaproteobacteria	Nitrosomonadales	Methylophilaceae			32011
0	Bacteria	Pseudomonadota	Betaproteobacteria	Nitrosomonadales	Methylophilaceae	Methylophilus		16
1	Bacteria	Pseudomonadota	Betaproteobacteria	Nitrosomonadales	Methylophilaceae	Methylophilus	Methylophilus_sp._DW102	3095607
4	Bacteria	Pseudomonadota	Gammaproteobacteria					1236
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales				91347
200	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae			543
7	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Klebsiella		570
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia		561
2	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	Escherichia_coli	562
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae			1903411
3	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Serratia		613
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Yersinia		629
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Yersinia	Yersinia_enterocolitica	630
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Rahnella		34037
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Yersiniaceae	Rahnella	Rahnella_inusitata	58169
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Erwiniaceae			1903409
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Erwiniaceae	Pantoea		53335
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales				72274
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae			135621
44	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas		286
2	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_sp._Y5-11	2749808
2	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_sp._YH-1	3384787
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_sp._DTU12.1	2654238
6	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_azotoformans	47878
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_canadensis	915099
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_asgharzadehiana	2842349
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_sivasensis	1880678
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_edaphica	2006980
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_laurylsulfatiphila	2011015
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_aeruginosa	287
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Stutzerimonas		2901164
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Stutzerimonas	Stutzerimonas_stutzeri	316
