  6.49	3708	3708	U	0	unclassified
 93.51	53416	12	R	1	root
 93.20	53237	2	R1	131567	  cellular organisms
 92.97	53106	63	R2	2	    Bacteria
 48.83	27895	17	K	3379134	      Pseudomonadati
 47.25	26989	37	P	1224	        Pseudomonadota
 43.99	25131	77	C	1236	          Gammaproteobacteria
 27.50	15708	0	O	135625	            Pasteurellales
 27.50	15708	1887	F	712	              Pasteurellaceae
 24.19	13818	9500	G	724	                Haemophilus
  7.40	4228	4227	S	727	                  Haemophilus influenzae
  0.00	1	1	S1	1295140	                    Haemophilus influenzae CGSHiCZ412602
  0.15	85	85	S	729	                  Haemophilus parainfluenzae
  0.01	5	5	S	726	                  Haemophilus haemolyticus
  0.01	3	0	G	416916	                Aggregatibacter
  0.01	3	3	S	714	                  Aggregatibacter actinomycetemcomitans
 15.95	9111	0	O	2887326	            Moraxellales
 15.95	9111	157	F	468	              Moraxellaceae
 15.66	8947	924	G	475	                Moraxella
 13.10	7484	7472	S	480	                  Moraxella catarrhalis
  0.02	12	12	S1	1236608	                    Moraxella catarrhalis BBH18
  0.87	497	497	S	478	                  Moraxella nonliquefaciens
  0.05	26	0	G1	2685852	                  unclassified Moraxella
  0.05	26	26	S	2780077	                    Moraxella sp. K1664
  0.02	12	12	S	3344666	                  Moraxella veridica
  0.00	2	2	S	476	                  Moraxella bovis
  0.00	1	1	S	29433	                  Moraxella ovis
  0.00	1	1	S	90239	                  Moraxella canis
  0.01	5	0	G	3444169	                Lwoffella
  0.01	5	5	S	90241	                  Lwoffella lincolnii
  0.00	1	0	G	469	                Acinetobacter
  0.00	1	1	S	108981	                  Acinetobacter schindleri
  0.00	1	0	G	1604696	                Faucicola
  0.00	1	1	S	34062	                  Faucicola osloensis
  0.30	172	0	O	91347	            Enterobacterales
  0.30	170	167	F	543	              Enterobacteriaceae
  0.00	2	0	G	561	                Escherichia
  0.00	2	2	S	562	                  Escherichia coli
  0.00	1	0	G	547	                Enterobacter
  0.00	1	1	S	539813	                  Enterobacter mori
  0.00	2	0	F	1903411	              Yersiniaceae
  0.00	1	1	G	613	                Serratia
  0.00	1	1	G	34037	                Rahnella
  0.05	26	0	O	135615	            Cardiobacteriales
  0.05	26	0	F	868	              Cardiobacteriaceae
  0.05	26	0	G	2717	                Cardiobacterium
  0.05	26	26	S	2718	                  Cardiobacterium hominis
  0.04	21	0	O	72274	            Pseudomonadales
  0.04	21	0	F	135621	              Pseudomonadaceae
  0.04	21	14	G	286	                Pseudomonas
  0.01	3	1	G1	196821	                  unclassified Pseudomonas
  0.00	1	1	S	3401633	                    Pseudomonas sp. MAC6
  0.00	1	1	S	2774873	                    Pseudomonas sp. ADPe
  0.00	2	2	G1	136849	                  Pseudomonas syringae group
  0.00	1	0	G1	136843	                  Pseudomonas fluorescens group
  0.00	1	1	S	294	                    Pseudomonas fluorescens
  0.00	1	0	G1	136842	                  Pseudomonas chlororaphis group
  0.00	1	1	S	86185	                    Pseudomonas lundensis
  0.03	15	0	O	135614	            Lysobacterales
  0.03	15	0	F	32033	              Lysobacteraceae
  0.02	11	11	G	40323	                Stenotrophomonas
  0.01	3	1	G	68	                Lysobacter
  0.00	2	2	S	69	                  Lysobacter enzymogenes
  0.00	1	1	G	83618	                Pseudoxanthomonas
  0.00	1	0	O	135619	            Oceanospirillales
  0.00	1	1	F	28256	              Halomonadaceae
  2.98	1704	4	C	28216	          Betaproteobacteria
  1.75	997	0	O	206351	            Neisseriales
  1.75	997	295	F	481	              Neisseriaceae
  1.19	681	492	G	482	                Neisseria
  0.13	76	76	S	490	                  Neisseria sicca
  0.07	38	0	S	496	                  Neisseria macacae
  0.07	38	38	S1	997348	                    Neisseria macacae ATCC 33926
  0.06	33	33	S	488	                  Neisseria mucosa
  0.04	21	18	S	495	                  Neisseria elongata
  0.01	3	3	S1	88719	                    Neisseria elongata subsp. glycolytica
  0.03	16	0	G1	2623750	                  unclassified Neisseria
  0.02	14	14	S	3388843	                    Neisseria sp. CP9
  0.00	1	0	S	641148	                    Neisseria sp. oral taxon 014
  0.00	1	1	S1	641149	                      Neisseria sp. oral taxon 014 str. F0314
  0.00	1	1	S	2937985	                    Neisseria sp. Marseille-Q6792
  0.00	2	2	S	483	                  Neisseria cinerea
  0.00	2	2	S	487	                  Neisseria meningitidis
  0.00	1	1	S	1853276	                  Neisseria weixii
  0.03	19	0	G	212742	                Morococcus
  0.03	19	19	S	1056807	                  Morococcus cerebrosus
  0.00	2	2	G	538	                Eikenella
  1.23	702	34	O	80840	            Burkholderiales
  0.81	462	21	F	80864	              Comamonadaceae
  0.74	423	344	G	80865	                Delftia
  0.12	69	69	S	80866	                  Delftia acidovorans
  0.01	5	5	S	180282	                  Delftia tsuruhatensis
  0.01	3	0	G1	2613839	                  unclassified Delftia
  0.00	2	2	S	742013	                    Delftia sp. Cs1-4
  0.00	1	1	S	1920191	                    Delftia sp. HK171
  0.00	2	2	S	558537	                  Delftia lacustris
  0.02	11	6	G	34072	                Variovorax
  0.01	5	2	G1	663243	                  unclassified Variovorax
  0.01	3	3	S	3080983	                    Variovorax sp. DAIF25
  0.01	4	0	G	12916	                Acidovorax
  0.01	4	4	S	80878	                  Acidovorax temperans
  0.00	2	0	G	283	                Comamonas
  0.00	1	1	S	225991	                  Comamonas aquatica
  0.00	1	1	S	1562974	                  Comamonas piscis
  0.00	1	0	G	219181	                Ottowia
  0.00	1	0	G1	2645081	                  unclassified Ottowia
  0.00	1	1	S	1658672	                    Ottowia sp. oral taxon 894
  0.32	185	2	F	119060	              Burkholderiaceae
  0.19	110	0	G	47670	                Lautropia
  0.19	110	110	S	47671	                  Lautropia mirabilis
  0.06	36	4	G	32008	                Burkholderia
  0.06	32	4	G1	87882	                  Burkholderia cepacia complex
  0.05	28	28	S	488447	                    Burkholderia contaminans
  0.06	35	7	G	48736	                Ralstonia
  0.04	23	0	G1	209769	                  unclassified Ralstonia
  0.04	23	23	S	3122075	                    Ralstonia sp. RRA
  0.01	4	4	S	329	                  Ralstonia pickettii
  0.00	1	1	S	190721	                  Ralstonia insidiosa
  0.00	2	0	G	93217	                Pandoraea
  0.00	1	1	S	93220	                  Pandoraea pnomenusa
  0.00	1	0	G1	2624094	                  unclassified Pandoraea
  0.00	1	1	S	3002643	                    Pandoraea sp. XJJ-1
  0.02	12	4	F	2975441	              Sphaerotilaceae
  0.01	6	4	G	93681	                Roseateles
  0.00	2	2	G1	2626991	                  unclassified Roseateles
  0.00	1	0	G	196013	                Caldimonas
  0.00	1	1	S	376175	                  Caldimonas aquatica
  0.00	1	0	G	644355	                Inhella
  0.00	1	1	S	392593	                  Inhella inkyongensis
  0.01	6	0	F	75682	              Oxalobacteraceae
  0.00	2	0	G	963	                Herbaspirillum
  0.00	2	2	S	863372	                  Herbaspirillum huttiense
  0.00	2	2	G	29580	                Janthinobacterium
  0.00	2	2	F1	2895353	                Telluria group
  0.00	2	0	F	506	              Alcaligenaceae
  0.00	1	1	G	222	                Achromobacter
  0.00	1	0	G	359336	                Castellaniella
  0.00	1	0	S	75697	                  Castellaniella defragrans
  0.00	1	1	S1	1437824	                    Castellaniella defragrans 65Phen
  0.00	1	0	O1	224471	              Burkholderiales genera incertae sedis
  0.00	1	0	G	114248	                Tepidimonas
  0.00	1	1	S	307486	                  Tepidimonas taiwanensis
  0.00	1	0	O	206389	            Rhodocyclales
  0.00	1	0	F	2008794	              Zoogloeaceae
  0.00	1	0	G	33057	                Thauera
  0.00	1	0	G1	2609274	                  unclassified Thauera
  0.00	1	1	S	2944810	                    Thauera sp. GDN1
  0.20	117	3	C	28211	          Alphaproteobacteria
  0.16	93	6	O	356	            Hyphomicrobiales
  0.12	66	5	F	41294	              Nitrobacteraceae
  0.11	61	38	G	374	                Bradyrhizobium
  0.04	21	12	G1	2631580	                  unclassified Bradyrhizobium
  0.01	6	6	S	2057741	                    Bradyrhizobium sp. SK17
  0.00	1	1	S	3140244	                    Bradyrhizobium sp. B097
  0.00	1	1	S	3344828	                    Bradyrhizobium sp. ma5
  0.00	1	1	S	2782665	                    Bradyrhizobium sp. 200
  0.00	1	1	S	29448	                  Bradyrhizobium elkanii
  0.00	1	1	S	1419277	                  Bradyrhizobium brasilense
  0.02	10	0	F	69277	              Phyllobacteriaceae
  0.02	10	0	G	3143704	                Terribium
  0.02	10	10	S	2725666	                  Terribium terrae
  0.01	6	0	F	119045	              Methylobacteriaceae
  0.01	4	1	G	2282523	                Methylorubrum
  0.01	3	3	S	223967	                  Methylorubrum populi
  0.00	2	1	G	407	                Methylobacterium
  0.00	1	1	S	269660	                  Methylobacterium brachiatum
  0.00	2	1	F	82115	              Rhizobiaceae
  0.00	1	0	F1	227290	                Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                  Agrobacterium
  0.00	1	1	G1	1183400	                    Agrobacterium tumefaciens complex
  0.00	1	0	F	31993	              Methylocystaceae
  0.00	1	1	G	133	                Methylocystis
  0.00	1	0	F	2831100	              Boseaceae
  0.00	1	0	G	85413	                Bosea
  0.00	1	1	G1	2653178	                  unclassified Bosea (in: a-proteobacteria)
  0.00	1	0	F	2831106	              Devosiaceae
  0.00	1	1	G	46913	                Devosia
  0.02	12	1	O	204457	            Sphingomonadales
  0.02	10	0	F	41297	              Sphingomonadaceae
  0.01	6	1	G	13687	                Sphingomonas
  0.00	2	2	S	68569	                  Sphingomonas leidyi
  0.00	2	0	G1	196159	                  unclassified Sphingomonas
  0.00	1	1	S	399176	                    Sphingomonas sp. R1
  0.00	1	1	S	2219696	                    Sphingomonas sp. FARSPH
  0.00	1	1	S	298708	                  Sphingomonas kaistensis
  0.01	4	1	G	165696	                Novosphingobium
  0.01	3	0	G1	2644732	                  unclassified Novosphingobium
  0.00	1	1	S	164608	                    Novosphingobium sp. KA1
  0.00	1	1	S	2571749	                    Novosphingobium sp. EMRT-2
  0.00	1	1	S	2780074	                    Novosphingobium sp. ES2-1
  0.00	1	1	F	335929	              Erythrobacteraceae
  0.01	5	0	O	204458	            Caulobacterales
  0.01	5	1	F	76892	              Caulobacteraceae
  0.00	2	1	G	75	                Caulobacter
  0.00	1	0	G1	2648921	                  unclassified Caulobacter
  0.00	1	1	S	3374551	                    Caulobacter sp. UC70_42
  0.00	2	0	G	41275	                Brevundimonas
  0.00	1	1	S	41276	                  Brevundimonas vesicularis
  0.00	1	1	G1	2622653	                  unclassified Brevundimonas
  0.01	3	0	O	204455	            Rhodobacterales
  0.01	3	0	F	31989	              Paracoccaceae
  0.01	3	0	G	265	                Paracoccus
  0.00	1	1	S	59779	                  Paracoccus marcusii
  0.00	1	1	S	147645	                  Paracoccus yeei
  0.00	1	0	G1	2688777	                  unclassified Paracoccus (in: a-proteobacteria)
  0.00	1	1	S	3017782	                    Paracoccus sp. SCSIO 75233
  0.00	1	0	O	3120395	            Acetobacterales
  0.00	1	0	F	3385906	              Roseomonadaceae
  0.00	1	1	G	125216	                Roseomonas
  1.55	888	0	K1	1783270	        FCB group
  1.55	888	0	K2	68336	          Bacteroidota/Chlorobiota group
  1.55	888	7	P	976	            Bacteroidota
  1.38	789	0	C	117743	              Flavobacteriia
  1.38	789	1	O	200644	                Flavobacteriales
  1.28	729	0	F	2762318	                  Weeksellaceae
  1.28	729	1	F1	2782232	                    Chryseobacterium group
  1.27	727	0	G	59732	                      Chryseobacterium
  1.27	727	727	S	1324352	                        Chryseobacterium gallinarum
  0.00	1	0	G	2782229	                      Epilithonimonas
  0.00	1	1	S	2487072	                        Epilithonimonas vandammei
  0.10	59	3	F	49546	                  Flavobacteriaceae
  0.10	56	20	G	1016	                    Capnocytophaga
  0.05	26	26	S	1019	                      Capnocytophaga sputigena
  0.01	5	5	S	327575	                      Capnocytophaga leadbetteri
  0.00	2	2	S	2708117	                      Capnocytophaga endodontalis
  0.00	1	1	S	1017	                      Capnocytophaga gingivalis
  0.00	1	1	S	1018	                      Capnocytophaga ochracea
  0.00	1	0	G1	2640652	                      unclassified Capnocytophaga
  0.00	1	1	S	1316596	                        Capnocytophaga sp. oral taxon 878
  0.16	92	1	C	200643	              Bacteroidia
  0.16	91	12	O	171549	                Bacteroidales
  0.10	59	4	F	171552	                  Prevotellaceae
  0.10	55	18	G	838	                    Prevotella
  0.06	33	33	S	28132	                      Prevotella melaninogenica
  0.01	3	3	S	1177574	                      Prevotella jejuni
  0.00	1	0	S	589436	                      Prevotella fusca
  0.00	1	1	S1	1236517	                        Prevotella fusca JCM 17724
  0.02	9	0	F	2005525	                  Tannerellaceae
  0.02	9	0	G	195950	                    Tannerella
  0.02	9	9	S	712710	                      Tannerella serpentiformis
  0.01	8	0	F	171551	                  Porphyromonadaceae
  0.01	8	3	G	836	                    Porphyromonas
  0.01	5	0	G1	2645799	                      unclassified Porphyromonas
  0.01	5	5	S	712435	                        Porphyromonas sp. oral taxon 275
  0.01	3	1	F	815	                  Bacteroidaceae
  0.00	2	1	G	909656	                    Phocaeicola
  0.00	1	1	S	821	                      Phocaeicola vulgatus
  0.00	1	0	P	29547	        Campylobacterota
  0.00	1	0	C	3031852	          Epsilonproteobacteria
  0.00	1	0	O	213849	            Campylobacterales
  0.00	1	0	F	72294	              Campylobacteraceae
  0.00	1	0	G	194	                Campylobacter
  0.00	1	1	S	199	                  Campylobacter concisus
 43.91	25086	2	K	1783272	      Bacillati
 42.07	24033	17	P	1239	        Bacillota
 41.73	23840	11	C	91061	          Bacilli
 41.62	23773	21	O	186826	            Lactobacillales
 39.90	22791	6	F	1300	              Streptococcaceae
 39.89	22785	12601	G	1301	                Streptococcus
 17.13	9786	9786	S	1313	                  Streptococcus pneumoniae
  0.35	201	81	G1	2608887	                  unclassified Streptococcus
  0.06	34	34	S	3434352	                    Streptococcus sp. KHUD_015
  0.04	25	25	S	712633	                    Streptococcus sp. oral taxon 431
  0.03	16	16	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.02	11	11	S	3074854	                    Streptococcus sp. SN-1
  0.02	10	10	S	3434353	                    Streptococcus sp. KHUD_014
  0.01	6	6	S	3402868	                    Streptococcus sp. K0074
  0.01	5	5	S	712623	                    Streptococcus sp. oral taxon 061
  0.01	4	4	S	2610896	                    Streptococcus sp. LPB0220
  0.01	4	4	S	3157334	                    Streptococcus sp. KHUD_011
  0.01	3	3	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.00	1	1	S	3413147	                    Streptococcus sp. KHUD_013
  0.00	1	1	S	2828286	                    Streptococcus sp. 11-4097
  0.16	94	12	G1	3409772	                  Streptococcus mitis group
  0.14	79	69	S	28037	                    Streptococcus mitis
  0.02	10	10	S1	365659	                      Streptococcus mitis B6
  0.00	2	2	S	2819619	                    Streptococcus toyakuensis
  0.00	1	1	S	1433513	                    Streptococcus gwangjuensis
  0.06	32	32	S	1305	                  Streptococcus sanguinis
  0.05	31	31	S	3140788	                  Streptococcus nidrosiense
  0.02	9	8	S	1303	                  Streptococcus oralis
  0.00	1	1	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.01	8	7	S	1304	                  Streptococcus salivarius
  0.00	1	1	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.01	4	0	G1	3409759	                  Streptococcus thalassemiae group
  0.01	4	4	S	2993430	                    Streptococcus parapneumoniae
  0.01	3	3	S	684066	                  Streptococcus lactarius
  0.01	3	0	S	257758	                  Streptococcus pseudopneumoniae
  0.01	3	3	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.01	3	3	S	68892	                  Streptococcus infantis
  0.01	3	3	S	2382163	                  Streptococcus koreensis
  0.00	2	2	S	113107	                  Streptococcus australis
  0.00	1	0	S	45634	                  Streptococcus cristatus
  0.00	1	1	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.00	1	0	G1	671232	                  Streptococcus anginosus group
  0.00	1	1	S	1328	                    Streptococcus anginosus
  0.00	1	1	S	1307	                  Streptococcus suis
  0.00	1	1	S	1302	                  Streptococcus gordonii
  0.00	1	1	S	1308	                  Streptococcus thermophilus
  1.64	934	0	F	186828	              Carnobacteriaceae
  1.60	915	250	G	29393	                Dolosigranulum
  1.16	661	661	S	29394	                  Dolosigranulum pigrum
  0.01	4	4	S	3110288	                  Dolosigranulum savutiense
  0.03	19	1	G	117563	                Granulicatella
  0.03	18	18	S	46124	                  Granulicatella adiacens
  0.04	24	0	F	186827	              Aerococcaceae
  0.04	24	0	G	46123	                Abiotrophia
  0.04	24	15	S	46125	                  Abiotrophia defectiva
  0.02	9	9	S1	592010	                    Abiotrophia defectiva ATCC 49176
  0.01	3	1	F	33958	              Lactobacillaceae
  0.00	1	0	G	1578	                Lactobacillus
  0.00	1	1	S	1584	                  Lactobacillus delbrueckii
  0.00	1	1	G	1243	                Leuconostoc
  0.10	56	4	O	1385	            Bacillales
  0.08	45	0	F	539738	              Gemellaceae
  0.08	45	16	G	1378	                Gemella
  0.04	25	25	S	1379	                  Gemella haemolysans
  0.01	3	3	S	84135	                  Gemella sanguinis
  0.00	1	1	S	29391	                  Gemella morbillorum
  0.01	6	0	F	90964	              Staphylococcaceae
  0.01	6	1	G	1279	                Staphylococcus
  0.00	2	2	S	1282	                  Staphylococcus epidermidis
  0.00	1	1	S	1290	                  Staphylococcus hominis
  0.00	1	1	S	1292	                  Staphylococcus warneri
  0.00	1	1	S	29388	                  Staphylococcus capitis
  0.00	1	1	F	3120669	              Anoxybacillaceae
  0.26	146	0	C	909932	          Negativicutes
  0.25	144	0	O	1843489	            Veillonellales
  0.25	144	0	F	31977	              Veillonellaceae
  0.25	144	81	G	29465	                Veillonella
  0.05	29	29	S	29466	                  Veillonella parvula
  0.02	9	9	S	39777	                  Veillonella atypica
  0.01	8	8	S	423477	                  Veillonella rogosae
  0.01	8	8	S	2682455	                  Veillonella orientalis
  0.01	5	5	S	39778	                  Veillonella dispar
  0.01	4	4	S	2682456	                  Veillonella nakazawae
  0.00	2	0	O	909929	            Selenomonadales
  0.00	2	0	F	1843491	              Selenomonadaceae
  0.00	2	1	G	970	                Selenomonas
  0.00	1	0	G1	2637378	                  unclassified Selenomonas
  0.00	1	1	S	712538	                    Selenomonas sp. oral taxon 478
  0.05	30	2	C	186801	          Clostridia
  0.04	21	0	O	3085636	            Lachnospirales
  0.04	21	0	F	186803	              Lachnospiraceae
  0.02	11	0	G	1213720	                Stomatobaculum
  0.02	11	0	G1	2643635	                  unclassified Stomatobaculum
  0.02	11	11	S	3059030	                    Stomatobaculum sp. F0698
  0.01	7	2	G	1164882	                Lachnoanaerobaculum
  0.01	4	4	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.00	1	1	S	617123	                  Lachnoanaerobaculum umeaense
  0.00	2	0	G	572511	                Blautia
  0.00	2	2	S	418240	                  Blautia wexlerae
  0.00	1	1	G	2569097	                Anaerobutyricum
  0.01	6	0	O	186802	            Eubacteriales
  0.01	6	0	F	216572	              Oscillospiraceae
  0.01	3	1	G	216851	                Faecalibacterium
  0.00	2	2	S	853	                  Faecalibacterium prausnitzii
  0.00	2	0	G	1263	                Ruminococcus
  0.00	1	1	S	40519	                  Ruminococcus callidus
  0.00	1	1	S	1160721	                  Ruminococcus bicirculans (ex Wegman et al. 2014)
  0.00	1	1	G	292632	                Subdoligranulum
  0.00	1	0	O	3082720	            Peptostreptococcales
  0.00	1	0	F	543314	              Anaerovoracaceae
  0.00	1	0	G	86331	                Mogibacterium
  0.00	1	1	S	114527	                  Mogibacterium diversum
  1.84	1050	0	P	201174	        Actinomycetota
  1.83	1046	11	C	1760	          Actinomycetes
  0.91	522	2	O	85007	            Mycobacteriales
  0.87	496	0	F	1653	              Corynebacteriaceae
  0.87	496	62	G	1716	                Corynebacterium
  0.65	373	373	S	43769	                  Corynebacterium propinquum
  0.05	30	30	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.03	15	15	S	43768	                  Corynebacterium matruchotii
  0.01	8	8	S	61592	                  Corynebacterium durum
  0.00	2	2	S	38304	                  Corynebacterium tuberculostearicum
  0.00	1	1	S	2041036	                  Corynebacterium gottingense
  0.00	1	1	S	38303	                  Corynebacterium pseudogenitalium
  0.00	1	1	S	156978	                  Corynebacterium imitans
  0.00	1	1	G1	2624378	                  unclassified Corynebacterium
  0.00	1	0	S	38288	                  Corynebacterium genitalium
  0.00	1	1	S1	585529	                    Corynebacterium genitalium ATCC 33030
  0.00	1	1	S	38286	                  Corynebacterium afermentans
  0.02	14	6	F	1762	              Mycobacteriaceae
  0.01	3	0	G	1763	                Mycobacterium
  0.00	2	2	S	1389713	                  Mycobacterium paragordonae
  0.00	1	0	G1	2642494	                  unclassified Mycobacterium
  0.00	1	1	S	3073562	                    Mycobacterium sp. Z3061
  0.01	3	3	G	670516	                Mycobacteroides
  0.00	2	1	G	1866885	                Mycolicibacterium
  0.00	1	1	S	1766	                  Mycolicibacterium fortuitum
  0.02	9	0	F	85025	              Nocardiaceae
  0.01	8	8	G	1827	                Rhodococcus
  0.00	1	0	G	3259750	                Rhodococcoides
  0.00	1	1	S	1828	                  Rhodococcoides fascians
  0.00	1	0	F	85029	              Dietziaceae
  0.00	1	0	G	37914	                Dietzia
  0.00	1	1	S	499555	                  Dietzia timorensis
  0.45	256	0	O	85006	            Micrococcales
  0.44	250	1	F	1268	              Micrococcaceae
  0.42	241	7	G	32207	                Rothia
  0.38	218	218	S	43675	                  Rothia mucilaginosa
  0.02	12	12	S	172042	                  Rothia aeria
  0.01	4	4	S	2047	                  Rothia dentocariosa
  0.01	6	5	G	1269	                Micrococcus
  0.00	1	0	G1	2620948	                  unclassified Micrococcus
  0.00	1	1	S	2995171	                    Micrococcus sp. SL257
  0.00	1	1	G	1663	                Arthrobacter
  0.00	1	1	G	57493	                Kocuria
  0.01	4	1	F	85023	              Microbacteriaceae
  0.00	2	0	G	33882	                Microbacterium
  0.00	2	0	G1	2609290	                  unclassified Microbacterium
  0.00	1	1	S	2766784	                    Microbacterium sp. Nx66
  0.00	1	1	S	3162563	                    Microbacterium sp. WHRI 7836
  0.00	1	1	G	110932	                Leifsonia
  0.00	2	0	F	85021	              Intrasporangiaceae
  0.00	1	0	G	53457	                Janibacter
  0.00	1	1	S	857417	                  Janibacter indicus
  0.00	1	0	G	267408	                Arsenicicoccus
  0.00	1	1	S	2663847	                  Arsenicicoccus cauae
  0.28	160	0	O	85009	            Propionibacteriales
  0.28	160	0	F	31957	              Propionibacteriaceae
  0.28	160	4	G	1912216	                Cutibacterium
  0.27	154	154	S	1747	                  Cutibacterium acnes
  0.00	2	2	S	33011	                  Cutibacterium granulosum
  0.17	96	0	O	2037	            Actinomycetales
  0.17	96	5	F	2049	              Actinomycetaceae
  0.08	45	13	G	2529408	                Schaalia
  0.05	30	30	S	1660	                  Schaalia odontolytica
  0.00	2	0	G1	2691889	                  unclassified Schaalia
  0.00	2	2	S	3059028	                    Schaalia sp. HMT-172
  0.05	31	12	G	1654	                Actinomyces
  0.02	14	14	S	1655	                  Actinomyces naeslundii
  0.01	3	3	S	1852377	                  Actinomyces pacaensis
  0.00	2	2	S	544580	                  Actinomyces oris
  0.03	15	0	G	2740557	                Pauljensenia
  0.03	15	15	S	178339	                  Pauljensenia hongkongensis
  0.00	1	0	O	85004	            Bifidobacteriales
  0.00	1	0	F	31953	              Bifidobacteriaceae
  0.00	1	1	G	1678	                Bifidobacterium
  0.01	4	0	C	84998	          Coriobacteriia
  0.01	4	0	O	84999	            Coriobacteriales
  0.01	3	0	F	1643824	              Atopobiaceae
  0.01	3	0	G	2767353	                Lancefieldella
  0.01	3	0	S	1382	                  Lancefieldella parvula
  0.01	3	3	S1	521095	                    Lancefieldella parvula DSM 20469
  0.00	1	0	F	84107	              Coriobacteriaceae
  0.00	1	0	G	102106	                Collinsella
  0.00	1	1	S	74426	                  Collinsella aerofaciens
  0.00	1	0	K1	1798711	        Cyanobacteriota/Melainabacteria group
  0.00	1	0	P	1117	          Cyanobacteriota
  0.00	1	1	C	3028117	            Cyanophyceae
  0.11	61	0	K	3384189	      Fusobacteriati
  0.11	61	0	P	32066	        Fusobacteriota
  0.11	61	0	C	203490	          Fusobacteriia
  0.11	61	0	O	203491	            Fusobacteriales
  0.09	53	2	F	1129771	              Leptotrichiaceae
  0.09	51	17	G	32067	                Leptotrichia
  0.02	13	13	S	157691	                  Leptotrichia shahii
  0.02	13	0	G1	2633022	                  unclassified Leptotrichia
  0.01	7	7	S	712357	                    Leptotrichia sp. oral taxon 212
  0.01	5	5	S	3058373	                    Leptotrichia sp. HMT-225
  0.00	1	1	S	712362	                    Leptotrichia sp. oral taxon 221
  0.01	7	7	S	554406	                  Leptotrichia hongkongensis
  0.00	1	1	S	157687	                  Leptotrichia wadei
  0.01	8	0	F	203492	              Fusobacteriaceae
  0.01	8	5	G	848	                Fusobacterium
  0.00	2	2	S	76857	                  Fusobacterium polymorphum
  0.00	1	1	S	2663009	                  Fusobacterium pseudoperiodonticum
  0.00	1	0	R3	2323	      Bacteria incertae sedis
  0.00	1	0	R4	1783234	        Bacteria candidate phyla
  0.00	1	1	P	95818	          Candidatus Saccharimonadota
  0.23	129	0	R2	2759	    Eukaryota
  0.23	129	0	R3	33154	      Opisthokonta
  0.15	86	0	K	4751	        Fungi
  0.15	86	1	K1	451864	          Dikarya
  0.14	82	0	P	5204	            Basidiomycota
  0.14	82	0	P1	452284	              Ustilaginomycotina
  0.14	82	0	C	1538075	                Malasseziomycetes
  0.14	82	0	O	162474	                  Malasseziales
  0.14	82	0	F	742845	                    Malasseziaceae
  0.14	82	0	G	55193	                      Malassezia
  0.14	82	82	S	76775	                        Malassezia restricta
  0.01	3	0	P	4890	            Ascomycota
  0.01	3	0	P1	716545	              saccharomyceta
  0.00	2	0	P2	147537	                Saccharomycotina
  0.00	2	0	C	4891	                  Saccharomycetes
  0.00	2	0	O	4892	                    Saccharomycetales
  0.00	2	0	F	4893	                      Saccharomycetaceae
  0.00	2	0	G	4930	                        Saccharomyces
  0.00	2	0	S	4932	                          Saccharomyces cerevisiae
  0.00	2	2	S1	559292	                            Saccharomyces cerevisiae S288C
  0.00	1	0	P2	147538	                Pezizomycotina
  0.00	1	0	P3	716546	                  leotiomyceta
  0.00	1	0	P4	715962	                    dothideomyceta
  0.00	1	0	C	147541	                      Dothideomycetes
  0.00	1	0	C1	451868	                        Pleosporomycetidae
  0.00	1	0	O	92860	                          Pleosporales
  0.00	1	0	O1	715340	                            Pleosporineae
  0.00	1	0	F	683158	                              Didymellaceae
  0.00	1	0	G	5453	                                Ascochyta
  0.00	1	1	S	5454	                                  Ascochyta rabiei
  0.08	43	0	K	33208	        Metazoa
  0.08	43	0	K1	6072	          Eumetazoa
  0.08	43	0	K2	33213	            Bilateria
  0.08	43	0	K3	33511	              Deuterostomia
  0.08	43	0	P	7711	                Chordata
  0.08	43	0	P1	89593	                  Craniata
  0.08	43	0	P2	7742	                    Vertebrata
  0.08	43	0	P3	7776	                      Gnathostomata
  0.08	43	0	P4	117570	                        Teleostomi
  0.08	43	0	P5	117571	                          Euteleostomi
  0.08	43	0	P6	8287	                            Sarcopterygii
  0.08	43	0	P7	1338369	                              Dipnotetrapodomorpha
  0.08	43	0	P8	32523	                                Tetrapoda
  0.08	43	0	P9	32524	                                  Amniota
  0.08	43	0	C	40674	                                    Mammalia
  0.08	43	0	C1	32525	                                      Theria
  0.08	43	0	C2	9347	                                        Eutheria
  0.08	43	0	C3	1437010	                                          Boreoeutheria
  0.08	43	0	C4	314146	                                            Euarchontoglires
  0.08	43	0	O	9443	                                              Primates
  0.08	43	0	O1	376913	                                                Haplorrhini
  0.08	43	0	O2	314293	                                                  Simiiformes
  0.08	43	0	O3	9526	                                                    Catarrhini
  0.08	43	0	O4	314295	                                                      Hominoidea
  0.08	43	0	F	9604	                                                        Hominidae
  0.08	43	0	F1	207598	                                                          Homininae
