 11.78	22086	22086	U	0	unclassified
 88.22	165383	36	R	1	root
 46.08	86385	11	R1	131567	  cellular organisms
 46.04	86311	394	R2	2	    Bacteria
 44.19	82841	74	K	1783272	      Bacillati
 31.58	59212	8	P	201174	        Actinomycetota
 31.58	59203	494	C	1760	          Actinomycetes
 31.14	58371	126	O	85007	            Mycobacteriales
 31.06	58232	0	F	1653	              Corynebacteriaceae
 31.06	58232	9210	G	1716	                Corynebacterium
 24.76	46420	46420	S	43769	                  Corynebacterium propinquum
  1.37	2562	2562	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.00	8	8	S	3050197	                  Corynebacterium rhinophilum
  0.00	5	0	S	203263	                  Corynebacterium aquilae
  0.00	5	5	S1	1431546	                    Corynebacterium aquilae DSM 44791
  0.00	4	4	S	38284	                  Corynebacterium accolens
  0.00	4	4	S	38290	                  Corynebacterium macginleyi
  0.00	2	2	S	2913503	                  Corynebacterium marquesiae
  0.00	2	1	G1	2624378	                  unclassified Corynebacterium
  0.00	1	1	S	3391428	                    Corynebacterium sp. LaCa54
  0.00	2	2	S	35755	                  Corynebacterium kutscheri
  0.00	2	0	S	160386	                  Corynebacterium casei
  0.00	2	2	S1	1285583	                    Corynebacterium casei LMG S-19264
  0.00	2	0	S	1231000	                  Corynebacterium lactis
  0.00	2	2	S1	1408189	                    Corynebacterium lactis RW2-5
  0.00	1	1	S	131318	                  Corynebacterium felinum
  0.00	1	1	S	571915	                  Corynebacterium mustelae
  0.00	1	1	S	1414719	                  Corynebacterium jeddahense
  0.00	1	1	S	1717	                  Corynebacterium diphtheriae
  0.00	1	1	S	38304	                  Corynebacterium tuberculostearicum
  0.00	1	1	S	161896	                  Corynebacterium camporealensis
  0.00	1	1	S	2754726	                  Corynebacterium haemomassiliense
  0.00	1	1	S	146827	                  Corynebacterium simulans
  0.00	1	1	S	401472	                  Corynebacterium ureicelerivorans
  0.00	7	2	F	1762	              Mycobacteriaceae
  0.00	5	2	G	1763	                Mycobacterium
  0.00	2	2	S	1389713	                  Mycobacterium paragordonae
  0.00	1	1	G1	120793	                  Mycobacterium avium complex (MAC)
  0.00	5	1	F	85025	              Nocardiaceae
  0.00	4	3	G	1827	                Rhodococcus
  0.00	1	1	G1	2840174	                  Rhodococcus erythropolis group
  0.00	1	0	F	85029	              Dietziaceae
  0.00	1	0	G	37914	                Dietzia
  0.00	1	1	S	499555	                  Dietzia timorensis
  0.07	128	0	O	2037	            Actinomycetales
  0.07	128	9	F	2049	              Actinomycetaceae
  0.06	110	43	G	2529408	                Schaalia
  0.02	45	45	S	1660	                  Schaalia odontolytica
  0.01	22	0	G1	2691889	                  unclassified Schaalia
  0.01	22	22	S	3059028	                    Schaalia sp. HMT-172
  0.00	9	4	G	1654	                Actinomyces
  0.00	2	0	G1	2609248	                  unclassified Actinomyces
  0.00	2	0	S	706438	                    Actinomyces sp. oral taxon 171
  0.00	2	2	S1	706439	                      Actinomyces sp. oral taxon 171 str. F0337
  0.00	2	2	S	1852377	                  Actinomyces pacaensis
  0.00	1	1	S	544580	                  Actinomyces oris
  0.06	120	0	O	85009	            Propionibacteriales
  0.06	119	0	F	31957	              Propionibacteriaceae
  0.06	118	4	G	1912216	                Cutibacterium
  0.06	112	112	S	1747	                  Cutibacterium acnes
  0.00	1	1	S	2559073	                  Cutibacterium modestum
  0.00	1	0	G1	2649671	                  unclassified Cutibacterium
  0.00	1	1	S	3446480	                    Cutibacterium sp. V947
  0.00	1	0	G	33983	                Luteococcus
  0.00	1	0	G1	2639923	                  unclassified Luteococcus
  0.00	1	1	S	3401630	                    Luteococcus sp. OSA5
  0.00	1	0	F	85015	              Nocardioidaceae
  0.00	1	0	G	2040	                Aeromicrobium
  0.00	1	1	S	2079793	                  Aeromicrobium chenweiae
  0.05	87	1	O	85006	            Micrococcales
  0.04	78	1	F	1268	              Micrococcaceae
  0.04	71	1	G	32207	                Rothia
  0.04	68	68	S	43675	                  Rothia mucilaginosa
  0.00	2	2	S	2047	                  Rothia dentocariosa
  0.00	4	4	G	1269	                Micrococcus
  0.00	2	1	G	57493	                Kocuria
  0.00	1	1	S	72000	                  Kocuria rhizophila
  0.00	6	0	F	85023	              Microbacteriaceae
  0.00	5	3	G	33882	                Microbacterium
  0.00	1	1	S	69370	                  Microbacterium trichothecenolyticum
  0.00	1	0	G1	2609290	                  unclassified Microbacterium
  0.00	1	1	S	3162563	                    Microbacterium sp. WHRI 7836
  0.00	1	0	G	337004	                Microcella
  0.00	1	1	S	2994971	                  Microcella daejeonensis
  0.00	1	0	F	85019	              Brevibacteriaceae
  0.00	1	1	G	1696	                Brevibacterium
  0.00	1	0	F	145357	              Dermacoccaceae
  0.00	1	0	G	57495	                Dermacoccus
  0.00	1	1	S	1274	                  Dermacoccus nishinomiyaensis
  0.00	1	0	O	85010	            Pseudonocardiales
  0.00	1	1	F	2070	              Pseudonocardiaceae
  0.00	1	0	O	85011	            Kitasatosporales
  0.00	1	0	F	2062	              Streptomycetaceae
  0.00	1	0	G	1883	                Streptomyces
  0.00	1	0	G1	2593676	                  unclassified Streptomyces
  0.00	1	1	S	2975641	                    Streptomyces sp. NBC_00075
  0.00	1	0	O	1643682	            Geodermatophilales
  0.00	1	0	F	85030	              Geodermatophilaceae
  0.00	1	0	G	38501	                Blastococcus
  0.00	1	1	S	1564165	                  Blastococcus brunescens
  0.00	1	0	C	84998	          Coriobacteriia
  0.00	1	0	O	84999	            Coriobacteriales
  0.00	1	0	F	1643824	              Atopobiaceae
  0.00	1	0	G	2767353	                Lancefieldella
  0.00	1	0	S	1382	                  Lancefieldella parvula
  0.00	1	1	S1	521095	                    Lancefieldella parvula DSM 20469
 11.40	21371	15	P	1239	        Bacillota
 11.12	20848	9	C	91061	          Bacilli
 11.06	20733	15	O	186826	            Lactobacillales
 10.47	19635	1	F	186828	              Carnobacteriaceae
 10.44	19580	5443	G	29393	                Dolosigranulum
  7.47	13999	13999	S	29394	                  Dolosigranulum pigrum
  0.07	138	138	S	3110288	                  Dolosigranulum savutiense
  0.03	54	7	G	117563	                Granulicatella
  0.02	38	38	S	137732	                  Granulicatella elegans
  0.00	9	9	S	46124	                  Granulicatella adiacens
  0.58	1081	0	F	1300	              Streptococcaceae
  0.58	1080	818	G	1301	                Streptococcus
  0.07	128	21	G1	3409772	                  Streptococcus mitis group
  0.05	103	98	S	28037	                    Streptococcus mitis
  0.00	5	5	S1	365659	                      Streptococcus mitis B6
  0.00	3	3	S	2819619	                    Streptococcus toyakuensis
  0.00	1	1	S	1433513	                    Streptococcus gwangjuensis
  0.03	60	20	G1	2608887	                  unclassified Streptococcus
  0.01	10	10	S	3074854	                    Streptococcus sp. SN-1
  0.01	10	10	S	3434352	                    Streptococcus sp. KHUD_015
  0.00	5	5	S	3402868	                    Streptococcus sp. K0074
  0.00	4	4	S	712633	                    Streptococcus sp. oral taxon 431
  0.00	4	4	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.00	2	2	S	1759399	                    Streptococcus sp. A12
  0.00	2	2	S	2598453	                    Streptococcus sp. 116-D4
  0.00	1	1	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.00	1	1	S	1902136	                    Streptococcus sp. NPS 308
  0.00	1	1	S	3157334	                    Streptococcus sp. KHUD_011
  0.02	35	0	G1	3409759	                  Streptococcus thalassemiae group
  0.02	35	35	S	2993430	                    Streptococcus parapneumoniae
  0.01	12	11	S	1313	                  Streptococcus pneumoniae
  0.00	1	1	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.01	10	9	S	1303	                  Streptococcus oralis
  0.00	1	1	S1	927666	                    Streptococcus oralis Uo5
  0.00	4	0	S	257758	                  Streptococcus pseudopneumoniae
  0.00	4	4	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.00	4	0	G1	119603	                  Streptococcus dysgalactiae group
  0.00	4	4	S	1334	                    Streptococcus dysgalactiae
  0.00	3	3	S	68892	                  Streptococcus infantis
  0.00	3	3	S	1305	                  Streptococcus sanguinis
  0.00	1	1	S	1304	                  Streptococcus salivarius
  0.00	1	1	S	3140788	                  Streptococcus nidrosiense
  0.00	1	1	S	1343	                  Streptococcus vestibularis
  0.00	1	0	G	1357	                Lactococcus
  0.00	1	1	S	2592653	                  Lactococcus protaetiae
  0.00	1	1	F	33958	              Lactobacillaceae
  0.00	1	0	F	186827	              Aerococcaceae
  0.00	1	0	G	46123	                Abiotrophia
  0.00	1	0	S	46125	                  Abiotrophia defectiva
  0.00	1	1	S1	592010	                    Abiotrophia defectiva ATCC 49176
  0.06	106	2	O	1385	            Bacillales
  0.05	87	0	F	539738	              Gemellaceae
  0.05	87	6	G	1378	                Gemella
  0.04	75	75	S	1379	                  Gemella haemolysans
  0.00	6	6	S	84135	                  Gemella sanguinis
  0.01	15	0	F	90964	              Staphylococcaceae
  0.01	13	4	G	1279	                Staphylococcus
  0.00	4	4	S	1282	                  Staphylococcus epidermidis
  0.00	4	4	S	29388	                  Staphylococcus capitis
  0.00	1	1	S	1290	                  Staphylococcus hominis
  0.00	1	0	G	2803850	                Mammaliicoccus
  0.00	1	1	S	1296	                  Mammaliicoccus sciuri
  0.00	1	0	G	3076173	                Macrococcoides
  0.00	1	1	S	1855823	                  Macrococcoides canis
  0.00	1	0	F	186822	              Paenibacillaceae
  0.00	1	0	G	44249	                Paenibacillus
  0.00	1	1	S	682956	                  Paenibacillus jilunlii
  0.00	1	0	F	3120669	              Anoxybacillaceae
  0.00	1	1	G	129337	                Geobacillus
  0.21	387	0	C	909932	          Negativicutes
  0.21	387	0	O	1843489	            Veillonellales
  0.21	387	0	F	31977	              Veillonellaceae
  0.21	387	113	G	29465	                Veillonella
  0.13	243	243	S	423477	                  Veillonella rogosae
  0.01	23	23	S	29466	                  Veillonella parvula
  0.00	5	5	S	39778	                  Veillonella dispar
  0.00	2	2	S	39777	                  Veillonella atypica
  0.00	1	1	S	2682456	                  Veillonella nakazawae
  0.05	98	0	C	186801	          Clostridia
  0.05	93	0	O	3085636	            Lachnospirales
  0.05	93	2	F	186803	              Lachnospiraceae
  0.05	90	9	G	1164882	                Lachnoanaerobaculum
  0.03	54	54	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.01	27	27	S	617123	                  Lachnoanaerobaculum umeaense
  0.00	1	0	G	1213720	                Stomatobaculum
  0.00	1	0	G1	2643635	                  unclassified Stomatobaculum
  0.00	1	1	S	3059030	                    Stomatobaculum sp. F0698
  0.00	5	0	O	3082720	            Peptostreptococcales
  0.00	5	0	F	543314	              Anaerovoracaceae
  0.00	5	1	G	86331	                Mogibacterium
  0.00	4	4	S	114527	                  Mogibacterium diversum
  0.01	19	0	C	1737404	          Tissierellia
  0.01	19	0	O	1737405	            Tissierellales
  0.01	19	0	F	1570339	              Peptoniphilaceae
  0.01	17	1	G	543311	                Parvimonas
  0.01	15	0	G1	1151464	                  unclassified Parvimonas
  0.01	15	15	S	3388845	                    Parvimonas sp. G1604
  0.00	1	1	S	33033	                  Parvimonas micra
  0.00	1	0	G	150022	                Finegoldia
  0.00	1	1	S	1260	                  Finegoldia magna
  0.00	1	0	G	165779	                Anaerococcus
  0.00	1	1	S	1755241	                  Anaerococcus nagyae
  0.00	4	0	C	526524	          Erysipelotrichia
  0.00	4	0	O	526525	            Erysipelotrichales
  0.00	4	0	F	128827	              Erysipelotrichaceae
  0.00	4	0	G	123375	                Solobacterium
  0.00	4	4	S	102148	                  Solobacterium moorei
  1.16	2184	1	P	544448	        Mycoplasmatota
  1.16	2183	0	O	2790996	          Mycoplasmoidales
  1.16	2183	0	F	2790998	            Mycoplasmoidaceae
  1.16	2183	1	G	2995234	              Mycoplasmoides
  1.16	2182	2180	S	2104	                Mycoplasmoides pneumoniae
  0.00	2	2	S1	1263756	                  Mycoplasmoides pneumoniae 54089
  1.49	2797	9	K	3379134	      Pseudomonadati
  1.17	2186	31	P	1224	        Pseudomonadota
  0.85	1586	4	C	28216	          Betaproteobacteria
  0.65	1223	0	O	206351	            Neisseriales
  0.65	1223	31	F	481	              Neisseriaceae
  0.63	1179	914	G	482	                Neisseria
  0.08	142	142	S	483	                  Neisseria cinerea
  0.03	63	63	S	28449	                  Neisseria subflava
  0.02	43	2	G1	2623750	                  unclassified Neisseria
  0.02	32	32	S	2972775	                    Neisseria sp. Marseille-Q5346
  0.00	8	8	S	2937985	                    Neisseria sp. Marseille-Q6792
  0.00	1	1	S	3077590	                    Neisseria sp. DTU_2021_1001991_1_SI_NGA_ILE_055
  0.00	4	4	S	487	                  Neisseria meningitidis
  0.00	3	3	S	488	                  Neisseria mucosa
  0.00	2	2	S	484	                  Neisseria flavescens
  0.00	2	2	S	33053	                  Neisseria perflava
  0.00	2	2	S	495	                  Neisseria elongata
  0.00	2	2	S	489	                  Neisseria polysaccharea
  0.00	1	1	S	486	                  Neisseria lactamica
  0.00	1	1	S	485	                  Neisseria gonorrhoeae
  0.00	8	0	G	538	                Eikenella
  0.00	8	8	S	539	                  Eikenella corrodens
  0.00	3	0	G	32257	                Kingella
  0.00	2	2	S	505	                  Kingella oralis
  0.00	1	1	S	502	                  Kingella denitrificans
  0.00	2	0	G	212742	                Morococcus
  0.00	2	2	S	1056807	                  Morococcus cerebrosus
  0.19	359	17	O	80840	            Burkholderiales
  0.15	287	8	F	80864	              Comamonadaceae
  0.14	271	231	G	80865	                Delftia
  0.01	27	27	S	80866	                  Delftia acidovorans
  0.00	6	6	S	558537	                  Delftia lacustris
  0.00	4	2	G1	2613839	                  unclassified Delftia
  0.00	2	2	S	742013	                    Delftia sp. Cs1-4
  0.00	3	3	S	180282	                  Delftia tsuruhatensis
  0.00	6	3	G	34072	                Variovorax
  0.00	3	2	G1	663243	                  unclassified Variovorax
  0.00	1	1	S	3080983	                    Variovorax sp. DAIF25
  0.00	1	0	G	12916	                Acidovorax
  0.00	1	1	S	80878	                  Acidovorax temperans
  0.00	1	0	G	201096	                Alicycliphilus
  0.00	1	0	S	179636	                  Alicycliphilus denitrificans
  0.00	1	1	S1	596154	                    Alicycliphilus denitrificans K601
  0.03	50	2	F	119060	              Burkholderiaceae
  0.02	29	4	G	48736	                Ralstonia
  0.01	19	2	G1	209769	                  unclassified Ralstonia
  0.01	17	17	S	3122075	                    Ralstonia sp. RRA
  0.00	4	4	S	329	                  Ralstonia pickettii
  0.00	2	2	S	190721	                  Ralstonia insidiosa
  0.01	18	5	G	32008	                Burkholderia
  0.01	13	7	G1	87882	                  Burkholderia cepacia complex
  0.00	5	5	S	488447	                    Burkholderia contaminans
  0.00	1	0	S	87883	                    Burkholderia multivorans
  0.00	1	1	S1	395019	                      Burkholderia multivorans ATCC 17616
  0.00	1	0	G	131079	                Limnobacter
  0.00	1	1	S	2732163	                  Limnobacter profundi
  0.00	4	1	F	2975441	              Sphaerotilaceae
  0.00	2	0	G	196013	                Caldimonas
  0.00	2	2	S	376175	                  Caldimonas aquatica
  0.00	1	1	G	93681	                Roseateles
  0.00	1	1	F	506	              Alcaligenaceae
  0.27	506	8	C	1236	          Gammaproteobacteria
  0.19	356	0	O	135625	            Pasteurellales
  0.19	356	53	F	712	              Pasteurellaceae
  0.16	301	132	G	724	                Haemophilus
  0.05	93	92	S	729	                  Haemophilus parainfluenzae
  0.00	1	1	S1	862965	                    Haemophilus parainfluenzae T3T1
  0.03	52	52	S	726	                  Haemophilus haemolyticus
  0.01	18	0	G1	2609962	                  unclassified Haemophilus
  0.01	18	18	S	712310	                    Haemophilus sp. oral taxon 036
  0.00	6	6	S	727	                  Haemophilus influenzae
  0.00	2	0	G	416916	                Aggregatibacter
  0.00	2	1	G1	2639383	                  unclassified Aggregatibacter
  0.00	1	1	S	2866570	                    Aggregatibacter sp. Marseille-P9115
  0.04	76	1	O	91347	            Enterobacterales
  0.04	74	74	F	543	              Enterobacteriaceae
  0.00	1	0	F	1903411	              Yersiniaceae
  0.00	1	1	G	613	                Serratia
  0.02	46	0	O	2887326	            Moraxellales
  0.02	46	0	F	468	              Moraxellaceae
  0.02	29	4	G	475	                Moraxella
  0.01	19	19	S	478	                  Moraxella nonliquefaciens
  0.00	6	6	S	480	                  Moraxella catarrhalis
  0.00	6	0	G	1604696	                Faucicola
  0.00	6	6	S	34062	                  Faucicola osloensis
  0.00	6	0	G	3444169	                Lwoffella
  0.00	6	6	S	90241	                  Lwoffella lincolnii
  0.00	5	2	G	469	                Acinetobacter
  0.00	2	2	S	40214	                  Acinetobacter johnsonii
  0.00	1	1	S	487316	                  Acinetobacter soli
  0.01	12	0	O	72274	            Pseudomonadales
  0.01	12	1	F	135621	              Pseudomonadaceae
  0.01	11	8	G	286	                Pseudomonas
  0.00	1	0	G1	196821	                  unclassified Pseudomonas
  0.00	1	1	S	2219057	                    Pseudomonas sp. LG1E9
  0.00	1	1	S	53407	                  Pseudomonas asplenii
  0.00	1	1	G1	136849	                  Pseudomonas syringae group
  0.00	5	0	O	135614	            Lysobacterales
  0.00	5	1	F	32033	              Lysobacteraceae
  0.00	4	2	G	40323	                Stenotrophomonas
  0.00	2	0	G1	995085	                  Stenotrophomonas maltophilia group
  0.00	2	2	S	40324	                    Stenotrophomonas maltophilia
  0.00	1	0	O	135619	            Oceanospirillales
  0.00	1	0	F	28256	              Halomonadaceae
  0.00	1	0	G	2745	                Halomonas
  0.00	1	0	G1	2609666	                  unclassified Halomonas
  0.00	1	1	S	2576841	                    Halomonas sp. PA16-9
  0.00	1	1	O	135622	            Alteromonadales
  0.00	1	0	O	135623	            Vibrionales
  0.00	1	1	F	641	              Vibrionaceae
  0.03	63	3	C	28211	          Alphaproteobacteria
  0.03	48	2	O	356	            Hyphomicrobiales
  0.02	38	6	F	41294	              Nitrobacteraceae
  0.02	32	20	G	374	                Bradyrhizobium
  0.01	11	6	G1	2631580	                  unclassified Bradyrhizobium
  0.00	1	1	S	1404443	                    Bradyrhizobium sp. 41S5
  0.00	1	1	S	3415673	                    Bradyrhizobium sp. McL0615
  0.00	1	1	S	3410088	                    Bradyrhizobium sp. B120
  0.00	1	1	S	1325100	                    Bradyrhizobium sp. CCBAU 51753
  0.00	1	1	S	2057741	                    Bradyrhizobium sp. SK17
  0.00	1	1	S	29448	                  Bradyrhizobium elkanii
  0.00	4	0	F	119045	              Methylobacteriaceae
  0.00	2	1	G	407	                Methylobacterium
  0.00	1	1	S	2984843	                  Methylobacterium flocculans
  0.00	2	0	G	2282523	                Methylorubrum
  0.00	2	2	S	223967	                  Methylorubrum populi
  0.00	2	0	F	82115	              Rhizobiaceae
  0.00	2	1	F1	227290	                Rhizobium/Agrobacterium group
  0.00	1	0	G	379	                  Rhizobium
  0.00	1	0	G1	2613769	                    unclassified Rhizobium
  0.00	1	1	S	2952477	                      Rhizobium sp. SSA_523
  0.00	1	0	F	69277	              Phyllobacteriaceae
  0.00	1	0	G	3143704	                Terribium
  0.00	1	1	S	2725666	                  Terribium terrae
  0.00	1	0	F	2831100	              Boseaceae
  0.00	1	1	G	85413	                Bosea
  0.00	6	0	O	204457	            Sphingomonadales
  0.00	5	0	F	41297	              Sphingomonadaceae
  0.00	4	1	G	13687	                Sphingomonas
  0.00	3	0	G1	196159	                  unclassified Sphingomonas
  0.00	1	1	S	399176	                    Sphingomonas sp. R1
  0.00	1	1	S	2596913	                    Sphingomonas sp. NBWT7
  0.00	1	1	S	2219696	                    Sphingomonas sp. FARSPH
  0.00	1	0	G	165696	                Novosphingobium
  0.00	1	1	S	158500	                  Novosphingobium resinovorum
  0.00	1	0	F	3423717	              Sphingobiaceae
  0.00	1	0	G	165695	                Sphingobium
  0.00	1	1	S	121428	                  Sphingobium xenophagum
  0.00	4	0	O	204458	            Caulobacterales
  0.00	4	0	F	76892	              Caulobacteraceae
  0.00	4	1	G	41275	                Brevundimonas
  0.00	2	2	G1	2622653	                  unclassified Brevundimonas
  0.00	1	1	S	13160	                  Brevundimonas bullata
  0.00	1	0	O	766	            Rickettsiales
  0.00	1	0	F	942	              Anaplasmataceae
  0.00	1	0	F1	952	                Wolbachieae
  0.00	1	0	G	953	                  Wolbachia
  0.00	1	0	G1	2640676	                    unclassified Wolbachia
  0.00	1	1	S	3158571	                      Wolbachia endosymbiont of Armadillidium arcangelii
  0.00	1	0	O	3120395	            Acetobacterales
  0.00	1	0	F	3385906	              Roseomonadaceae
  0.00	1	0	G	125216	                Roseomonas
  0.00	1	1	S	207340	                  Roseomonas mucosa
  0.29	539	0	K1	1783270	        FCB group
  0.29	539	0	K2	68336	          Bacteroidota/Chlorobiota group
  0.29	539	9	P	976	            Bacteroidota
  0.22	416	0	C	117743	              Flavobacteriia
  0.22	416	3	O	200644	                Flavobacteriales
  0.21	397	1	F	2762318	                  Weeksellaceae
  0.21	395	0	F1	2782232	                    Chryseobacterium group
  0.21	395	0	G	59732	                      Chryseobacterium
  0.21	394	394	S	1324352	                        Chryseobacterium gallinarum
  0.00	1	1	S	1493872	                        Chryseobacterium shandongense
  0.00	1	1	G	501783	                    Cloacibacterium
  0.01	16	0	F	49546	                  Flavobacteriaceae
  0.01	16	14	G	1016	                    Capnocytophaga
  0.00	1	1	S	327575	                      Capnocytophaga leadbetteri
  0.00	1	1	S	2708117	                      Capnocytophaga endodontalis
  0.06	113	0	C	200643	              Bacteroidia
  0.06	113	8	O	171549	                Bacteroidales
  0.05	85	2	F	171552	                  Prevotellaceae
  0.04	82	2	G	838	                    Prevotella
  0.03	63	0	G1	2638335	                      unclassified Prevotella
  0.03	59	0	S	652716	                        Prevotella sp. oral taxon 299
  0.03	59	59	S1	575614	                          Prevotella sp. oral taxon 299 str. F0039
  0.00	4	4	S	712471	                        Prevotella sp. oral taxon 475
  0.01	15	15	S	28132	                      Prevotella melaninogenica
  0.00	1	1	S	28129	                      Prevotella denticola
  0.00	1	1	S	28133	                      Prevotella nigrescens
  0.00	1	0	G	2884814	                    Pseudoprevotella
  0.00	1	1	S	2133944	                      Pseudoprevotella muciniphila
  0.01	10	0	F	171551	                  Porphyromonadaceae
  0.01	10	0	G	836	                    Porphyromonas
  0.01	10	0	G1	2645799	                      unclassified Porphyromonas
  0.01	10	10	S	712435	                        Porphyromonas sp. oral taxon 275
  0.00	9	0	F	2005525	                  Tannerellaceae
  0.00	9	0	G	195950	                    Tannerella
  0.00	9	9	S	712710	                      Tannerella serpentiformis
  0.00	1	0	F	815	                  Bacteroidaceae
  0.00	1	0	G	816	                    Bacteroides
  0.00	1	1	S	46506	                      Bacteroides stercoris
  0.00	1	0	C	768503	              Cytophagia
  0.00	1	0	O	768507	                Cytophagales
  0.00	1	0	F	1853232	                  Hymenobacteraceae
  0.00	1	0	G	89966	                    Hymenobacter
  0.00	1	0	G1	2615202	                      unclassified Hymenobacter
  0.00	1	1	S	3403152	                        Hymenobacter sp. 102
  0.03	63	0	P	29547	        Campylobacterota
  0.03	63	0	C	3031852	          Epsilonproteobacteria
  0.03	63	0	O	213849	            Campylobacterales
  0.03	62	0	F	72294	              Campylobacteraceae
  0.03	62	3	G	194	                Campylobacter
  0.01	24	23	S	199	                  Campylobacter concisus
  0.00	1	1	S1	360104	                    Campylobacter concisus 13826
  0.01	19	19	S	203	                  Campylobacter rectus
  0.01	16	16	S	204	                  Campylobacter showae
  0.00	1	0	F	2808963	              Arcobacteraceae
  0.00	1	0	G	28196	                Arcobacter
  0.00	1	1	S	913109	                  Arcobacter ellisii
  0.15	278	0	K	3384189	      Fusobacteriati
  0.15	278	0	P	32066	        Fusobacteriota
  0.15	278	0	C	203490	          Fusobacteriia
  0.15	278	2	O	203491	            Fusobacteriales
  0.14	262	0	F	203492	              Fusobacteriaceae
  0.14	262	143	G	848	                Fusobacterium
  0.05	89	89	S	2663009	                  Fusobacterium pseudoperiodonticum
  0.01	15	15	S	76857	                  Fusobacterium polymorphum
  0.01	13	13	S	1583098	                  Fusobacterium hwasookii
  0.00	1	1	S	851	                  Fusobacterium nucleatum
  0.00	1	1	S	860	                  Fusobacterium periodonticum
  0.01	14	5	F	1129771	              Leptotrichiaceae
  0.00	9	1	G	32067	                Leptotrichia
  0.00	8	0	G1	2633022	                  unclassified Leptotrichia
  0.00	8	8	S	712357	                    Leptotrichia sp. oral taxon 212
  0.00	1	0	R3	2323	      Bacteria incertae sedis
  0.00	1	0	R4	1783234	        Bacteria candidate phyla
  0.00	1	0	P	95818	          Candidatus Saccharimonadota
  0.00	1	0	C	2093818	            Candidatus Saccharimonadia
  0.00	1	0	O	2093825	              Candidatus Saccharimonadales
  0.00	1	0	F	2171986	                Candidatus Saccharimonadaceae
  0.00	1	0	G	3350975	                  Candidatus Southlakia
  0.00	1	1	S	3043284	                    Candidatus Southlakia epibionticum
  0.03	63	0	R2	2759	    Eukaryota
  0.03	63	0	R3	33154	      Opisthokonta
  0.03	51	0	K	4751	        Fungi
  0.03	51	0	K1	451864	          Dikarya
  0.03	49	0	P	5204	            Basidiomycota
  0.03	49	0	P1	452284	              Ustilaginomycotina
  0.03	49	0	C	1538075	                Malasseziomycetes
  0.03	49	0	O	162474	                  Malasseziales
  0.03	49	0	F	742845	                    Malasseziaceae
  0.03	49	1	G	55193	                      Malassezia
  0.03	48	48	S	76775	                        Malassezia restricta
  0.00	2	0	P	4890	            Ascomycota
  0.00	2	0	P1	716545	              saccharomyceta
  0.00	2	0	P2	147538	                Pezizomycotina
  0.00	2	1	P3	716546	                  leotiomyceta
  0.00	1	0	P4	715989	                    sordariomyceta
  0.00	1	0	C	147550	                      Sordariomycetes
  0.00	1	0	C1	222543	                        Hypocreomycetidae
  0.00	1	0	O	5125	                          Hypocreales
  0.00	1	0	F	110618	                            Nectriaceae
  0.00	1	1	G	5506	                              Fusarium
  0.01	12	0	K	33208	        Metazoa
  0.01	12	0	K1	6072	          Eumetazoa
  0.01	12	0	K2	33213	            Bilateria
  0.01	12	0	K3	33511	              Deuterostomia
  0.01	12	0	P	7711	                Chordata
  0.01	12	0	P1	89593	                  Craniata
  0.01	12	0	P2	7742	                    Vertebrata
  0.01	12	0	P3	7776	                      Gnathostomata
  0.01	12	0	P4	117570	                        Teleostomi
  0.01	12	0	P5	117571	                          Euteleostomi
  0.01	12	0	P6	8287	                            Sarcopterygii
  0.01	12	0	P7	1338369	                              Dipnotetrapodomorpha
  0.01	12	0	P8	32523	                                Tetrapoda
  0.01	12	0	P9	32524	                                  Amniota
  0.01	12	0	C	40674	                                    Mammalia
  0.01	12	0	C1	32525	                                      Theria
  0.01	12	0	C2	9347	                                        Eutheria
  0.01	12	0	C3	1437010	                                          Boreoeutheria
  0.01	12	0	C4	314146	                                            Euarchontoglires
  0.01	12	0	O	9443	                                              Primates
  0.01	12	0	O1	376913	                                                Haplorrhini
  0.01	12	0	O2	314293	                                                  Simiiformes
  0.01	12	0	O3	9526	                                                    Catarrhini
  0.01	12	0	O4	314295	                                                      Hominoidea
  0.01	12	0	F	9604	                                                        Hominidae
  0.01	12	0	F1	207598	                                                          Homininae
  0.01	12	0	G	9605	                                                            Homo
  0.01	12	12	S	9606	                                                              Homo sapiens
 42.12	78962	0	R1	10239	  Viruses
 42.12	78961	0	R2	2559587	    Riboviria
 42.12	78961	0	K	2732396	      Orthornavirae
 42.12	78961	0	P	2497569	        Negarnaviricota
 42.12	78961	0	P1	2497570	          Haploviricotina
 42.12	78961	0	C	2497574	            Monjiviricetes
 42.12	78961	0	O	11157	              Mononegavirales
 42.12	78961	1	F	11244	                Pneumoviridae
 42.12	78957	98	G	1868215	                  Orthopneumovirus
 42.07	78859	0	S	3049954	                    Orthopneumovirus hominis
 42.07	78859	35581	S1	11250	                      human respiratory syncytial virus
 23.09	43278	43278	S2	208893	                        Human respiratory syncytial virus A
  0.00	3	0	G	162387	                  Metapneumovirus
