  9.22	9087	9087	U	0	unclassified
 90.78	89495	7	R	1	root
 89.47	88198	82	R1	131567	  cellular organisms
 60.31	59453	82	R2	2	    Bacteria
 58.71	57881	11	K	1783272	      Bacillati
 57.69	56875	0	P	201174	        Actinomycetota
 57.69	56875	94	C	1760	          Actinomycetes
 56.88	56073	14	O	85007	            Mycobacteriales
 56.84	56038	0	F	1653	              Corynebacteriaceae
 56.84	56038	15675	G	1716	                Corynebacterium
 40.19	39617	39617	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.24	240	240	S	43769	                  Corynebacterium propinquum
  0.15	143	143	S	1979527	                  Corynebacterium kefirresidentii
  0.13	125	125	S	38304	                  Corynebacterium tuberculostearicum
  0.13	124	17	G1	2624378	                  unclassified Corynebacterium
  0.07	65	65	S	3391424	                    Corynebacterium sp. LaCa117
  0.02	19	19	S	3391428	                    Corynebacterium sp. LaCa54
  0.02	15	15	S	3391429	                    Corynebacterium sp. LaCa7
  0.01	7	7	S	3391425	                    Corynebacterium sp. LaCa142
  0.00	1	1	S	3391422	                    Corynebacterium sp. LaCa101
  0.06	61	61	S	2913503	                  Corynebacterium marquesiae
  0.03	27	27	S	38284	                  Corynebacterium accolens
  0.01	5	5	S	43770	                  Corynebacterium striatum
  0.00	4	4	S	3050197	                  Corynebacterium rhinophilum
  0.00	3	3	S	38290	                  Corynebacterium macginleyi
  0.00	2	2	S	146827	                  Corynebacterium simulans
  0.00	2	2	S	134034	                  Corynebacterium freneyi
  0.00	1	1	S	2026255	                  Corynebacterium hadale
  0.00	1	1	S	2041036	                  Corynebacterium gottingense
  0.00	1	1	S	38286	                  Corynebacterium afermentans
  0.00	1	1	S	2754726	                  Corynebacterium haemomassiliense
  0.00	1	1	S	2488819	                  Corynebacterium endometrii
  0.00	1	1	S	161899	                  Corynebacterium singulare
  0.00	1	1	S	43771	                  Corynebacterium urealyticum
  0.00	1	1	S	598660	                  Corynebacterium pyruviciproducens
  0.00	1	1	S	43990	                  Corynebacterium segmentosum
  0.00	1	1	S	39791	                  Corynebacterium glucuronolyticum
  0.02	15	4	F	1762	              Mycobacteriaceae
  0.01	10	8	G	1763	                Mycobacterium
  0.00	2	2	S	1389713	                  Mycobacterium paragordonae
  0.00	1	0	G	1866885	                Mycolicibacterium
  0.00	1	1	S	319707	                  Mycolicibacterium aubagnense
  0.01	6	0	F	85025	              Nocardiaceae
  0.00	3	3	G	1827	                Rhodococcus
  0.00	2	0	G	3259750	                Rhodococcoides
  0.00	2	1	S	1828	                  Rhodococcoides fascians
  0.00	1	1	S1	1051973	                    Rhodococcoides fascians D188
  0.00	1	0	G	1817	                Nocardia
  0.00	1	1	S	37326	                  Nocardia brasiliensis
  0.39	387	9	O	85006	            Micrococcales
  0.37	365	11	F	1268	              Micrococcaceae
  0.34	337	21	G	32207	                Rothia
  0.32	311	295	S	43675	                  Rothia mucilaginosa
  0.02	16	16	S1	680646	                    Rothia mucilaginosa DY-18
  0.01	5	5	S	2047	                  Rothia dentocariosa
  0.02	15	13	G	1269	                Micrococcus
  0.00	1	1	S	1270	                  Micrococcus luteus
  0.00	1	0	G1	2620948	                  unclassified Micrococcus
  0.00	1	1	S	1179670	                    Micrococcus sp. KBS0714
  0.00	2	1	G	57493	                Kocuria
  0.00	1	1	S	72000	                  Kocuria rhizophila
  0.01	7	1	F	85023	              Microbacteriaceae
  0.01	5	2	G	33882	                Microbacterium
  0.00	2	1	G1	2609290	                  unclassified Microbacterium
  0.00	1	1	S	3025663	                    Microbacterium sp. Clip185
  0.00	1	1	S	36805	                  Microbacterium aurum
  0.00	1	0	G	110932	                Leifsonia
  0.00	1	1	S	1575	                  Leifsonia xyli
  0.00	4	0	F	145357	              Dermacoccaceae
  0.00	4	0	G	57495	                Dermacoccus
  0.00	4	4	S	1274	                  Dermacoccus nishinomiyaensis
  0.00	1	0	F	85019	              Brevibacteriaceae
  0.00	1	0	G	1696	                Brevibacterium
  0.00	1	1	S	199591	                  Brevibacterium luteolum
  0.00	1	0	F	85021	              Intrasporangiaceae
  0.00	1	0	G	53457	                Janibacter
  0.00	1	1	S	857417	                  Janibacter indicus
  0.31	306	0	O	85009	            Propionibacteriales
  0.31	306	0	F	31957	              Propionibacteriaceae
  0.31	306	5	G	1912216	                Cutibacterium
  0.30	296	295	S	1747	                  Cutibacterium acnes
  0.00	1	1	S1	1734925	                    Cutibacterium acnes subsp. acnes
  0.00	4	4	S	33011	                  Cutibacterium granulosum
  0.00	1	1	S	2559073	                  Cutibacterium modestum
  0.01	11	0	O	2037	            Actinomycetales
  0.01	11	1	F	2049	              Actinomycetaceae
  0.01	9	4	G	1654	                Actinomyces
  0.00	1	1	S	1659	                  Actinomyces israelii
  0.00	1	1	S	461393	                  Actinomyces massiliensis
  0.00	1	1	S	544580	                  Actinomyces oris
  0.00	1	0	G1	2609248	                  unclassified Actinomyces
  0.00	1	1	S	2789425	                    Actinomyces sp. HMT 175
  0.00	1	1	S	1655	                  Actinomyces naeslundii
  0.00	1	0	G	2529408	                Schaalia
  0.00	1	1	S	1660	                  Schaalia odontolytica
  0.00	3	0	O	85004	            Bifidobacteriales
  0.00	3	0	F	31953	              Bifidobacteriaceae
  0.00	3	2	G	1678	                Bifidobacterium
  0.00	1	1	S	1680	                  Bifidobacterium adolescentis
  0.00	1	0	O	85011	            Kitasatosporales
  0.00	1	0	F	2062	              Streptomycetaceae
  0.00	1	1	G	1883	                Streptomyces
  1.01	993	0	P	1239	        Bacillota
  1.01	992	1	C	91061	          Bacilli
  0.96	947	5	O	186826	            Lactobacillales
  0.54	535	0	F	186828	              Carnobacteriaceae
  0.54	535	235	G	29393	                Dolosigranulum
  0.30	300	300	S	29394	                  Dolosigranulum pigrum
  0.40	399	0	F	1300	              Streptococcaceae
  0.40	399	253	G	1301	                Streptococcus
  0.09	93	49	G1	2608887	                  unclassified Streptococcus
  0.02	21	21	S	1316412	                    Streptococcus sp. HSISS3
  0.01	10	10	S	1316411	                    Streptococcus sp. HSISS2
  0.01	6	6	S	3074854	                    Streptococcus sp. SN-1
  0.00	2	2	S	3434352	                    Streptococcus sp. KHUD_015
  0.00	2	2	S	2828286	                    Streptococcus sp. 11-4097
  0.00	1	1	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.00	1	1	S	2954513	                    Streptococcus sp. FSL K6-1323
  0.00	1	1	S	3402868	                    Streptococcus sp. K0074
  0.02	16	7	G1	3409772	                  Streptococcus mitis group
  0.01	9	9	S	28037	                    Streptococcus mitis
  0.01	14	14	S	1343	                  Streptococcus vestibularis
  0.01	6	6	S	1318	                  Streptococcus parasanguinis
  0.01	5	5	S	1304	                  Streptococcus salivarius
  0.00	4	4	S	1308	                  Streptococcus thermophilus
  0.00	3	3	S	1303	                  Streptococcus oralis
  0.00	2	2	S	1313	                  Streptococcus pneumoniae
  0.00	1	1	S	45634	                  Streptococcus cristatus
  0.00	1	1	S	1305	                  Streptococcus sanguinis
  0.00	1	1	S	1501662	                  Streptococcus parasuis
  0.01	7	0	F	33958	              Lactobacillaceae
  0.01	5	0	G	1578	                Lactobacillus
  0.01	5	5	S	47770	                  Lactobacillus crispatus
  0.00	1	0	G	1243	                Leuconostoc
  0.00	1	1	S	33968	                  Leuconostoc pseudomesenteroides
  0.00	1	1	G	2767842	                Lactiplantibacillus
  0.00	1	0	F	186827	              Aerococcaceae
  0.00	1	0	G	46123	                Abiotrophia
  0.00	1	1	S	46125	                  Abiotrophia defectiva
  0.04	44	1	O	1385	            Bacillales
  0.02	23	1	F	90964	              Staphylococcaceae
  0.02	22	5	G	1279	                Staphylococcus
  0.01	9	9	S	1282	                  Staphylococcus epidermidis
  0.01	6	6	S	29388	                  Staphylococcus capitis
  0.00	1	1	S	1290	                  Staphylococcus hominis
  0.00	1	1	S	45972	                  Staphylococcus pasteuri
  0.01	13	0	F	539738	              Gemellaceae
  0.01	13	2	G	1378	                Gemella
  0.01	11	11	S	1379	                  Gemella haemolysans
  0.00	4	1	F	186817	              Bacillaceae
  0.00	3	2	G	2837504	                Heyndrickxia
  0.00	1	1	S	1398	                  Heyndrickxia coagulans
  0.00	3	0	F	3120669	              Anoxybacillaceae
  0.00	2	1	G	129337	                Geobacillus
  0.00	1	0	S	1422	                  Geobacillus stearothermophilus
  0.00	1	1	S1	1366047	                    Geobacillus stearothermophilus ATCC 12980
  0.00	1	0	G	150247	                Anoxybacillus
  0.00	1	1	S	33934	                  Anoxybacillus flavithermus
  0.00	1	0	C	909932	          Negativicutes
  0.00	1	0	O	1843489	            Veillonellales
  0.00	1	0	F	31977	              Veillonellaceae
  0.00	1	0	G	29465	                Veillonella
  0.00	1	1	S	29466	                  Veillonella parvula
  0.00	2	0	K1	1798711	        Cyanobacteriota/Melainabacteria group
  0.00	2	0	P	1117	          Cyanobacteriota
  0.00	2	1	C	3028117	            Cyanophyceae
  0.00	1	0	O	1161	              Nostocales
  0.00	1	0	F	1162	                Nostocaceae
  0.00	1	0	G	98443	                  Richelia
  0.00	1	0	S	1357545	                    Richelia sinica
  0.00	1	1	S1	1357546	                      Richelia sinica FACHB-800
  1.51	1487	10	K	3379134	      Pseudomonadati
  1.11	1092	49	P	1224	        Pseudomonadota
  0.43	427	6	C	28216	          Betaproteobacteria
  0.42	413	14	O	80840	            Burkholderiales
  0.32	313	11	F	80864	              Comamonadaceae
  0.27	267	221	G	80865	                Delftia
  0.04	36	36	S	80866	                  Delftia acidovorans
  0.00	4	4	S	180282	                  Delftia tsuruhatensis
  0.00	4	4	S	558537	                  Delftia lacustris
  0.00	2	1	G1	2613839	                  unclassified Delftia
  0.00	1	1	S	1920191	                    Delftia sp. HK171
  0.03	25	14	G	34072	                Variovorax
  0.01	11	7	G1	663243	                  unclassified Variovorax
  0.00	3	3	S	3080983	                    Variovorax sp. DAIF25
  0.00	1	1	S	3243033	                    Variovorax sp. Varisp41
  0.01	6	1	G	283	                Comamonas
  0.01	5	5	S	285	                  Comamonas testosteroni
  0.00	3	0	G	12916	                Acidovorax
  0.00	2	2	S	80878	                  Acidovorax temperans
  0.00	1	1	S	47920	                  Acidovorax delafieldii
  0.00	1	0	G	47420	                Hydrogenophaga
  0.00	1	1	G1	2610897	                  unclassified Hydrogenophaga
  0.07	68	1	F	119060	              Burkholderiaceae
  0.03	32	4	G	48736	                Ralstonia
  0.03	26	0	G1	209769	                  unclassified Ralstonia
  0.03	26	26	S	3122075	                    Ralstonia sp. RRA
  0.00	2	2	S	190721	                  Ralstonia insidiosa
  0.03	30	5	G	32008	                Burkholderia
  0.03	25	8	G1	87882	                  Burkholderia cepacia complex
  0.02	16	16	S	488447	                    Burkholderia contaminans
  0.00	1	1	S	292	                    Burkholderia cepacia
  0.00	3	0	G	106589	                Cupriavidus
  0.00	3	3	S	68895	                  Cupriavidus basilensis
  0.00	1	0	G	131079	                Limnobacter
  0.00	1	1	S	2732163	                  Limnobacter profundi
  0.00	1	0	G	1822464	                Paraburkholderia
  0.00	1	1	S	134537	                  Paraburkholderia fungorum
  0.01	7	4	F	2975441	              Sphaerotilaceae
  0.00	2	2	G	93681	                Roseateles
  0.00	1	0	G	28067	                Rubrivivax
  0.00	1	0	S	28068	                  Rubrivivax gelatinosus
  0.00	1	1	S1	983917	                    Rubrivivax gelatinosus IL144
  0.01	6	0	F	75682	              Oxalobacteraceae
  0.00	3	0	G	963	                Herbaspirillum
  0.00	3	3	S	863372	                  Herbaspirillum huttiense
  0.00	3	0	F1	2895353	                Telluria group
  0.00	2	2	G	149698	                  Massilia
  0.00	1	0	G	75654	                  Duganella
  0.00	1	1	S	75659	                    Duganella zoogloeoides
  0.00	3	0	O1	224471	              Burkholderiales genera incertae sedis
  0.00	2	0	G	114248	                Tepidimonas
  0.00	2	2	S	307486	                  Tepidimonas taiwanensis
  0.00	1	0	G	92793	                Aquabacterium
  0.00	1	1	S	1296669	                  Aquabacterium olei
  0.00	2	0	F	506	              Alcaligenaceae
  0.00	1	1	G	507	                Alcaligenes
  0.00	1	0	G	90243	                Oligella
  0.00	1	1	S	90245	                  Oligella urethralis
  0.00	4	0	O	206351	            Neisseriales
  0.00	4	0	F	481	              Neisseriaceae
  0.00	4	2	G	482	                Neisseria
  0.00	2	2	S	495	                  Neisseria elongata
  0.00	3	1	O	206389	            Rhodocyclales
  0.00	1	0	F	75787	              Rhodocyclaceae
  0.00	1	0	G	146937	                Azospira
  0.00	1	1	G1	2609269	                  unclassified Azospira
  0.00	1	0	F	2008794	              Zoogloeaceae
  0.00	1	0	G	33057	                Thauera
  0.00	1	1	G1	2609274	                  unclassified Thauera
  0.00	1	0	O	32003	            Nitrosomonadales
  0.00	1	0	F	32011	              Methylophilaceae
  0.00	1	0	G	16	                Methylophilus
  0.00	1	0	G1	2630143	                  unclassified Methylophilus
  0.00	1	1	S	3095607	                    Methylophilus sp. DW102
  0.37	363	4	C	1236	          Gammaproteobacteria
  0.22	217	1	O	91347	            Enterobacterales
  0.21	209	200	F	543	              Enterobacteriaceae
  0.01	7	0	F1	2890311	                Klebsiella/Raoultella group
  0.01	7	7	G	570	                  Klebsiella
  0.00	2	0	G	561	                Escherichia
  0.00	2	2	S	562	                  Escherichia coli
  0.01	5	0	F	1903411	              Yersiniaceae
  0.00	3	3	G	613	                Serratia
  0.00	1	0	G	629	                Yersinia
  0.00	1	1	S	630	                  Yersinia enterocolitica
  0.00	1	0	G	34037	                Rahnella
  0.00	1	1	S	58169	                  Rahnella inusitata
  0.00	2	1	F	1903409	              Erwiniaceae
  0.00	1	0	G	53335	                Pantoea
  0.00	1	1	G1	2630326	                  unclassified Pantoea
  0.06	63	0	O	72274	            Pseudomonadales
  0.06	63	0	F	135621	              Pseudomonadaceae
  0.06	61	43	G	286	                Pseudomonas
  0.01	6	1	G1	196821	                  unclassified Pseudomonas
  0.00	2	2	S	2749808	                    Pseudomonas sp. Y5-11
  0.00	2	2	S	3384787	                    Pseudomonas sp. YH-1
  0.00	1	1	S	2654238	                    Pseudomonas sp. DTU12.1
  0.01	6	0	G1	136843	                  Pseudomonas fluorescens group
  0.01	6	6	S	47878	                    Pseudomonas azotoformans
  0.00	1	1	S	915099	                  Pseudomonas canadensis
  0.00	1	1	S	2842349	                  Pseudomonas asgharzadehiana
  0.00	1	1	S	1880678	                  Pseudomonas sivasensis
  0.00	1	1	S	2006980	                  Pseudomonas edaphica
  0.00	1	1	S	2011015	                  Pseudomonas laurylsulfatiphila
  0.00	1	0	G1	136841	                  Pseudomonas aeruginosa group
  0.00	1	1	S	287	                    Pseudomonas aeruginosa
  0.00	2	0	G	2901164	                Stutzerimonas
  0.00	2	0	G1	136846	                  Stutzerimonas stutzeri group
  0.00	2	1	G2	578833	                    Stutzerimonas stutzeri subgroup
  0.00	1	1	S	316	                      Stutzerimonas stutzeri
  0.06	61	0	O	2887326	            Moraxellales
  0.06	61	1	F	468	              Moraxellaceae
  0.03	32	5	G	475	                Moraxella
  0.02	16	16	S	478	                  Moraxella nonliquefaciens
  0.01	9	9	S	480	                  Moraxella catarrhalis
  0.00	2	0	G1	2685852	                  unclassified Moraxella
  0.00	2	2	S	2780077	                    Moraxella sp. K1664
  0.02	19	13	G	469	                Acinetobacter
  0.00	3	3	S	487316	                  Acinetobacter soli
  0.00	1	1	S	40214	                  Acinetobacter johnsonii
  0.00	1	1	S	3045147	                  Acinetobacter corruptisaponis
  0.00	1	1	S	106649	                  Acinetobacter guillouiae
  0.01	6	0	G	1604696	                Faucicola
  0.01	6	6	S	34062	                  Faucicola osloensis
  0.00	3	0	G	3444169	                Lwoffella
  0.00	3	3	S	90241	                  Lwoffella lincolnii
  0.01	11	0	O	135614	            Lysobacterales
  0.01	11	4	F	32033	              Lysobacteraceae
  0.01	5	3	G	40323	                Stenotrophomonas
  0.00	2	0	G1	995085	                  Stenotrophomonas maltophilia group
  0.00	2	2	S	40324	                    Stenotrophomonas maltophilia
  0.00	1	0	G	338	                Xanthomonas
  0.00	1	1	S	339	                  Xanthomonas campestris
  0.00	1	0	G	83614	                Luteimonas
  0.00	1	0	G1	2629088	                  unclassified Luteimonas
  0.00	1	1	S	3366815	                    Luteimonas sp. WGS1318
  0.00	4	0	O	135625	            Pasteurellales
  0.00	4	1	F	712	              Pasteurellaceae
  0.00	3	2	G	724	                Haemophilus
  0.00	1	1	S	729	                  Haemophilus parainfluenzae
  0.00	1	0	O	1775403	            Nevskiales
  0.00	1	0	F	568386	              Nevskiaceae
  0.00	1	0	G	64001	                Nevskia
  0.00	1	1	S	64002	                  Nevskia ramosa
  0.00	1	0	O	135615	            Cardiobacteriales
  0.00	1	0	F	868	              Cardiobacteriaceae
  0.00	1	0	G	2717	                Cardiobacterium
  0.00	1	1	S	2718	                  Cardiobacterium hominis
  0.00	1	0	O	135623	            Vibrionales
  0.00	1	0	F	641	              Vibrionaceae
  0.00	1	0	G	662	                Vibrio
  0.00	1	1	S	673372	                  Vibrio casei
  0.26	253	37	C	28211	          Alphaproteobacteria
  0.15	145	14	O	356	            Hyphomicrobiales
  0.07	67	2	F	41294	              Nitrobacteraceae
  0.07	65	42	G	374	                Bradyrhizobium
  0.02	21	14	G1	2631580	                  unclassified Bradyrhizobium
  0.01	5	5	S	2057741	                    Bradyrhizobium sp. SK17
  0.00	1	1	S	2590772	                    Bradyrhizobium sp. I71
  0.00	1	1	S	3140247	                    Bradyrhizobium sp. B024
  0.00	1	1	S	1404411	                  Bradyrhizobium septentrionale
  0.00	1	1	S	2748629	                  Bradyrhizobium quebecense
  0.04	42	3	F	119045	              Methylobacteriaceae
  0.04	35	17	G	407	                Methylobacterium
  0.01	10	10	S	270351	                  Methylobacterium aquaticum
  0.00	2	2	S	2051553	                  Methylobacterium currus
  0.00	1	1	S	31998	                  Methylobacterium radiotolerans
  0.00	1	1	S	2984843	                  Methylobacterium flocculans
  0.00	1	1	G1	2615210	                  unclassified Methylobacterium
  0.00	1	0	S	114616	                  Methylobacterium nodulans
  0.00	1	1	S1	460265	                    Methylobacterium nodulans ORS 2060
  0.00	1	1	S	107400	                  Methylobacterium fujisawaense
  0.00	1	0	S	39956	                  Methylobacterium mesophilicum
  0.00	1	1	S1	908290	                    Methylobacterium mesophilicum SR1.6/6
  0.00	4	0	G	2282523	                Methylorubrum
  0.00	2	0	S	408	                  Methylorubrum extorquens
  0.00	2	2	S1	272630	                    Methylorubrum extorquens AM1
  0.00	2	2	S	223967	                  Methylorubrum populi
  0.01	10	0	F	82115	              Rhizobiaceae
  0.01	10	3	F1	227290	                Rhizobium/Agrobacterium group
  0.01	6	3	G	357	                  Agrobacterium
  0.00	2	2	S	648995	                    Agrobacterium pusense
  0.00	1	1	G1	1183400	                    Agrobacterium tumefaciens complex
  0.00	1	0	G	379	                  Rhizobium
  0.00	1	1	S	2267833	                    Rhizobium oryzihabitans
  0.01	7	0	F	69277	              Phyllobacteriaceae
  0.01	5	0	G	3143704	                Terribium
  0.01	5	5	S	2725666	                  Terribium terrae
  0.00	1	0	G	31988	                Aminobacter
  0.00	1	0	G1	2644704	                  unclassified Aminobacter
  0.00	1	1	S	374606	                    Aminobacter sp. MSH1
  0.00	1	0	G	68287	                Mesorhizobium
  0.00	1	1	G1	325217	                  unclassified Mesorhizobium
  0.00	2	0	F	2831100	              Boseaceae
  0.00	2	1	G	85413	                Bosea
  0.00	1	0	G1	2653178	                  unclassified Bosea (in: a-proteobacteria)
  0.00	1	1	S	3080057	                    Bosea sp. 685
  0.00	1	0	F	31993	              Methylocystaceae
  0.00	1	0	G	133	                Methylocystis
  0.00	1	1	S	173366	                  Methylocystis rosea
  0.00	1	0	F	118882	              Brucellaceae
  0.00	1	0	F1	2826938	                Brucella/Ochrobactrum group
  0.00	1	0	G	234	                  Brucella
  0.00	1	1	S	529	                    Brucella anthropi
  0.00	1	0	F	2844375	              Reyranellaceae
  0.00	1	0	G	445219	                Reyranella
  0.00	1	0	G1	2630009	                  unclassified Reyranella
  0.00	1	1	S	1929291	                    Reyranella sp.
  0.04	36	3	O	3120395	            Acetobacterales
  0.03	33	3	F	3385906	              Roseomonadaceae
  0.03	30	14	G	125216	                Roseomonas
  0.01	7	7	S	204525	                  Teichococcus cervicalis
  0.00	3	3	S	207340	                  Roseomonas mucosa
  0.00	3	3	S	2768161	                  Roseomonas marmotae
  0.00	2	2	S	257708	                  Roseomonas gilardii
  0.00	1	1	S	2768162	                  Roseomonas haemaphysalidis
  0.03	31	6	O	204457	            Sphingomonadales
  0.02	18	1	F	41297	              Sphingomonadaceae
  0.02	17	6	G	13687	                Sphingomonas
  0.01	5	5	S	152682	                  Sphingomonas melonis
  0.00	2	0	G1	196159	                  unclassified Sphingomonas
  0.00	1	1	S	399176	                    Sphingomonas sp. R1
  0.00	1	1	S	2219696	                    Sphingomonas sp. FARSPH
  0.00	2	2	S	563996	                  Sphingomonas hankookensis
  0.00	1	1	S	13689	                  Sphingomonas paucimobilis
  0.00	1	1	S	2759526	                  Sphingomonas aliaeris
  0.01	6	0	F	3423717	              Sphingobiaceae
  0.01	6	2	G	165695	                Sphingobium
  0.00	3	0	G1	2611147	                  unclassified Sphingobium
  0.00	1	1	S	1843368	                    Sphingobium sp. RAC03
  0.00	1	1	S	2930091	                    Sphingobium sp. AntQ-1
  0.00	1	1	S	2733867	                    Sphingobium sp. KCTC 72723
  0.00	1	1	S	13690	                  Sphingobium yanoikuyae
  0.00	1	0	F	335929	              Erythrobacteraceae
  0.00	1	0	G	361177	                Altererythrobacter
  0.00	1	0	G1	2614945	                  unclassified Altererythrobacter
  0.00	1	1	S	2060312	                    Altererythrobacter sp. B11
  0.00	2	0	O	204455	            Rhodobacterales
  0.00	2	0	F	31989	              Paracoccaceae
  0.00	2	2	G	265	                Paracoccus
  0.00	2	0	O	204458	            Caulobacterales
  0.00	2	0	F	76892	              Caulobacteraceae
  0.00	2	1	G	41275	                Brevundimonas
  0.00	1	1	S	41276	                  Brevundimonas vesicularis
  0.39	382	0	K1	1783270	        FCB group
  0.39	382	0	K2	68336	          Bacteroidota/Chlorobiota group
  0.39	382	2	P	976	            Bacteroidota
  0.38	373	0	C	117743	              Flavobacteriia
  0.38	373	0	O	200644	                Flavobacteriales
  0.38	372	0	F	2762318	                  Weeksellaceae
  0.38	370	0	F1	2782232	                    Chryseobacterium group
  0.38	370	0	G	59732	                      Chryseobacterium
  0.38	370	370	S	1324352	                        Chryseobacterium gallinarum
  0.00	2	1	G	501783	                    Cloacibacterium
  0.00	1	1	S	2004710	                      Cloacibacterium caeni
  0.00	1	0	F	49546	                  Flavobacteriaceae
  0.00	1	1	G	237	                    Flavobacterium
  0.00	4	0	C	200643	              Bacteroidia
  0.00	4	0	O	171549	                Bacteroidales
  0.00	3	0	F	171552	                  Prevotellaceae
  0.00	3	1	G	838	                    Prevotella
  0.00	2	2	S	28132	                      Prevotella melaninogenica
  0.00	1	0	F	815	                  Bacteroidaceae
  0.00	1	0	G	816	                    Bacteroides
  0.00	1	1	S	2792859	                      Bacteroides humanifaecis
  0.00	2	0	C	768503	              Cytophagia
  0.00	2	0	O	768507	                Cytophagales
  0.00	2	0	F	1853232	                  Hymenobacteraceae
  0.00	2	0	G	89966	                    Hymenobacter
  0.00	1	1	S	1705399	                      Hymenobacter monticola
  0.00	1	1	G1	2615202	                      unclassified Hymenobacter
  0.00	1	0	C	117747	              Sphingobacteriia
  0.00	1	0	O	200666	                Sphingobacteriales
  0.00	1	0	F	84566	                  Sphingobacteriaceae
  0.00	1	0	G	84567	                    Pedobacter
  0.00	1	1	G1	2628915	                      unclassified Pedobacter
  0.00	1	0	P	57723	        Acidobacteriota
  0.00	1	0	C	204432	          Terriglobia
  0.00	1	0	O	204433	            Terriglobales
  0.00	1	1	F	204434	              Acidobacteriaceae
  0.00	1	0	P	203691	        Spirochaetota
  0.00	1	0	C	203692	          Spirochaetia
  0.00	1	0	O	136	            Spirochaetales
  0.00	1	0	F	2845253	              Treponemataceae
  0.00	1	0	G	157	                Treponema
  0.00	1	1	S	158	                  Treponema denticola
  0.00	1	0	K1	1783257	        PVC group
  0.00	1	0	P	74201	          Verrucomicrobiota
  0.00	1	0	C	203494	            Verrucomicrobiia
  0.00	1	0	O	48461	              Verrucomicrobiales
  0.00	1	1	F	203557	                Verrucomicrobiaceae
  0.00	3	0	K	3384194	      Thermotogati
  0.00	3	0	P	1297	        Deinococcota
  0.00	3	0	C	188787	          Deinococci
  0.00	3	0	O	118964	            Deinococcales
  0.00	3	0	F	183710	              Deinococcaceae
  0.00	3	2	G	1298	                Deinococcus
  0.00	1	1	S	200252	                  Deinococcus aetherius
 29.08	28663	9	R2	2759	    Eukaryota
 29.06	28651	0	R3	33154	      Opisthokonta
 29.05	28641	1	K	4751	        Fungi
 29.05	28640	78	K1	451864	          Dikarya
 28.95	28542	12	P	5204	            Basidiomycota
 28.94	28529	18	P1	452284	              Ustilaginomycotina
 28.92	28510	0	C	1538075	                Malasseziomycetes
 28.92	28510	0	O	162474	                  Malasseziales
 28.92	28510	0	F	742845	                    Malasseziaceae
 28.92	28510	129	G	55193	                      Malassezia
 28.76	28352	28352	S	76775	                        Malassezia restricta
  0.02	22	22	S	223818	                        Malassezia japonica
  0.01	7	7	S	2020962	                        Malassezia vespertilionis
  0.00	1	0	C	5257	                Ustilaginomycetes
  0.00	1	0	O	5267	                  Ustilaginales
  0.00	1	0	F	5268	                    Ustilaginaceae
  0.00	1	0	G	63265	                      Sporisorium
  0.00	1	1	S	280036	                        Sporisorium graminicola
  0.00	1	0	P1	5302	              Agaricomycotina
  0.00	1	0	C	155616	                Tremellomycetes
  0.00	1	0	O	1851469	                  Trichosporonales
  0.00	1	0	F	1759442	                    Trichosporonaceae
  0.00	1	0	G	1838142	                      Cutaneotrichosporon
  0.00	1	1	S	279322	                        Cutaneotrichosporon cavernicola
  0.02	20	1	P	4890	            Ascomycota
  0.02	19	1	P1	716545	              saccharomyceta
  0.02	16	0	P2	147538	                Pezizomycotina
  0.02	16	4	P3	716546	                  leotiomyceta
  0.01	7	0	P4	715962	                    dothideomyceta
  0.01	7	1	C	147541	                      Dothideomycetes
  0.01	6	0	C1	451867	                        Dothideomycetidae
  0.01	6	0	O	2726947	                          Mycosphaerellales
  0.01	6	0	F	93133	                            Mycosphaerellaceae
  0.01	6	0	G	1047167	                              Zymoseptoria
  0.01	6	0	S	1047171	                                Zymoseptoria tritici
  0.01	6	6	S1	336722	                                  Zymoseptoria tritici IPO323
  0.00	4	0	P4	715989	                    sordariomyceta
  0.00	4	1	C	147550	                      Sordariomycetes
  0.00	2	1	C1	222543	                        Hypocreomycetidae
  0.00	1	1	O	5125	                          Hypocreales
  0.00	1	1	C1	222544	                        Sordariomycetidae
  0.00	1	0	C	147545	                    Eurotiomycetes
  0.00	1	0	C1	451871	                      Eurotiomycetidae
  0.00	1	0	O	5042	                        Eurotiales
  0.00	1	0	F	28568	                          Trichocomaceae
  0.00	1	0	G	5094	                            Talaromyces
  0.00	1	0	G1	2752542	                              Talaromyces sect. Islandici
  0.00	1	1	S	121627	                                Talaromyces rugulosus
  0.00	2	0	P2	147537	                Saccharomycotina
  0.00	1	0	C	4891	                  Saccharomycetes
  0.00	1	0	O	4892	                    Saccharomycetales
  0.00	1	1	F	4893	                      Saccharomycetaceae
  0.00	1	0	C	3239873	                  Dipodascomycetes
  0.00	1	0	O	3243772	                    Dipodascales
  0.00	1	0	O1	3316682	                      Dipodascales incertae sedis
  0.00	1	0	G	4951	                        Yarrowia
