#RPK	TAXname	TAXid
21.60	Moraxella nonliquefaciens	478
34.38	Streptococcus sp. Marseille-Q3533	2759692
36.37	Neisseria mucosa	488
109.34	unclassified Streptococcus	2608887
8.73	Actinomyces	1654
17.54	Delftia	80865
13.47	Streptococcus sp. KHUD_014	3434353
569.39	Corynebacterium propinquum	43769
16.34	Neisseria sicca	490
60.32	Moraxellaceae	468
270.41	Pasteurellaceae	712
180.99	Corynebacterium	1716
19.05	Prevotella melaninogenica	28132
707.45	Neisseriaceae	481
590.28	Dolosigranulum	29393
137.7	Homo sapiens	9606
43.83	Pseudomonadati	3379134
23.17	Streptococcus mitis B6	365659
52.83	Neisseria macacae ATCC 33926	997348
21.35	Schaalia odontolytica	1660
50.98	Malassezia restricta	76775
36.04	Bacillota	1239
95.13	Lautropia mirabilis	47671
29.5	Moraxella veridica	3344666
76.92	Morococcus cerebrosus	1056807
753.48	Moraxella nonliquefaciens	478
241.77	Rothia mucilaginosa	43675
873.74	Moraxella	475
44.9	Lactobacillales	186826
92.18	Streptococcus sp. KHUD_015	3434352
1018.59	unclassified	0
17383.1	Moraxella catarrhalis	480
906.35	Neisseria	482
21989.3	Haemophilus	724
9077.82	Haemophilus influenzae	727
21540.5	Streptococcus	1301
25314.4	Streptococcus pneumoniae	1313
19.05	Bacillales	1385
190.79	human respiratory syncytial virus	11250
948.95	Dolosigranulum pigrum	29394
346	Human respiratory syncytial virus A	208893
8336.98	Chryseobacterium gallinarum	1324352
215.15	Schaalia	2529408
