#RPK	TAXname	TAXid
85.78	Corynebacterium propinquum	43769
56.82	Streptococcus mitis group	3409772
16.48	Granulicatella elegans	137732
17.62	Leptotrichia sp. oral taxon 212	712357
15.56	Lachnoanaerobaculum umeaense	617123
34.2	Prevotella sp. oral taxon 299 str. F0039	575614
126.39	Neisseria cinerea	483
173.22	Mycobacteriales	85007
28.65	Mycoplasmoides	2995234
2085.17	Chryseobacterium gallinarum	1324352
14.71	Malassezia restricta	76775
47.16	Schaalia odontolytica	1660
57.75	Streptococcus parapneumoniae	2993430
28.9	Moraxella nonliquefaciens	478
18.43	Corynebacterium macginleyi	38290
230.8	Schaalia	2529408
17.17	Moraxella	475
14.93	Lactobacillales	186826
7.81	Leptotrichiaceae	1129771
33.98	Lachnoanaerobaculum gingivalis	2490855
18.02	Haemophilus haemolyticus	726
10877.4	Human respiratory syncytial virus A	208893
26.62	root	1
21432.6	unclassified	0
2061.81	Bacteria	2
1815.16	Neisseria	482
164.75	Pasteurellaceae	712
208.56	Haemophilus	724
110.99	Fusobacterium	848
1433.67	Streptococcus	1301
47.84	Gemella haemolysans	1379
32534.8	Corynebacterium	1716
570.33	Actinomycetes	1760
5622.53	Mycoplasmoides pneumoniae	2104
47.64	Streptococcus mitis	28037
115.1	Neisseria subflava	28449
10219.3	Dolosigranulum	29393
34837.2	Dolosigranulum pigrum	29394
131.71	Veillonella	29465
3844.17	Corynebacterium pseudodiphtheriticum	37637
103743	Corynebacterium propinquum	43769
194.12	Veillonella rogosae	423477
17.54	Fusobacterium pseudoperiodonticum	2663009
129.49	Neisseria sp. Marseille-Q5346	2972775
482.63	Dolosigranulum savutiense	3110288
