#RPK	TAXname	TAXid
316.69	human respiratory syncytial virus	11250
33.97	Dikarya	451864
62.3	Gemella haemolysans	1379
97.89	Corynebacterium marquesiae	2913503
14.39	Delftia	80865
25.64	unclassified Corynebacterium	2624378
17.17	Rothia dentocariosa	2047
38.7	Cutibacterium acnes	1747
438.04	Corynebacterium propinquum	43769
8.58	Mycobacteriaceae	1762
888.2	Dolosigranulum	29393
264.45	Actinomycetes	1760
76.45	Corynebacterium kefirresidentii	1979527
21.28	Homo sapiens	9606
35.97	Corynebacterium sp. LaCa117	3391424
1088.91	human respiratory syncytial virus	11250
157.69	Corynebacterium tuberculostearicum	38304
14.29	Corynebacterium sp. LaCa7	3391429
29.5	Moraxella nonliquefaciens	478
9.8	Ustilaginomycotina	452284
56.12	Bacteria	2
15.04	Lactobacillales	186826
72.12	cellular organisms	131567
234.89	Streptococcus	1301
18.6	Rothia mucilaginosa DY-18	680646
16.19	Human respiratory syncytial virus A	208893
9083.55	unclassified	0
35084.3	Corynebacterium	1716
281.61	Dolosigranulum pigrum	29394
77960.9	Corynebacterium pseudodiphtheriticum	37637
475.59	Rothia mucilaginosa	43675
75343.6	Malassezia restricta	76775
2937.27	Chryseobacterium gallinarum	1324352
45.46	unclassified Streptococcus	2608887
