 74.79	1440580	1440580	U	0	unclassified
 25.21	485686	0	R	1	root
 25.21	485686	0	R1	131567	  cellular organisms
 25.21	485686	0	D	2759	    Eukaryota
 25.21	485686	0	D1	33154	      Opisthokonta
 25.21	485686	0	K	33208	        Metazoa
 25.21	485686	0	K1	6072	          Eumetazoa
 25.21	485686	0	K2	33213	            Bilateria
 25.21	485686	0	K3	33511	              Deuterostomia
 25.21	485686	0	P	7711	                Chordata
 25.21	485686	0	P1	89593	                  Craniata
 25.21	485686	0	P2	7742	                    Vertebrata
 25.21	485686	0	P3	7776	                      Gnathostomata
 25.21	485686	0	P4	117570	                        Teleostomi
 25.21	485686	0	P5	117571	                          Euteleostomi
 25.21	485686	0	P6	8287	                            Sarcopterygii
 25.21	485686	0	P7	1338369	                              Dipnotetrapodomorpha
 25.21	485686	0	P8	32523	                                Tetrapoda
 25.21	485686	0	P9	32524	                                  Amniota
 25.21	485686	0	C	40674	                                    Mammalia
 25.21	485686	0	C1	32525	                                      Theria
 25.21	485686	0	C2	9347	                                        Eutheria
 25.21	485686	0	C3	1437010	                                          Boreoeutheria
 25.21	485686	3154	C4	314146	                                            Euarchontoglires
 25.03	482206	0	O	9443	                                              Primates
 25.03	482206	0	O1	376913	                                                Haplorrhini
 25.03	482206	0	O2	314293	                                                  Simiiformes
 25.03	482206	0	O3	9526	                                                    Catarrhini
 25.03	482206	0	O4	314295	                                                      Hominoidea
 25.03	482206	0	F	9604	                                                        Hominidae
 25.03	482206	0	F1	207598	                                                          Homininae
 25.03	482206	0	G	9605	                                                            Homo
 25.03	482206	482206	S	9606	                                                              Homo sapiens
  0.02	326	0	C5	314147	                                              Glires
  0.02	326	0	O	9989	                                                Rodentia
  0.02	326	0	O1	1963758	                                                  Myomorpha
  0.02	326	0	O2	337687	                                                    Muroidea
  0.02	326	0	F	10066	                                                      Muridae
  0.02	326	0	F1	39107	                                                        Murinae
  0.02	326	0	G	10088	                                                          Mus
  0.02	326	0	G1	862507	                                                            Mus
  0.02	326	326	S	10090	                                                              Mus musculus
