 95.42	1870423	1870423	U	0	unclassified
  4.58	89805	0	R	1	root
  4.58	89805	0	R1	131567	  cellular organisms
  4.58	89805	0	D	2759	    Eukaryota
  4.58	89805	0	D1	33154	      Opisthokonta
  4.58	89805	0	K	33208	        Metazoa
  4.58	89805	0	K1	6072	          Eumetazoa
  4.58	89805	0	K2	33213	            Bilateria
  4.58	89805	0	K3	33511	              Deuterostomia
  4.58	89805	0	P	7711	                Chordata
  4.58	89805	0	P1	89593	                  Craniata
  4.58	89805	0	P2	7742	                    Vertebrata
  4.58	89805	0	P3	7776	                      Gnathostomata
  4.58	89805	0	P4	117570	                        Teleostomi
  4.58	89805	0	P5	117571	                          Euteleostomi
  4.58	89805	0	P6	8287	                            Sarcopterygii
  4.58	89805	0	P7	1338369	                              Dipnotetrapodomorpha
  4.58	89805	0	P8	32523	                                Tetrapoda
  4.58	89805	0	P9	32524	                                  Amniota
  4.58	89805	0	C	40674	                                    Mammalia
  4.58	89805	0	C1	32525	                                      Theria
  4.58	89805	0	C2	9347	                                        Eutheria
  4.58	89805	0	C3	1437010	                                          Boreoeutheria
  4.58	89805	952	C4	314146	                                            Euarchontoglires
  4.51	88360	0	O	9443	                                              Primates
  4.51	88360	0	O1	376913	                                                Haplorrhini
  4.51	88360	0	O2	314293	                                                  Simiiformes
  4.51	88360	0	O3	9526	                                                    Catarrhini
  4.51	88360	0	O4	314295	                                                      Hominoidea
  4.51	88360	0	F	9604	                                                        Hominidae
  4.51	88360	0	F1	207598	                                                          Homininae
  4.51	88360	0	G	9605	                                                            Homo
  4.51	88360	88360	S	9606	                                                              Homo sapiens
  0.03	493	0	C5	314147	                                              Glires
  0.03	493	0	O	9989	                                                Rodentia
  0.03	493	0	O1	1963758	                                                  Myomorpha
  0.03	493	0	O2	337687	                                                    Muroidea
  0.03	493	0	F	10066	                                                      Muridae
  0.03	493	0	F1	39107	                                                        Murinae
  0.03	493	0	G	10088	                                                          Mus
  0.03	493	0	G1	862507	                                                            Mus
  0.03	493	493	S	10090	                                                              Mus musculus
