 94.21	1839531	1839531	U	0	unclassified
  5.79	113082	0	R	1	root
  5.79	113082	0	R1	131567	  cellular organisms
  5.79	113082	0	D	2759	    Eukaryota
  5.79	113082	0	D1	33154	      Opisthokonta
  5.79	113082	0	K	33208	        Metazoa
  5.79	113082	0	K1	6072	          Eumetazoa
  5.79	113082	0	K2	33213	            Bilateria
  5.79	113082	0	K3	33511	              Deuterostomia
  5.79	113082	0	P	7711	                Chordata
  5.79	113082	0	P1	89593	                  Craniata
  5.79	113082	0	P2	7742	                    Vertebrata
  5.79	113082	0	P3	7776	                      Gnathostomata
  5.79	113082	0	P4	117570	                        Teleostomi
  5.79	113082	0	P5	117571	                          Euteleostomi
  5.79	113082	0	P6	8287	                            Sarcopterygii
  5.79	113082	0	P7	1338369	                              Dipnotetrapodomorpha
  5.79	113082	0	P8	32523	                                Tetrapoda
  5.79	113082	0	P9	32524	                                  Amniota
  5.79	113082	0	C	40674	                                    Mammalia
  5.79	113082	0	C1	32525	                                      Theria
  5.79	113082	0	C2	9347	                                        Eutheria
  5.79	113082	0	C3	1437010	                                          Boreoeutheria
  5.79	113082	7794	C4	314146	                                            Euarchontoglires
  5.33	104156	0	O	9443	                                              Primates
  5.33	104156	0	O1	376913	                                                Haplorrhini
  5.33	104156	0	O2	314293	                                                  Simiiformes
  5.33	104156	0	O3	9526	                                                    Catarrhini
  5.33	104156	0	O4	314295	                                                      Hominoidea
  5.33	104156	0	F	9604	                                                        Hominidae
  5.33	104156	0	F1	207598	                                                          Homininae
  5.33	104156	0	G	9605	                                                            Homo
  5.33	104156	104156	S	9606	                                                              Homo sapiens
  0.06	1132	0	C5	314147	                                              Glires
  0.06	1132	0	O	9989	                                                Rodentia
  0.06	1132	0	O1	1963758	                                                  Myomorpha
  0.06	1132	0	O2	337687	                                                    Muroidea
  0.06	1132	0	F	10066	                                                      Muridae
  0.06	1132	0	F1	39107	                                                        Murinae
  0.06	1132	0	G	10088	                                                          Mus
  0.06	1132	0	G1	862507	                                                            Mus
  0.06	1132	1132	S	10090	                                                              Mus musculus
