  1.34	45	45	U	0	unclassified
 98.66	3303	0	R	1	root
 98.00	3281	0	R1	131567	  cellular organisms
 97.88	3277	1	R2	2	    Bacteria
 50.66	1696	2	K	3379134	      Pseudomonadati
 50.60	1694	0	P	1224	        Pseudomonadota
 48.06	1609	2	C	1236	          Gammaproteobacteria
 28.64	959	0	O	135625	            Pasteurellales
 28.64	959	24	F	712	              Pasteurellaceae
 27.90	934	594	G	724	                Haemophilus
 10.13	339	339	S	727	                  Haemophilus influenzae
  0.03	1	1	S	729	                  Haemophilus parainfluenzae
  0.03	1	0	G	53416	                Lonepinella
  0.03	1	1	G1	2642006	                  unclassified Lonepinella
 19.35	648	0	O	2887326	            Moraxellales
 19.35	648	3	F	468	              Moraxellaceae
 19.27	645	36	G	475	                Moraxella
 17.26	578	578	S	480	                  Moraxella catarrhalis
  0.90	30	30	S	478	                  Moraxella nonliquefaciens
  0.03	1	1	S	3344666	                  Moraxella veridica
  2.54	85	0	C	28216	          Betaproteobacteria
  2.36	79	0	O	206351	            Neisseriales
  2.36	79	26	F	481	              Neisseriaceae
  1.46	49	44	G	482	                Neisseria
  0.09	3	0	S	496	                  Neisseria macacae
  0.09	3	3	S1	997348	                    Neisseria macacae ATCC 33926
  0.06	2	2	S	488	                  Neisseria mucosa
  0.12	4	0	G	212742	                Morococcus
  0.12	4	4	S	1056807	                  Morococcus cerebrosus
  0.18	6	0	O	80840	            Burkholderiales
  0.15	5	0	F	119060	              Burkholderiaceae
  0.15	5	0	G	47670	                Lautropia
  0.15	5	5	S	47671	                  Lautropia mirabilis
  0.03	1	0	F	80864	              Comamonadaceae
  0.03	1	1	G	80865	                Delftia
 47.19	1580	0	K	1783272	      Bacillati
 46.24	1548	1	P	1239	        Bacillota
 46.21	1547	0	C	91061	          Bacilli
 46.18	1546	0	O	186826	            Lactobacillales
 44.21	1480	0	F	1300	              Streptococcaceae
 44.21	1480	620	G	1301	                Streptococcus
 25.33	848	848	S	1313	                  Streptococcus pneumoniae
  0.33	11	5	G1	2608887	                  unclassified Streptococcus
  0.09	3	3	S	3434352	                    Streptococcus sp. KHUD_015
  0.03	1	1	S	3434353	                    Streptococcus sp. KHUD_014
  0.03	1	1	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.03	1	1	S	2598453	                    Streptococcus sp. 116-D4
  0.03	1	0	G1	3409772	                  Streptococcus mitis group
  0.03	1	0	S	28037	                    Streptococcus mitis
  0.03	1	1	S1	365659	                      Streptococcus mitis B6
  1.97	66	0	F	186828	              Carnobacteriaceae
  1.97	66	21	G	29393	                Dolosigranulum
  1.34	45	45	S	29394	                  Dolosigranulum pigrum
  0.03	1	1	O	1385	            Bacillales
  0.96	32	0	P	201174	        Actinomycetota
  0.96	32	0	C	1760	          Actinomycetes
  0.42	14	0	O	85006	            Micrococcales
  0.42	14	0	F	1268	              Micrococcaceae
  0.42	14	0	G	32207	                Rothia
  0.42	14	14	S	43675	                  Rothia mucilaginosa
  0.42	14	0	O	85007	            Mycobacteriales
  0.42	14	0	F	1653	              Corynebacteriaceae
  0.42	14	3	G	1716	                Corynebacterium
  0.30	10	10	S	43769	                  Corynebacterium propinquum
  0.03	1	1	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.12	4	0	O	2037	            Actinomycetales
  0.12	4	0	F	2049	              Actinomycetaceae
  0.09	3	2	G	2529408	                Schaalia
  0.03	1	1	S	1660	                  Schaalia odontolytica
  0.03	1	1	G	1654	                Actinomyces
  0.12	4	0	R2	2759	    Eukaryota
  0.12	4	0	R3	33154	      Opisthokonta
  0.09	3	0	K	33208	        Metazoa
  0.09	3	0	K1	6072	          Eumetazoa
  0.09	3	0	K2	33213	            Bilateria
  0.09	3	0	K3	33511	              Deuterostomia
  0.09	3	0	P	7711	                Chordata
  0.09	3	0	P1	89593	                  Craniata
  0.09	3	0	P2	7742	                    Vertebrata
  0.09	3	0	P3	7776	                      Gnathostomata
  0.09	3	0	P4	117570	                        Teleostomi
  0.09	3	0	P5	117571	                          Euteleostomi
  0.09	3	0	P6	8287	                            Sarcopterygii
  0.09	3	0	P7	1338369	                              Dipnotetrapodomorpha
  0.09	3	0	P8	32523	                                Tetrapoda
  0.09	3	0	P9	32524	                                  Amniota
  0.09	3	0	C	40674	                                    Mammalia
  0.09	3	0	C1	32525	                                      Theria
  0.09	3	0	C2	9347	                                        Eutheria
  0.09	3	0	C3	1437010	                                          Boreoeutheria
  0.09	3	0	C4	314146	                                            Euarchontoglires
  0.09	3	0	O	9443	                                              Primates
  0.09	3	0	O1	376913	                                                Haplorrhini
  0.09	3	0	O2	314293	                                                  Simiiformes
  0.09	3	0	O3	9526	                                                    Catarrhini
  0.09	3	0	O4	314295	                                                      Hominoidea
  0.09	3	0	F	9604	                                                        Hominidae
  0.09	3	0	F1	207598	                                                          Homininae
  0.09	3	0	G	9605	                                                            Homo
  0.09	3	3	S	9606	                                                              Homo sapiens
  0.03	1	0	K	4751	        Fungi
  0.03	1	0	K1	451864	          Dikarya
  0.03	1	0	P	5204	            Basidiomycota
  0.03	1	0	P1	452284	              Ustilaginomycotina
  0.03	1	0	C	1538075	                Malasseziomycetes
  0.03	1	0	O	162474	                  Malasseziales
  0.03	1	0	F	742845	                    Malasseziaceae
  0.03	1	0	G	55193	                      Malassezia
  0.03	1	1	S	76775	                        Malassezia restricta
  0.66	22	0	R1	10239	  Viruses
  0.66	22	0	R2	2559587	    Riboviria
  0.66	22	0	K	2732396	      Orthornavirae
  0.66	22	0	P	2497569	        Negarnaviricota
  0.66	22	0	P1	2497570	          Haploviricotina
  0.66	22	0	C	2497574	            Monjiviricetes
  0.66	22	0	O	11157	              Mononegavirales
  0.66	22	0	F	11244	                Pneumoviridae
  0.66	22	0	G	1868215	                  Orthopneumovirus
  0.66	22	0	S	3049954	                    Orthopneumovirus hominis
  0.66	22	6	S1	11250	                      human respiratory syncytial virus
  0.48	16	16	S2	208893	                        Human respiratory syncytial virus A
