  1.48	42	42	U	0	unclassified
 98.52	2802	0	R	1	root
 97.82	2782	0	R1	131567	  cellular organisms
 97.61	2776	0	R2	2	    Bacteria
 51.37	1461	2	K	3379134	      Pseudomonadati
 51.20	1456	0	P	1224	        Pseudomonadota
 48.49	1379	0	C	1236	          Gammaproteobacteria
 28.76	818	0	O	135625	            Pasteurellales
 28.76	818	5	F	712	              Pasteurellaceae
 28.59	813	505	G	724	                Haemophilus
 10.83	308	308	S	727	                  Haemophilus influenzae
 19.73	561	0	O	2887326	            Moraxellales
 19.73	561	2	F	468	              Moraxellaceae
 19.66	559	22	G	475	                Moraxella
 17.83	507	507	S	480	                  Moraxella catarrhalis
  1.02	29	29	S	478	                  Moraxella nonliquefaciens
  0.04	1	1	S	3344666	                  Moraxella veridica
  2.71	77	0	C	28216	          Betaproteobacteria
  2.50	71	0	O	206351	            Neisseriales
  2.50	71	24	F	481	              Neisseriaceae
  1.51	43	37	G	482	                Neisseria
  0.11	3	0	S	496	                  Neisseria macacae
  0.11	3	3	S1	997348	                    Neisseria macacae ATCC 33926
  0.07	2	2	S	488	                  Neisseria mucosa
  0.04	1	1	S	490	                  Neisseria sicca
  0.14	4	0	G	212742	                Morococcus
  0.14	4	4	S	1056807	                  Morococcus cerebrosus
  0.21	6	0	O	80840	            Burkholderiales
  0.18	5	0	F	119060	              Burkholderiaceae
  0.18	5	0	G	47670	                Lautropia
  0.18	5	5	S	47671	                  Lautropia mirabilis
  0.04	1	0	F	80864	              Comamonadaceae
  0.04	1	1	G	80865	                Delftia
  0.11	3	0	K1	1783270	        FCB group
  0.11	3	0	K2	68336	          Bacteroidota/Chlorobiota group
  0.11	3	0	P	976	            Bacteroidota
  0.07	2	0	C	117743	              Flavobacteriia
  0.07	2	0	O	200644	                Flavobacteriales
  0.07	2	0	F	2762318	                  Weeksellaceae
  0.07	2	0	F1	2782232	                    Chryseobacterium group
  0.07	2	0	G	59732	                      Chryseobacterium
  0.07	2	2	S	1324352	                        Chryseobacterium gallinarum
  0.04	1	0	C	200643	              Bacteroidia
  0.04	1	0	O	171549	                Bacteroidales
  0.04	1	0	F	171552	                  Prevotellaceae
  0.04	1	0	G	838	                    Prevotella
  0.04	1	1	S	28132	                      Prevotella melaninogenica
 46.24	1315	0	K	1783272	      Bacillati
 45.15	1284	1	P	1239	        Bacillota
 45.11	1283	0	C	91061	          Bacilli
 45.08	1282	1	O	186826	            Lactobacillales
 42.90	1220	0	F	1300	              Streptococcaceae
 42.90	1220	462	G	1301	                Streptococcus
 26.27	747	747	S	1313	                  Streptococcus pneumoniae
  0.35	10	5	G1	2608887	                  unclassified Streptococcus
  0.11	3	3	S	3434352	                    Streptococcus sp. KHUD_015
  0.04	1	1	S	3434353	                    Streptococcus sp. KHUD_014
  0.04	1	1	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.04	1	0	G1	3409772	                  Streptococcus mitis group
  0.04	1	0	S	28037	                    Streptococcus mitis
  0.04	1	1	S1	365659	                      Streptococcus mitis B6
  2.14	61	0	F	186828	              Carnobacteriaceae
  2.14	61	20	G	29393	                Dolosigranulum
  1.44	41	41	S	29394	                  Dolosigranulum pigrum
  0.04	1	1	O	1385	            Bacillales
  1.09	31	0	P	201174	        Actinomycetota
  1.09	31	0	C	1760	          Actinomycetes
  0.49	14	0	O	85007	            Mycobacteriales
  0.49	14	0	F	1653	              Corynebacteriaceae
  0.49	14	3	G	1716	                Corynebacterium
  0.39	11	11	S	43769	                  Corynebacterium propinquum
  0.46	13	0	O	85006	            Micrococcales
  0.46	13	0	F	1268	              Micrococcaceae
  0.46	13	0	G	32207	                Rothia
  0.46	13	13	S	43675	                  Rothia mucilaginosa
  0.14	4	0	O	2037	            Actinomycetales
  0.14	4	0	F	2049	              Actinomycetaceae
  0.11	3	2	G	2529408	                Schaalia
  0.04	1	1	S	1660	                  Schaalia odontolytica
  0.04	1	1	G	1654	                Actinomyces
  0.21	6	0	R2	2759	    Eukaryota
  0.21	6	0	R3	33154	      Opisthokonta
  0.14	4	0	K	33208	        Metazoa
  0.14	4	0	K1	6072	          Eumetazoa
  0.14	4	0	K2	33213	            Bilateria
  0.14	4	0	K3	33511	              Deuterostomia
  0.14	4	0	P	7711	                Chordata
  0.14	4	0	P1	89593	                  Craniata
  0.14	4	0	P2	7742	                    Vertebrata
  0.14	4	0	P3	7776	                      Gnathostomata
  0.14	4	0	P4	117570	                        Teleostomi
  0.14	4	0	P5	117571	                          Euteleostomi
  0.14	4	0	P6	8287	                            Sarcopterygii
  0.14	4	0	P7	1338369	                              Dipnotetrapodomorpha
  0.14	4	0	P8	32523	                                Tetrapoda
  0.14	4	0	P9	32524	                                  Amniota
  0.14	4	0	C	40674	                                    Mammalia
  0.14	4	0	C1	32525	                                      Theria
  0.14	4	0	C2	9347	                                        Eutheria
  0.14	4	0	C3	1437010	                                          Boreoeutheria
  0.14	4	0	C4	314146	                                            Euarchontoglires
  0.14	4	0	O	9443	                                              Primates
  0.14	4	0	O1	376913	                                                Haplorrhini
  0.14	4	0	O2	314293	                                                  Simiiformes
  0.14	4	0	O3	9526	                                                    Catarrhini
  0.14	4	0	O4	314295	                                                      Hominoidea
  0.14	4	0	F	9604	                                                        Hominidae
  0.14	4	0	F1	207598	                                                          Homininae
  0.14	4	0	G	9605	                                                            Homo
  0.14	4	4	S	9606	                                                              Homo sapiens
  0.07	2	0	K	4751	        Fungi
  0.07	2	0	K1	451864	          Dikarya
  0.07	2	0	P	5204	            Basidiomycota
  0.07	2	0	P1	452284	              Ustilaginomycotina
  0.07	2	0	C	1538075	                Malasseziomycetes
  0.07	2	0	O	162474	                  Malasseziales
  0.07	2	0	F	742845	                    Malasseziaceae
  0.07	2	0	G	55193	                      Malassezia
  0.07	2	2	S	76775	                        Malassezia restricta
  0.70	20	0	R1	10239	  Viruses
  0.70	20	0	R2	2559587	    Riboviria
  0.70	20	0	K	2732396	      Orthornavirae
  0.70	20	0	P	2497569	        Negarnaviricota
  0.70	20	0	P1	2497570	          Haploviricotina
  0.70	20	0	C	2497574	            Monjiviricetes
  0.70	20	0	O	11157	              Mononegavirales
  0.70	20	0	F	11244	                Pneumoviridae
  0.70	20	0	G	1868215	                  Orthopneumovirus
  0.70	20	0	S	3049954	                    Orthopneumovirus hominis
  0.70	20	8	S1	11250	                      human respiratory syncytial virus
  0.42	12	12	S2	208893	                        Human respiratory syncytial virus A
