 15.90	971	971	U	0	unclassified
 84.10	5134	4	R	1	root
 83.49	5097	1	R1	131567	  cellular organisms
 83.46	5095	36	R2	2	    Bacteria
 80.97	4943	0	K	1783272	      Bacillati
 53.37	3258	0	P	201174	        Actinomycetota
 53.37	3258	27	C	1760	          Actinomycetes
 52.86	3227	11	O	85007	            Mycobacteriales
 52.68	3216	0	F	1653	              Corynebacteriaceae
 52.68	3216	288	G	1716	                Corynebacterium
 46.72	2852	2852	S	43769	                  Corynebacterium propinquum
  1.23	75	75	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.02	1	1	S	38290	                  Corynebacterium macginleyi
  0.07	4	0	O	2037	            Actinomycetales
  0.07	4	0	F	2049	              Actinomycetaceae
  0.07	4	3	G	2529408	                Schaalia
  0.02	1	1	S	1660	                  Schaalia odontolytica
 23.24	1419	0	P	1239	        Bacillota
 22.93	1400	0	C	91061	          Bacilli
 22.88	1397	1	O	186826	            Lactobacillales
 21.65	1322	0	F	186828	              Carnobacteriaceae
 21.64	1321	245	G	29393	                Dolosigranulum
 17.51	1069	1069	S	29394	                  Dolosigranulum pigrum
  0.11	7	7	S	3110288	                  Dolosigranulum savutiense
  0.02	1	0	G	117563	                Granulicatella
  0.02	1	1	S	137732	                  Granulicatella elegans
  1.21	74	0	F	1300	              Streptococcaceae
  1.21	74	68	G	1301	                Streptococcus
  0.08	5	2	G1	3409772	                  Streptococcus mitis group
  0.05	3	3	S	28037	                    Streptococcus mitis
  0.02	1	0	G1	3409759	                  Streptococcus thalassemiae group
  0.02	1	1	S	2993430	                    Streptococcus parapneumoniae
  0.05	3	0	O	1385	            Bacillales
  0.05	3	0	F	539738	              Gemellaceae
  0.05	3	0	G	1378	                Gemella
  0.05	3	3	S	1379	                  Gemella haemolysans
  0.26	16	0	C	909932	          Negativicutes
  0.26	16	0	O	1843489	            Veillonellales
  0.26	16	0	F	31977	              Veillonellaceae
  0.26	16	9	G	29465	                Veillonella
  0.11	7	7	S	423477	                  Veillonella rogosae
  0.05	3	0	C	186801	          Clostridia
  0.05	3	0	O	3085636	            Lachnospirales
  0.05	3	0	F	186803	              Lachnospiraceae
  0.05	3	0	G	1164882	                Lachnoanaerobaculum
  0.03	2	2	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.02	1	1	S	617123	                  Lachnoanaerobaculum umeaense
  4.36	266	0	P	544448	        Mycoplasmatota
  4.36	266	0	O	2790996	          Mycoplasmoidales
  4.36	266	0	F	2790998	            Mycoplasmoidaceae
  4.36	266	1	G	2995234	              Mycoplasmoides
  4.34	265	265	S	2104	                Mycoplasmoides pneumoniae
  1.77	108	0	K	3379134	      Pseudomonadati
  1.74	106	0	P	1224	        Pseudomonadota
  1.41	86	0	C	28216	          Betaproteobacteria
  1.41	86	0	O	206351	            Neisseriales
  1.41	86	1	F	481	              Neisseriaceae
  1.39	85	66	G	482	                Neisseria
  0.11	7	7	S	483	                  Neisseria cinerea
  0.11	7	1	G1	2623750	                  unclassified Neisseria
  0.10	6	6	S	2972775	                    Neisseria sp. Marseille-Q5346
  0.08	5	5	S	28449	                  Neisseria subflava
  0.33	20	0	C	1236	          Gammaproteobacteria
  0.31	19	0	O	135625	            Pasteurellales
  0.31	19	11	F	712	              Pasteurellaceae
  0.13	8	7	G	724	                Haemophilus
  0.02	1	1	S	726	                  Haemophilus haemolyticus
  0.02	1	0	O	2887326	            Moraxellales
  0.02	1	0	F	468	              Moraxellaceae
  0.02	1	1	G	475	                Moraxella
  0.03	2	0	K1	1783270	        FCB group
  0.03	2	0	K2	68336	          Bacteroidota/Chlorobiota group
  0.03	2	0	P	976	            Bacteroidota
  0.03	2	0	C	200643	              Bacteroidia
  0.03	2	0	O	171549	                Bacteroidales
  0.03	2	0	F	171552	                  Prevotellaceae
  0.03	2	0	G	838	                    Prevotella
  0.03	2	0	G1	2638335	                      unclassified Prevotella
  0.03	2	0	S	652716	                        Prevotella sp. oral taxon 299
  0.03	2	2	S1	575614	                          Prevotella sp. oral taxon 299 str. F0039
  0.13	8	0	K	3384189	      Fusobacteriati
  0.13	8	0	P	32066	        Fusobacteriota
  0.13	8	0	C	203490	          Fusobacteriia
  0.13	8	0	O	203491	            Fusobacteriales
  0.10	6	0	F	203492	              Fusobacteriaceae
  0.10	6	5	G	848	                Fusobacterium
  0.02	1	1	S	2663009	                  Fusobacterium pseudoperiodonticum
  0.03	2	1	F	1129771	              Leptotrichiaceae
  0.02	1	0	G	32067	                Leptotrichia
  0.02	1	0	G1	2633022	                  unclassified Leptotrichia
  0.02	1	1	S	712357	                    Leptotrichia sp. oral taxon 212
  0.02	1	0	R2	2759	    Eukaryota
  0.02	1	0	R3	33154	      Opisthokonta
  0.02	1	0	K	4751	        Fungi
  0.02	1	0	K1	451864	          Dikarya
  0.02	1	0	P	5204	            Basidiomycota
  0.02	1	0	P1	452284	              Ustilaginomycotina
  0.02	1	0	C	1538075	                Malasseziomycetes
  0.02	1	0	O	162474	                  Malasseziales
  0.02	1	0	F	742845	                    Malasseziaceae
  0.02	1	0	G	55193	                      Malassezia
  0.02	1	1	S	76775	                        Malassezia restricta
  0.54	33	0	R1	10239	  Viruses
  0.54	33	0	R2	2559587	    Riboviria
  0.54	33	0	K	2732396	      Orthornavirae
  0.54	33	0	P	2497569	        Negarnaviricota
  0.54	33	0	P1	2497570	          Haploviricotina
  0.54	33	0	C	2497574	            Monjiviricetes
  0.54	33	0	O	11157	              Mononegavirales
  0.54	33	0	F	11244	                Pneumoviridae
  0.54	33	0	G	1868215	                  Orthopneumovirus
  0.54	33	0	S	3049954	                    Orthopneumovirus hominis
  0.54	33	6	S1	11250	                      human respiratory syncytial virus
  0.44	27	27	S2	208893	                        Human respiratory syncytial virus A
