#name	len	reads	cov	RPK	iTPM	TAXname	TAXid
TRINITY_DN0_c0_g1_i1_1	72	348	725	4833	19516	Chryseobacterium gallinarum	1324352
TRINITY_DN0_c0_g1_i2_1	72	317	660	4403	17780	Chryseobacterium gallinarum	1324352
TRINITY_DN1000_c0_g1_i1_1	216	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1001_c0_g1_i1_1	285	7	4	25	101	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1002_c0_g1_i1_1	264	3	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1003_c0_g1_i1_1	309	5	2	16	65	Malassezia restricta	76775
TRINITY_DN1004_c0_g1_i1_1	315	11	5	35	141	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1005_c0_g1_i1_1	363	5	2	14	57	unclassified	0
TRINITY_DN1006_c0_g1_i1_1	228	2	1	9	36	unclassified	0
TRINITY_DN1007_c0_g1_i1_1	360	5	2	14	57	Malassezia restricta	76775
TRINITY_DN1007_c0_g1_i1_2	93	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1008_c0_g1_i1_1	279	5	3	18	73	Malassezia restricta	76775
TRINITY_DN100_c0_g1_i1_1	426	8	3	19	77	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1011_c0_g1_i1_1	486	8	2	16	65	Malassezia restricta	76775
TRINITY_DN1012_c0_g1_i1_1	351	6	3	17	69	Malassezia restricta	76775
TRINITY_DN1013_c0_g1_i1_1	339	3	1	9	36	Malassezia restricta	76775
TRINITY_DN1015_c0_g1_i1_1	288	7	4	24	97	Malassezia restricta	76775
TRINITY_DN1016_c0_g1_i1_1	387	6	2	16	65	Malassezia restricta	76775
TRINITY_DN1016_c0_g1_i1_2	90	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1017_c0_g1_i1_1	270	3	2	11	44	Malassezia restricta	76775
TRINITY_DN1018_c0_g1_i1_1	141	0	0	0	0	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1018_c0_g1_i1_2	195	1	1	5	20	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1019_c0_g1_i1_1	234	2	1	9	36	Malassezia restricta	76775
TRINITY_DN101_c0_g1_i1_1	387	7	3	18	73	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1020_c0_g1_i1_1	219	3	2	14	57	Malassezia restricta	76775
TRINITY_DN1021_c0_g1_i1_1	396	9	3	23	93	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1022_c0_g1_i1_1	246	6	4	24	97	Malassezia restricta	76775
TRINITY_DN1023_c0_g1_i1_1	237	4	3	17	69	Malassezia restricta	76775
TRINITY_DN1024_c0_g1_i1_1	375	10	4	27	109	Malassezia restricta	76775
TRINITY_DN1025_c0_g1_i1_1	441	4	1	9	36	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1027_c0_g1_i1_1	540	18	5	33	133	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1028_c0_g1_i1_1	672	9	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1029_c0_g1_i1_1	492	20	6	41	166	Malassezia restricta	76775
TRINITY_DN1030_c0_g1_i1_1	255	2	1	8	32	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1031_c0_g1_i1_1	387	4	2	10	40	unclassified	0
TRINITY_DN1032_c0_g1_i1_1	216	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1034_c0_g1_i1_1	498	9	3	18	73	Malassezia restricta	76775
TRINITY_DN1035_c0_g1_i1_1	423	4	1	9	36	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1036_c0_g1_i1_1	321	10	5	31	125	Malassezia restricta	76775
TRINITY_DN1038_c0_g1_i1_1	213	3	2	14	57	Malassezia restricta	76775
TRINITY_DN1039_c0_g1_i1_1	318	5	2	16	65	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN103_c0_g1_i1_1	87	6	10	69	279	unclassified	0
TRINITY_DN1040_c0_g1_i1_1	369	12	5	33	133	Malassezia restricta	76775
TRINITY_DN1041_c0_g1_i1_1	333	5	2	15	61	Corynebacterium	1716
TRINITY_DN1042_c0_g1_i1_1	327	6	3	18	73	Malassezia restricta	76775
TRINITY_DN1043_c0_g1_i1_1	342	3	1	9	36	Malassezia restricta	76775
TRINITY_DN1044_c0_g1_i1_1	231	7	5	30	121	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1045_c0_g1_i1_1	276	2	1	7	28	Malassezia restricta	76775
TRINITY_DN1047_c0_g1_i1_1	234	3	2	13	52	Malassezia restricta	76775
TRINITY_DN1048_c0_g1_i1_1	210	2	1	10	40	Corynebacterium	1716
TRINITY_DN1048_c0_g1_i1_2	135	0	0	0	0	Corynebacterium kefirresidentii	1979527
TRINITY_DN1049_c0_g1_i1_1	390	4	2	10	40	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN104_c0_g1_i1_1	264	9	5	34	137	Corynebacterium	1716
TRINITY_DN1050_c0_g1_i1_1	315	3	1	10	40	Malassezia restricta	76775
TRINITY_DN1052_c0_g1_i1_1	369	4	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1053_c0_g1_i1_1	327	4	2	12	48	unclassified	0
TRINITY_DN1054_c0_g1_i1_1	309	7	3	23	93	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1055_c0_g1_i1_1	231	4	3	17	69	Malassezia restricta	76775
TRINITY_DN1057_c0_g1_i1_1	210	2	1	10	40	Malassezia restricta	76775
TRINITY_DN1059_c0_g1_i1_1	237	2	1	8	32	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN105_c0_g1_i1_1	864	31	5	36	145	Malassezia restricta	76775
TRINITY_DN105_c0_g1_i2_1	375	4	2	11	44	Malassezia restricta	76775
TRINITY_DN1060_c0_g1_i1_1	228	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1062_c0_g1_i1_1	357	7	3	20	81	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1064_c0_g1_i1_1	696	9	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1065_c0_g1_i1_1	396	4	2	10	40	Malassezia restricta	76775
TRINITY_DN1066_c0_g1_i1_1	474	7	2	15	61	Malassezia restricta	76775
TRINITY_DN1067_c0_g1_i1_1	69	2	4	29	117	Malassezia restricta	76775
TRINITY_DN1068_c0_g1_i1_1	234	5	3	21	85	Malassezia restricta	76775
TRINITY_DN1069_c0_g1_i1_1	264	4	2	15	61	Dolosigranulum pigrum	29394
TRINITY_DN1070_c0_g1_i1_1	246	4	2	16	65	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1071_c0_g1_i1_1	345	4	2	12	48	Malassezia restricta	76775
TRINITY_DN1072_c0_g1_i1_1	258	3	2	12	48	Malassezia restricta	76775
TRINITY_DN1073_c0_g1_i1_1	225	3	2	13	52	unclassified	0
TRINITY_DN1075_c0_g1_i1_1	399	5	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1076_c0_g1_i1_1	78	0	0	0	0	Corynebacterium	1716
TRINITY_DN1076_c0_g1_i1_2	273	5	3	18	73	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1077_c0_g1_i1_1	177	2	2	11	44	Malassezia restricta	76775
TRINITY_DN1079_c0_g1_i1_1	336	3	1	9	36	Malassezia restricta	76775
TRINITY_DN107_c0_g1_i1_1	306	7	3	23	93	Corynebacterium	1716
TRINITY_DN107_c0_g1_i1_2	78	0	0	0	0	Corynebacterium	1716
TRINITY_DN1081_c0_g1_i1_1	264	5	3	19	77	Corynebacterium	1716
TRINITY_DN1082_c0_g1_i1_1	777	11	2	14	57	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1084_c0_g1_i1_1	516	9	3	17	69	Malassezia restricta	76775
TRINITY_DN1085_c0_g1_i1_1	345	5	2	14	57	Malassezia restricta	76775
TRINITY_DN1087_c0_g1_i1_1	258	2	1	8	32	Rothia mucilaginosa	43675
TRINITY_DN1088_c0_g1_i1_1	207	2	1	10	40	Malassezia restricta	76775
TRINITY_DN108_c0_g1_i1_1	405	7	3	17	69	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN108_c0_g2_i1_1	1863	68	5	37	149	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN108_c0_g2_i1_2	228	7	5	31	125	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1090_c0_g1_i1_1	288	3	2	10	40	Malassezia restricta	76775
TRINITY_DN1091_c0_g1_i1_1	222	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1093_c0_g1_i1_1	396	4	2	10	40	Rothia mucilaginosa	43675
TRINITY_DN1095_c0_g1_i1_1	252	4	2	16	65	Malassezia restricta	76775
TRINITY_DN1096_c0_g1_i2_1	357	6	3	17	69	Malassezia restricta	76775
TRINITY_DN1097_c0_g1_i1_1	384	7	3	18	73	Malassezia restricta	76775
TRINITY_DN1098_c0_g1_i1_1	390	6	2	15	61	Malassezia restricta	76775
TRINITY_DN1099_c0_g1_i1_1	210	2	1	10	40	Malassezia restricta	76775
TRINITY_DN109_c0_g1_i1_1	480	23	7	48	194	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN10_c0_g1_i1_1	183	99	81	541	2185	Corynebacterium sp. LaCa117	3391424
TRINITY_DN10_c0_g1_i2_1	150	2209	2209	14727	59469	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN10_c0_g1_i2_2	87	75	129	862	3481	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1102_c0_g1_i1_1	207	3	2	14	57	Corynebacterium marquesiae	2913503
TRINITY_DN1104_c0_g1_i1_1	237	3	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1105_c0_g1_i1_1	297	5	3	17	69	Malassezia restricta	76775
TRINITY_DN1106_c0_g1_i1_1	420	16	6	38	153	Malassezia restricta	76775
TRINITY_DN1108_c0_g1_i1_1	276	5	3	18	73	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN110_c0_g1_i1_1	666	20	5	30	121	Malassezia restricta	76775
TRINITY_DN110_c0_g2_i1_1	2373	72	5	30	121	Malassezia restricta	76775
TRINITY_DN1110_c0_g1_i1_1	228	2	1	9	36	Corynebacterium sp. LaCa117	3391424
TRINITY_DN1111_c0_g1_i1_1	354	3	1	8	32	Malassezia restricta	76775
TRINITY_DN1113_c0_g1_i1_1	216	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1114_c0_g1_i1_1	294	220	112	748	3020	Malassezia restricta	76775
TRINITY_DN1115_c0_g1_i1_1	291	4	2	14	57	unclassified	0
TRINITY_DN1116_c0_g1_i1_1	243	4	2	16	65	Malassezia restricta	76775
TRINITY_DN1117_c0_g1_i1_1	318	5	2	16	65	Malassezia restricta	76775
TRINITY_DN1119_c0_g1_i1_1	228	4	3	18	73	Corynebacterium	1716
TRINITY_DN111_c0_g1_i1_1	498	77	23	155	626	Corynebacterium	1716
TRINITY_DN111_c0_g1_i1_2	1008	230	34	228	921	Corynebacterium	1716
TRINITY_DN111_c0_g1_i1_3	606	105	26	173	699	Corynebacterium	1716
TRINITY_DN111_c0_g1_i1_4	402	88	33	219	884	Corynebacterium	1716
TRINITY_DN111_c0_g1_i1_5	369	58	24	157	634	Corynebacterium	1716
TRINITY_DN111_c0_g1_i1_6	219	89	61	406	1639	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN111_c0_g1_i1_7	378	16	6	42	170	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1120_c0_g1_i1_1	336	6	3	18	73	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1121_c0_g1_i1_1	486	12	4	25	101	Corynebacterium	1716
TRINITY_DN1123_c0_g1_i1_1	96	3	5	31	125	unclassified	0
TRINITY_DN1127_c0_g1_i1_1	459	8	3	17	69	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1128_c0_g1_i1_1	162	2	2	12	48	Corynebacterium	1716
TRINITY_DN1128_c0_g1_i1_2	234	3	2	13	52	Corynebacterium	1716
TRINITY_DN1129_c0_g1_i1_1	411	3	1	7	28	unclassified	0
TRINITY_DN112_c0_g2_i1_1	345	10	4	29	117	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1133_c0_g1_i1_1	243	3	2	12	48	Malassezia restricta	76775
TRINITY_DN1136_c0_g1_i1_1	420	7	2	17	69	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1137_c0_g1_i1_1	105	8	11	76	307	Malassezia restricta	76775
TRINITY_DN1139_c0_g1_i1_1	219	6	4	27	109	Malassezia restricta	76775
TRINITY_DN113_c0_g1_i1_1	684	8	2	12	48	Malassezia restricta	76775
TRINITY_DN1141_c0_g1_i1_1	174	2	2	11	44	Corynebacterium	1716
TRINITY_DN1142_c0_g1_i1_1	270	6	3	22	89	Malassezia restricta	76775
TRINITY_DN1143_c0_g1_i1_1	300	6	3	20	81	Malassezia restricta	76775
TRINITY_DN1144_c0_g1_i1_1	309	12	6	39	157	Malassezia restricta	76775
TRINITY_DN1145_c0_g1_i1_1	237	4	3	17	69	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1147_c0_g1_i1_1	267	4	2	15	61	Malassezia restricta	76775
TRINITY_DN1148_c0_g1_i1_1	237	2	1	8	32	Malassezia restricta	76775
TRINITY_DN1149_c0_g1_i1_1	345	7	3	20	81	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN114_c1_g1_i1_1	903	64	11	71	287	Malassezia restricta	76775
TRINITY_DN1151_c0_g1_i1_1	222	3	2	14	57	Malassezia restricta	76775
TRINITY_DN1152_c0_g1_i1_1	360	6	2	17	69	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1153_c0_g1_i1_1	297	4	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1154_c0_g1_i1_1	255	3	2	12	48	Malassezia restricta	76775
TRINITY_DN1155_c0_g1_i1_1	270	2	1	7	28	Rothia mucilaginosa	43675
TRINITY_DN1156_c0_g1_i1_1	270	4	2	15	61	Malassezia restricta	76775
TRINITY_DN1159_c0_g1_i1_1	339	7	3	21	85	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN115_c0_g1_i1_1	366	6	2	16	65	Malassezia restricta	76775
TRINITY_DN115_c0_g1_i1_2	90	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1161_c0_g1_i1_1	276	3	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1162_c0_g1_i1_1	138	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1162_c0_g1_i1_2	159	1	1	6	24	Malassezia restricta	76775
TRINITY_DN1163_c0_g1_i1_1	456	4	1	9	36	Malassezia restricta	76775
TRINITY_DN1164_c0_g1_i1_1	441	7	2	16	65	Corynebacterium propinquum	43769
TRINITY_DN1165_c0_g1_i1_1	135	2	2	15	61	Malassezia restricta	76775
TRINITY_DN1165_c0_g1_i1_2	93	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1166_c0_g1_i1_1	363	5	2	14	57	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1167_c0_g1_i1_1	204	4	3	20	81	Malassezia restricta	76775
TRINITY_DN1168_c0_g1_i1_1	171	3	3	18	73	Dolosigranulum	29393
TRINITY_DN1169_c0_g1_i1_1	294	4	2	14	57	Malassezia restricta	76775
TRINITY_DN116_c0_g1_i1_1	99	1	2	10	40	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN116_c0_g1_i1_2	318	12	6	38	153	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1170_c0_g1_i1_1	249	4	2	16	65	Malassezia restricta	76775
TRINITY_DN1172_c0_g1_i1_1	222	3	2	14	57	Dolosigranulum	29393
TRINITY_DN1173_c0_g1_i1_1	222	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1174_c0_g1_i1_1	228	5	3	22	89	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1175_c0_g1_i1_1	441	11	4	25	101	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1176_c0_g1_i1_1	267	2	1	7	28	Malassezia restricta	76775
TRINITY_DN1177_c0_g1_i1_1	318	6	3	19	77	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1178_c0_g1_i1_1	396	6	2	15	61	Malassezia restricta	76775
TRINITY_DN1179_c0_g1_i1_1	267	2	1	7	28	Malassezia restricta	76775
TRINITY_DN117_c0_g1_i1_1	102	5	7	49	198	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN117_c0_g2_i1_1	1251	53	6	42	170	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1180_c0_g1_i1_1	333	4	2	12	48	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1181_c0_g1_i1_1	261	5	3	19	77	Corynebacterium	1716
TRINITY_DN1182_c0_g1_i1_1	393	4	2	10	40	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1182_c0_g1_i1_2	168	0	0	0	0	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1184_c0_g1_i1_1	315	7	3	22	89	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1186_c0_g1_i1_1	207	2	1	10	40	Malassezia restricta	76775
TRINITY_DN1187_c0_g1_i1_1	231	6	4	26	105	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1188_c0_g1_i1_1	393	4	2	10	40	Malassezia restricta	76775
TRINITY_DN1189_c0_g1_i1_1	327	5	2	15	61	Malassezia restricta	76775
TRINITY_DN118_c0_g1_i1_1	381	22	9	58	234	Malassezia restricta	76775
TRINITY_DN118_c0_g2_i1_1	663	39	9	59	238	Malassezia restricta	76775
TRINITY_DN1190_c0_g1_i1_1	414	12	4	29	117	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1191_c0_g1_i1_1	630	22	5	35	141	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1192_c0_g1_i1_1	207	2	1	10	40	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1193_c0_g1_i1_1	258	5	3	19	77	unclassified	0
TRINITY_DN1194_c0_g1_i1_1	138	2	2	14	57	Malassezia restricta	76775
TRINITY_DN1195_c0_g1_i1_1	267	3	2	11	44	Malassezia restricta	76775
TRINITY_DN1196_c0_g1_i1_1	240	2	1	8	32	unclassified	0
TRINITY_DN1198_c0_g1_i1_1	126	2	2	16	65	Malassezia restricta	76775
TRINITY_DN1199_c0_g1_i1_1	336	4	2	12	48	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN119_c0_g1_i1_1	495	8	2	16	65	Malassezia restricta	76775
TRINITY_DN11_c0_g1_i1_1	114	2	3	18	73	Corynebacterium sp. LaCa54	3391428
TRINITY_DN11_c0_g1_i2_1	324	11	5	34	137	Corynebacterium	1716
TRINITY_DN11_c0_g1_i3_1	267	66	37	247	997	Corynebacterium	1716
TRINITY_DN11_c0_g1_i3_2	114	3	4	26	105	Corynebacterium sp. LaCa54	3391428
TRINITY_DN1200_c0_g1_i1_1	309	5	2	16	65	Malassezia restricta	76775
TRINITY_DN1201_c0_g1_i1_1	330	3	1	9	36	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1203_c0_g1_i1_1	321	7	3	22	89	Malassezia restricta	76775
TRINITY_DN1207_c0_g1_i1_1	228	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1209_c0_g1_i1_1	408	5	2	12	48	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN120_c0_g1_i1_1	1104	27	4	24	97	Malassezia restricta	76775
TRINITY_DN1210_c0_g1_i1_1	66	1	2	15	61	Malassezia restricta	76775
TRINITY_DN1211_c0_g1_i1_1	291	4	2	14	57	Malassezia restricta	76775
TRINITY_DN1212_c0_g1_i1_1	234	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1213_c0_g1_i1_1	327	6	3	18	73	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1216_c0_g1_i1_1	171	3	3	18	73	Malassezia restricta	76775
TRINITY_DN1218_c0_g1_i1_1	240	2	1	8	32	Malassezia restricta	76775
TRINITY_DN1219_c0_g1_i1_1	414	9	3	22	89	Malassezia restricta	76775
TRINITY_DN121_c0_g1_i1_1	213	4	3	19	77	Rothia mucilaginosa DY-18	680646
TRINITY_DN1220_c0_g1_i1_1	222	3	2	14	57	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1222_c0_g1_i1_1	372	5	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1223_c0_g1_i1_1	237	8	5	34	137	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1225_c0_g1_i1_1	87	2	3	23	93	Malassezia restricta	76775
TRINITY_DN1226_c0_g1_i1_1	210	4	3	19	77	Malassezia restricta	76775
TRINITY_DN1229_c0_g1_i1_1	408	8	3	20	81	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN122_c0_g1_i1_1	198	3	2	15	61	Malassezia restricta	76775
TRINITY_DN1231_c0_g1_i1_1	447	5	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1233_c0_g1_i1_1	207	2	1	10	40	Malassezia restricta	76775
TRINITY_DN1234_c0_g1_i1_1	258	3	2	12	48	Corynebacterium	1716
TRINITY_DN1235_c0_g1_i1_1	243	2	1	8	32	Corynebacterium	1716
TRINITY_DN1236_c0_g1_i1_1	216	3	2	14	57	unclassified	0
TRINITY_DN1237_c0_g1_i1_1	222	3	2	14	57	Malassezia restricta	76775
TRINITY_DN1238_c0_g1_i1_1	234	2	1	9	36	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1239_c0_g1_i1_1	264	2	1	8	32	Malassezia restricta	76775
TRINITY_DN123_c0_g1_i1_1	549	6	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN123_c0_g1_i1_2	420	7	2	17	69	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1241_c0_g1_i1_1	258	4	2	16	65	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1243_c0_g1_i1_1	303	4	2	13	52	Corynebacterium	1716
TRINITY_DN1245_c0_g1_i1_1	306	4	2	13	52	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1246_c0_g1_i1_1	273	3	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1247_c0_g1_i1_1	306	3	1	10	40	Corynebacterium	1716
TRINITY_DN1249_c0_g1_i1_1	270	3	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN124_c0_g1_i1_1	375	6	2	16	65	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN124_c0_g2_i1_1	231	6	4	26	105	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1250_c0_g1_i1_1	63	0	0	0	0	Corynebacterium	1716
TRINITY_DN1250_c0_g1_i1_2	147	1	1	7	28	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1252_c0_g1_i1_1	204	3	2	15	61	Malassezia restricta	76775
TRINITY_DN1253_c0_g1_i1_1	243	3	2	12	48	Malassezia restricta	76775
TRINITY_DN1254_c0_g1_i1_1	210	2	1	10	40	Corynebacterium	1716
TRINITY_DN1256_c0_g1_i1_1	180	2	2	11	44	Malassezia restricta	76775
TRINITY_DN1258_c0_g1_i1_1	270	4	2	15	61	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1259_c0_g1_i1_1	366	6	2	16	65	Malassezia restricta	76775
TRINITY_DN125_c0_g1_i1_1	264	5	3	19	77	Malassezia restricta	76775
TRINITY_DN1260_c0_g1_i1_1	210	7	5	33	133	Malassezia restricta	76775
TRINITY_DN1261_c0_g1_i1_1	234	2	1	9	36	Malassezia restricta	76775
TRINITY_DN1263_c0_g1_i1_1	216	4	3	19	77	Malassezia restricta	76775
TRINITY_DN1264_c0_g1_i1_1	207	2	1	10	40	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1266_c0_g1_i1_1	390	5	2	13	52	Malassezia restricta	76775
TRINITY_DN1267_c0_g1_i1_1	225	3	2	13	52	unclassified	0
TRINITY_DN1270_c0_g1_i1_1	333	5	2	15	61	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1272_c0_g1_i1_1	279	4	2	14	57	Malassezia restricta	76775
TRINITY_DN1275_c0_g1_i1_1	414	3	1	7	28	Malassezia restricta	76775
TRINITY_DN1276_c0_g1_i1_1	264	3	2	11	44	Corynebacterium propinquum	43769
TRINITY_DN1279_c0_g1_i1_1	198	2	2	10	40	Corynebacterium	1716
TRINITY_DN127_c0_g2_i1_1	111	3	4	27	109	unclassified	0
TRINITY_DN1280_c0_g1_i1_1	249	2	1	8	32	Malassezia restricta	76775
TRINITY_DN1281_c0_g1_i1_1	78	2	4	26	105	Malassezia restricta	76775
TRINITY_DN1283_c0_g1_i1_1	288	4	2	14	57	Malassezia restricta	76775
TRINITY_DN1284_c0_g1_i1_1	306	7	3	23	93	Malassezia restricta	76775
TRINITY_DN1285_c0_g1_i1_1	123	1	1	8	32	Malassezia restricta	76775
TRINITY_DN1285_c0_g1_i1_2	105	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1287_c0_g1_i1_1	225	2	1	9	36	Malassezia restricta	76775
TRINITY_DN128_c0_g1_i1_1	282	5	3	18	73	cellular organisms	131567
TRINITY_DN1291_c0_g1_i1_1	255	3	2	12	48	Malassezia restricta	76775
TRINITY_DN1294_c0_g1_i1_1	228	2	1	9	36	Corynebacterium	1716
TRINITY_DN1297_c0_g1_i1_1	276	3	2	11	44	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1298_c0_g1_i1_1	219	4	3	18	73	Malassezia restricta	76775
TRINITY_DN1299_c0_g1_i1_1	249	4	2	16	65	Malassezia restricta	76775
TRINITY_DN129_c0_g1_i1_1	264	3	2	11	44	Malassezia restricta	76775
TRINITY_DN12_c0_g1_i1_1	225	252	168	1120	4523	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1300_c0_g1_i1_1	333	4	2	12	48	Malassezia restricta	76775
TRINITY_DN1300_c0_g1_i1_2	99	0	0	0	0	Malassezia restricta	76775
TRINITY_DN1301_c0_g1_i1_1	2649	106	6	40	162	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1302_c0_g1_i1_1	210	4	3	19	77	Malassezia restricta	76775
TRINITY_DN1303_c0_g1_i1_1	813	17	3	21	85	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1303_c0_g1_i1_2	615	6	1	10	40	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1304_c0_g1_i1_1	243	3	2	12	48	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1305_c0_g1_i1_1	132	1	1	8	32	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1305_c0_g1_i1_2	567	12	3	21	85	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1306_c0_g1_i1_1	441	8	3	18	73	Malassezia restricta	76775
TRINITY_DN1307_c0_g1_i1_1	381	16	6	42	170	Malassezia restricta	76775
TRINITY_DN1308_c0_g1_i1_1	3789	273	11	72	291	Corynebacterium pseudodiphtheriticum	37637
TRINITY_DN1309_c0_g1_i1_1	1182	60	8	51	206	Corynebacterium pseudodiphtheriticum	37637
