  4.46	233	233	U	0	unclassified
 95.54	4994	0	R	1	root
 95.22	4977	5	R1	131567	  cellular organisms
 51.50	2692	3	R2	2	    Bacteria
 51.37	2685	0	K	1783272	      Bacillati
 50.76	2653	0	P	201174	        Actinomycetota
 50.76	2653	5	C	1760	          Actinomycetes
 50.28	2628	0	O	85007	            Mycobacteriales
 50.26	2627	0	F	1653	              Corynebacteriaceae
 50.26	2627	431	G	1716	                Corynebacterium
 41.09	2148	2148	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.42	22	22	S	43769	                  Corynebacterium propinquum
  0.15	8	8	S	38304	                  Corynebacterium tuberculostearicum
  0.11	6	6	S	2913503	                  Corynebacterium marquesiae
  0.11	6	0	G1	2624378	                  unclassified Corynebacterium
  0.06	3	3	S	3391424	                    Corynebacterium sp. LaCa117
  0.04	2	2	S	3391428	                    Corynebacterium sp. LaCa54
  0.02	1	1	S	3391429	                    Corynebacterium sp. LaCa7
  0.10	5	5	S	1979527	                  Corynebacterium kefirresidentii
  0.02	1	1	S	38284	                  Corynebacterium accolens
  0.02	1	1	F	1762	              Mycobacteriaceae
  0.34	18	0	O	85006	            Micrococcales
  0.34	18	0	F	1268	              Micrococcaceae
  0.34	18	0	G	32207	                Rothia
  0.33	17	16	S	43675	                  Rothia mucilaginosa
  0.02	1	1	S1	680646	                    Rothia mucilaginosa DY-18
  0.02	1	1	S	2047	                  Rothia dentocariosa
  0.04	2	0	O	85009	            Propionibacteriales
  0.04	2	0	F	31957	              Propionibacteriaceae
  0.04	2	0	G	1912216	                Cutibacterium
  0.04	2	2	S	1747	                  Cutibacterium acnes
  0.61	32	0	P	1239	        Bacillota
  0.61	32	0	C	91061	          Bacilli
  0.59	31	1	O	186826	            Lactobacillales
  0.42	22	0	F	186828	              Carnobacteriaceae
  0.42	22	8	G	29393	                Dolosigranulum
  0.27	14	14	S	29394	                  Dolosigranulum pigrum
  0.15	8	0	F	1300	              Streptococcaceae
  0.15	8	8	G	1301	                Streptococcus
  0.02	1	0	O	1385	            Bacillales
  0.02	1	0	F	539738	              Gemellaceae
  0.02	1	0	G	1378	                Gemella
  0.02	1	1	S	1379	                  Gemella haemolysans
  0.08	4	0	K	3379134	      Pseudomonadati
  0.04	2	0	K1	1783270	        FCB group
  0.04	2	0	K2	68336	          Bacteroidota/Chlorobiota group
  0.04	2	0	P	976	            Bacteroidota
  0.04	2	0	C	117743	              Flavobacteriia
  0.04	2	0	O	200644	                Flavobacteriales
  0.04	2	0	F	2762318	                  Weeksellaceae
  0.04	2	0	F1	2782232	                    Chryseobacterium group
  0.04	2	0	G	59732	                      Chryseobacterium
  0.04	2	2	S	1324352	                        Chryseobacterium gallinarum
  0.04	2	0	P	1224	        Pseudomonadota
  0.02	1	0	C	1236	          Gammaproteobacteria
  0.02	1	0	O	2887326	            Moraxellales
  0.02	1	0	F	468	              Moraxellaceae
  0.02	1	0	G	475	                Moraxella
  0.02	1	1	S	478	                  Moraxella nonliquefaciens
  0.02	1	0	C	28216	          Betaproteobacteria
  0.02	1	0	O	80840	            Burkholderiales
  0.02	1	0	F	80864	              Comamonadaceae
  0.02	1	1	G	80865	                Delftia
 43.62	2280	0	R2	2759	    Eukaryota
 43.62	2280	0	R3	33154	      Opisthokonta
 43.60	2279	0	K	4751	        Fungi
 43.60	2279	5	K1	451864	          Dikarya
 43.50	2274	0	P	5204	            Basidiomycota
 43.50	2274	1	P1	452284	              Ustilaginomycotina
 43.49	2273	0	C	1538075	                Malasseziomycetes
 43.49	2273	0	O	162474	                  Malasseziales
 43.49	2273	0	F	742845	                    Malasseziaceae
 43.49	2273	0	G	55193	                      Malassezia
 43.49	2273	2273	S	76775	                        Malassezia restricta
  0.02	1	0	K	33208	        Metazoa
  0.02	1	0	K1	6072	          Eumetazoa
  0.02	1	0	K2	33213	            Bilateria
  0.02	1	0	K3	33511	              Deuterostomia
  0.02	1	0	P	7711	                Chordata
  0.02	1	0	P1	89593	                  Craniata
  0.02	1	0	P2	7742	                    Vertebrata
  0.02	1	0	P3	7776	                      Gnathostomata
  0.02	1	0	P4	117570	                        Teleostomi
  0.02	1	0	P5	117571	                          Euteleostomi
  0.02	1	0	P6	8287	                            Sarcopterygii
  0.02	1	0	P7	1338369	                              Dipnotetrapodomorpha
  0.02	1	0	P8	32523	                                Tetrapoda
  0.02	1	0	P9	32524	                                  Amniota
  0.02	1	0	C	40674	                                    Mammalia
  0.02	1	0	C1	32525	                                      Theria
  0.02	1	0	C2	9347	                                        Eutheria
  0.02	1	0	C3	1437010	                                          Boreoeutheria
  0.02	1	0	C4	314146	                                            Euarchontoglires
  0.02	1	0	O	9443	                                              Primates
  0.02	1	0	O1	376913	                                                Haplorrhini
  0.02	1	0	O2	314293	                                                  Simiiformes
  0.02	1	0	O3	9526	                                                    Catarrhini
  0.02	1	0	O4	314295	                                                      Hominoidea
  0.02	1	0	F	9604	                                                        Hominidae
  0.02	1	0	F1	207598	                                                          Homininae
  0.02	1	0	G	9605	                                                            Homo
  0.02	1	1	S	9606	                                                              Homo sapiens
  0.33	17	0	R1	10239	  Viruses
  0.33	17	0	R2	2559587	    Riboviria
  0.33	17	0	K	2732396	      Orthornavirae
  0.33	17	0	P	2497569	        Negarnaviricota
  0.33	17	0	P1	2497570	          Haploviricotina
  0.33	17	0	C	2497574	            Monjiviricetes
  0.33	17	0	O	11157	              Mononegavirales
  0.33	17	0	F	11244	                Pneumoviridae
  0.33	17	0	G	1868215	                  Orthopneumovirus
  0.33	17	0	S	3049954	                    Orthopneumovirus hominis
  0.33	17	16	S1	11250	                      human respiratory syncytial virus
  0.02	1	1	S2	208893	                        Human respiratory syncytial virus A
