"gene_id"	"1_Cell1_Rep1"	"2_Cell1_Rep2"	"3_Cell1_Rep3"	"4_Cell2_Rep1"	"5_Cell2_Rep2"	"6_Cell2_Rep3"
"ENSG00000001630.11_CYP51A1"	6877.07	6614	7057.98	11305.33	10760.54	10047
"ENSG00000002016.12_RAD52"	282.99	286.62	286.52	265.41	235	254.24
"ENSG00000002330.9_BAD"	1946	1662	2121	608	711	576
"ENSG00000002834.13_LASP1"	17636	19333	18917	4583	4464	3892
"ENSG00000003056.3_M6PR"	3874	4107	4005	5741	5703	4978
"ENSG00000003393.10_ALS2"	2041	2150	2141	1687	1624	1426
"ENSG00000003989.12_SLC7A2"	279	345	305	18586	17759	16149
"ENSG00000004534.10_RBM6"	2695.2	3031	2871	1948	1849	1722
"ENSG00000004838.9_ZMYND10"	42	52	39	61	61	47
"ENSG00000004848.6_ARX"	1	0	0	18	10	8
"ENSG00000005007.8_UPF1"	2159	2289	2385	2506	2453	2234
"ENSG00000005981.8_ASB4"	13	16	38	0	0	0
"ENSG00000006071.7_ABCC8"	0	0	0	49	34	33
"ENSG00000006453.9_BAIAP2L1"	2990	3073	3036	1165	1141	1065
"ENSG00000006534.11_ALDH3B1"	1166	1257	1241	89.09	85	94.17
"ENSG00000006606.4_CCL26"	35	34	40	8	6	4
"ENSG00000006756.11_ARSD"	762	815	838	1987	1920	1640
"ENSG00000006837.7_CDKL3"	92.46	90.38	80.76	42.5	36.8	62.87
"ENSG00000007129.13_CEACAM21"	0	0	0	3	8	4
"ENSG00000007202.10_KIAA0100"	14512	15714	14862	16869	16749	14836
"ENSG00000007216.10_SLC13A2"	0	0	0	0	2	6
"ENSG00000007306.10_CEACAM7"	0	0	0	1	1	4
"ENSG00000007372.16_PAX6"	0	0	0	0	4	1
"ENSG00000007520.3_TSR3"	1180	1048	1321	1042	1014	909
"ENSG00000007908.11_SELE"	0	0	0	1	2	0
"ENSG00000007923.11_DNAJC11"	1857	1866	2077	2168	2193	1886
"ENSG00000007968.6_E2F2"	199	225	206	980	883	880
"ENSG00000008128.18_CDK11A"	707.26	652.31	735.29	973.49	946.16	837.1
"ENSG00000008300.10_CELSR3"	287	328	306	408	399	328
"ENSG00000008311.10_AASS"	1762	1696	1715	21	16	14
"ENSG00000008394.8_MGST1"	4226	4267	4292	3917	3780	3580
"ENSG00000008405.7_CRY1"	938	977	1028	790	730	663
"ENSG00000008513.10_ST3GAL1"	2064	2386	2122	1503	1576	1425
"ENSG00000008838.13_MED24"	1438	1581	1519	870	818	777
"ENSG00000009765.10_IYD"	0	0	0	5	7	10
"ENSG00000009950.11_MLXIPL"	34	31	51	35	31	35
"ENSG00000010219.9_DYRK4"	537	515	564	76	55	62
"ENSG00000010295.15_IFFO1"	29	51	34	4	2	5
"ENSG00000010322.11_NISCH"	2349	2371	2574	939	937	828
"ENSG00000010610.5_CD4"	0	0	0	0	0	1
"ENSG00000010671.11_BTK"	1	1	1	1	5	0
"ENSG00000010704.14_HFE"	2372	2539	2598	70	78	61
"ENSG00000011007.8_TCEB3"	2280	2513	2417	4227	4115	3820
"ENSG00000011009.6_LYPLA2"	2018	1986	1999	1728	1810	1633
"ENSG00000011201.6_KAL1"	2095	2027	2167	168	167	175
"ENSG00000011243.13_AKAP8L"	1807	1870	1961	1594	1705	1508
"ENSG00000011451.13_WIZ"	432	504	525	471	541	446
"ENSG00000011590.9_ZBTB32"	0	1	1	1	0	2
"ENSG00000012124.10_CD22"	398	417	321	14	14	11
"ENSG00000012174.7_MBTPS2"	766	751.71	700.92	454	440.25	405.02
"ENSG00000012963.9_UBR7"	1755	1962	1900.29	4539.28	4343.82	3980.99
"ENSG00000013016.10_EHD3"	249	250	237	280	313	229
"ENSG00000013288.4_MAN2B2"	2108	2244	2251	942	945	870
"ENSG00000013573.12_DDX11"	780.91	763.55	817.69	1332.05	1304.82	1258.56
"ENSG00000013619.9_MAMLD1"	291	270	262	121	108	90
"ENSG00000014138.4_POLA2"	648	695	674	2407	2391	2141
"ENSG00000015153.10_YAF2"	361	300	322	694	622	637
"ENSG00000015568.8_RGPD5"	437.55	216.78	359.97	556.17	410.32	365.23
"ENSG00000016082.10_ISL1"	2	1	0	4	4	3
"ENSG00000016490.11_CLCA1"	0	0	0	0	0	0
"ENSG00000016864.12_GLT8D1"	1929	1916	2025	718	731	595
"ENSG00000018625.10_ATP1A2"	8	7	3	0	0	0
"ENSG00000019186.5_CYP24A1"	14	10	14	147	132	105
"ENSG00000019505.3_SYT13"	29	47	40	47	50	37
"ENSG00000019549.4_SNAI2"	1304	1365	1401	7	8	5
"ENSG00000020219.8_CCT8L1P"	0	1	0	0	0	0
"ENSG00000020426.6_MNAT1"	1499	1298	1512.85	1989	1826.81	1786
"ENSG00000021852.8_C8B"	0	0	0	0	0	0
"ENSG00000022556.11_NLRP2"	818	795	823	0	1	0
"ENSG00000023041.7_ZDHHC6"	2456	2451	2510	1785	1749	1611
"ENSG00000023572.4_GLRX2"	479	463	512	851	809	770
"ENSG00000024526.12_DEPDC1"	2844.98	2604	2704.98	2299.98	1981.97	2069.98
"ENSG00000025156.8_HSF2"	956	956	1062	851	723	705
"ENSG00000026103.15_FAS"	134	123	104	252	262	255
"ENSG00000026297.11_RNASET2"	1313.6	1320	1424.17	1056.09	1034.75	980.86
"ENSG00000027847.9_B4GALT7"	770	776	838	789	792	689
"ENSG00000028137.12_TNFRSF1B"	578	591	578	0	2	6
"ENSG00000029363.11_BCLAF1"	4533	4400	4325	11860	10114	10296
"ENSG00000033050.3_ABCF2"	4635	4919	4897	3588	3657	3191
"ENSG00000034063.9_UHRF1"	1798.28	1807.78	2006.59	3112.46	2900.62	2767.94
"ENSG00000034533.7_ASTE1"	176	191	199	523	545	468
"ENSG00000035403.12_VCL"	12429	13103	12802	1937	1872	1799
"ENSG00000035687.9_ADSS"	3790.98	3684	3943.95	2362	2192	2101
"ENSG00000036828.9_CASR"	0	0	0	0	0	0
"ENSG00000037757.9_MRI1"	684.01	654	703	828.01	861	751
"ENSG00000038945.10_MSR1"	3	8	3	0	0	0
"ENSG00000039319.12_ZFYVE16"	1460	1231	1345	2594	2160	2527
"ENSG00000040275.12_SPDL1"	1907	1855	1813	1733	1608	1563
"ENSG00000040531.10_CTNS"	625	628	669	390	365	359
"ENSG00000040633.8_PHF23"	2086	2291	2277	2832	2844	2402
"ENSG00000041515.11_MYO16"	30	30	37	149	157	158
"ENSG00000041880.10_PARP3"	984	1079	1081	60	72	64
"ENSG00000044012.3_GUCA2B"	0	0	0	0	0	0
"ENSG00000047249.12_ATP6V1H"	2339	2329	2515	2642	2523	2327
"ENSG00000047346.8_FAM214A"	202	192	187	1718	1462	1546
"ENSG00000047457.9_CP"	0	2	0	3	8	5
"ENSG00000047578.8_KIAA0556"	475	484	464	1081	1068	942
"ENSG00000047579.15_DTNBP1"	469	464	437	405	448	360
"ENSG00000047621.7_C12orf4"	706	648	673	494	466	442
"ENSG00000047936.6_ROS1"	0	3	1	2	0	6
"ENSG00000048140.13_TSPAN17"	2384	2583	2606	3014	3099	2814
"ENSG00000048540.10_LMO3"	0	0	0	1	2	4
"ENSG00000048707.9_VPS13D"	2270	2293	2294	2247	2293	2091
"ENSG00000049541.6_RFC2"	2503	2640	2662	3245	3248	2947
"ENSG00000049883.10_PTCD2"	358	325	330	381	351	402
"ENSG00000050344.8_NFE2L3"	6438	6678	6926	280	246	222
"ENSG00000050393.7_MCUR1"	2450	2507	2619	1423	1349	1295
"ENSG00000051382.4_PIK3CB"	759	760	722	1371	1371	1294
"ENSG00000051523.6_CYBA"	1809	1653	2060	4470	4656	4005
"ENSG00000051596.5_THOC3"	2367.13	2411.22	2476.3	3520.06	3539.07	3399.09
"ENSG00000052126.10_PLEKHA5"	1687	1727	1746	867	881	837
"ENSG00000052795.8_FNIP2"	638	625	650	745	734	648
"ENSG00000053328.8_METTL24"	0	0	0	0	0	0
"ENSG00000053371.8_AKR7A2"	2930	2942	3108.99	2481.99	2494.99	2247
"ENSG00000053770.7_AP5M1"	1633	1447	1421	1982	1894	1842
"ENSG00000053918.11_KCNQ1"	32	40	34	8	8	10
"ENSG00000054116.7_TRAPPC3"	2480	2509	2647	2222	2257	1879
"ENSG00000054179.7_ENTPD2"	0	0	1	22	29	14
"ENSG00000054277.8_OPN3"	751	646	726	598	554	523
"ENSG00000054598.5_FOXC1"	274	291	329	356	330	291
"ENSG00000054793.9_ATP9A"	849	920	876	8237	8004	7139
"ENSG00000054803.3_CBLN4"	0	0	0	15	14	17
"ENSG00000054967.8_RELT"	464	463	449	403	344	339
"ENSG00000055044.6_NOP58"	1808	1695	1803	4130	3804	3955
"ENSG00000055208.13_TAB2"	1922	1864	1888	2094	1884	1853
"ENSG00000055609.13_KMT2C"	2174.81	2261.84	2058.73	3205.69	3222.46	2934.87
"ENSG00000055957.6_ITIH1"	0	0	0	0	0	0
"ENSG00000056487.11_PHF21B"	0	0	0	14	8	6
"ENSG00000056972.14_TRAF3IP2"	629	669	705	1032	1002	963
"ENSG00000057252.8_SOAT1"	5682	6010	5875	1684	1693	1582
"ENSG00000057663.8_ATG5"	1537	1511	1440	1702	1716	1524
"ENSG00000057757.5_PITHD1"	1529	1541	1446	1721	1708	1574
"ENSG00000058063.11_ATP11B"	4158	3967	3858	2949	2824	2748
"ENSG00000058091.12_CDK14"	270.21	290	317	652	575	576
"ENSG00000059145.14_UNKL"	372	421	414	678	632	581
"ENSG00000059769.15_DNAJC25"	1254.88	1342.92	1492.37	556.57	639.86	521.26
"ENSG00000059915.12_PSD"	10	5	9	86	97	63
"ENSG00000060642.6_PIGV"	1009	1075	1040	784	807	709
"ENSG00000060749.10_QSER1"	1772	1738	1723	1162	1103	1212
"ENSG00000061337.11_LZTS1"	25	36	29	0	0	0
"ENSG00000062038.9_CDH3"	30	39	37	1886	1888	1571
"ENSG00000063176.11_SPHK2"	177	225	251	199	191	188
"ENSG00000063180.4_CA11"	171	209	176	192	191	151
"ENSG00000063978.11_RNF4"	3511	3594	3618	3008	2946	2633
"ENSG00000064012.17_CASP8"	1266	1280	1320	725	612	626
"ENSG00000064199.2_SPA17"	668	618	623	218	208	215
"ENSG00000064225.8_ST3GAL6"	368	353	388	1	0	0
"ENSG00000064300.4_NGFR"	510	498	512	56	68	49
"ENSG00000064313.7_TAF2"	2196	2092	2231	3701	3443	3298
"ENSG00000064652.6_SNX24"	1339	1242	1418	960	933	887
"ENSG00000064687.8_ABCA7"	417	387	451	141	130	119
"ENSG00000064787.8_BCAS1"	5	11	13	3520	3336	3009
"ENSG00000064989.8_CALCRL"	13	10	15	7	5	3
"ENSG00000064995.12_TAF11"	1480	1476	1558	2964	2894	2653
"ENSG00000065054.9_SLC9A3R2"	2318	2196	2760	1081	1195	950
"ENSG00000065060.12_UHRF1BP1"	2995	3269	3034	1634	1667	1456
"ENSG00000065154.7_OAT"	8326	8241	8590	3400	3317	3187
"ENSG00000065243.14_PKN2"	2982	2885	2921	1748	1646	1598
"ENSG00000065559.10_MAP2K4"	2751	2728	2767	2166.99	2112.99	1932.99
"ENSG00000065615.9_CYB5R4"	1185	1070	1172	1111	1105	1038
"ENSG00000066044.9_ELAVL1"	3042	3271	3321	2894	2949	2554
"ENSG00000066135.8_KDM4A"	2910	2893	2831	3609	3442	3104
"ENSG00000066185.8_ZMYND12"	78	97	112	16	26	12
"ENSG00000066379.10_ZNRD1"	1060	1216	1194	844	822	695
"ENSG00000066735.10_KIF26A"	0	0	0	435	478	359
"ENSG00000066926.6_FECH"	1399	1378	1324	1099	1064	940
"ENSG00000067064.6_IDI1"	2459	2188	2385	7037	6830	6335
"ENSG00000067082.10_KLF6"	5236	5295	5337	2030	1924	1827
"ENSG00000067191.11_CACNB1"	243	247	240	99	104	79
"ENSG00000067248.5_DHX29"	2205	2113	2182	2359	2084	2052
"ENSG00000067646.7_ZFY"	0	0	0	0	0	0
"ENSG00000067836.8_ROGDI"	181	159	174	1040	1053	890
"ENSG00000068028.13_RASSF1"	1105	1178	1202	460	458	436
"ENSG00000068078.13_FGFR3"	37	51	52	829	837	746
"ENSG00000068079.3_IFI35"	759	832	817	250	276	219
"ENSG00000068354.11_TBC1D25"	756	791	756	167	218	150
"ENSG00000068383.14_INPP5A"	798	826	910	1057	1137	976
"ENSG00000068489.8_PRR11"	2860.73	2984.3	2904.79	6601.57	6412.88	5848.28
"ENSG00000068885.10_IFT80"	725	634.91	732	875	736	808
"ENSG00000069018.13_TRPC7"	0	0	0	0	0	0
"ENSG00000069482.6_GAL"	6	4	7	173	187	176
"ENSG00000069535.12_MAOB"	281	339	238	46	52	27
"ENSG00000069696.6_DRD4"	0	1	1	0	0	0
"ENSG00000069869.11_NEDD4"	1887	1763	1677	2193	1933	1856
"ENSG00000069966.14_GNB5"	1592	1492	1717	1388	1355	1168
"ENSG00000069974.11_RAB27A"	1052.41	1047.64	1080.62	448	427	407.66
"ENSG00000070047.7_PHRF1"	1390	1412	1600	1268	1150	1124
"ENSG00000070081.11_NUCB2"	2764	2642	2615	1906	1534	1612
"ENSG00000070193.4_FGF10"	0	0	0	0	0	0
"ENSG00000070214.11_SLC44A1"	3635	3703	3917	5175	4860	4636
"ENSG00000070269.9_TMEM260"	506	484	497	647	593	605
"ENSG00000070367.11_EXOC5"	3695.98	3347.98	3365.95	4393	3838.97	4037.99
"ENSG00000070388.7_FGF22"	0	0	3	4	0	4
"ENSG00000070404.5_FSTL3"	829	868	908	582	535	504
"ENSG00000070495.10_JMJD6"	1399	1392	1387	838	820	808
"ENSG00000070718.7_AP3M2"	979	937	1015	703	692	609
"ENSG00000071082.6_RPL31"	22971	22578	24371	24477	23999	22080
"ENSG00000071127.12_WDR1"	38116	39827	40505	12981	13002	11490
"ENSG00000071189.17_SNX13"	2083	1867	1873	2589	2412	2473
"ENSG00000071205.7_ARHGAP10"	963	994	982	1105	985	855
"ENSG00000071539.9_TRIP13"	1485	1646	1538	2672	2444	2242
"ENSG00000071859.10_FAM50A"	4439	4706	4915	4032	4088	3583
"ENSG00000071994.6_PDCD2"	2452	2344	2581	3273	3229	2810
"ENSG00000072042.8_RDH11"	4745.49	4892.94	4984.79	6208.79	5885.86	5500.31
"ENSG00000072062.9_PRKACA"	439	406	420	601	605	585
"ENSG00000072110.9_ACTN1"	16648.56	17924.27	17825.02	9874	10007.48	8609.01
"ENSG00000072195.10_SPEG"	222	218	234	83	87	71
"ENSG00000072210.14_ALDH3A2"	5482	5429	5559	2671	2690	2380
"ENSG00000072274.8_TFRC"	13178	13107	13300	36367	34463	31807
"ENSG00000072315.3_TRPC5"	0	0	0	0	0	0
"ENSG00000072501.13_SMC1A"	6640	7138	6662	7646	7167	6679
"ENSG00000072786.8_STK10"	3754	4010	4016	1411	1541	1294
"ENSG00000072849.6_DERL2"	2359	2283	2470	1841	1850	1621
"ENSG00000072864.8_NDE1"	1307	1436	1433	1883	1889	1693
"ENSG00000073050.7_XRCC1"	815	893	851	1833	1873	1638
"ENSG00000073350.9_LLGL2"	830	840	949	13440	13284	12089
"ENSG00000073861.2_TBX21"	0	0	1	0	1	1
"ENSG00000073910.15_FRY"	39	20	15	34	42	47
"ENSG00000073969.14_NSF"	2200	2123	2195.77	3833	3608	3306
"ENSG00000074211.9_PPP2R2C"	66	59	79	1220	1108	950
"ENSG00000074276.6_CDHR2"	0	1	0	1	0	4
"ENSG00000074317.6_SNCB"	0	0	0	6	4	7
"ENSG00000074356.12_C17orf85"	1133	1115	1116	1823	1724	1565
"ENSG00000074603.14_DPP8"	1379	1472	1519	2225	2234	2064
"ENSG00000074621.9_SLC24A1"	196	239	228	570	518	486
"ENSG00000074660.11_SCARF1"	82	93	86	4	0	4
"ENSG00000074696.8_PTPLAD1"	7988	8229	8448	10672	10339	9404
"ENSG00000074755.10_ZZEF1"	1479	1634	1542	2586	2482	2340
"ENSG00000074800.9_ENO1"	257525.2	277506.13	269908.17	78080	78056.99	68210.99
"ENSG00000075234.12_TTC38"	2140	2024	2205	349	406	344
"ENSG00000075239.9_ACAT1"	5467	5639	5853	916	841	806
"ENSG00000075240.12_GRAMD4"	837	870	943	769	746	647
"ENSG00000075275.12_CELSR1"	324	343	376	1903	1819	1698
"ENSG00000075336.7_TIMM21"	536	543	575	509	538	488
"ENSG00000075539.9_FRYL"	3470	3339	3283	3534	3154	3012
"ENSG00000075624.9_ACTB"	155259.01	167880.21	165960.73	166157.54	163039	145777
"ENSG00000075702.12_WDR62"	779	818	808	1224	1259	1152
"ENSG00000075945.8_KIFAP3"	912	954	958	573	533	509
"ENSG00000076053.6_RBM7"	1895.34	1750.98	1811	497	503	482
"ENSG00000076067.7_RBMS2"	940.83	974.63	960.43	74	81	47.77
"ENSG00000076201.10_PTPN23"	317	294	270	104	142	124
"ENSG00000076242.10_MLH1"	2734	2700	2756	3096	3002	2761
"ENSG00000076321.6_KLHL20"	779	814	845	930	888	874
"ENSG00000076685.14_NT5C2"	9269	9522	9576	10736	10508	9382
"ENSG00000076706.10_MCAM"	3655	3890	3905	17	12	16
"ENSG00000076716.7_GPC4"	0	0	0	255	253	219
"ENSG00000076770.10_MBNL3"	226	246	203	1653	1545	1487
"ENSG00000076864.15_RAP1GAP"	146	159	151	304	341	267
"ENSG00000076984.13_MAP2K7"	655	652	733	343	398	332
"ENSG00000077157.16_PPP1R12B"	452	421	408	729	692	698
"ENSG00000077348.4_EXOSC5"	1443	1443	1663	1111	1209	1043
"ENSG00000077380.11_DYNC1I2"	4166.87	4128.9	4343.8	4969.24	4851.84	4433.78
"ENSG00000077420.11_APBB1IP"	299	299	285	0	0	1
"ENSG00000077498.8_TYR"	0	0	0	0	0	0
"ENSG00000077514.4_POLD3"	1175	1165	1214	1715	1625	1541
"ENSG00000077585.9_GPR137B"	186	192	205	603	571	536
"ENSG00000077782.15_FGFR1"	3352	3491	3450	219	216	212
"ENSG00000077943.7_ITGA8"	0	0	0	1	1	3
"ENSG00000077984.4_CST7"	1070	1013	1096	0	0	0
"ENSG00000078018.15_MAP2"	687	748	729	278	283	267
"ENSG00000078124.7_ACER3"	1048	1103	1028	979	919	906
"ENSG00000078142.7_PIK3C3"	2823	2837	2780	501	479	455
"ENSG00000078177.9_N4BP2"	241	213	236	1000	806	929
"ENSG00000078237.4_C12orf5"	142	110	109	632	581	560
"ENSG00000078269.9_SYNJ2"	5680	5919	5652	1343	1305	1195
"ENSG00000078328.15_RBFOX1"	0	0	0	0	0	0
"ENSG00000078804.8_TP53INP2"	269	229	204	37	23	34
"ENSG00000079150.13_FKBP7"	413	423	451	28	39	21
"ENSG00000079156.12_OSBPL6"	285	351	320	183	174	164
"ENSG00000079263.14_SP140"	90.73	87.99	99.85	3.03	6.09	0
"ENSG00000079337.11_RAPGEF3"	85	55	65	82	72	64
"ENSG00000079482.11_OPHN1"	4030	3932	4092	485	517	454
"ENSG00000079841.14_RIMS1"	23	27	31	4	3	1
"ENSG00000080224.13_EPHA6"	0	1	0	393	370	391
"ENSG00000080371.4_RAB21"	2149	2048	2281	4468	4179	3920
"ENSG00000080572.8_PIH1D3"	0	0	2	0	1	1
"ENSG00000080839.7_RBL1"	1845	1667	1717	1234	1117	1047
"ENSG00000081041.8_CXCL2"	489	467	469	1	0	0
"ENSG00000081087.10_OSTM1"	1092	1043	1022	1372	1267	1153
"ENSG00000081148.11_IMPG2"	28	23	38	13	8	13
"ENSG00000081181.3_ARG2"	231	219	269	88	75	91
"ENSG00000081189.9_MEF2C"	171	184	166	3	4	4
"ENSG00000081277.7_PKP1"	0	0	0	1647	1699	1546
"ENSG00000081870.7_HSPB11"	1481	1390	1469	479	499	479
"ENSG00000082269.12_FAM135A"	363	343	377	17	26	13
"ENSG00000082458.7_DLG3"	1771	1924	1885	3679	3613	3205
"ENSG00000082516.8_GEMIN5"	2300	2373	2351	3848	3797	3365
"ENSG00000082805.15_ERC1"	1290	1426	1297	1023	958	846
"ENSG00000082929.4_C4orf6"	0	0	0	31	20	27
"ENSG00000083444.12_PLOD1"	7364	8097	7570	1951	1963	1716
"ENSG00000083520.10_DIS3"	1995	1776	1832	1777	1721	1674
"ENSG00000083544.9_TDRD3"	657	620	617	564	525	517
"ENSG00000083750.8_RRAGB"	810	774	827	348	330	264
"ENSG00000083799.13_CYLD"	2086	2038	2017	532	445	446
"ENSG00000083812.7_ZNF324"	394.64	433.13	453.61	604.45	555.41	544.02
"ENSG00000083842.8_ZNF8"	2.58	0.2	3.18	2.58	0.08	0.05
"ENSG00000083857.9_FAT1"	24463	24780	23896	1104	1061	998
"ENSG00000083937.4_CHMP2B"	1326	1220	1270	4108	3818	3581
"ENSG00000084444.9_KIAA1467"	392	446	385	1050	1095	1007
"ENSG00000084628.5_NKAIN1"	2	3	0	63	80	65
"ENSG00000085276.13_MECOM"	2618	2538	2526	248	254	254
"ENSG00000085377.9_PREP"	1041	1100	1054	1209	1214	1046
"ENSG00000085382.7_HACE1"	665	644	633	467	396	447
"ENSG00000085415.11_SEH1L"	3728	3730	3861	2683	2587	2511
"ENSG00000085511.15_MAP3K4"	1153	1047	1138	1151	1064	1021
"ENSG00000085662.9_AKR1B1"	20880	22784	23037	1	2	1
"ENSG00000086062.8_B4GALT1"	2615	3000	2676	870	805	813
"ENSG00000086506.2_HBQ1"	0	0	0	0	0	0
"ENSG00000086544.2_ITPKC"	1071	1180	1159	1551	1577	1360
"ENSG00000086696.6_HSD17B2"	184	170	179	0	0	0
"ENSG00000086758.11_HUWE1"	13089	14055	13036	9638	9131	8224
"ENSG00000087088.15_BAX"	2149	2169	2186	1641	1808	1535
"ENSG00000087245.8_MMP2"	10	15	16	2	0	0
"ENSG00000087274.12_ADD1"	7912	8601	8169	3922	3817	3357
"ENSG00000087884.10_AAMDC"	777	706	837	509	500	446
"ENSG00000088053.7_GP6"	1	1	1	3	2	2
"ENSG00000088205.8_DDX18"	3049	2968	3132	5644	5186	4970
"ENSG00000088298.8_EDEM2"	1603.72	1785.74	1704.36	807.1	843.56	681.27
"ENSG00000088305.14_DNMT3B"	243	236	292	655	600	551
"ENSG00000088320.3_REM1"	0	0	0	0	0	0
"ENSG00000088325.11_TPX2"	10575	11044	10667	7436	6769	6183
"ENSG00000088367.16_EPB41L1"	817	817	808	697	723	665
"ENSG00000088726.11_TMEM40"	6	8	9	87	94	87
"ENSG00000088766.7_CRLS1"	1409	1374	1434	621	642	549
"ENSG00000088888.13_MAVS"	1764	1991	1873	1981	1716	1657
"ENSG00000088930.6_XRN2"	6833	7061	7386	7978	7599	7144
"ENSG00000088970.11_PLK1S1"	337	341	392	214	184	189
"ENSG00000089060.7_SLC8B1"	2213	2361	2364	402	398	356
"ENSG00000089063.10_TMEM230"	4325	4279	4467	1009	1074	955
"ENSG00000089091.12_DZANK1"	73	77	72	133	136	124
"ENSG00000089157.11_RPLP0"	103967.1	109531.81	108146.93	136596.99	137610.5	120070.38
"ENSG00000089225.15_TBX5"	0	0	0	0	2	7
"ENSG00000089248.6_ERP29"	7833.98	7911	8196.97	7886	8011	6770
"ENSG00000089250.14_NOS1"	0	0	1	1	0	0
"ENSG00000089693.6_MLF2"	2076	2097	2149	1808	1839	1682
"ENSG00000090054.9_SPTLC1"	3197.8	3086.99	3236	3747	3546	3421
"ENSG00000090447.7_TFAP4"	273	296	309	511	520	466
"ENSG00000090470.10_PDCD7"	567	586	582	997	975	807
"ENSG00000090989.13_EXOC1"	1929	1824	1901	1767	1792	1581
"ENSG00000091137.7_SLC26A4"	11	7	19	5	6	3
"ENSG00000091138.8_SLC26A3"	0	0	0	0	0	0
"ENSG00000091317.7_CMTM6"	6599	6440	6628	4343	4286	4010
"ENSG00000091483.6_FH"	3545	3545	3810	2891	2636	2428
"ENSG00000091527.11_CDV3"	8034	8010	8171	30707	28981	27248
"ENSG00000091656.11_ZFHX4"	182	179	163	0	0	0
"ENSG00000091664.7_SLC17A6"	0	0	0	0	0	0
"ENSG00000091831.17_ESR1"	3	0	0	12445	11997	11126
"ENSG00000092051.12_JPH4"	0	0	0	0	0	0
"ENSG00000092068.14_SLC7A8"	0	0	0	28	19	22
"ENSG00000092094.6_OSGEP"	1710	1783	1900	1035	1134	926
"ENSG00000092295.7_TGM1"	20	19	22	79	71	78
"ENSG00000092871.12_RFFL"	936	1064	1054	645	627	621
"ENSG00000092929.7_UNC13D"	4262	4319	4622	809	848	703
"ENSG00000092964.12_DPYSL2"	11935	12580	12272	2404	2285	2211
"ENSG00000092978.6_GPATCH2"	766	742	728	2837	2803	2523
"ENSG00000094914.8_AAAS"	1109	1137	1091	1540	1764	1480
"ENSG00000095066.7_HOOK2"	290	298	312	1175	1234	1095
"ENSG00000095319.10_NUP188"	3393	3576	3508	4386	4300	3887
"ENSG00000095321.12_CRAT"	1555	1584	1588	87	92	92
"ENSG00000095380.10_NANS"	2801	2657	2919	4520	4516	4090
"ENSG00000095574.7_IKZF5"	344	379	385	486	496	471
"ENSG00000095627.5_TDRD1"	0	0	0	705	645	618
"ENSG00000095752.2_IL11"	191	182	215	29	23	17
"ENSG00000095787.17_WAC"	4226	4302	4253	4567	4320	4008
"ENSG00000096384.15_HSP90AB1"	75044.91	80549.95	78734.91	94271.96	92463.94	80349.95
"ENSG00000096395.6_MLN"	0	0	0	0	0	0
"ENSG00000096401.7_CDC5L"	5211	5063	5158	4736	4316	4212
"ENSG00000097046.8_CDC7"	457	428	406	657	584	586
"ENSG00000099194.5_SCD"	47286.71	49755.75	47591.46	64317.15	62532.2	56616.9
"ENSG00000099219.9_ERMP1"	967	1014	1028	6213	5981	5204
"ENSG00000099250.13_NRP1"	18672	19192	18768	3609	3657	3241
"ENSG00000099338.18_CATSPERG"	16	9	11	31	49	24
"ENSG00000099341.7_PSMD8"	8576	9025	9151	8910	8969	7919
"ENSG00000099622.9_CIRBP"	3035	3089	3255	4372	4262	3891
"ENSG00000099721.9_AMELY"	0	0	0	0	0	0
"ENSG00000099769.5_IGFALS"	0	1	0	0	6	1
"ENSG00000099889.9_ARVCF"	39	32	40	349	369	342
"ENSG00000099899.10_TRMT2A"	920	967	1050	1288	1304	1152
"ENSG00000099901.12_RANBP1"	2897.18	2738.14	3113.18	4843.05	4741.13	4305.1
"ENSG00000099910.12_KLHL22"	633.06	695	688	801	790	706
"ENSG00000099974.7_DDTL"	42.14	49.7	38.16	14.05	17.49	22.94
"ENSG00000100036.11_SLC35E4"	85	86	72	99	103	109
"ENSG00000100038.15_TOP3B"	674	730	675	715	737.63	654.6
"ENSG00000100058.8_CRYBB2P1"	286.99	298	326	221	246	186.99
"ENSG00000100065.10_CARD10"	1308	1332	1492	444	407	403
"ENSG00000100105.13_PATZ1"	304	370	383	2187	2240	1931
"ENSG00000100106.15_TRIOBP"	2801.61	2647.17	2936.93	769.47	793.34	725.35
"ENSG00000100122.5_CRYBB1"	0	0	0	0	0	0
"ENSG00000100151.11_PICK1"	587	550	603	687	658	661
"ENSG00000100156.6_SLC16A8"	0	0	0	0	0	0
"ENSG00000100162.10_CENPM"	816	659	791	968	961	883
"ENSG00000100191.4_SLC5A4"	1	0	0	0	1	0
"ENSG00000100206.5_DMC1"	7	0	6	121	159	140
"ENSG00000100207.14_TCF20"	2272	2262	2140	2258	2128	1869
"ENSG00000100242.11_SUN2"	4823	4944	5252	1202	1203	1153
"ENSG00000100246.8_DNAL4"	459	472	495	369	385	317
"ENSG00000100276.9_RASL10A"	0	0	1	4	6	2
"ENSG00000100292.12_HMOX1"	857	835	851	397	433	372
"ENSG00000100314.3_CABP7"	2	0	1	0	0	1
"ENSG00000100316.11_RPL3"	46146.1	49626.11	49229.31	59021.48	58602.54	51463.77
"ENSG00000100344.6_PNPLA3"	171.01	161	161	22	19	12
"ENSG00000100372.10_SLC25A17"	813	771	859	707	661	666
