Sample	Filename	File type	Encoding	Total Sequences	Total Bases	Sequences flagged as poor quality	Sequence length	%GC	total_deduplicated_percentage	avg_sequence_length	median_sequence_length	basic_statistics	per_base_sequence_quality	per_sequence_quality_scores	per_base_sequence_content	per_sequence_gc_content	per_base_n_content	sequence_length_distribution	sequence_duplication_levels	overrepresented_sequences	adapter_content	kmer_content
S1_GItract_HiSeq_cami_sub25k.R1	S1_GItract_HiSeq_cami_sub25k.R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	53.0	99.90400000000001	150.0	150	pass	pass	pass	pass	fail	pass	pass	pass	pass	pass	warn
S1_GItract_HiSeq_cami_sub25k.R2	S1_GItract_HiSeq_cami_sub25k.R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	53.0	99.968	150.0	150	pass	fail	pass	pass	fail	pass	pass	pass	pass	pass	warn
S28_Skin_HiSeq_cami_sub25k.R1	S28_Skin_HiSeq_cami_sub25k.R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	40.0	99.94800000000001	150.0	150	pass	pass	pass	pass	fail	pass	pass	pass	pass	pass	warn
S28_Skin_HiSeq_cami_sub25k.R2	S28_Skin_HiSeq_cami_sub25k.R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	41.0	99.97200000000001	150.0	150	pass	fail	pass	pass	fail	pass	pass	pass	pass	pass	warn
S6_Oral_HiSeq_cami_sub25k.R1	S6_Oral_HiSeq_cami_sub25k.R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	41.0	99.97200000000001	150.0	150	pass	pass	pass	pass	pass	pass	pass	pass	pass	pass	warn
S6_Oral_HiSeq_cami_sub25k.R2	S6_Oral_HiSeq_cami_sub25k.R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	41.0	99.996	150.0	150	pass	fail	pass	pass	pass	pass	pass	pass	pass	pass	warn
S9_Air_HiSeq_cami_sub25k.R1	S9_Air_HiSeq_cami_sub25k.R1.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	47.0	99.968	150.0	150	pass	pass	pass	pass	fail	pass	pass	pass	pass	pass	warn
S9_Air_HiSeq_cami_sub25k.R2	S9_Air_HiSeq_cami_sub25k.R2.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	25000.0	3.7 Mbp	0.0	150.0	47.0	99.988	150.0	150	pass	fail	pass	pass	fail	pass	pass	pass	pass	pass	warn
