#KO	geneTPM	geneNAME
K01951	90	guaA, GMPS; GMP synthase (glutamine-hydrolysing) [EC:6.3.5.2]
K01992	1032	ABC-2.P; ABC-2 type transport system permease protein
K01911	90	menE; o-succinylbenzoate---CoA ligase [EC:6.2.1.26]
K01993	112	ABC-2.TX; HlyD family secretion protein
K01952	1211	PFAS, purL; phosphoribosylformylglycinamidine synthase [EC:6.3.5.3]
K04835	112	mal; methylaspartate ammonia-lyase [EC:4.3.1.2]
K01912	807	paaK; phenylacetate-CoA ligase [EC:6.2.1.30]
K04561	627	norB; nitric oxide reductase subunit B [EC:1.7.2.5]
K01953	628	asnB, ASNS; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4]
K04562	90	flhG, fleN; flagellar biosynthesis protein FlhG
K01995	1660	livG; branched-chain amino acid transport system ATP-binding protein
K01955	695	carB, CPA2; carbamoyl-phosphate synthase large subunit [EC:6.3.5.5]
K01640	90	HMGCL, hmgL; hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4]
K01996	672	livF; branched-chain amino acid transport system ATP-binding protein
K01681	1458	ACO, acnA; aconitate hydratase [EC:4.2.1.3]
K01682	426	acnB; aconitate hydratase 2 / 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]
K01915	90	glnA, GLUL; glutamine synthetase [EC:6.3.1.2]
K04564	202	SOD2; superoxide dismutase, Fe-Mn family [EC:1.15.1.1]
K01997	2735	livH; branched-chain amino acid transport system permease protein
K01956	359	carA, CPA1; carbamoyl-phosphate synthase small subunit [EC:6.3.5.5]
K19961	179	chnD; 6-hydroxyhexanoate dehydrogenase [EC:1.1.1.258]
K04565	426	SOD1; superoxide dismutase, Cu-Zn family [EC:1.15.1.1]
K01916	180	nadE; NAD+ synthase [EC:6.3.1.5]
K01998	4173	livM; branched-chain amino acid transport system permease protein
K01958	270	PC, pyc; pyruvate carboxylase [EC:6.4.1.1]
K01999	5332	livK; branched-chain amino acid transport system substrate-binding protein
K01644	291	citE; citrate lyase subunit beta / citryl-CoA lyase [EC:4.1.3.34]
K01918	179	panC; pantoate--beta-alanine ligase [EC:6.3.2.1]
K04567	90	KARS, lysS; lysyl-tRNA synthetase, class II [EC:6.1.1.6]
K01685	561	uxaA; altronate hydrolase [EC:4.2.1.7]
K01686	313	uxuA; mannonate dehydratase [EC:4.2.1.8]
K01919	180	gshA; glutamate--cysteine ligase [EC:6.3.2.2]
K01372	90	BLMH, pepC; bleomycin hydrolase [EC:3.4.22.40]
K08295	90	abmG; 2-aminobenzoate-CoA ligase [EC:6.2.1.32]
K01687	1098	ilvD; dihydroxy-acid dehydratase [EC:4.2.1.9]
K01647	202	CS, gltA; citrate synthase [EC:2.3.3.1]
K19611	336	fepA, pfeA, iroN, pirA; ferric enterobactin receptor
K19967	336	dta; D-threonine aldolase [EC:4.1.2.42]
K01689	538	ENO, eno; enolase [EC:4.2.1.11]
K01649	851	leuA, IMS; 2-isopropylmalate synthase [EC:2.3.3.13]
K22209	381	tarD; D(-)-tartrate dehydratase [EC:4.2.1.81]
K01061	314	E3.1.1.45; carboxymethylenebutenolidase [EC:3.1.1.45]
K01338	652	lon; ATP-dependent Lon protease [EC:3.4.21.53]
K19302	382	bcrC; undecaprenyl-diphosphatase [EC:3.6.1.27]
K01066	179	aes; acetyl esterase [EC:3.1.1.-]
K20940	179	phzS; 5-methylphenazine-1-carboxylate 1-monooxygenase [EC:1.14.13.218]
K06990	90	MEMO1; MEMO1 family protein
K02990	90	RP-S6, MRPS6, rpsF; small subunit ribosomal protein S6
K16153	90	K16153; glycogen phosphorylase/synthase [EC:2.4.1.1 2.4.1.11]
K06950	247	K06950; uncharacterized protein
K05832	112	K05832; putative tryptophan/tyrosine transport system permease protein
K02950	336	RP-S12, MRPS12, rpsL; small subunit ribosomal protein S12
K05874	1635	tsr; methyl-accepting chemotaxis protein I, serine sensor receptor
K20903	112	hgdA; (R)-2-hydroxyglutaryl-CoA dehydratase subunit alpha [EC:4.2.1.167]
K05875	1725	tar; methyl-accepting chemotaxis protein II, aspartate sensor receptor
K05561	291	phaD; multicomponent K+:H+ antiporter subunit D
K05520	851	pfpI; protease I [EC:3.5.1.124]
K02954	0	RP-S14, MRPS14, rpsN; small subunit ribosomal protein S14
K05562	224	phaE; multicomponent K+:H+ antiporter subunit E
K06995	179	K06995; uncharacterized protein
K02914	157	RP-L34, MRPL34, rpmH; large subunit ribosomal protein L34
K02996	90	RP-S9, MRPS9, rpsI; small subunit ribosomal protein S9
K06997	112	yggS, PROSC; PLP dependent protein
K06915	740	herA; DNA double-strand break repair helicase HerA and related ATPase
K02956	202	RP-S15, MRPS15, rpsO; small subunit ribosomal protein S15
K02601	112	nusG; transcription termination/antitermination protein NusG
K06916	1030	zapE; cell division protein ZapE
K06999	90	K06999; phospholipase/carboxylesterase
K09251	90	patA; putrescine aminotransferase [EC:2.6.1.82]
K06958	919	rapZ; RNase adapter protein RapZ
K05567	90	mnhC, mrpC; multicomponent Na+:H+ antiporter subunit C
K02959	269	RP-S16, MRPS16, rpsP; small subunit ribosomal protein S16
K06959	494	tex; protein Tex
K06919	112	K06919; putative DNA primase/helicase
K02372	470	fabZ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase [EC:4.2.1.59]
K02688	90	prpR; transcriptional regulator, propionate catabolism operon regulatory protein
K02020	90	modA; molybdate transport system substrate-binding protein
K02609	157	paaA; ring-1,2-phenylacetyl-CoA epoxidase subunit PaaA [EC:1.14.13.149]
K02335	336	polA; DNA polymerase I [EC:2.7.7.7]
K02021	426	ABC.MR; putative ABC transport system ATP-binding protein
K02337	292	dnaE; DNA polymerase III subunit alpha [EC:2.7.7.7]
K02022	493	ABC.MR.TX; HlyD family secretion protein
K17733	246	cwlK; peptidoglycan LD-endopeptidase CwlK [EC:3.4.-.-]
K13774	224	atuB; citronellol/citronellal dehydrogenase
K02379	112	fdhD; FdhD protein
K06023	180	hprK, ptsK; HPr kinase/phosphorylase [EC:2.7.11.- 2.7.4.-]
K02339	291	holC; DNA polymerase III subunit chi [EC:2.7.7.7]
K06024	90	scpB; segregation and condensation protein B
K02065	202	mlaF, linL, mkl; phospholipid/cholesterol/gamma-HCH transport system ATP-binding protein
K02066	247	mlaE, linK; phospholipid/cholesterol/gamma-HCH transport system permease protein
K02025	381	ABC.MS.P; multiple sugar transport system permease protein
K02067	90	mlaD, linM; phospholipid/cholesterol/gamma-HCH transport system substrate-binding protein
K10540	90	mglB; methyl-galactoside transport system substrate-binding protein
K02026	134	ABC.MS.P1; multiple sugar transport system permease protein
K02027	134	ABC.MS.S; multiple sugar transport system substrate-binding protein
K02028	1569	ABC.PA.A; polar amino acid transport system ATP-binding protein [EC:7.4.2.1]
K02029	1613	ABC.PA.P; polar amino acid transport system permease protein
K10545	90	xylG; D-xylose transport system ATP-binding protein [EC:7.5.2.10]
K10548	90	gguA; putative multiple sugar transport system ATP-binding protein [EC:7.5.2.-]
K00760	90	hprT, hpt, HPRT1; hypoxanthine phosphoribosyltransferase [EC:2.4.2.8]
K03601	1725	xseA; exodeoxyribonuclease VII large subunit [EC:3.1.11.6]
K00761	90	upp, UPRT; uracil phosphoribosyltransferase [EC:2.4.2.9]
K03602	90	xseB; exodeoxyribonuclease VII small subunit [EC:3.1.11.6]
K03643	314	lptE, rlpB; LPS-assembly lipoprotein
K00762	157	pyrE; orotate phosphoribosyltransferase [EC:2.4.2.10]
K03644	493	lipA, LIAS, LIP1, LIP5; lipoyl synthase [EC:2.8.1.8]
K00763	0	pncB, NAPRT1; nicotinate phosphoribosyltransferase [EC:6.3.4.21]
K03686	112	dnaJ; molecular chaperone DnaJ
K03646	90	tolA; colicin import membrane protein
K07646	627	kdpD; two-component system, OmpR family, sensor histidine kinase KdpD [EC:2.7.13.3]
K00450	180	E1.13.11.4; gentisate 1,2-dioxygenase [EC:1.13.11.4]
K03688	717	ubiB, aarF; ubiquinone biosynthesis protein
K00765	269	hisG; ATP phosphoribosyltransferase [EC:2.4.2.17]
K03332	605	fruA; fructan beta-fructosidase [EC:3.2.1.80]
K03648	179	UNG, UDG; uracil-DNA glycosylase [EC:3.2.2.27]
K00451	134	HGD, hmgA; homogentisate 1,2-dioxygenase [EC:1.13.11.5]
K21011	291	pelF; polysaccharide biosynthesis protein PelF
K03608	291	minE; cell division topological specificity factor
K00767	359	nadC, QPRT; nicotinate-nucleotide pyrophosphorylase (carboxylating) [EC:2.4.2.19]
K07649	1390	tctE; two-component system, OmpR family, sensor histidine kinase TctE [EC:2.7.13.3]
K03609	112	minD; septum site-determining protein MinD
K00412	157	CYTB, petB; ubiquinol-cytochrome c reductase cytochrome b subunit
K11891	180	impL, vasK, icmF; type VI secretion system protein ImpL
K00180	314	iorB; indolepyruvate ferredoxin oxidoreductase, beta subunit [EC:1.2.7.8]
K00140	716	mmsA, iolA, ALDH6A1; malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]
K00141	90	xylC; benzaldehyde dehydrogenase (NAD) [EC:1.2.1.28]
K07023	90	YGK1, HDDC2; 5'-deoxynucleotidase [EC:3.1.3.89]
K11893	90	impJ, vasE; type VI secretion system protein ImpJ
K11811	202	arsH; arsenical resistance protein ArsH
K00101	291	lldD; L-lactate dehydrogenase (cytochrome) [EC:1.1.2.3]
K00499	90	CMO; choline monooxygenase [EC:1.14.15.7]
K07025	202	K07025; putative hydrolase of the HAD superfamily
K00102	784	LDHD, dld; D-lactate dehydrogenase (cytochrome) [EC:1.1.2.4]
K18778	112	zapD; cell division protein ZapD
K11896	112	impG, vasA; type VI secretion system protein ImpG
K00459	247	ncd2, npd; nitronate monooxygenase [EC:1.13.12.16]
K00145	90	argC; N-acetyl-gamma-glutamyl-phosphate reductase [EC:1.2.1.38]
K00104	1052	glcD; glycolate dehydrogenase FAD-linked subunit [EC:1.1.99.14]
K15582	359	oppC; oligopeptide transport system permease protein
K15583	90	oppD; oligopeptide transport system ATP-binding protein
K15584	247	nikA, cntA; nickel transport system substrate-binding protein
K00147	896	proA; glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41]
K15270	269	sam; S-adenosylmethionine uptake transporter
K00108	964	betA, CHDH; choline dehydrogenase [EC:1.1.99.1]
K15587	90	nikD, cntD; nickel transport system ATP-binding protein [EC:7.2.2.11]
K08994	247	yneE, BEST; ion channel-forming bestrophin family protein
K01760	269	metC; cysteine-S-conjugate beta-lyase [EC:4.4.1.13]
K08998	134	K08998; uncharacterized protein
K01491	1276	folD; methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9]
K01494	112	dcd; dCTP deaminase [EC:3.5.4.13]
K01768	471	E4.6.1.1; adenylate cyclase [EC:4.6.1.1]
K01728	314	pel; pectate lyase [EC:4.2.2.2]
K01181	90	E3.2.1.8, xynA; endo-1,4-beta-xylanase [EC:3.2.1.8]
K01496	179	hisI; phosphoribosyl-AMP cyclohydrolase [EC:3.5.4.19]
K04063	202	osmC, ohr; lipoyl-dependent peroxiredoxin [EC:1.11.1.28]
K04023	180	eutH; ethanolamine transporter
K01182	90	IMA, malL; oligo-1,6-glucosidase [EC:3.2.1.10]
K01457	134	atzF; allophanate hydrolase [EC:3.5.1.54]
K01142	179	E3.1.11.2, xthA; exodeoxyribonuclease III [EC:3.1.11.2]
K01458	224	hutG; N-formylglutamate deformylase [EC:3.5.1.68]
K04066	650	priA; primosomal protein N' (replication factor Y) (superfamily II helicase) [EC:5.6.2.4]
K01459	246	E3.5.1.77; N-carbamoyl-D-amino-acid hydrolase [EC:3.5.1.77]
K01419	515	hslV, clpQ; ATP-dependent HslUV protease, peptidase subunit HslV [EC:3.4.25.2]
K12541	112	lapB; ATP-binding cassette, subfamily C, bacterial LapB
K04068	157	nrdG; anaerobic ribonucleoside-triphosphate reductase activating protein [EC:1.97.1.4]
K01186	90	NEU1; sialidase-1 [EC:3.2.1.18]
K01104	337	E3.1.3.48; protein-tyrosine phosphatase [EC:3.1.3.48]
K04069	90	pflA, pflC, pflE; pyruvate formate lyase activating enzyme [EC:1.97.1.4]
K01187	718	malZ; alpha-glucosidase [EC:3.2.1.20]
K01147	336	rnb; exoribonuclease II [EC:3.1.13.1]
K12585	134	DIS3, RRP44; exosome complex exonuclease DIS3/RRP44 [EC:3.1.13.-]
K09990	358	K09990; uncharacterized protein
K12506	0	ispDF; 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase / 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase [EC:2.7.7.60 4.6.1.12]
K19156	179	prlF, sohA; antitoxin PrlF
K09954	0	K09954; uncharacterized protein
K05995	314	pepE; dipeptidase E [EC:3.4.13.21]
K09914	90	K09914; putative lipoprotein
K09955	224	K09955; uncharacterized protein
K05601	180	hcp; hydroxylamine reductase [EC:1.7.99.1]
K16238	90	eat, eutP; ethanolamine permease
K05916	202	hmp, YHB1; nitric oxide dioxygenase [EC:1.14.12.17]
K20712	90	glnA; 3-(hydroxyamino)phenol mutase [EC:5.4.4.3]
K09958	112	K09958; uncharacterized protein
K20757	336	dthadh; threo-3-hydroxy-D-aspartate ammonia-lyase [EC:4.3.1.27]
K02450	134	gspA; general secretion pathway protein A
K02492	180	hemA; glutamyl-tRNA reductase [EC:1.2.1.70]
K05375	90	mbtH, nocI; MbtH protein
K02411	90	fliH; flagellar assembly protein FliH
K02452	90	gspC; general secretion pathway protein C
K20444	336	rfbC; O-antigen biosynthesis protein [EC:2.4.1.-]
K20445	90	ndhF; nicotinate dehydrogenase FAD-subunit [EC:1.17.1.5]
K02768	90	fruB; fructose PTS system EIIA component [EC:2.7.1.202]
K05020	538	opuD, betL; glycine betaine transporter
K02453	291	gspD; general secretion pathway protein D
K06413	112	spoVK; stage V sporulation protein K
K17850	134	ampR; LysR family transcriptional regulator, regulator of gene expression of beta-lactamase
K20487	291	nisK, spaK; two-component system, OmpR family, lantibiotic biosynthesis sensor histidine kinase NisK/SpaK [EC:2.7.13.3]
K02769	0	fruAb; fructose PTS system EIIB component [EC:2.7.1.202]
K06180	493	rluD; 23S rRNA pseudouridine1911/1915/1917 synthase [EC:5.4.99.23]
K13891	381	gsiD; glutathione transport system permease protein
K09022	112	ridA, tdcF, RIDA; 2-iminobutanoate/2-iminopropanoate deaminase [EC:3.5.99.10]
K02414	269	fliK; flagellar hook-length control protein FliK
K13892	180	gsiA; glutathione transport system ATP-binding protein
K02100	90	araE; MFS transporter, SP family, arabinose:H+ symporter
K06182	269	rluF; 23S rRNA pseudouridine2604 synthase [EC:5.4.99.21]
K06416	134	spoVS; stage V sporulation protein S
K02498	246	hemY; HemY protein
K02416	224	fliM; flagellar motor switch protein FliM
K06142	291	hlpA, ompH; outer membrane protein
K02458	269	gspI; general secretion pathway protein I
K02417	112	fliN; flagellar motor switch protein FliN
K17898	90	oraE; D-ornithine 4,5-aminomutase subunit beta [EC:5.4.3.5]
K02188	157	cbiD; cobalt-precorrin-5B (C1)-methyltransferase [EC:2.1.1.195]
K06188	112	aqpZ; aquaporin Z
K06147	2869	ABCB-BAC; ATP-binding cassette, subfamily B, bacterial
K02106	1815	atoE; short-chain fatty acids transporter
K02107	0	ATPVG, ahaH, atpH; V/A-type H+/Na+-transporting ATPase subunit G/H
K13818	90	mobAB; molybdopterin-guanine dinucleotide biosynthesis protein [EC:2.7.7.77]
K10979	112	ku; DNA end-binding protein Ku
K02109	90	ATPF0B, atpF; F-type H+-transporting ATPase subunit b
K14393	538	actP; cation/acetate symporter
K21711	179	pycR; LysR family transcriptional regulator, putative pyruvate carboxylase regulator
K14083	180	mttB; trimethylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.250]
K10001	269	gltI, aatJ; glutamate/aspartate transport system substrate-binding protein
K03762	90	proP; MFS transporter, MHS family, proline/betaine transporter
K03722	404	dinG; ATP-dependent DNA helicase DinG [EC:5.6.2.3]
K00882	90	fruK; 1-phosphofructokinase [EC:2.7.1.56]
K10004	157	gltL, aatP; glutamate/aspartate transport system ATP-binding protein [EC:7.4.2.1]
K00800	90	aroA; 3-phosphoshikimate 1-carboxyvinyltransferase [EC:2.5.1.19]
K00841	90	patA; aminotransferase [EC:2.6.1.-]
K03723	1054	mfd; transcription-repair coupling factor (superfamily II helicase) [EC:5.6.2.4]
K07491	582	rayT; REP-associated tyrosine transposase
K03451	90	TC.BCT; betaine/carnitine transporter, BCCT family
K03726	112	helS; ATP-dependent DNA helicase [EC:5.6.2.4]
K03411	0	cheD; chemotaxis protein CheD [EC:3.5.1.44]
K07493	90	K07493; putative transposase
K07452	269	mcrB; 5-methylcytosine-specific restriction enzyme B [EC:3.1.21.-]
K10007	90	gluD; glutamate transport system permease protein
K07727	134	K07727; putative transcriptional regulator
K00845	336	glk; glucokinase [EC:2.7.1.2]
K03412	180	cheB; two-component system, chemotaxis family, protein-glutamate methylesterase/glutaminase [EC:3.1.1.61 3.5.1.44]
K03413	112	cheY; two-component system, chemotaxis family, chemotaxis protein CheY
K03495	337	gidA, mnmG, MTO1; tRNA uridine 5-carboxymethylaminomethyl modification enzyme
K07180	606	prkA; serine protein kinase
K07769	806	nblS, dfr, dspA, hik33; two-component system, OmpR family, sensor histidine kinase NblS [EC:2.7.13.3]
K10009	582	tcyB, tcyL; L-cystine transport system permease protein
K21405	874	acoR; sigma-54 dependent transcriptional regulator, acetoin dehydrogenase operon transcriptional activator AcoR
K07140	90	K07140; uncharacterized protein
K07496	269	K07496; putative transposase
K03455	90	TC.KEF; monovalent cation:H+ antiporter-2, CPA2 family
K00847	90	E2.7.1.4, scrK; fructokinase [EC:2.7.1.4]
K03496	448	parA, soj; chromosome partitioning protein
K03414	90	cheZ; chemotaxis protein CheZ
K07729	90	K07729; putative transcriptional regulator
K03100	202	lepB; signal peptidase I [EC:3.4.21.89]
K00574	1300	cfa; cyclopropane-fatty-acyl-phospholipid synthase [EC:2.1.1.79]
K03497	1121	parB, spo0J; ParB family transcriptional regulator, chromosome partitioning protein
K07497	3473	K07497; putative transposase
K07141	112	mocA; molybdenum cofactor cytidylyltransferase [EC:2.7.7.76]
K03182	1412	ubiD; 4-hydroxy-3-polyprenylbenzoate decarboxylase [EC:4.1.1.98]
K00260	90	gudB, rocG; glutamate dehydrogenase [EC:1.4.1.2]
K00575	180	cheR; chemotaxis protein methyltransferase CheR [EC:2.1.1.80]
K00534	90	E1.12.7.2S; ferredoxin hydrogenase small subunit [EC:1.12.7.2]
K03498	112	trkH, trkG, ktrB, ktrD; trk/ktr system potassium uptake protein
K03101	157	lspA; signal peptidase II [EC:3.4.23.36]
K00849	90	galK; galactokinase [EC:2.7.1.6]
K03183	717	ubiE; demethylmenaquinone methyltransferase / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase [EC:2.1.1.163 2.1.1.201]
K21449	807	ata, sadA, emaA; trimeric autotransporter adhesin
K00261	90	GLUD1_2, gdhA; glutamate dehydrogenase (NAD(P)+) [EC:1.4.1.3]
K11931	134	pgaB; poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase [EC:3.5.1.-]
K03417	269	prpB; methylisocitrate lyase [EC:4.1.3.30]
K03499	337	trkA, ktrA, ktrC; trk/ktr system potassium uptake protein
K18581	0	ugl; unsaturated chondroitin disaccharide hydrolase [EC:3.2.1.180]
K18814	134	ictB; putative inorganic carbon (hco3(-)) transporter
K07459	180	ybjD; putative ATP-dependent endonuclease of the OLD family
K00262	90	E1.4.1.4, gdhA; glutamate dehydrogenase (NADP+) [EC:1.4.1.4]
K03418	90	dmfA2; N,N-dimethylformamidase large subunit [EC:3.5.1.56]
K00263	224	E1.4.1.9; leucine dehydrogenase [EC:1.4.1.9]
K03186	202	ubiX, bsdB, PAD1; flavin prenyltransferase [EC:2.5.1.129]
K00537	493	arsC; arsenate reductase (glutaredoxin) [EC:1.20.4.1]
K03106	202	SRP54, ffh; signal recognition particle subunit SRP54 [EC:3.6.5.4]
K07147	358	msrP; methionine sulfoxide reductase catalytic subunit [EC:1.8.-.-]
K00265	539	gltB; glutamate synthase (NADPH) large chain [EC:1.4.1.13]
K11935	493	pgaA; biofilm PGA synthesis protein PgaA
K07106	157	murQ; N-acetylmuramic acid 6-phosphate etherase [EC:4.2.1.126]
K03147	112	thiC; phosphomethylpyrimidine synthase [EC:4.1.99.17]
K15977	90	K15977; putative oxidoreductase
K11936	426	pgaC, icaA; poly-beta-1,6-N-acetyl-D-glucosamine synthase [EC:2.4.1.-]
K00266	426	gltD; glutamate synthase (NADPH) small chain [EC:1.4.1.13]
K07107	448	ybgC; acyl-CoA thioester hydrolase [EC:3.1.2.-]
K07148	426	K07148; uncharacterized protein
K00226	90	pyrD; dihydroorotate dehydrogenase (fumarate) [EC:1.3.98.1]
K03149	179	thiG; thiazole synthase [EC:2.8.1.10]
K15312	90	pksH; polyketide biosynthesis enoyl-CoA hydratase PksH
K15669	90	hddC; D-glycero-alpha-D-manno-heptose 1-phosphate guanylyltransferase [EC:2.7.7.71]
K15355	90	K15355; malonyl CoA-acyl carrier protein transacylase
K15357	180	nicD; N-formylmaleamate deformylase [EC:3.5.1.106]
K11358	180	yhdR; aspartate aminotransferase [EC:2.6.1.1]
K08721	740	oprJ; outer membrane protein, multidrug efflux system
K01880	179	GARS, glyS1; glycyl-tRNA synthetase [EC:6.1.1.14]
K04762	314	hslR; ribosome-associated heat shock protein Hsp15
K04763	314	xerD; integrase/recombinase XerD
K01881	90	PARS, proS; prolyl-tRNA synthetase [EC:6.1.1.15]
K11003	90	hlyD, cyaD; membrane fusion protein, hemolysin D
K11085	718	msbA; ATP-binding cassette, subfamily B, bacterial MsbA [EC:7.5.2.6]
K01840	90	manB; phosphomannomutase [EC:5.4.2.8]
K04764	90	ihfA, himA; integration host factor subunit alpha
K01841	269	pepM; phosphoenolpyruvate phosphomutase [EC:5.4.2.9]
K01800	426	maiA, GSTZ1; maleylacetoacetate isomerase [EC:5.2.1.2]
K01883	517	CARS, cysS; cysteinyl-tRNA synthetase [EC:6.1.1.16]
K01801	426	nagL; maleylpyruvate isomerase [EC:5.2.1.4]
K11005	90	hlyA; hemolysin A
K01802	112	E5.2.1.8; peptidylprolyl isomerase [EC:5.2.1.8]
K01803	336	TPI, tpiA; triosephosphate isomerase (TIM) [EC:5.3.1.1]
K01885	337	EARS, gltX; glutamyl-tRNA synthetase [EC:6.1.1.17]
K11008	516	cnf1; cytotoxic necrotizing factor 1
K01571	268	oadA; oxaloacetate decarboxylase (Na+ extruding) subunit alpha [EC:7.2.4.2]
K01845	605	hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]
K01886	739	QARS, glnS; glutaminyl-tRNA synthetase [EC:6.1.1.18]
K08728	90	E2.4.2.6; nucleoside deoxyribosyltransferase [EC:2.4.2.6]
K01887	314	RARS, argS; arginyl-tRNA synthetase [EC:6.1.1.19]
K22131	291	otnI; 2-dehydrotetronate isomerase [EC:5.3.1.35]
K01805	112	xylA; xylose isomerase [EC:5.3.1.5]
K22405	246	fprA1_2; NADH oxidase (H2O-forming) [EC:1.6.3.4]
K01847	90	MUT; methylmalonyl-CoA mutase [EC:5.4.99.2]
K22132	560	tcdA; tRNA threonylcarbamoyladenosine dehydratase
K01889	90	FARSA, pheS; phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20]
K01807	90	rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]
K19811	180	hsdA; 3alpha-hydroxysteroid 3-dehydrogenase [EC:1.1.1.357]
K01575	90	alsD, budA, aldC; acetolactate decarboxylase [EC:4.1.1.5]
K01534	606	zntA; Zn2+/Cd2+-exporting ATPase [EC:7.2.2.12 7.2.2.21]
K12972	202	ghrA; glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81]
K04102	90	pht5; 4,5-dihydroxyphthalate decarboxylase [EC:4.1.1.55]
K12973	314	pagP, crcA; lipid IVA palmitoyltransferase [EC:2.3.1.251]
K01262	740	pepP; Xaa-Pro aminopeptidase [EC:3.4.11.9]
K01537	494	ATP2C; P-type Ca2+ transporter type 2C [EC:7.2.2.10]
K01222	180	E3.2.1.86A, celF; 6-phospho-beta-glucosidase [EC:3.2.1.86]
K01578	291	MLYCD; malonyl-CoA decarboxylase [EC:4.1.1.9]
K01223	90	E3.2.1.86B, bglA; 6-phospho-beta-glucosidase [EC:3.2.1.86]
K01224	90	E3.2.1.89; arabinogalactan endo-1,4-beta-galactosidase [EC:3.2.1.89]
K01265	986	map; methionyl aminopeptidase [EC:3.4.11.18]
K19585	112	oqxB; multidrug efflux pump
K01266	448	dmpA, dap; D-aminopeptidase [EC:3.4.11.19]
K01267	90	DNPEP; aspartyl aminopeptidase [EC:3.4.11.21]
K01226	90	treC; trehalose-6-phosphate hydrolase [EC:3.2.1.93]
K19231	562	bmaC; fibronectin-binding autotransporter adhesin
K12979	404	lpxO; beta-hydroxylase [EC:1.14.11.-]
K12080	90	ptlC; type IV secretion system protein PtlC [EC:7.4.2.8]
K09760	202	rmuC; DNA recombination protein RmuC
K09761	180	rsmE; 16S rRNA (uracil1498-N3)-methyltransferase [EC:2.1.1.193]
K12085	448	ptlF; type IV secretion system protein PtlF
K02881	112	RP-L18, MRPL18, rplR; large subunit ribosomal protein L18
K06881	90	nrnA; bifunctional oligoribonuclease and PAP phosphatase NrnA [EC:3.1.3.7 3.1.13.3]
K02843	112	waaF, rfaF; lipopolysaccharide heptosyltransferase II [EC:2.4.99.24]
K02884	381	RP-L19, MRPL19, rplS; large subunit ribosomal protein L19
K16088	426	TC.FEV.OM1, fhuE, fpvA, fptA; outer-membrane receptor for ferric coprogen and ferric-rhodotorulic acid
K16089	180	TC.FEV.OM2, cirA, cfrA, hmuR; outer membrane receptor for ferrienterochelin and colicins
K02803	314	nagEb; N-acetylglucosamine PTS system EIIB component [EC:2.7.1.193]
K09768	112	K09768; uncharacterized protein
K02804	314	nagE; N-acetylglucosamine PTS system EIICBA or EIICB component [EC:2.7.1.193]
K02886	134	RP-L2, MRPL2, rplB; large subunit ribosomal protein L2
K02805	90	wecE, rffA; dTDP-4-amino-4,6-dideoxygalactose transaminase [EC:2.6.1.59]
K09729	112	K09729; uncharacterized protein
K02847	134	waaL, rfaL; O-antigen ligase [EC:2.4.1.-]
K09181	1459	yfiQ; acetyltransferase
K09141	90	K09141; uncharacterized protein
K06889	292	K06889; uncharacterized protein
K09456	90	aidB; putative acyl-CoA dehydrogenase
K02533	314	lasT; tRNA/rRNA methyltransferase [EC:2.1.1.-]
K09457	470	queF; 7-cyano-7-deazaguanine reductase [EC:1.7.1.13]
K02535	90	lpxC; UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase [EC:3.5.1.108]
K20527	112	trbB; type IV secretion system protein TrbB [EC:7.4.2.8]
K09458	829	fabF, OXSM, CEM1; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]
K06221	0	dkgA; 2,5-diketo-D-gluconate reductase A [EC:1.1.1.346]
K02221	202	yggT; YggT family protein
K02536	134	lpxD; UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase [EC:2.3.1.191]
K06222	224	dkgB; 2,5-diketo-D-gluconate reductase B [EC:1.1.1.346]
K20529	358	trbD; type IV secretion system protein TrbD
K02224	448	cobB-cbiA; cobyrinic acid a,c-diamide synthase [EC:6.3.5.9 6.3.5.11]
K14742	134	tsaB; tRNA threonylcarbamoyladenosine biosynthesis protein TsaB
K14470	291	mct; 2-methylfumaryl-CoA isomerase [EC:5.4.1.3]
K13668	246	pimB; phosphatidyl-myo-inositol dimannoside synthase [EC:2.4.1.346]
