#KO	geneTPM	geneNAME
K01992	2436	ABC-2.P; ABC-2 type transport system permease protein
K01951	1419	guaA, GMPS; GMP synthase (glutamine-hydrolysing) [EC:6.3.5.2]
K01911	415	menE; o-succinylbenzoate---CoA ligase [EC:6.2.1.26]
K01952	689	PFAS, purL; phosphoribosylformylglycinamidine synthase [EC:6.3.5.3]
K01953	472	asnB, ASNS; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4]
K01995	114	livG; branched-chain amino acid transport system ATP-binding protein
K01955	228	carB, CPA2; carbamoyl-phosphate synthase large subunit [EC:6.3.5.5]
K01681	1005	ACO, acnA; aconitate hydratase [EC:4.2.1.3]
K04564	329	SOD2; superoxide dismutase, Fe-Mn family [EC:1.15.1.1]
K01915	932	glnA, GLUL; glutamine synthetase [EC:6.3.1.2]
K01956	430	carA, CPA1; carbamoyl-phosphate synthase small subunit [EC:6.3.5.5]
K01916	344	nadE; NAD+ synthase [EC:6.3.1.5]
K01998	158	livM; branched-chain amino acid transport system permease protein
K01958	1476	PC, pyc; pyruvate carboxylase [EC:6.4.1.1]
K01918	86	panC; pantoate--beta-alanine ligase [EC:6.3.2.1]
K04567	472	KARS, lysS; lysyl-tRNA synthetase, class II [EC:6.1.1.6]
K01644	373	citE; citrate lyase subunit beta / citryl-CoA lyase [EC:4.1.3.34]
K01686	57	uxuA; mannonate dehydratase [EC:4.2.1.8]
K01687	373	ilvD; dihydroxy-acid dehydratase [EC:4.2.1.9]
K01372	157	BLMH, pepC; bleomycin hydrolase [EC:3.4.22.40]
K08255	57	cdr; CoA-disulfide reductase [EC:1.8.1.14]
K01647	960	CS, gltA; citrate synthase [EC:2.3.3.1]
K01607	129	pcaC; 4-carboxymuconolactone decarboxylase [EC:4.1.1.44]
K01689	257	ENO, eno; enolase [EC:4.2.1.11]
K01649	186	leuA, IMS; 2-isopropylmalate synthase [EC:2.3.3.13]
K01609	343	trpC; indole-3-glycerol phosphate synthase [EC:4.1.1.48]
K08259	100	lytM; lysostaphin [EC:3.4.24.75]
K08218	344	ampG; MFS transporter, PAT family, beta-lactamase induction signal transducer AmpG
K19302	444	bcrC; undecaprenyl-diphosphatase [EC:3.6.1.27]
K01066	258	aes; acetyl esterase [EC:3.1.1.-]
K01026	186	pct; propionate CoA-transferase [EC:2.8.3.1]
K01028	57	scoA; 3-oxoacid CoA-transferase subunit A [EC:2.8.3.5]
K01069	875	gloB, gloC, HAGH; hydroxyacylglutathione hydrolase [EC:3.1.2.6]
K01029	57	scoB; 3-oxoacid CoA-transferase subunit B [EC:2.8.3.5]
K19349	86	vga; pleuromutilin/lincosamide/streptogramin A transport system ATP-binding/permease protein
K02990	72	RP-S6, MRPS6, rpsF; small subunit ribosomal protein S6
K02950	0	RP-S12, MRPS12, rpsL; small subunit ribosomal protein S12
K05832	0	K05832; putative tryptophan/tyrosine transport system permease protein
K12428	601	fadD32; fatty acid CoA ligase FadD32
K19078	86	graR; two-component system, OmpR family, response regulator protein GraR
K05875	72	tar; methyl-accepting chemotaxis protein II, aspartate sensor receptor
K06911	57	PIR; quercetin 2,3-dioxygenase [EC:1.13.11.24]
K02911	72	RP-L32, MRPL32, rpmF; large subunit ribosomal protein L32
K02994	100	RP-S8, rpsH; small subunit ribosomal protein S8
K06994	1276	K06994; putative drug exporter of the RND superfamily
K05521	72	draG; ADP-ribosyl-[dinitrogen reductase] hydrolase [EC:3.2.2.24]
K02913	57	RP-L33, MRPL33, rpmG; large subunit ribosomal protein L33
K02954	344	RP-S14, MRPS14, rpsN; small subunit ribosomal protein S14
K02996	502	RP-S9, MRPS9, rpsI; small subunit ribosomal protein S9
K05522	358	nei; endonuclease VIII [EC:3.2.2.- 4.2.99.18]
K06996	144	K06996; uncharacterized protein
K05878	344	dhaK; phosphoenolpyruvate---glycerone phosphotransferase subunit DhaK [EC:2.7.1.121]
K05837	243	rodA, mrdB; rod shape determining protein RodA
K05523	0	hchA; D-lactate dehydratase / protein deglycase [EC:4.2.1.130 3.5.1.124]
K06915	57	herA; DNA double-strand break repair helicase HerA and related ATPase
K05879	143	dhaL; phosphoenolpyruvate---glycerone phosphotransferase subunit DhaL [EC:2.7.1.121]
K02600	286	nusA; transcription termination/antitermination protein NusA
K05838	388	ybbN; putative thioredoxin
K02601	114	nusG; transcription termination/antitermination protein NusG
K05565	1302	mnhA, mrpA; multicomponent Na+:H+ antiporter subunit A
K06999	0	K06999; phospholipase/carboxylesterase
K05566	172	mnhB, mrpB; multicomponent Na+:H+ antiporter subunit B
K06958	516	rapZ; RNase adapter protein RapZ
K05567	373	mnhC, mrpC; multicomponent Na+:H+ antiporter subunit C
K06959	787	tex; protein Tex
K02919	100	RP-L36, MRPL36, rpmJ; large subunit ribosomal protein L36
K05568	646	mnhD, mrpD; multicomponent Na+:H+ antiporter subunit D
K05569	416	mnhE, mrpE; multicomponent Na+:H+ antiporter subunit E
K02334	57	dpo; DNA polymerase bacteriophage-type [EC:2.7.7.7]
K02335	429	polA; DNA polymerase I [EC:2.7.7.7]
K02020	329	modA; molybdate transport system substrate-binding protein
K10850	57	narT; MFS transporter, NNP family, putative nitrate transporter
K02021	1691	ABC.MR; putative ABC transport system ATP-binding protein
K02063	143	thiP; thiamine transport system permease protein
K02337	1720	dnaE; DNA polymerase III subunit alpha [EC:2.7.7.7]
K13733	1047	fnbB; fibronectin-binding protein B
K02379	473	fdhD; FdhD protein
K02338	72	dnaN; DNA polymerase III subunit beta [EC:2.7.7.7]
K06023	373	hprK, ptsK; HPr kinase/phosphorylase [EC:2.7.11.- 2.7.4.-]
K13775	86	atuG; citronellol/citronellal dehydrogenase
K06024	186	scpB; segregation and condensation protein B
K02339	129	holC; DNA polymerase III subunit chi [EC:2.7.7.7]
K02025	201	ABC.MS.P; multiple sugar transport system permease protein
K17462	57	yrrT; putative AdoMet-dependent methyltransferase [EC:2.1.1.-]
K14540	57	rbgA; ribosome biogenesis GTPase A
K02026	846	ABC.MS.P1; multiple sugar transport system permease protein
K02027	114	ABC.MS.S; multiple sugar transport system substrate-binding protein
K02028	244	ABC.PA.A; polar amino acid transport system ATP-binding protein [EC:7.4.2.1]
K02029	329	ABC.PA.P; polar amino acid transport system permease protein
K21903	0	cadC, smtB; ArsR family transcriptional regulator, lead/cadmium/zinc/bismuth-responsive transcriptional repressor
K07681	329	vraS; two-component system, NarL family, vancomycin resistance sensor histidine kinase VraS [EC:2.7.13.3]
K07642	72	baeS, smeS; two-component system, OmpR family, sensor histidine kinase BaeS [EC:2.7.13.3]
K21949	186	sbnA; N-(2-amino-2-carboxyethyl)-L-glutamate synthase [EC:2.5.1.140]
K00760	502	hprT, hpt, HPRT1; hypoxanthine phosphoribosyltransferase [EC:2.4.2.8]
K03601	616	xseA; exodeoxyribonuclease VII large subunit [EC:3.1.11.6]
K00761	172	upp, UPRT; uracil phosphoribosyltransferase [EC:2.4.2.9]
K03684	473	rnd; ribonuclease D [EC:3.1.13.5]
K03602	186	xseB; exodeoxyribonuclease VII small subunit [EC:3.1.11.6]
K00762	473	pyrE; orotate phosphoribosyltransferase [EC:2.4.2.10]
K00721	631	DPM1; dolichol-phosphate mannosyltransferase [EC:2.4.1.83]
K03685	229	rnc, DROSHA, RNT1; ribonuclease III [EC:3.1.26.3]
K03644	774	lipA, LIAS, LIP1, LIP5; lipoyl synthase [EC:2.8.1.8]
K03919	129	alkB; DNA oxidative demethylase [EC:1.14.11.33]
K00763	215	pncB, NAPRT1; nicotinate phosphoribosyltransferase [EC:6.3.4.21]
K03686	286	dnaJ; molecular chaperone DnaJ
K00764	501	purF, PPAT; amidophosphoribosyltransferase [EC:2.4.2.14]
K07646	760	kdpD; two-component system, OmpR family, sensor histidine kinase KdpD [EC:2.7.13.3]
K03687	330	GRPE; molecular chaperone GrpE
K03647	72	nrdI; protein involved in ribonucleotide reduction
K00450	57	E1.13.11.4; gentisate 1,2-dioxygenase [EC:1.13.11.4]
K00765	143	hisG; ATP phosphoribosyltransferase [EC:2.4.2.17]
K00491	244	nos; nitric-oxide synthase, bacterial [EC:1.14.14.47]
K00766	172	trpD; anthranilate phosphoribosyltransferase [EC:2.4.2.18]
K03648	229	UNG, UDG; uracil-DNA glycosylase [EC:3.2.2.27]
K03060	229	rpoZ; DNA-directed RNA polymerase subunit omega [EC:2.7.7.6]
K00768	0	E2.4.2.21, cobU, cobT; nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase [EC:2.4.2.21]
K03336	301	iolD; 3D-(3,5/4)-trihydroxycyclohexane-1,2-dione acylhydrolase (decyclizing) [EC:3.7.1.22]
K00728	315	POMT, pmt; dolichyl-phosphate-mannose-protein mannosyltransferase [EC:2.4.1.109]
K03337	301	iolB; 5-deoxy-glucuronate isomerase [EC:5.3.1.30]
K00140	630	mmsA, iolA, ALDH6A1; malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]
K07023	57	YGK1, HDDC2; 5'-deoxynucleotidase [EC:3.1.3.89]
K03338	502	iolC; 5-dehydro-2-deoxygluconokinase [EC:2.7.1.92]
K00457	287	HPD, hppD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]
K07025	258	K07025; putative hydrolase of the HAD superfamily
K15580	1534	oppA, mppA; oligopeptide transport system substrate-binding protein
K07067	0	disA; diadenylate cyclase [EC:2.7.7.85]
K00103	57	GULO; L-gulonolactone oxidase [EC:1.1.3.8]
K15581	373	oppB; oligopeptide transport system permease protein
K00459	902	ncd2, npd; nitronate monooxygenase [EC:1.13.12.16]
K07027	387	K07027; glycosyltransferase 2 family protein
K15582	100	oppC; oligopeptide transport system permease protein
K00145	430	argC; N-acetyl-gamma-glutamyl-phosphate reductase [EC:1.2.1.38]
K00105	587	E1.1.3.21; alpha-glycerophosphate oxidase [EC:1.1.3.21]
K15583	201	oppD; oligopeptide transport system ATP-binding protein
K07029	100	dagK; diacylglycerol kinase (ATP) [EC:2.7.1.107]
K15270	57	sam; S-adenosylmethionine uptake transporter
K00108	129	betA, CHDH; choline dehydrogenase [EC:1.1.99.1]
K15586	115	nikC, cntC; nickel transport system permease protein
K08994	0	yneE, BEST; ion channel-forming bestrophin family protein
K08681	129	pdxT, pdx2; pyridoxal 5'-phosphate synthase pdxT subunit [EC:4.3.3.6]
K18118	874	aarC, cat1; succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18]
K08600	273	srtB; sortase B [EC:3.4.22.71]
K01760	244	metC; cysteine-S-conjugate beta-lyase [EC:4.4.1.13]
K08643	129	zmpB; zinc metalloprotease ZmpB [EC:3.4.24.-]
K08602	430	pepF, pepB; oligoendopeptidase F [EC:3.4.24.-]
K01720	473	prpD; 2-methylcitrate dehydratase [EC:4.2.1.79]
K08372	100	pepD; putative serine protease PepD [EC:3.4.21.-]
K01491	229	folD; methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9]
K01724	273	PCBD, phhB; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]
K01493	788	comEB; dCMP deaminase [EC:3.5.4.12]
K01494	344	dcd; dCTP deaminase [EC:3.5.4.13]
K01768	731	E4.6.1.1; adenylate cyclase [EC:4.6.1.1]
K01727	315	hysA, hylA, hylB; hyaluronate lyase [EC:4.2.2.1]
K01495	100	GCH1, folE; GTP cyclohydrolase IA [EC:3.5.4.16]
K01182	57	IMA, malL; oligo-1,6-glucosidase [EC:3.2.1.10]
K01415	200	ECE; endothelin-converting enzyme [EC:3.4.24.71]
K01142	516	E3.1.11.2, xthA; exodeoxyribonuclease III [EC:3.1.11.2]
K19421	229	epsC; polysaccharide biosynthesis protein EpsC
K04066	601	priA; primosomal protein N' (replication factor Y) (superfamily II helicase) [EC:5.6.2.4]
K01104	587	E3.1.3.48; protein-tyrosine phosphatase [EC:3.1.3.48]
K01186	516	NEU1; sialidase-1 [EC:3.2.1.18]
K04069	431	pflA, pflC, pflE; pyruvate formate lyase activating enzyme [EC:1.97.1.4]
K16898	760	addA; ATP-dependent helicase/nuclease subunit A [EC:5.6.2.4 3.1.-.-]
K12583	86	mgtA; phosphatidylinositol alpha 1,6-mannosyltransferase [EC:2.4.1.-]
K01187	215	malZ; alpha-glucosidase [EC:3.2.1.20]
K16899	401	addB; ATP-dependent helicase/nuclease subunit B [EC:5.6.2.4 3.1.-.-]
K16234	459	hutT; histidine transporter
K05995	287	pepE; dipeptidase E [EC:3.4.13.21]
K09680	344	PANK1_2_3, CAB1, coaW; type II pantothenate kinase [EC:2.7.1.33]
K09681	659	gltC; LysR family transcriptional regulator, transcription activator of glutamate synthase operon
K09956	86	K09956; uncharacterized protein
K16237	574	aroP; aromatic amino acid permease
K09998	0	artM; arginine transport system permease protein
K05916	57	hmp, YHB1; nitric oxide dioxygenase [EC:1.14.12.17]
K09999	0	artQ; arginine transport system permease protein
K12239	57	pchE; L-cysteine---[L-cysteinyl-carrier protein] ligase PchE [EC:6.2.1.69]
K09684	229	pucR; PucR family transcriptional regulator, purine catabolism regulatory protein
K05602	574	hisN; histidinol-phosphatase [EC:3.1.3.15]
K09685	57	purR; purine operon repressor
K05685	430	macB; macrolide transport system ATP-binding/permease protein [EC:7.6.2.-]
K02765	444	gamP; D-glucosamine PTS system EIICBA component [EC:2.7.1.-]
K05373	344	ybtX, irp8; MFS transporter, putative signal transducer
K02493	158	hemK, prmC, HEMK; release factor glutamine methyltransferase [EC:2.1.1.297]
K06412	316	spoVG; stage V sporulation protein G
K02768	974	fruB; fructose PTS system EIIA component [EC:2.7.1.202]
K05020	989	opuD, betL; glycine betaine transporter
K06180	501	rluD; 23S rRNA pseudouridine1911/1915/1917 synthase [EC:5.4.99.23]
K02769	1031	fruAb; fructose PTS system EIIB component [EC:2.7.1.202]
K05338	86	lrgA; holin-like protein
K06183	215	rsuA; 16S rRNA pseudouridine516 synthase [EC:5.4.99.19]
K13580	444	K13580; magnesium chelatase subunit ChlD-like protein
K14660	344	nodE; nodulation protein E [EC:2.3.1.-]
K06187	330	recR; recombination protein RecR
K13542	687	cobA-hemD; uroporphyrinogen III methyltransferase / synthase [EC:2.1.1.107 4.2.1.75]
K06147	3153	ABCB-BAC; ATP-binding cassette, subfamily B, bacterial
K06148	1977	ABCC-BAC; ATP-binding cassette, subfamily C, bacterial
K02109	57	ATPF0B, atpF; F-type H+-transporting ATPase subunit b
K14393	315	actP; cation/acetate symporter
K17237	57	inoE; inositol-phosphate transport system substrate-binding protein
K07720	57	yesN; two-component system, response regulator YesN
K03761	416	kgtP; MFS transporter, MHS family, alpha-ketoglutarate permease
K03762	144	proP; MFS transporter, MHS family, proline/betaine transporter
K21480	100	HO, pbsA1, hmuO; heme oxygenase (biliverdin-producing, ferredoxin) [EC:1.14.15.20]
K03722	459	dinG; ATP-dependent DNA helicase DinG [EC:5.6.2.3]
K21481	1033	mhuD; heme oxygenase (mycobilin-producing) [EC:1.14.99.57]
K03763	730	polC; DNA polymerase III subunit alpha, Gram-positive type [EC:2.7.7.7]
K00882	0	fruK; 1-phosphofructokinase [EC:2.7.1.56]
K00800	114	aroA; 3-phosphoshikimate 1-carboxyvinyltransferase [EC:2.5.1.19]
K00841	373	patA; aminotransferase [EC:2.6.1.-]
K14086	744	echA; ech hydrogenase subunit A
K03723	731	mfd; transcription-repair coupling factor (superfamily II helicase) [EC:5.6.2.4]
K07491	57	rayT; REP-associated tyrosine transposase
K03491	57	licR; probable licABCH operon transcriptional regulator
K03724	129	lhr; ATP-dependent helicase Lhr and Lhr-like helicase [EC:3.6.4.13 5.6.2.4]
K10005	143	gluB; glutamate transport system substrate-binding protein
K00883	57	dgoK; 2-dehydro-3-deoxygalactonokinase [EC:2.7.1.58]
K03451	57	TC.BCT; betaine/carnitine transporter, BCCT family
K10006	72	gluC; glutamate transport system permease protein
K03767	329	PPIA; peptidyl-prolyl cis-trans isomerase A (cyclophilin A) [EC:5.2.1.8]
K07493	115	K07493; putative transposase
K07452	215	mcrB; 5-methylcytosine-specific restriction enzyme B [EC:3.1.21.-]
K14048	416	ureAB; urease subunit gamma/beta [EC:3.5.1.5]
K10007	387	gluD; glutamate transport system permease protein
K18890	72	mdlB, smdB; ATP-binding cassette, subfamily B, multidrug efflux pump
K10008	72	gluA; glutamate transport system ATP-binding protein [EC:7.4.2.1]
K00571	129	E2.1.1.72; site-specific DNA-methyltransferase (adenine-specific) [EC:2.1.1.72]
K00845	57	glk; glucokinase [EC:2.7.1.2]
K07768	458	senX3; two-component system, OmpR family, sensor histidine kinase SenX3 [EC:2.7.13.3]
K03768	602	PPIB, ppiB; peptidyl-prolyl cis-trans isomerase B (cyclophilin B) [EC:5.2.1.8]
K07494	186	K07494; putative transposase
K03727	831	helY; ATP-dependent RNA helicase HelY [EC:3.6.4.-]
K03453	975	TC.BASS; bile acid:Na+ symporter, BASS family
K00887	229	dgkA; undecaprenol kinase [EC:2.7.1.66]
K10009	301	tcyB, tcyL; L-cystine transport system permease protein
K00805	645	hepS; heptaprenyl diphosphate synthase component 1 [EC:2.5.1.30]
K00847	229	E2.7.1.4, scrK; fructokinase [EC:2.7.1.4]
K03496	186	parA, soj; chromosome partitioning protein
K03455	214	TC.KEF; monovalent cation:H+ antiporter-2, CPA2 family
K18851	100	fbp; diacylglycerol O-acyltransferase / trehalose O-mycolyltransferase [EC:2.3.1.20 2.3.1.122]
K21173	200	calE6; methionine gamma-lyase
K07455	588	recT; recombination protein RecT
K00806	243	uppS; undecaprenyl diphosphate synthase [EC:2.5.1.31]
K07729	359	K07729; putative transcriptional regulator
K03100	445	lepB; signal peptidase I [EC:3.4.21.89]
K07456	416	mutS2; DNA mismatch repair protein MutS2
K07182	158	K07182; CBS domain-containing protein
K18893	258	vcaM; ATP-binding cassette, subfamily B, multidrug efflux pump
K03497	544	parB, spo0J; ParB family transcriptional regulator, chromosome partitioning protein
K07497	1075	K07497; putative transposase
K00574	200	cfa; cyclopropane-fatty-acyl-phospholipid synthase [EC:2.1.1.79]
K18894	72	K18894; ATP-binding cassette, subfamily B, multidrug efflux pump
K07457	100	K07457; endonuclease III related protein
K03498	129	trkH, trkG, ktrB, ktrD; trk/ktr system potassium uptake protein
K03416	157	E2.1.3.1-5S; methylmalonyl-CoA carboxyltransferase 5S subunit [EC:2.1.3.1]
K03183	229	ubiE; demethylmenaquinone methyltransferase / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase [EC:2.1.1.163 2.1.1.201]
K07101	215	K07101; uncharacterized protein
K00849	429	galK; galactokinase [EC:2.7.1.6]
K07498	2007	K07498; putative transposase
K11931	57	pgaB; poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase [EC:3.5.1.-]
K03499	329	trkA, ktrA, ktrC; trk/ktr system potassium uptake protein
K03417	344	prpB; methylisocitrate lyase [EC:4.1.3.30]
K00261	200	GLUD1_2, gdhA; glutamate dehydrogenase (NAD(P)+) [EC:1.4.1.3]
K03458	761	TC.NCS2; nucleobase:cation symporter-2, NCS2 family
K07145	201	isdG, isdI; heme oxygenase (staphylobilin-producing) [EC:1.14.99.48]
K00537	373	arsC; arsenate reductase (glutaredoxin) [EC:1.20.4.1]
K03187	72	ureE; urease accessory protein
K07146	774	K07146; UPF0176 protein
K15975	301	K15975; glyoxalase family protein
K03188	129	ureF; urease accessory protein
K03106	587	SRP54, ffh; signal recognition particle subunit SRP54 [EC:3.6.5.4]
K07106	372	murQ; N-acetylmuramic acid 6-phosphate etherase [EC:4.2.1.126]
K00265	874	gltB; glutamate synthase (NADPH) large chain [EC:1.4.1.13]
K03189	57	ureG; urease accessory protein
K03148	100	thiF; sulfur carrier protein ThiS adenylyltransferase [EC:2.7.7.73]
K11936	200	pgaC, icaA; poly-beta-1,6-N-acetyl-D-glucosamine synthase [EC:2.4.1.-]
K00266	100	gltD; glutamate synthase (NADPH) small chain [EC:1.4.1.13]
K15977	129	K15977; putative oxidoreductase
K03149	115	thiG; thiazole synthase [EC:2.8.1.10]
K00226	1290	pyrD; dihydroorotate dehydrogenase (fumarate) [EC:1.3.98.1]
K18230	501	tylC, oleB, carA, srmB; macrolide transport system ATP-binding/permease protein
K07149	229	K07149; uncharacterized protein
K18231	86	msr, vmlR; macrolide transport system ATP-binding/permease protein
K11939	516	rhtA; inner membrane transporter RhtA
K18277	573	tmm; trimethylamine monooxygenase [EC:1.14.13.148]
K04761	287	oxyR; LysR family transcriptional regulator, hydrogen peroxide-inducible genes activator
K04720	57	cobD; threonine-phosphate decarboxylase [EC:4.1.1.81]
K01880	989	GARS, glyS1; glycyl-tRNA synthetase [EC:6.1.1.14]
K01881	343	PARS, proS; prolyl-tRNA synthetase [EC:6.1.1.15]
K11085	72	msbA; ATP-binding cassette, subfamily B, bacterial MsbA [EC:7.5.2.6]
K01840	229	manB; phosphomannomutase [EC:5.4.2.8]
K04763	660	xerD; integrase/recombinase XerD
K04764	115	ihfA, himA; integration host factor subunit alpha
K01883	286	CARS, cysS; cysteinyl-tRNA synthetase [EC:6.1.1.16]
K08724	258	pbpB; penicillin-binding protein 2B
K01802	57	E5.2.1.8; peptidylprolyl isomerase [EC:5.2.1.8]
K01885	186	EARS, gltX; glutamyl-tRNA synthetase [EC:6.1.1.17]
K01803	416	TPI, tpiA; triosephosphate isomerase (TIM) [EC:5.3.1.1]
K04768	344	acuC; acetoin utilization protein AcuC
K01845	1176	hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8]
K22131	186	otnI; 2-dehydrotetronate isomerase [EC:5.3.1.35]
K01887	517	RARS, argS; arginyl-tRNA synthetase [EC:6.1.1.19]
K22132	201	tcdA; tRNA threonylcarbamoyladenosine dehydratase
K01847	916	MUT; methylmalonyl-CoA mutase [EC:5.4.99.2]
K01889	631	FARSA, pheS; phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20]
K01533	3196	copB; P-type Cu2+ transporter [EC:7.2.2.9]
K01808	172	rpiB; ribose 5-phosphate isomerase B [EC:5.3.1.6]
K01575	287	alsD, budA, aldC; acetolactate decarboxylase [EC:4.1.1.5]
K01534	3325	zntA; Zn2+/Cd2+-exporting ATPase [EC:7.2.2.12 7.2.2.21]
K12972	57	ghrA; glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81]
K22135	0	bshB2; N-acetylglucosamine malate deacetylase 2 [EC:3.5.1.-]
K01809	932	manA, MPI; mannose-6-phosphate isomerase [EC:5.3.1.8]
K01220	258	E3.2.1.85, lacG; 6-phospho-beta-galactosidase [EC:3.2.1.85]
K01261	316	pepA; glutamyl aminopeptidase [EC:3.4.11.7]
K22136	114	bshC; bacillithiol synthase
K01262	186	pepP; Xaa-Pro aminopeptidase [EC:3.4.11.9]
K01537	243	ATP2C; P-type Ca2+ transporter type 2C [EC:7.2.2.10]
K01223	444	E3.2.1.86B, bglA; 6-phospho-beta-glucosidase [EC:3.2.1.86]
K01265	673	map; methionyl aminopeptidase [EC:3.4.11.18]
K01267	445	DNPEP; aspartyl aminopeptidase [EC:3.4.11.21]
K01226	315	treC; trehalose-6-phosphate hydrolase [EC:3.2.1.93]
K01227	143	ENGASE; mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase [EC:3.2.1.96]
K01269	1090	yhfE; aminopeptidase [EC:3.4.11.-]
K19549	86	bacF; bacilysin biosynthesis transaminase BacF [EC:2.6.1.-]
K19279	560	ant9; aminoglycoside 9-adenylyltransferase [EC:2.7.7.-]
K09761	229	rsmE; 16S rRNA (uracil1498-N3)-methyltransferase [EC:2.1.1.193]
K09762	344	whiA; cell division protein WhiA
K06881	717	nrnA; bifunctional oligoribonuclease and PAP phosphatase NrnA [EC:3.1.3.7 3.1.13.3]
K02881	459	RP-L18, MRPL18, rplR; large subunit ribosomal protein L18
K02800	344	mtlA, cmtA; mannitol PTS system EIICBA or EIICB component [EC:2.7.1.197]
K16087	57	TC.FEV.OM3, tbpA, hemR, lbpA, hpuB, bhuR, hugA, hmbR; hemoglobin/transferrin/lactoferrin receptor protein
K09765	100	queH; epoxyqueuosine reductase [EC:1.17.99.6]
K02884	100	RP-L19, MRPL19, rplS; large subunit ribosomal protein L19
K02803	201	nagEb; N-acetylglucosamine PTS system EIIB component [EC:2.7.1.193]
K06885	158	K06885; uncharacterized protein
K02804	201	nagE; N-acetylglucosamine PTS system EIICBA or EIICB component [EC:2.7.1.193]
K06886	129	glbN; hemoglobin
K09769	57	ymdB; 2',3'-cyclic-nucleotide 2'-phosphodiesterase [EC:3.1.4.16]
K02887	402	RP-L20, MRPL20, rplT; large subunit ribosomal protein L20
K02888	272	RP-L21, MRPL21, rplU; large subunit ribosomal protein L21
K02575	414	NRT, narK, nrtP, nasA; MFS transporter, NNP family, nitrate/nitrite transporter
K13931	72	mdcC; malonate decarboxylase delta subunit
K09458	344	fabF, OXSM, CEM1; 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179]
K02536	72	lpxD; UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase [EC:2.3.1.191]
K06221	344	dkgA; 2,5-diketo-D-gluconate reductase A [EC:1.1.1.346]
K02221	631	yggT; YggT family protein
K09145	172	K09145; uncharacterized protein
K02538	57	manR; mannose operon transcriptional activator
K09146	0	K09146; uncharacterized protein
K13663	57	gumF; acyltransferase [EC:2.3.1.-]
K02226	287	cobC, phpB; alpha-ribazole phosphatase [EC:3.1.3.73]
K13979	329	yahK; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
K14742	57	tsaB; tRNA threonylcarbamoyladenosine biosynthesis protein TsaB
K02229	72	cobG; precorrin-3B synthase [EC:1.14.13.83]
K13668	201	pimB; phosphatidyl-myo-inositol dimannoside synthase [EC:2.4.1.346]
K10747	86	LIG1; DNA ligase 1 [EC:6.5.1.1 6.5.1.6 6.5.1.7]
K14161	430	imuB; protein ImuB
K17318	72	lplA; putative aldouronate transport system substrate-binding protein
K14162	975	dnaE2; error-prone DNA polymerase [EC:2.7.7.7]
K03800	158	lplA, lplJ, lipL1; lipoate---protein ligase [EC:6.3.1.20]
K17319	244	lplB; putative aldouronate transport system permease protein
K03841	57	FBP, fbp; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
K03801	57	lipB; lipoyl(octanoyl) transferase [EC:2.3.1.181]
K03885	486	ndh; NADH:quinone reductase (non-electrogenic) [EC:1.6.5.9]
K00962	502	pnp, PNPT1; polyribonucleotide nucleotidyltransferase [EC:2.7.7.8]
K00963	874	UGP2, galU, galF; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
K03531	416	ftsZ; cell division protein FtsZ
K21564	559	nnrR; CRP/FNR family transcriptional regulator, nitrogen oxide reductase regulator
K03572	343	mutL; DNA mismatch repair protein MutL
K00965	57	galT, GALT; UDPglucose--hexose-1-phosphate uridylyltransferase [EC:2.7.7.12]
K03573	0	mutH; DNA mismatch repair protein MutH
K00925	301	ackA; acetate kinase [EC:2.7.2.1]
K03574	1132	mutT, NUDT15, MTH2; 8-oxo-dGTP diphosphatase [EC:3.6.1.55]
K03889	617	qcrC; ubiquinol-cytochrome c reductase cytochrome c subunit
K21252	129	fosX; fosfomycin resistance protein FosX
