	Tier1	Tier2	Tier3	Tier4	S1_GItract_HiSeq_cami	S28_Skin_HiSeq_cami	S6_Oral_HiSeq_cami	S9_Air_HiSeq_cami
PWY1	Cellular Processes	Cell growth and death	Apoptosis - fly	Apoptosis - fly	6.16666666666667	3.25	6	0
PWY2	Cellular Processes	Cell growth and death	Cell cycle - Caulobacter	Cell cycle - Caulobacter	6.40773809523809	8.575	8.68222222222222	8.61527777777778
PWY3	Cellular Processes	Cell growth and death	Meiosis - yeast	Meiosis - yeast	7	15.5	0	0
PWY4	Cellular Processes	Cell motility	Bacterial chemotaxis	Bacterial chemotaxis	5.59150326797386	0	0	7.51224489795918
PWY5	Cellular Processes	Cell motility	Flagellar assembly	Flagellar assembly	5.95679012345679	6.67142857142857	5.51428571428571	8.52267573696145
PWY6	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Escherichia coli	Biofilm formation - Escherichia coli	6.54444444444445	13	9.72727272727273	7.46222222222222
PWY7	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Pseudomonas aeruginosa	Biofilm formation - Pseudomonas aeruginosa	4.66666666666667	12.7333333333333	0	0
PWY8	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Vibrio cholerae	Biofilm formation - Vibrio cholerae	7.92307692307692	0	0	0
PWY9	Cellular Processes	Cellular community - prokaryotes	Quorum sensing	Quorum sensing	7.03474301094296	9.21528205836717	8.12460317460318	8.96669570267131
PWY10	Cellular Processes	Transport and catabolism	Autophagy - yeast	Autophagy - yeast	4	4	9.5	7.66666666666667
PWY11	Environmental Information Processing	Membrane transport	ABC transporters	ABC transporters	6.83969198790627	9.1478602552132	9.34557078723745	8.46564009661836
PWY12	Environmental Information Processing	Membrane transport	Bacterial secretion system	Bacterial secretion system	7.285	0	6.77698412698413	8.87457482993197
PWY13	Environmental Information Processing	Membrane transport	Phosphotransferase system (PTS)	Phosphotransferase system (PTS)	3.55	9.92950006982265	6.91666666666667	8.91102150537635
PWY14	Environmental Information Processing	Signal transduction	MAPK signaling pathway - plant	MAPK signaling pathway - plant	0	0	0	7
PWY15	Environmental Information Processing	Signal transduction	Two-component system	Two-component system	7.40011997046881	10.7845099667774	8.3547619047619	8.20410997732426
PWY16	Genetic Information Processing	Folding, sorting and degradation	Proteasome	Proteasome	0	4	14	0
PWY17	Genetic Information Processing	Folding, sorting and degradation	Protein export	Protein export	6.54166666666667	7.85551115551115	7.73531746031746	10.8814484126984
PWY18	Genetic Information Processing	Folding, sorting and degradation	Protein processing in endoplasmic reticulum	Protein processing in endoplasmic reticulum	0	4.5	11.4166666666667	0
PWY19	Genetic Information Processing	Folding, sorting and degradation	RNA degradation	RNA degradation	6.87857142857143	9.71024531024531	9.08571428571429	7.90686274509804
PWY20	Genetic Information Processing	Folding, sorting and degradation	Sulfur relay system	Sulfur relay system	9.47916666666667	11.0123106060606	8.125	6.42948717948718
PWY21	Genetic Information Processing	Replication and repair	Base excision repair	Base excision repair	7.93181818181818	6.625	9.57692307692308	8.73528138528138
PWY22	Genetic Information Processing	Replication and repair	DNA replication	DNA replication	7.95138888888889	8.81056547619048	7.67239819004525	7.56540178571429
PWY23	Genetic Information Processing	Replication and repair	Homologous recombination	Homologous recombination	6.88333333333333	9.55012531328321	8.69908424908425	8.47708333333333
PWY24	Genetic Information Processing	Replication and repair	Mismatch repair	Mismatch repair	7.73409863945578	8.8984126984127	8.15863697705803	8.0734126984127
PWY25	Genetic Information Processing	Replication and repair	Non-homologous end-joining	Non-homologous end-joining	7	0	0	0
PWY26	Genetic Information Processing	Replication and repair	Nucleotide excision repair	Nucleotide excision repair	8.16743970315399	8.87733457019171	8.98068783068783	7.44880952380952
PWY27	Genetic Information Processing	Transcription	RNA polymerase	RNA polymerase	10.5	10.6	11.3371212121212	9.76041666666667
PWY28	Genetic Information Processing	Translation	Aminoacyl-tRNA biosynthesis	Aminoacyl-tRNA biosynthesis	6.1463768115942	8.60990965556183	8.14515542328042	9.40271593485879
PWY29	Genetic Information Processing	Translation	Ribosome	Ribosome	7.22413793103448	11.465811965812	9.96794871794872	11.0540650406504
PWY30	Genetic Information Processing	Translation	Ribosome biogenesis in eukaryotes	Ribosome biogenesis in eukaryotes	0	5	12.6666666666667	10
PWY31	Human Diseases	Cancer: overview	Chemical carcinogenesis - reactive oxygen species	Chemical carcinogenesis - reactive oxygen species	7.45238095238095	0	0	0
PWY32	Human Diseases	Cardiovascular disease	Hypertrophic cardiomyopathy	Hypertrophic cardiomyopathy	5	0	0	0
PWY33	Human Diseases	Drug resistance: antimicrobial	beta-Lactam resistance	beta-Lactam resistance	6.5952380952381	8.31438492063492	8.52744360902255	0
PWY34	Human Diseases	Drug resistance: antimicrobial	Cationic antimicrobial peptide (CAMP) resistance	Cationic antimicrobial peptide (CAMP) resistance	9.31377551020408	10.8055555555556	10.2257575757576	8.02777777777778
PWY35	Human Diseases	Drug resistance: antineoplastic	Platinum drug resistance	Platinum drug resistance	5.22222222222222	0	0	0
PWY36	Human Diseases	Infectious disease: bacterial	Bacterial invasion of epithelial cells	Bacterial invasion of epithelial cells	0	19.375	18.25	7.5
PWY37	Human Diseases	Infectious disease: bacterial	Epithelial cell signaling in Helicobacter pylori infection	Epithelial cell signaling in Helicobacter pylori infection	4.5	5.10714285714286	6.83333333333333	6.6
PWY38	Human Diseases	Infectious disease: bacterial	Legionellosis	Legionellosis	3	8.09285714285714	9.73214285714286	9.94166666666667
PWY39	Human Diseases	Infectious disease: bacterial	Pertussis	Pertussis	7.5593137254902	0	4	7.74
PWY40	Human Diseases	Infectious disease: bacterial	Salmonella infection	Salmonella infection	0	0	0	8.16666666666667
PWY41	Human Diseases	Infectious disease: bacterial	Staphylococcus aureus infection	Staphylococcus aureus infection	0	10.6495872033024	13.2017982017982	0
PWY42	Human Diseases	Infectious disease: bacterial	Tuberculosis	Tuberculosis	0	10.1303571428571	8.85714285714286	0
PWY43	Human Diseases	Infectious disease: bacterial	Vibrio cholerae infection	Vibrio cholerae infection	4	0	0	0
PWY44	Human Diseases	Infectious disease: parasitic	Amoebiasis	Amoebiasis	4	11.7619047619048	0	0
PWY45	Human Diseases	Infectious disease: parasitic	Chagas disease	Chagas disease	0	4	10	0
PWY46	Human Diseases	Neurodegenerative disease	Parkinson disease	Parkinson disease	0	0	8.75	0
PWY47	Human Diseases	Neurodegenerative disease	Spinocerebellar ataxia	Spinocerebellar ataxia	0	0	0	7
PWY48	Metabolism	Amino acid metabolism	Arginine and proline metabolism	Arginine and proline metabolism	6.83004395604395	0	0	0
PWY49	Metabolism	Amino acid metabolism	Glycine, serine and threonine metabolism	Glycine, serine and threonine metabolism	7.3046875	0	9.48392857142857	0
PWY50	Metabolism	Amino acid metabolism	Valine, leucine and isoleucine biosynthesis	Valine, leucine and isoleucine biosynthesis	6.02020202020202	8.72186147186147	9.8675	8.45
PWY51	Metabolism	Carbohydrate metabolism	Fructose and mannose metabolism	Fructose and mannose metabolism	4.71590909090909	0	0	8.28240740740741
PWY52	Metabolism	Carbohydrate metabolism	Galactose metabolism	Galactose metabolism	0	8.81376811594203	0	8.40567765567766
PWY53	Metabolism	Carbohydrate metabolism	Starch and sucrose metabolism	Starch and sucrose metabolism	5.0250700280112	8.91376777983921	9.315	8.47438054009483
PWY54	Metabolism	Energy metabolism	Nitrogen metabolism	Nitrogen metabolism	0	9.67636760586588	8.23227513227513	0
PWY55	Metabolism	Energy metabolism	Oxidative phosphorylation	Oxidative phosphorylation	5.26755651755652	8.43351648351648	0	9.12291666666667
PWY56	Metabolism	Energy metabolism	Sulfur metabolism	Sulfur metabolism	6.04012345679012	0	0	0
PWY57	Metabolism	Global and overview maps	Biosynthesis of cofactors	Biosynthesis of cofactors	6.52372214941022	10.404538415514	0	8.56880401152246
PWY58	Metabolism	Global and overview maps	Biosynthesis of secondary metabolites	Biosynthesis of secondary metabolites	6.43262589796886	9.66520125095493	9.33005257634444	8.47588452683873
PWY59	Metabolism	Global and overview maps	Degradation of aromatic compounds	Degradation of aromatic compounds	6.8463768115942	0	0	0
PWY60	Metabolism	Global and overview maps	Metabolic pathways	Metabolic pathways	6.41262572716798	9.40250434279097	9.04074099178604	8.52509801926469
PWY61	Metabolism	Global and overview maps	Microbial metabolism in diverse environments	Microbial metabolism in diverse environments	6.43025211825212	9.35362044427364	8.86019062604377	8.33585858585858
PWY62	Metabolism	Glycan biosynthesis and metabolism	Arabinogalactan biosynthesis - Mycobacterium	Arabinogalactan biosynthesis - Mycobacterium	0	0	9.44444444444444	0
PWY63	Metabolism	Glycan biosynthesis and metabolism	Exopolysaccharide biosynthesis	Exopolysaccharide biosynthesis	4.16666666666667	11.3333333333333	4.72222222222222	0
PWY64	Metabolism	Glycan biosynthesis and metabolism	Lipoarabinomannan (LAM) biosynthesis	Lipoarabinomannan (LAM) biosynthesis	0	4.5	9.55416666666667	0
PWY65	Metabolism	Glycan biosynthesis and metabolism	Lipopolysaccharide biosynthesis	Lipopolysaccharide biosynthesis	6.32	6.2	0	6.69555555555556
PWY66	Metabolism	Glycan biosynthesis and metabolism	Other glycan degradation	Other glycan degradation	5.396875	7.11111111111111	9.5	6.49
PWY67	Metabolism	Glycan biosynthesis and metabolism	Peptidoglycan biosynthesis	Peptidoglycan biosynthesis	0	8.7962676962677	8.56588468720822	7.90007680491551
PWY68	Metabolism	Glycan biosynthesis and metabolism	Teichoic acid biosynthesis	Teichoic acid biosynthesis	7.38888888888889	9.42857142857143	6.76	9.89166666666667
PWY69	Metabolism	Lipid metabolism	Biosynthesis of unsaturated fatty acids	Biosynthesis of unsaturated fatty acids	8.625	0	13.5	0
PWY70	Metabolism	Lipid metabolism	Fatty acid biosynthesis	Fatty acid biosynthesis	0	0	0	9.27040816326531
PWY71	Metabolism	Lipid metabolism	Glycerophospholipid metabolism	Glycerophospholipid metabolism	7.61428571428571	10.2197222222222	12.3627450980392	9.2255291005291
PWY72	Metabolism	Lipid metabolism	Secondary bile acid biosynthesis	Secondary bile acid biosynthesis	2	11.25	0	16.5
PWY73	Metabolism	Metabolism of cofactors and vitamins	Biotin metabolism	Biotin metabolism	6.14871794871795	11.9666666666667	0	0
PWY74	Metabolism	Metabolism of cofactors and vitamins	Folate biosynthesis	Folate biosynthesis	0	0	7.64117647058824	0
PWY75	Metabolism	Metabolism of cofactors and vitamins	Retinol metabolism	Retinol metabolism	0	0	0	6.125
PWY76	Metabolism	Metabolism of other amino acids	Selenocompound metabolism	Selenocompound metabolism	6.22727272727273	9.63703703703704	10.908630952381	7.90151515151515
PWY77	Metabolism	Metabolism of other amino acids	Taurine and hypotaurine metabolism	Taurine and hypotaurine metabolism	0	10.6555555555556	0	0
PWY78	Metabolism	Metabolism of terpenoids and polyketides	Biosynthesis of siderophore group nonribosomal peptides	Biosynthesis of siderophore group nonribosomal peptides	0	0	4.83333333333333	0
PWY79	Metabolism	Xenobiotics biodegradation and metabolism	Benzoate degradation	Benzoate degradation	6.59473684210526	0	0	0
PWY80	Metabolism	Xenobiotics biodegradation and metabolism	Caprolactam degradation	Caprolactam degradation	0	7	0	0
PWY81	Organismal Systems	Aging	Longevity regulating pathway - multiple species	Longevity regulating pathway - multiple species	7.47142857142857	14.3333333333333	8.97916666666667	4.7
PWY82	Organismal Systems	Digestive system	Mineral absorption	Mineral absorption	0	10.7777777777778	6.98765432098765	0
PWY83	Organismal Systems	Digestive system	Protein digestion and absorption	Protein digestion and absorption	3.66666666666667	9	0	0
PWY84	Organismal Systems	Endocrine system	Insulin signaling pathway	Insulin signaling pathway	0	4	14.25	10.8888888888889
PWY85	Organismal Systems	Endocrine system	Renin-angiotensin system	Renin-angiotensin system	0	4	7.33333333333333	6
PWY86	Organismal Systems	Environmental adaptation	Plant-pathogen interaction	Plant-pathogen interaction	7.74166666666667	7.45238095238095	12.3222222222222	5.7
PWY87	Organismal Systems	Environmental adaptation	Thermogenesis	Thermogenesis	0	10.84375	0	0
PWY88	Organismal Systems	Immune system	NOD-like receptor signaling pathway	NOD-like receptor signaling pathway	8.1	0	0	0
