	S1_GItract_HiSeq_cami	S28_Skin_HiSeq_cami	S6_Oral_HiSeq_cami	S9_Air_HiSeq_cami	allTiers
PWY1	6.16666666666667	3.25	6	0	Cellular Processes; Cell growth and death; Apoptosis - fly; Apoptosis - fly
PWY2	6.40773809523809	8.575	8.68222222222222	8.61527777777778	Cellular Processes; Cell growth and death; Cell cycle - Caulobacter; Cell cycle - Caulobacter
PWY3	7	15.5	0	0	Cellular Processes; Cell growth and death; Meiosis - yeast; Meiosis - yeast
PWY4	5.59150326797386	0	0	7.51224489795918	Cellular Processes; Cell motility; Bacterial chemotaxis; Bacterial chemotaxis
PWY5	5.95679012345679	6.67142857142857	5.51428571428571	8.52267573696145	Cellular Processes; Cell motility; Flagellar assembly; Flagellar assembly
PWY6	6.54444444444445	13	9.72727272727273	7.46222222222222	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Escherichia coli; Biofilm formation - Escherichia coli
PWY7	4.66666666666667	12.7333333333333	0	0	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Pseudomonas aeruginosa; Biofilm formation - Pseudomonas aeruginosa
PWY8	7.92307692307692	0	0	0	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Vibrio cholerae; Biofilm formation - Vibrio cholerae
PWY9	7.03474301094296	9.21528205836717	8.12460317460318	8.96669570267131	Cellular Processes; Cellular community - prokaryotes; Quorum sensing; Quorum sensing
PWY10	4	4	9.5	7.66666666666667	Cellular Processes; Transport and catabolism; Autophagy - yeast; Autophagy - yeast
PWY11	6.83969198790627	9.1478602552132	9.34557078723745	8.46564009661836	Environmental Information Processing; Membrane transport; ABC transporters; ABC transporters
PWY12	7.285	0	6.77698412698413	8.87457482993197	Environmental Information Processing; Membrane transport; Bacterial secretion system; Bacterial secretion system
PWY13	3.55	9.92950006982265	6.91666666666667	8.91102150537635	Environmental Information Processing; Membrane transport; Phosphotransferase system (PTS); Phosphotransferase system (PTS)
PWY14	0	0	0	7	Environmental Information Processing; Signal transduction; MAPK signaling pathway - plant; MAPK signaling pathway - plant
PWY15	7.40011997046881	10.7845099667774	8.3547619047619	8.20410997732426	Environmental Information Processing; Signal transduction; Two-component system; Two-component system
PWY16	0	4	14	0	Genetic Information Processing; Folding, sorting and degradation; Proteasome; Proteasome
PWY17	6.54166666666667	7.85551115551115	7.73531746031746	10.8814484126984	Genetic Information Processing; Folding, sorting and degradation; Protein export; Protein export
PWY18	0	4.5	11.4166666666667	0	Genetic Information Processing; Folding, sorting and degradation; Protein processing in endoplasmic reticulum; Protein processing in endoplasmic reticulum
PWY19	6.87857142857143	9.71024531024531	9.08571428571429	7.90686274509804	Genetic Information Processing; Folding, sorting and degradation; RNA degradation; RNA degradation
PWY20	9.47916666666667	11.0123106060606	8.125	6.42948717948718	Genetic Information Processing; Folding, sorting and degradation; Sulfur relay system; Sulfur relay system
PWY21	7.93181818181818	6.625	9.57692307692308	8.73528138528138	Genetic Information Processing; Replication and repair; Base excision repair; Base excision repair
PWY22	7.95138888888889	8.81056547619048	7.67239819004525	7.56540178571429	Genetic Information Processing; Replication and repair; DNA replication; DNA replication
PWY23	6.88333333333333	9.55012531328321	8.69908424908425	8.47708333333333	Genetic Information Processing; Replication and repair; Homologous recombination; Homologous recombination
PWY24	7.73409863945578	8.8984126984127	8.15863697705803	8.0734126984127	Genetic Information Processing; Replication and repair; Mismatch repair; Mismatch repair
PWY25	7	0	0	0	Genetic Information Processing; Replication and repair; Non-homologous end-joining; Non-homologous end-joining
PWY26	8.16743970315399	8.87733457019171	8.98068783068783	7.44880952380952	Genetic Information Processing; Replication and repair; Nucleotide excision repair; Nucleotide excision repair
PWY27	10.5	10.6	11.3371212121212	9.76041666666667	Genetic Information Processing; Transcription; RNA polymerase; RNA polymerase
PWY28	6.1463768115942	8.60990965556183	8.14515542328042	9.40271593485879	Genetic Information Processing; Translation; Aminoacyl-tRNA biosynthesis; Aminoacyl-tRNA biosynthesis
PWY29	7.22413793103448	11.465811965812	9.96794871794872	11.0540650406504	Genetic Information Processing; Translation; Ribosome; Ribosome
PWY30	0	5	12.6666666666667	10	Genetic Information Processing; Translation; Ribosome biogenesis in eukaryotes; Ribosome biogenesis in eukaryotes
PWY31	7.45238095238095	0	0	0	Human Diseases; Cancer: overview; Chemical carcinogenesis - reactive oxygen species; Chemical carcinogenesis - reactive oxygen species
PWY32	5	0	0	0	Human Diseases; Cardiovascular disease; Hypertrophic cardiomyopathy; Hypertrophic cardiomyopathy
PWY33	6.5952380952381	8.31438492063492	8.52744360902255	0	Human Diseases; Drug resistance: antimicrobial; beta-Lactam resistance; beta-Lactam resistance
PWY34	9.31377551020408	10.8055555555556	10.2257575757576	8.02777777777778	Human Diseases; Drug resistance: antimicrobial; Cationic antimicrobial peptide (CAMP) resistance; Cationic antimicrobial peptide (CAMP) resistance
PWY35	5.22222222222222	0	0	0	Human Diseases; Drug resistance: antineoplastic; Platinum drug resistance; Platinum drug resistance
PWY36	0	19.375	18.25	7.5	Human Diseases; Infectious disease: bacterial; Bacterial invasion of epithelial cells; Bacterial invasion of epithelial cells
PWY37	4.5	5.10714285714286	6.83333333333333	6.6	Human Diseases; Infectious disease: bacterial; Epithelial cell signaling in Helicobacter pylori infection; Epithelial cell signaling in Helicobacter pylori infection
PWY38	3	8.09285714285714	9.73214285714286	9.94166666666667	Human Diseases; Infectious disease: bacterial; Legionellosis; Legionellosis
PWY39	7.5593137254902	0	4	7.74	Human Diseases; Infectious disease: bacterial; Pertussis; Pertussis
PWY40	0	0	0	8.16666666666667	Human Diseases; Infectious disease: bacterial; Salmonella infection; Salmonella infection
PWY41	0	10.6495872033024	13.2017982017982	0	Human Diseases; Infectious disease: bacterial; Staphylococcus aureus infection; Staphylococcus aureus infection
PWY42	0	10.1303571428571	8.85714285714286	0	Human Diseases; Infectious disease: bacterial; Tuberculosis; Tuberculosis
PWY43	4	0	0	0	Human Diseases; Infectious disease: bacterial; Vibrio cholerae infection; Vibrio cholerae infection
PWY44	4	11.7619047619048	0	0	Human Diseases; Infectious disease: parasitic; Amoebiasis; Amoebiasis
PWY45	0	4	10	0	Human Diseases; Infectious disease: parasitic; Chagas disease; Chagas disease
PWY46	0	0	8.75	0	Human Diseases; Neurodegenerative disease; Parkinson disease; Parkinson disease
PWY47	0	0	0	7	Human Diseases; Neurodegenerative disease; Spinocerebellar ataxia; Spinocerebellar ataxia
PWY48	6.83004395604395	0	0	0	Metabolism; Amino acid metabolism; Arginine and proline metabolism; Arginine and proline metabolism
PWY49	7.3046875	0	9.48392857142857	0	Metabolism; Amino acid metabolism; Glycine, serine and threonine metabolism; Glycine, serine and threonine metabolism
PWY50	6.02020202020202	8.72186147186147	9.8675	8.45	Metabolism; Amino acid metabolism; Valine, leucine and isoleucine biosynthesis; Valine, leucine and isoleucine biosynthesis
PWY51	4.71590909090909	0	0	8.28240740740741	Metabolism; Carbohydrate metabolism; Fructose and mannose metabolism; Fructose and mannose metabolism
PWY52	0	8.81376811594203	0	8.40567765567766	Metabolism; Carbohydrate metabolism; Galactose metabolism; Galactose metabolism
PWY53	5.0250700280112	8.91376777983921	9.315	8.47438054009483	Metabolism; Carbohydrate metabolism; Starch and sucrose metabolism; Starch and sucrose metabolism
PWY54	0	9.67636760586588	8.23227513227513	0	Metabolism; Energy metabolism; Nitrogen metabolism; Nitrogen metabolism
PWY55	5.26755651755652	8.43351648351648	0	9.12291666666667	Metabolism; Energy metabolism; Oxidative phosphorylation; Oxidative phosphorylation
PWY56	6.04012345679012	0	0	0	Metabolism; Energy metabolism; Sulfur metabolism; Sulfur metabolism
PWY57	6.52372214941022	10.404538415514	0	8.56880401152246	Metabolism; Global and overview maps; Biosynthesis of cofactors; Biosynthesis of cofactors
PWY58	6.43262589796886	9.66520125095493	9.33005257634444	8.47588452683873	Metabolism; Global and overview maps; Biosynthesis of secondary metabolites; Biosynthesis of secondary metabolites
PWY59	6.8463768115942	0	0	0	Metabolism; Global and overview maps; Degradation of aromatic compounds; Degradation of aromatic compounds
PWY60	6.41262572716798	9.40250434279097	9.04074099178604	8.52509801926469	Metabolism; Global and overview maps; Metabolic pathways; Metabolic pathways
PWY61	6.43025211825212	9.35362044427364	8.86019062604377	8.33585858585858	Metabolism; Global and overview maps; Microbial metabolism in diverse environments; Microbial metabolism in diverse environments
PWY62	0	0	9.44444444444444	0	Metabolism; Glycan biosynthesis and metabolism; Arabinogalactan biosynthesis - Mycobacterium; Arabinogalactan biosynthesis - Mycobacterium
PWY63	4.16666666666667	11.3333333333333	4.72222222222222	0	Metabolism; Glycan biosynthesis and metabolism; Exopolysaccharide biosynthesis; Exopolysaccharide biosynthesis
PWY64	0	4.5	9.55416666666667	0	Metabolism; Glycan biosynthesis and metabolism; Lipoarabinomannan (LAM) biosynthesis; Lipoarabinomannan (LAM) biosynthesis
PWY65	6.32	6.2	0	6.69555555555556	Metabolism; Glycan biosynthesis and metabolism; Lipopolysaccharide biosynthesis; Lipopolysaccharide biosynthesis
PWY66	5.396875	7.11111111111111	9.5	6.49	Metabolism; Glycan biosynthesis and metabolism; Other glycan degradation; Other glycan degradation
PWY67	0	8.7962676962677	8.56588468720822	7.90007680491551	Metabolism; Glycan biosynthesis and metabolism; Peptidoglycan biosynthesis; Peptidoglycan biosynthesis
PWY68	7.38888888888889	9.42857142857143	6.76	9.89166666666667	Metabolism; Glycan biosynthesis and metabolism; Teichoic acid biosynthesis; Teichoic acid biosynthesis
PWY69	8.625	0	13.5	0	Metabolism; Lipid metabolism; Biosynthesis of unsaturated fatty acids; Biosynthesis of unsaturated fatty acids
PWY70	0	0	0	9.27040816326531	Metabolism; Lipid metabolism; Fatty acid biosynthesis; Fatty acid biosynthesis
PWY71	7.61428571428571	10.2197222222222	12.3627450980392	9.2255291005291	Metabolism; Lipid metabolism; Glycerophospholipid metabolism; Glycerophospholipid metabolism
PWY72	2	11.25	0	16.5	Metabolism; Lipid metabolism; Secondary bile acid biosynthesis; Secondary bile acid biosynthesis
PWY73	6.14871794871795	11.9666666666667	0	0	Metabolism; Metabolism of cofactors and vitamins; Biotin metabolism; Biotin metabolism
PWY74	0	0	7.64117647058824	0	Metabolism; Metabolism of cofactors and vitamins; Folate biosynthesis; Folate biosynthesis
PWY75	0	0	0	6.125	Metabolism; Metabolism of cofactors and vitamins; Retinol metabolism; Retinol metabolism
PWY76	6.22727272727273	9.63703703703704	10.908630952381	7.90151515151515	Metabolism; Metabolism of other amino acids; Selenocompound metabolism; Selenocompound metabolism
PWY77	0	10.6555555555556	0	0	Metabolism; Metabolism of other amino acids; Taurine and hypotaurine metabolism; Taurine and hypotaurine metabolism
PWY78	0	0	4.83333333333333	0	Metabolism; Metabolism of terpenoids and polyketides; Biosynthesis of siderophore group nonribosomal peptides; Biosynthesis of siderophore group nonribosomal peptides
PWY79	6.59473684210526	0	0	0	Metabolism; Xenobiotics biodegradation and metabolism; Benzoate degradation; Benzoate degradation
PWY80	0	7	0	0	Metabolism; Xenobiotics biodegradation and metabolism; Caprolactam degradation; Caprolactam degradation
PWY81	7.47142857142857	14.3333333333333	8.97916666666667	4.7	Organismal Systems; Aging; Longevity regulating pathway - multiple species; Longevity regulating pathway - multiple species
PWY82	0	10.7777777777778	6.98765432098765	0	Organismal Systems; Digestive system; Mineral absorption; Mineral absorption
PWY83	3.66666666666667	9	0	0	Organismal Systems; Digestive system; Protein digestion and absorption; Protein digestion and absorption
PWY84	0	4	14.25	10.8888888888889	Organismal Systems; Endocrine system; Insulin signaling pathway; Insulin signaling pathway
PWY85	0	4	7.33333333333333	6	Organismal Systems; Endocrine system; Renin-angiotensin system; Renin-angiotensin system
PWY86	7.74166666666667	7.45238095238095	12.3222222222222	5.7	Organismal Systems; Environmental adaptation; Plant-pathogen interaction; Plant-pathogen interaction
PWY87	0	10.84375	0	0	Organismal Systems; Environmental adaptation; Thermogenesis; Thermogenesis
PWY88	8.1	0	0	0	Organismal Systems; Immune system; NOD-like receptor signaling pathway; NOD-like receptor signaling pathway
