	Tier1	Tier2	Tier3	Tier4
PWY1	Cellular Processes	Cell growth and death	Apoptosis - fly	Apoptosis - fly
PWY2	Cellular Processes	Cell growth and death	Cell cycle - Caulobacter	Cell cycle - Caulobacter
PWY3	Cellular Processes	Cell growth and death	Meiosis - yeast	Meiosis - yeast
PWY4	Cellular Processes	Cell motility	Bacterial chemotaxis	Bacterial chemotaxis
PWY5	Cellular Processes	Cell motility	Flagellar assembly	Flagellar assembly
PWY6	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Escherichia coli	Biofilm formation - Escherichia coli
PWY7	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Pseudomonas aeruginosa	Biofilm formation - Pseudomonas aeruginosa
PWY8	Cellular Processes	Cellular community - prokaryotes	Biofilm formation - Vibrio cholerae	Biofilm formation - Vibrio cholerae
PWY9	Cellular Processes	Cellular community - prokaryotes	Quorum sensing	Quorum sensing
PWY10	Cellular Processes	Transport and catabolism	Autophagy - yeast	Autophagy - yeast
PWY11	Environmental Information Processing	Membrane transport	ABC transporters	ABC transporters
PWY12	Environmental Information Processing	Membrane transport	Bacterial secretion system	Bacterial secretion system
PWY13	Environmental Information Processing	Membrane transport	Phosphotransferase system (PTS)	Phosphotransferase system (PTS)
PWY14	Environmental Information Processing	Signal transduction	MAPK signaling pathway - plant	MAPK signaling pathway - plant
PWY15	Environmental Information Processing	Signal transduction	Two-component system	Two-component system
PWY16	Genetic Information Processing	Folding, sorting and degradation	Proteasome	Proteasome
PWY17	Genetic Information Processing	Folding, sorting and degradation	Protein export	Protein export
PWY18	Genetic Information Processing	Folding, sorting and degradation	Protein processing in endoplasmic reticulum	Protein processing in endoplasmic reticulum
PWY19	Genetic Information Processing	Folding, sorting and degradation	RNA degradation	RNA degradation
PWY20	Genetic Information Processing	Folding, sorting and degradation	Sulfur relay system	Sulfur relay system
PWY21	Genetic Information Processing	Replication and repair	Base excision repair	Base excision repair
PWY22	Genetic Information Processing	Replication and repair	DNA replication	DNA replication
PWY23	Genetic Information Processing	Replication and repair	Homologous recombination	Homologous recombination
PWY24	Genetic Information Processing	Replication and repair	Mismatch repair	Mismatch repair
PWY25	Genetic Information Processing	Replication and repair	Non-homologous end-joining	Non-homologous end-joining
PWY26	Genetic Information Processing	Replication and repair	Nucleotide excision repair	Nucleotide excision repair
PWY27	Genetic Information Processing	Transcription	RNA polymerase	RNA polymerase
PWY28	Genetic Information Processing	Translation	Aminoacyl-tRNA biosynthesis	Aminoacyl-tRNA biosynthesis
PWY29	Genetic Information Processing	Translation	Ribosome	Ribosome
PWY30	Genetic Information Processing	Translation	Ribosome biogenesis in eukaryotes	Ribosome biogenesis in eukaryotes
PWY31	Human Diseases	Cancer: overview	Chemical carcinogenesis - reactive oxygen species	Chemical carcinogenesis - reactive oxygen species
PWY32	Human Diseases	Cardiovascular disease	Hypertrophic cardiomyopathy	Hypertrophic cardiomyopathy
PWY33	Human Diseases	Drug resistance: antimicrobial	beta-Lactam resistance	beta-Lactam resistance
PWY34	Human Diseases	Drug resistance: antimicrobial	Cationic antimicrobial peptide (CAMP) resistance	Cationic antimicrobial peptide (CAMP) resistance
PWY35	Human Diseases	Drug resistance: antineoplastic	Platinum drug resistance	Platinum drug resistance
PWY36	Human Diseases	Infectious disease: bacterial	Bacterial invasion of epithelial cells	Bacterial invasion of epithelial cells
PWY37	Human Diseases	Infectious disease: bacterial	Epithelial cell signaling in Helicobacter pylori infection	Epithelial cell signaling in Helicobacter pylori infection
PWY38	Human Diseases	Infectious disease: bacterial	Legionellosis	Legionellosis
PWY39	Human Diseases	Infectious disease: bacterial	Pertussis	Pertussis
PWY40	Human Diseases	Infectious disease: bacterial	Salmonella infection	Salmonella infection
PWY41	Human Diseases	Infectious disease: bacterial	Staphylococcus aureus infection	Staphylococcus aureus infection
PWY42	Human Diseases	Infectious disease: bacterial	Tuberculosis	Tuberculosis
PWY43	Human Diseases	Infectious disease: bacterial	Vibrio cholerae infection	Vibrio cholerae infection
PWY44	Human Diseases	Infectious disease: parasitic	Amoebiasis	Amoebiasis
PWY45	Human Diseases	Infectious disease: parasitic	Chagas disease	Chagas disease
PWY46	Human Diseases	Neurodegenerative disease	Parkinson disease	Parkinson disease
PWY47	Human Diseases	Neurodegenerative disease	Spinocerebellar ataxia	Spinocerebellar ataxia
PWY48	Metabolism	Amino acid metabolism	Arginine and proline metabolism	Arginine and proline metabolism
PWY49	Metabolism	Amino acid metabolism	Glycine, serine and threonine metabolism	Glycine, serine and threonine metabolism
PWY50	Metabolism	Amino acid metabolism	Valine, leucine and isoleucine biosynthesis	Valine, leucine and isoleucine biosynthesis
PWY51	Metabolism	Carbohydrate metabolism	Fructose and mannose metabolism	Fructose and mannose metabolism
PWY52	Metabolism	Carbohydrate metabolism	Galactose metabolism	Galactose metabolism
PWY53	Metabolism	Carbohydrate metabolism	Starch and sucrose metabolism	Starch and sucrose metabolism
PWY54	Metabolism	Energy metabolism	Nitrogen metabolism	Nitrogen metabolism
PWY55	Metabolism	Energy metabolism	Oxidative phosphorylation	Oxidative phosphorylation
PWY56	Metabolism	Energy metabolism	Sulfur metabolism	Sulfur metabolism
PWY57	Metabolism	Global and overview maps	Biosynthesis of cofactors	Biosynthesis of cofactors
PWY58	Metabolism	Global and overview maps	Biosynthesis of secondary metabolites	Biosynthesis of secondary metabolites
PWY59	Metabolism	Global and overview maps	Degradation of aromatic compounds	Degradation of aromatic compounds
PWY60	Metabolism	Global and overview maps	Metabolic pathways	Metabolic pathways
PWY61	Metabolism	Global and overview maps	Microbial metabolism in diverse environments	Microbial metabolism in diverse environments
PWY62	Metabolism	Glycan biosynthesis and metabolism	Arabinogalactan biosynthesis - Mycobacterium	Arabinogalactan biosynthesis - Mycobacterium
PWY63	Metabolism	Glycan biosynthesis and metabolism	Exopolysaccharide biosynthesis	Exopolysaccharide biosynthesis
PWY64	Metabolism	Glycan biosynthesis and metabolism	Lipoarabinomannan (LAM) biosynthesis	Lipoarabinomannan (LAM) biosynthesis
PWY65	Metabolism	Glycan biosynthesis and metabolism	Lipopolysaccharide biosynthesis	Lipopolysaccharide biosynthesis
PWY66	Metabolism	Glycan biosynthesis and metabolism	Other glycan degradation	Other glycan degradation
PWY67	Metabolism	Glycan biosynthesis and metabolism	Peptidoglycan biosynthesis	Peptidoglycan biosynthesis
PWY68	Metabolism	Glycan biosynthesis and metabolism	Teichoic acid biosynthesis	Teichoic acid biosynthesis
PWY69	Metabolism	Lipid metabolism	Biosynthesis of unsaturated fatty acids	Biosynthesis of unsaturated fatty acids
PWY70	Metabolism	Lipid metabolism	Fatty acid biosynthesis	Fatty acid biosynthesis
PWY71	Metabolism	Lipid metabolism	Glycerophospholipid metabolism	Glycerophospholipid metabolism
PWY72	Metabolism	Lipid metabolism	Secondary bile acid biosynthesis	Secondary bile acid biosynthesis
PWY73	Metabolism	Metabolism of cofactors and vitamins	Biotin metabolism	Biotin metabolism
PWY74	Metabolism	Metabolism of cofactors and vitamins	Folate biosynthesis	Folate biosynthesis
PWY75	Metabolism	Metabolism of cofactors and vitamins	Retinol metabolism	Retinol metabolism
PWY76	Metabolism	Metabolism of other amino acids	Selenocompound metabolism	Selenocompound metabolism
PWY77	Metabolism	Metabolism of other amino acids	Taurine and hypotaurine metabolism	Taurine and hypotaurine metabolism
PWY78	Metabolism	Metabolism of terpenoids and polyketides	Biosynthesis of siderophore group nonribosomal peptides	Biosynthesis of siderophore group nonribosomal peptides
PWY79	Metabolism	Xenobiotics biodegradation and metabolism	Benzoate degradation	Benzoate degradation
PWY80	Metabolism	Xenobiotics biodegradation and metabolism	Caprolactam degradation	Caprolactam degradation
PWY81	Organismal Systems	Aging	Longevity regulating pathway - multiple species	Longevity regulating pathway - multiple species
PWY82	Organismal Systems	Digestive system	Mineral absorption	Mineral absorption
PWY83	Organismal Systems	Digestive system	Protein digestion and absorption	Protein digestion and absorption
PWY84	Organismal Systems	Endocrine system	Insulin signaling pathway	Insulin signaling pathway
PWY85	Organismal Systems	Endocrine system	Renin-angiotensin system	Renin-angiotensin system
PWY86	Organismal Systems	Environmental adaptation	Plant-pathogen interaction	Plant-pathogen interaction
PWY87	Organismal Systems	Environmental adaptation	Thermogenesis	Thermogenesis
PWY88	Organismal Systems	Immune system	NOD-like receptor signaling pathway	NOD-like receptor signaling pathway
