#iTPM	TAXname	TAXid
605	Bordetella petrii	94624
898	Clostridium botulinum F str. Langeland	441772
0	Pseudomonas	286
2468	Akkermansia muciniphila	239935
202	Eubacteriales	186802
1032	Clostridium tetani	1513
807	Bacteroidaceae	815
179	Alkalilimnicola ehrlichii MLHE-1	187272
718	Clostridium beijerinckii	1520
4555	Bordetella holmesii	35814
90	Burkholderiaceae	119060
67842	Bordetella pertussis	520
652	Clostridium sporogenes	1509
739	Betaproteobacteria	28216
448	Bordetella bronchiseptica MO149	1208658
134	Pseudomonas aeruginosa	287
359	Erysipelothrix rhusiopathiae	1648
1212	Clostridium autoethanogenum DSM 10061	1341692
2176	Bifidobacterium	1678
851	Bordetella parapertussis Bpp5	1208660
3206	Bacteroidales	171549
22241	Bacteroides fragilis	817
90	Achromobacter xylosoxidans	85698
9311	Bordetella bronchiseptica	518
15167	Clostridium scatologenes	1548
90	Clostridium sp. 001	1970093
8539	Pseudomonadota	1224
2672	Phocaeicola dorei	357276
1748	Bacteria	2
134	Bacteroides thetaiotaomicron VPI-5482	226186
1683	Ruminococcus albus 7 = DSM 20455	697329
336	Proteiniphilum propionicum	2829812
246	Bacteroides sp. ZJ-18	2709390
382	Cellulosilyticum	698776
3929	Enterobacteriaceae	543
5566	Clostridium saccharobutylicum	169679
1773	Clostridium cellulovorans 743B	573061
1190	Butyrivibrio hungatei	185008
9779	Clostridium butyricum	1492
314	Thermoclostridium stercorarium subsp. stercorarium DSM 8532	1121335
202	Burkholderia cepacia complex	87882
4670	Eubacterium callanderi	53442
4620	Alcaligenaceae	506
493	Bordetella hinzii	103855
830	Clostridium botulinum 202F	1415774
2108	Thermoclostridium stercorarium	1510
381	Terrabacteria group	1783272
629	Erysipelothrix	1647
7134	Clostridium botulinum	1491
718	Burkholderia multivorans ATCC 17616	395019
224	unclassified Clostridium	2614128
4041	Burkholderia multivorans	87883
90	Clostridium botulinum B1 str. Okra	498213
2291	Odoribacter splanchnicus	28118
3346	Phocaeicola vulgatus	821
404	root	1
7506	Burkholderiales	80840
1527	Escherichia coli	562
0	Pusillimonas thiosulfatoxidans	2028345
584	Eubacterium	1730
336	Cellulosilyticum lentocellum DSM 5427	642492
112	Escherichia	561
10255	Phocaeicola salanitronis DSM 18170	667015
14964	Clostridium pasteurianum	1501
4350	Achromobacter	222
90	Clostridium botulinum A3 str. Loch Maree	498214
314	Bordetella genomosp. 13	463040
3906	Bordetella bronchialis	463025
6283	Lachnoclostridium phytofermentans ISDg	357809
1232	Bordetella genomosp. 6	463024
90	Petrimonas mucosa	1642646
1907	Phocaeicola	909656
2107	Clostridium botulinum B str. Eklund 17B (NRP)	935198
1211	Bordetella parapertussis	519
90	Burkholderia	32008
15844	unclassified	0
237647	Bordetella	517
8096	Bacteroides	816
63856	Bacteroides thetaiotaomicron	818
22807	Clostridium	1485
5157	Clostridium acetobutylicum	1488
60939	Clostridium aceticum	84022
234441	Bordetella petrii	94624
3750	Clostridium carboxidivorans P7	536227
85739	Bordetella pseudohinzii	1331258
