#iTPM	TAXname	TAXid
190	Staphylococcus	1279
12974	unclassified	0
949	Bacillales	1385
1081	Staphylococcus schweitzeri	1654388
175	Staphylococcus pseudintermedius	283734
58	Lactobacillales	186826
175	Staphylococcus intermedius group	2815305
961	Bacteroidaceae	815
1199	Propionibacteriaceae	31957
350	Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1	754252
292	Nocardioidaceae	85015
1607	Bacteroidales	171549
58	Streptococcus pyogenes MGAS9429	370551
161	Acinetobacter equi	1324350
234	Staphylococcus simiae	308354
321	Staphylococcus hominis	1290
58	Streptococcus agalactiae ILRI005	1309807
8272	Bacteria	2
3849	Phocaeicola dorei CL03T12C01	997877
58	Micrococcus luteus NCTC 2665	465515
146	Staphylococcus aureus subsp. aureus TCH60	548473
102	Staphylococcus pettenkoferi	170573
337	Staphylococcus roterodami	2699836
117	Staphylococcus cohnii	29382
2775	Staphylococcaceae	90964
117	Staphylococcus aureus subsp. aureus JKD6159	869816
58	Streptococcus anginosus C238	862971
322	Staphylococcus haemolyticus	1283
1533	Acinetobacter	469
189	Streptococcus agalactiae	1311
409	Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957	663952
979	Staphylococcus argenteus	985002
14896	Propionibacterium freudenreichii	1744
234	Staphylococcus pasteuri	45972
58	Staphylococcus ratti	2892440
58	Gammaproteobacteria	1236
190	Staphylococcus saccharolyticus	33028
307	Staphylococcus simulans	1286
0	Curtobacterium sp. BH-2-1-1	1905847
117	Staphylococcus xylosus	1288
262	Streptococcus canis	1329
336	Staphylococcus pseudoxylosus	2282419
832	Actinomycetes	1760
12368	Streptococcus	1301
58	Staphylococcus epidermidis ATCC 12228	176280
6011	Phocaeicola	909656
4466	Micrococcus	1269
263	Bacillota	1239
13471	root	1
15884	Micrococcus luteus	1270
548766	Staphylococcus	1279
153352	Staphylococcus aureus	1280
19194	Staphylococcus epidermidis	1282
12014	Staphylococcus warneri	1292
10039	Staphylococcus schleiferi	1295
15419	Streptococcus suis	1307
12470	Streptococcus pneumoniae	1313
12496	Streptococcus pyogenes	1314
12956	Streptococcus dysgalactiae	1334
36864	Pimelobacter simplex	2045
3521	Bacilli	91061
1984	Streptococcus dysgalactiae subsp. dysgalactiae	99822
30319	Phocaeicola dorei	357276
20247	Acinetobacter sp. TTH0-4	1646498
