#iTPM	TAXname	TAXid
244	Corynebacterium	1716
373	Lactococcus cremoris	1359
229	Staphylococcus schweitzeri	1654388
501	Staphylococcus pseudintermedius	283734
57	Stenotrophomonas maltophilia	40324
286	Corynebacterium halotolerans YIM 70093 = DSM 44683	1121362
114	Haemophilus	724
529	Bordetella	517
72	Staphylococcus intermedius group	2815305
201	Pseudomonas	286
143	Corynebacterium diphtheriae 31A	698962
57	Corynebacterium sp. NML98-0116	702967
528	Muricauda lutaonensis	516051
57	Staphylococcus pasteuri SP1	1276282
316	Bacillus anthracis	1392
114	Flavobacterium	237
2778	Corynebacterium glutamicum R	340322
386	Citrobacter amalonaticus Y19	1261127
2981	Staphylococcus schleiferi	1295
72	Staphylococcus equorum	246432
114	Bordetella pertussis	520
171	Devriesea agamarum	472569
272	Corynebacterium ulcerans	65058
258	Mycobacteriales	85007
243	Ralstonia	48736
258	Sphingomonadaceae	41297
801	Elizabethkingia anophelis	1117645
386	Janibacter indicus	857417
201	Flavobacterium gilvum	1492737
86	Streptococcus anginosus group	671232
715	Finegoldia magna	1260
614	Corynebacterium sphenisci DSM 44792	1437874
228	Neisseria gonorrhoeae	485
157	Pasteurella	745
158	Corynebacterium jeikeium	38289
129	Corynebacterium resistens DSM 45100	662755
657	Rufibacter radiotolerans	1379910
257	Corynebacterium doosanense CAU 212 = DSM 45436	558173
472	Corynebacterium aurimucosum	169292
57	Bradyrhizobium	374
57	Weeksellaceae	2762318
143	Aerococcus urinaehominis	128944
4760	Bacteria	2
1306	Corynebacterium suranareeae	2506452
4421	Streptococcus pneumoniae	1313
785	Paracoccus aminophilus JCM 7686	1367847
0	Variovorax	34072
973	[Haemophilus] ducreyi	730
114	Enterobacteriaceae	543
201	Corynebacterium frankenforstense DSM 45800	1437875
186	Pseudomonas citronellolis	53408
287	Staphylococcus sp. MZ9	2836367
386	Elizabethkingia	308865
386	unclassified Actinoplanes	2626549
1001	Pasteurella multocida	747
57	Streptococcus sp. A12	1759399
430	Staphylococcus roterodami	2699836
72	Brevibacterium aurantiacum	273384
243	Neisseria	482
513	Corynebacterium lactis RW2-5	1408189
129	Methylorubrum	2282523
273	Staphylococcus carnosus	1281
0	Staphylococcus sp. 17KM0847	2583989
357	Candidatus Viadribacter manganicus	1759059
2218	Aerococcus sanguinicola	119206
2560	Corynebacterium camporealensis	161896
115	Staphylococcus cohnii	29382
272	Brevibacterium	1696
501	Flavobacterium psychrophilum	96345
114	Janibacter	53457
57	Acinetobacter calcoaceticus/baumannii complex	909768
100	Streptococcus pneumoniae SPNA45	869309
1802	Corynebacterium maris DSM 45190	1224163
57	Haemophilus influenzae	727
57	Staphylococcus aureus subsp. aureus JKD6159	869816
559	Aerococcus urinae ACS-120-V-Col10a	866775
758	Novosphingobium resinovorum	158500
258	Streptococcus lutetiensis	150055
258	Staphylococcus haemolyticus	1283
558	Streptococcus pyogenes	1314
57	Staphylococcus aureus subsp. aureus N315	158879
229	Corynebacterium glutamicum K051	1204414
200	Acinetobacter	469
115	Neisseria elongata subsp. glycolytica	88719
11548	Corynebacterium diphtheriae	1717
428	Corynebacterium kroppenstedtii	161879
57	Corynebacterium simulans	146827
473	Streptococcus suis	1307
472	Aggregatibacter actinomycetemcomitans	714
57	Escherichia coli	562
287	Streptococcus mutans	1309
72	Mannheimia haemolytica	75985
115	Staphylococcus argenteus	985002
57	Escherichia fergusonii	564
514	Delftia	80865
300	Asticcacaulis excentricus CB 48	573065
544	Neisseria meningitidis	487
201	Corynebacterium flavescens	28028
357	Riemerella anatipestifer	34085
357	Brevibacterium linens	1703
114	Aerococcus urinaeequi	51665
2625	Bacilli	91061
72	Staphylococcus pasteuri	45972
0	Staphylococcus sp. NRL 22/194	3020908
57	Megasphaera elsdenii	907
57	Neisseriaceae	481
430	Sphingobium sp. TKS	1315974
186	Staphylococcus epidermidis	1282
817	Corynebacterium crudilactis	1652495
57	Ralstonia solanacearum PSI07	859657
100	Caulobacter	75
258	Corynebacterium stationis	1705
343	Variovorax paradoxus EPS	595537
386	Flavobacterium johnsoniae UW101	376686
818	Corynebacterium atypicum	191610
2733	Chryseobacterium sp. StRB126	878220
1577	Staphylococcus warneri	1292
215	Lactococcus	1357
57	Variovorax paradoxus	34073
229	Bordetella bronchialis	463025
114	Lactococcus lactis	1358
57	Histophilus somni	731
600	Bradyrhizobium japonicum	375
3683	Actinomycetes	1760
3295	Streptococcus	1301
57	Staphylococcus coagulans	74706
129	Stenotrophomonas	40323
271	Flavobacterium johnsoniae	986
57	Methylobacterium oryzae CBMB20	693986
229	Ralstonia solanacearum	305
330	Methylorubrum populi	223967
373	Phenylobacterium zucineum HLK1	450851
172	Corynebacterium deserti GIMN1.010	931089
57	Caulobacter vibrioides	155892
458	Brachybacterium faecium DSM 4810	446465
1200	Streptococcus anginosus	1328
487	Staphylococcus lugdunensis HKU09-01	698737
344	Bacillota	1239
12063	unclassified	0
4513	root	1
181653	Staphylococcus	1279
64347	Staphylococcus aureus	1280
480728	Corynebacterium	1716
106413	Corynebacterium glutamicum	1718
42657	Corynebacterium pseudotuberculosis	1719
18544	Staphylococcus lugdunensis	28035
614	Staphylococcaceae	90964
4596	Corynebacterium variabile DSM 44702	858619
287	Staphylococcus edaphicus	1955013
