#iTPM	TAXname	TAXid
261	Streptococcus suis	1307
11502	unclassified	0
781	Lactococcus cremoris	1359
108	Streptococcus mitis B6	365659
706	Clostridioides	1870884
169	cellular organisms	131567
490	Carnobacterium	2747
6653	Lactobacillales	186826
2085	Haemophilus	724
200	Streptococcus suis D9	1005042
1440	Moraxella bovoculi	386891
77	Eubacteriales	186802
77	Flavobacterium album	2175091
184	Psychroserpens sp. MSW6	2932268
61	Flavobacterium	237
829	Mannheimia	75984
2468	Campylobacter jejuni	197
889	Porphyromonas asaccharolytica DSM 20707	879243
1302	Actinomyces oris	544580
1519	Pasteurellaceae	712
138	Neisseria sp. oral taxon 014 str. F0314	641149
383	Haemophilus influenzae 86-028NP	281310
1197	Neisseria lactamica 020-06	489653
245	Streptococcus anginosus group	671232
1409	Corynebacterium pseudotuberculosis	1719
3543	Neisseria gonorrhoeae	485
200	Carnobacterium viridans	174587
384	Bacteroidales	171549
691	Streptococcus intermedius	1338
10078	Marinilactibacillus sp. 15R	1911586
3020	Pasteurella	745
61	Streptococcus suis T15	1340847
2790	Selenomonas ruminantium subsp. lactilytica TAM6421	927704
1347	Actinobacillus equuli	718
292	Streptococcus equi subsp. zooepidemicus MGCS10565	552526
783	Pseudomonadota	1224
1042	Streptococcus agalactiae ILRI005	1309807
307	Streptococcus equi	1336
1671	Weeksella virosa	1014
138	Prevotella	838
3642	Bacteria	2
122	unclassified Carnobacterium	257487
2106	Ornithobacterium rhinotracheale	28251
0	Streptococcus suis TL13	1276647
1578	Streptococcus pneumoniae	1313
1824	Porphyromonas gingivalis A7A1-28	1403338
61	Neisseria sp. KEM232	655307
538	Myroides	76831
0	Ezakiella coagulans	46507
384	Enterococcus faecalis	1351
57364	[Haemophilus] ducreyi	730
184	Enterobacteriaceae	543
568	Neisseria meningitidis WUE 2594	942513
321	Streptococcus intermedius B196	862967
569	Jeotgalibaca arthritidis	1868794
2283	Pasteurella multocida	747
61	Streptococcus constellatus	76860
446	Streptococcus suis YB51	1380773
17960	Porphyromonas gingivalis	837
61	Flavobacteriaceae	49546
22230	Neisseria	482
798	Prevotella intermedia ATCC 25611 = DSM 20706	1122984
77	Moraxella catarrhalis BBH18	1236608
1165	Neisseria lactamica	486
61	Neisseria meningitidis alpha14	662598
691	Terrabacteria group	1783272
5038	Streptococcus mitis	28037
138	Streptococcus sp. HN38	3020829
1107	Streptococcus suis JS14	945704
77	unclassified Flavobacterium	196869
1775	Flavobacterium psychrophilum	96345
476	Jeotgalibaca ciconiae	2496265
154	Actinobacillus	713
200	Carnobacteriaceae	186828
7261	Haemophilus influenzae	727
1379	Limosilactobacillus reuteri	1598
353	Streptococcus dysgalactiae	1334
61	Lactobacillaceae	33958
61	Porphyromonas gingivalis AJW4	1403336
2346	Streptococcus pyogenes	1314
3152	Maribacter hydrothermalis	1836467
123	Neisseria sicca	490
444	root	1
154	Maribacter	252356
1090	Streptococcus parauberis	1348
215	Moraxella	475
1548	Aggregatibacter actinomycetemcomitans	714
122	Prevotella intermedia	28131
567	Streptococcus agalactiae	1311
1395	Streptococcus mutans	1309
919	Streptococcus equi subsp. zooepidemicus	40041
5716	Mannheimia haemolytica	75985
4994	Campylobacter	194
77	Streptococcus agalactiae NEM316	211110
108	Streptococcus suis 6407	1214179
1808	Lacinutrix sp. 5H-3-7-4	983544
707	Neisseria wadsworthii	607711
244	Actinomyces	1654
3565	Bacilli	91061
1532	Lactococcus garvieae	1363
630	Gammaproteobacteria	1236
2112	Myroides profundi	480520
1089	Filifactor alocis ATCC 35896	546269
860	Neisseriaceae	481
9261	Carnobacterium inhibens subsp. gilichinskyi	1266845
965	Moraxella catarrhalis	480
738	Lactococcus	1357
2916	Glaesserella parasuis	738
61	Lactococcus lactis	1358
9032	Clostridioides difficile	1496
65724	Streptococcus	1301
0	Campylobacter coli	195
4761	Streptococcus suis SS12	1005041
1059	Streptococcus anginosus	1328
61	Campylobacter jejuni subsp. jejuni 1336	683082
1781	Bacillota	1239
67452	Neisseria meningitidis	487
368873	Streptococcus suis	1307
62231	Jeotgalibaca	1470540
174422	Jeotgalibaca sp. PTS2502	1903686
