#S6_Oral_HiSeq_cami	kingdom	phylum	class	order	family	genus	species	taxid
12	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	Unclassified	0
63	Bacteria							2
0	Bacteria	Actinomycetota						201174
32	Bacteria	Actinomycetota	Actinomycetes					1760
9	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales				85007
0	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae			1653
9050	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium		1716
2207	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_glutamicum	1718
1630	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_pseudotuberculosis	1719
618	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_diphtheriae	1717
293	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_variabile	1727
127	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_camporealensis	161896
110	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_maris	575200
60	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_aurimucosum	169292
52	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_lactis	1231000
48	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_atypicum	191610
37	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_ulcerans	65058
36	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_kroppenstedtii	161879
34	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_crudilactis	1652495
31	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sphenisci	191493
21	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_flavescens	28028
18	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_halotolerans	225326
16	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_doosanense	1121358
14	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_simulans	146827
13	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_stationis	1705
11	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_suranareeae	2506452
11	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_frankenforstense	1230998
10	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_resistens	258224
6	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_jeikeium	38289
5	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._NML98-0116	702967
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp._SCR221107	3017361
5	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_deserti	1408191
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_mycetoides	38302
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_casei	160386
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_endometrii	2488819
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_callunae	1721
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_propinquum	43769
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_massiliense	441501
1	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_zhongnanshanii	2768834
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales				85006
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae			85019
14	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium		1696
15	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium	Brevibacterium_linens	1703
11	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium	Brevibacterium_aurantiacum	273384
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae			85020
1	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Brachybacterium		43668
17	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Brachybacterium	Brachybacterium_faecium	43669
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Devriesea		472568
15	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Devriesea	Devriesea_agamarum	472569
0	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae			85021
6	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae	Janibacter		53457
14	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae	Janibacter	Janibacter_indicus	857417
0	Bacteria	Actinomycetota	Actinomycetes	Micromonosporales				85008
0	Bacteria	Actinomycetota	Actinomycetes	Micromonosporales	Micromonosporaceae			28056
37	Bacteria	Actinomycetota	Actinomycetes	Micromonosporales	Micromonosporaceae	Actinoplanes		1865
7	Bacteria	Bacillota						1239
46	Bacteria	Bacillota	Bacilli					91061
6	Bacteria	Bacillota	Bacilli	Bacillales				1385
32	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae			90964
4590	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus		1279
1744	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_aureus	1280
867	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_lugdunensis	28035
196	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_schleiferi	1295
101	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_warneri	1292
30	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_epidermidis	1282
28	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_pseudintermedius	283734
11	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_haemolyticus	1283
10	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_carnosus	1281
7	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_equorum	246432
4	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_pasteuri	45972
3	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_coagulans	74706
3	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_argenteus	985002
3	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_roterodami	2699836
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_sp._IVB6246	2989772
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_sp._IVB6181	2929481
2	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_schweitzeri	1654388
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_caprae	29380
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_chromogenes	46126
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_capitis	29388
1	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_edaphicus	1955013
0	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae			186817
1	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Bacillus		1386
1	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Bacillus	Bacillus_amyloliquefaciens	1390
0	Bacteria	Bacillota	Bacilli	Bacillales	Listeriaceae			186820
0	Bacteria	Bacillota	Bacilli	Bacillales	Listeriaceae	Listeria		1637
1	Bacteria	Bacillota	Bacilli	Bacillales	Listeriaceae	Listeria	Listeria_monocytogenes	1639
0	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae			186822
0	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae	Paenibacillus		44249
1	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae	Paenibacillus	Paenibacillus_polymyxa	1406
0	Bacteria	Bacillota	Bacilli	Lactobacillales				186826
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae			1300
133	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus		1301
279	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pneumoniae	1313
65	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_anginosus	1328
53	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pyogenes	1314
27	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_suis	1307
20	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_lutetiensis	150055
10	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mutans	1309
6	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_thermophilus	1308
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._A12	1759399
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp._KS_6	2598457
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mitis	28037
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_infantarius	102684
2	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus		1357
20	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_lactis	1358
14	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_cremoris	1359
0	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae			186827
1	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus		1375
143	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_sanguinicola	119206
63	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_urinae	1376
12	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_urinaeequi	51665
12	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_urinaehominis	128944
0	Bacteria	Bacillota	Tissierellia					1737404
0	Bacteria	Bacillota	Tissierellia	Tissierellales				1737405
0	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae			1570339
0	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Finegoldia		150022
23	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Finegoldia	Finegoldia_magna	1260
0	Bacteria	Bacillota	Negativicutes					909932
0	Bacteria	Bacillota	Negativicutes	Veillonellales				1843489
0	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae			31977
0	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Megasphaera		906
10	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Megasphaera	Megasphaera_elsdenii	907
2	Bacteria	Pseudomonadota						1224
0	Bacteria	Pseudomonadota	Gammaproteobacteria					1236
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales				135625
6	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae			712
39	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Pasteurella		745
59	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Pasteurella	Pasteurella_multocida	747
11	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus		724
52	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	[Haemophilus]_ducreyi	730
11	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Haemophilus	Haemophilus_influenzae	727
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Aggregatibacter		416916
18	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Aggregatibacter	Aggregatibacter_actinomycetemcomitans	714
4	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Actinobacillus		713
12	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Actinobacillus	Actinobacillus_pleuropneumoniae	715
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Mannheimia		75984
13	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Mannheimia	Mannheimia_haemolytica	75985
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Histophilus		214906
13	Bacteria	Pseudomonadota	Gammaproteobacteria	Pasteurellales	Pasteurellaceae	Histophilus	Histophilus_somni	731
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales				91347
4	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae			543
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Citrobacter		544
32	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Citrobacter	Citrobacter_amalonaticus	35703
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia		561
3	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	Escherichia_coli	562
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae	Escherichia	Escherichia_fergusonii	564
3	Bacteria	Pseudomonadota	Gammaproteobacteria	Enterobacterales	Enterobacteriaceae		secondary_endosymbiont_of_Ctenarytaina_eucalypti	1199245
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales				72274
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae			135621
14	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas		286
17	Bacteria	Pseudomonadota	Gammaproteobacteria	Pseudomonadales	Pseudomonadaceae	Pseudomonas	Pseudomonas_citronellolis	53408
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Xanthomonadales				135614
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Xanthomonadales	Xanthomonadaceae			32033
11	Bacteria	Pseudomonadota	Gammaproteobacteria	Xanthomonadales	Xanthomonadaceae	Stenotrophomonas		40323
14	Bacteria	Pseudomonadota	Gammaproteobacteria	Xanthomonadales	Xanthomonadaceae	Stenotrophomonas	Stenotrophomonas_maltophilia	40324
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales				2887326
0	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae			468
21	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Acinetobacter		469
1	Bacteria	Pseudomonadota	Gammaproteobacteria	Moraxellales	Moraxellaceae	Acinetobacter	Acinetobacter_baumannii	470
1	Bacteria	Pseudomonadota	Alphaproteobacteria					28211
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales				204457
4	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae			41297
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium		165696
77	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Novosphingobium	Novosphingobium_resinovorum	158500
2	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingobium		165695
39	Bacteria	Pseudomonadota	Alphaproteobacteria	Sphingomonadales	Sphingomonadaceae	Sphingobium	Sphingobium_sp._TKS	1315974
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales				356
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae			41294
12	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium		374
36	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Nitrobacteraceae	Bradyrhizobium	Bradyrhizobium_japonicum	375
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae			119045
13	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylorubrum		2282523
4	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylorubrum	Methylorubrum_extorquens	408
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylorubrum	Methylorubrum_populi	223967
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylobacterium		407
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomicrobiales	Methylobacteriaceae	Methylobacterium	Methylobacterium_oryzae	334852
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales				204458
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae			76892
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Caulobacter		75
23	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Caulobacter	Caulobacter_vibrioides	155892
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Phenylobacterium		20
18	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Phenylobacterium	Phenylobacterium_zucineum	284016
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Asticcacaulis		76890
17	Bacteria	Pseudomonadota	Alphaproteobacteria	Caulobacterales	Caulobacteraceae	Asticcacaulis	Asticcacaulis_excentricus	78587
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales				204455
1	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae			31989
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae	Paracoccus		265
41	Bacteria	Pseudomonadota	Alphaproteobacteria	Rhodobacterales	Paracoccaceae	Paracoccus	Paracoccus_aminophilus	34003
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomonadales				2800060
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomonadales	Hyphomonadaceae			69657
0	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomonadales	Hyphomonadaceae	Candidatus_Viadribacter		2892997
33	Bacteria	Pseudomonadota	Alphaproteobacteria	Hyphomonadales	Hyphomonadaceae	Candidatus_Viadribacter	Candidatus_Viadribacter_manganicus	1759059
0	Bacteria	Pseudomonadota	Betaproteobacteria					28216
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales				80840
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae			80864
26	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia		80865
5	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Delftia	Delftia_tsuruhatensis	180282
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax		34072
22	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	Variovorax_paradoxus	34073
6	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	Variovorax_sp._PAMC_28711	1795631
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae			506
29	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Bordetella		517
10	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Bordetella	Bordetella_pertussis	520
6	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Alcaligenaceae	Bordetella	Bordetella_bronchialis	463025
0	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae			119060
20	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia		48736
14	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Burkholderiaceae	Ralstonia	Ralstonia_solanacearum	305
0	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales				206351
1	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae			481
9	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria		482
30	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_meningitidis	487
26	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_gonorrhoeae	485
8	Bacteria	Pseudomonadota	Betaproteobacteria	Neisseriales	Neisseriaceae	Neisseria	Neisseria_elongata	495
0	Bacteria	Bacteroidota						976
0	Bacteria	Bacteroidota	Flavobacteriia					117743
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales				200644
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae			2762318
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Chryseobacterium		59732
195	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Chryseobacterium	Chryseobacterium_sp._StRB126	878220
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Chryseobacterium	Chryseobacterium_indoltheticum	254
24	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Elizabethkingia		308865
45	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Elizabethkingia	Elizabethkingia_anophelis	1117645
1	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Elizabethkingia	Elizabethkingia_miricola	172045
0	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Riemerella		34084
14	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Weeksellaceae	Riemerella	Riemerella_anatipestifer	34085
0	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae			49546
8	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium		237
47	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	Flavobacterium_johnsoniae	986
24	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	Flavobacterium_psychrophilum	96345
17	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Flavobacterium	Flavobacterium_gilvum	1492737
0	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Muricauda		111500
30	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Muricauda	Muricauda_lutaonensis	516051
0	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Aequorivita		153265
5	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Aequorivita	Aequorivita_sublithincola	101385
0	Bacteria	Bacteroidota	Cytophagia					768503
0	Bacteria	Bacteroidota	Cytophagia	Cytophagales				768507
0	Bacteria	Bacteroidota	Cytophagia	Cytophagales	Hymenobacteraceae			1853232
0	Bacteria	Bacteroidota	Cytophagia	Cytophagales	Hymenobacteraceae	Rufibacter		1379908
74	Bacteria	Bacteroidota	Cytophagia	Cytophagales	Hymenobacteraceae	Rufibacter	Rufibacter_radiotolerans	1379910
0	Viruses							10239
0	Viruses	Uroviricota						2731618
0	Viruses	Uroviricota	Caudoviricetes					2731619
1	Viruses	Uroviricota	Caudoviricetes				Aggregatibacter_phage_S1249	683735
