	Kingdom	Phylum	Class	Order	Family	Genus	Species	S1_GItract_HiSeq_cami	S28_Skin_HiSeq_cami	S6_Oral_HiSeq_cami	S9_Air_HiSeq_cami
id544580	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_oris	0	0	0	93
id1654	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae	Actinomyces	Actinomyces_sp	0	0	0	16
id2049	Bacteria	Actinomycetota	Actinomycetes	Actinomycetales	Actinomycetaceae		Actinomycetaceae_sp	0	1	0	0
id1678	Bacteria	Actinomycetota	Actinomycetes	Bifidobacteriales	Bifidobacteriaceae	Bifidobacterium	Bifidobacterium_sp	43	0	0	0
id273384	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium	Brevibacterium_aurantiacum	0	0	11	0
id1703	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium	Brevibacterium_linens	0	0	15	0
id1696	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Brevibacteriaceae	Brevibacterium	Brevibacterium_sp	0	0	14	0
id43669	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Brachybacterium	Brachybacterium_faecium	0	0	17	0
id43668	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Brachybacterium	Brachybacterium_sp	0	0	1	0
id472569	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Dermabacteraceae	Devriesea	Devriesea_agamarum	0	0	15	0
id857417	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae	Janibacter	Janibacter_indicus	0	0	14	0
id53457	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Intrasporangiaceae	Janibacter	Janibacter_sp	0	0	6	0
id1272	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Kocuria	Kocuria_varians	0	1	0	0
id1270	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Micrococcus	Micrococcus_luteus	0	679	0	0
id1269	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae	Micrococcus	Micrococcus_sp	0	226	0	0
id1268	Bacteria	Actinomycetota	Actinomycetes	Micrococcales	Micrococcaceae		Micrococcaceae_sp	0	3	0	0
id85006	Bacteria	Actinomycetota	Actinomycetes	Micrococcales			Micrococcales_sp	0	3	0	0
id1865	Bacteria	Actinomycetota	Actinomycetes	Micromonosporales	Micromonosporaceae	Actinoplanes	Actinoplanes_sp	0	0	37	0
id191610	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_atypicum	0	0	48	0
id169292	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_aurimucosum	0	0	60	0
id1721	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_callunae	0	0	1	0
id161896	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_camporealensis	0	0	127	0
id160386	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_casei	0	0	1	0
id1652495	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_crudilactis	0	0	34	0
id1408191	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_deserti	0	0	5	0
id1717	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_diphtheriae	0	0	618	0
id1121358	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_doosanense	0	0	16	0
id2488819	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_endometrii	0	0	1	0
id28028	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_flavescens	0	0	21	0
id1230998	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_frankenforstense	0	0	11	0
id1718	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_glutamicum	0	0	2207	0
id225326	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_halotolerans	0	0	18	0
id38289	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_jeikeium	0	0	6	0
id161879	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_kroppenstedtii	0	0	36	0
id1231000	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_lactis	0	0	52	0
id575200	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_maris	0	0	110	0
id441501	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_massiliense	0	0	1	0
id38302	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_mycetoides	0	0	1	0
id702967	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_NML98-0116	0	0	5	0
id43769	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_propinquum	0	0	1	0
id1719	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_pseudotuberculosis	0	0	1630	69
id258224	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_resistens	0	0	10	0
id3017361	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_SCR221107	0	0	1	0
id146827	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_simulans	0	0	14	0
id1716	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sp	0	0	9050	0
id191493	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_sphenisci	0	0	31	0
id1705	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_stationis	0	0	13	0
id2506452	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_suranareeae	0	0	11	0
id65058	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_ulcerans	0	0	37	0
id1727	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_variabile	0	0	293	0
id2768834	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales	Corynebacteriaceae	Corynebacterium	Corynebacterium_zhongnanshanii	0	0	1	0
id85007	Bacteria	Actinomycetota	Actinomycetes	Mycobacteriales			Mycobacteriales_sp	0	0	9	0
id2898796	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Nocardioidaceae	Nocardioides	Nocardioides_cx-173	0	1	0	0
id2045	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Nocardioidaceae	Pimelobacter	Pimelobacter_simplex	0	1915	0	0
id85015	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Nocardioidaceae		Nocardioidaceae_sp	0	11	0	0
id1749	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Acidipropionibacterium	Acidipropionibacterium_jensenii	0	2	0	0
id1744	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae	Propionibacterium	Propionibacterium_freudenreichii	0	867	0	0
id31957	Bacteria	Actinomycetota	Actinomycetes	Propionibacteriales	Propionibacteriaceae		Propionibacteriaceae_sp	0	19	0	0
id1760	Bacteria	Actinomycetota	Actinomycetes				Actinomycetes_sp	0	12	32	0
id201174	Bacteria	Actinomycetota					Actinomycetota_sp	0	0	0	1
id1390	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Bacillus	Bacillus_amyloliquefaciens	0	1	1	0
id1396	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Bacillus	Bacillus_cereus	0	0	0	1
id1386	Bacteria	Bacillota	Bacilli	Bacillales	Bacillaceae	Bacillus	Bacillus_sp	0	0	1	0
id1639	Bacteria	Bacillota	Bacilli	Bacillales	Listeriaceae	Listeria	Listeria_monocytogenes	0	1	1	0
id1406	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae	Paenibacillus	Paenibacillus_polymyxa	0	0	1	0
id1296	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Mammaliicoccus	Mammaliicoccus_sciuri	0	1	0	0
id985002	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_argenteus	0	16	3	0
id1280	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_aureus	0	3100	1744	3
id29388	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_capitis	0	0	1	0
id29380	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_caprae	0	0	1	0
id1281	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_carnosus	0	0	10	0
id46126	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_chromogenes	0	1	1	0
id74706	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_coagulans	0	3	3	0
id70255	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_condimenti	0	1	0	0
id1955013	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_edaphicus	0	1	1	0
id1282	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_epidermidis	0	864	30	0
id246432	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_equorum	0	0	7	0
id1283	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_haemolyticus	0	4	11	0
id1290	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_hominis	0	6	0	0
id2929481	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_IVB6181	0	0	1	0
id2989772	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_IVB6246	0	0	1	0
id28035	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_lugdunensis	0	0	867	0
id3020908	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_NRL_22/194	0	1	0	0
id45972	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_pasteuri	0	8	4	0
id283734	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_pseudintermedius	0	2	28	0
id2699836	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_roterodami	0	12	3	0
id1295	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_schleiferi	0	463	196	0
id1654388	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_schweitzeri	0	12	2	0
id308354	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_simiae	0	1	0	0
id1286	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_simulans	0	2	0	0
id1279	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_sp	0	9448	4590	0
id1292	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_warneri	0	712	101	0
id1288	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae	Staphylococcus	Staphylococcus_xylosus	0	1	0	0
id90964	Bacteria	Bacillota	Bacilli	Bacillales	Staphylococcaceae		Staphylococcaceae_sp	0	56	32	0
id2840371	Bacteria	Bacillota	Bacilli	Bacillales		Gemella	Gemella_zg-570	0	1	0	0
id1385	Bacteria	Bacillota	Bacilli	Bacillales			Bacillales_sp	0	19	6	0
id119206	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_sanguinicola	0	0	143	0
id1375	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_sp	0	0	1	0
id1376	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_urinae	0	0	63	0
id51665	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_urinaeequi	0	0	12	0
id128944	Bacteria	Bacillota	Bacilli	Lactobacillales	Aerococcaceae	Aerococcus	Aerococcus_urinaehominis	0	0	12	0
id1564681	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Carnobacterium	Carnobacterium_CP1	0	0	0	1
id147709	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Carnobacterium	Carnobacterium_inhibens	0	0	0	443
id2747	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Carnobacterium	Carnobacterium_sp	0	0	0	22
id174587	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Carnobacterium	Carnobacterium_viridans	0	0	0	1
id1868794	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Jeotgalibaca	Jeotgalibaca_arthritidis	0	0	0	13
id2496265	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Jeotgalibaca	Jeotgalibaca_ciconiae	0	0	0	2
id1903686	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Jeotgalibaca	Jeotgalibaca_PTS2502	0	0	0	3895
id1470540	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Jeotgalibaca	Jeotgalibaca_sp	0	0	0	1109
id1911586	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae	Marinilactibacillus	Marinilactibacillus_15R	0	0	0	509
id186828	Bacteria	Bacillota	Bacilli	Lactobacillales	Carnobacteriaceae		Carnobacteriaceae_sp	0	0	0	5
id1351	Bacteria	Bacillota	Bacilli	Lactobacillales	Enterococcaceae	Enterococcus	Enterococcus_faecalis	0	0	0	1
id2060307	Bacteria	Bacillota	Bacilli	Lactobacillales	Enterococcaceae	Enterococcus	Enterococcus_FDAARGOS_375	0	1	0	0
id1350	Bacteria	Bacillota	Bacilli	Lactobacillales	Enterococcaceae	Enterococcus	Enterococcus_sp	0	0	0	2
id1578	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Lactobacillus	Lactobacillus_sp	0	0	0	1
id1598	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Limosilactobacillus	Limosilactobacillus_reuteri	0	0	0	72
id304207	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae	Schleiferilactobacillus	Schleiferilactobacillus_harbinensis	0	0	0	1
id33958	Bacteria	Bacillota	Bacilli	Lactobacillales	Lactobacillaceae		Lactobacillaceae_sp	0	0	0	2
id1359	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_cremoris	0	0	14	78
id1363	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_garvieae	0	0	0	65
id1358	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_lactis	0	0	20	1
id1940789	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_petauri	0	0	0	1
id1357	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Lactococcus	Lactococcus_sp	0	0	2	12
id1759399	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_A12	0	0	1	0
id1311	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_agalactiae	0	30	0	110
id1328	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_anginosus	0	2	65	85
id1329	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_canis	0	15	0	0
id76860	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_constellatus	0	0	0	3
id1334	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_dysgalactiae	0	697	0	1
id1336	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_equi	0	1	0	94
id3020829	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_HN38	0	0	0	1
id102684	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_infantarius	0	0	1	0
id1338	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_intermedius	0	0	0	71
id2598457	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_KS_6	0	0	1	0
id150055	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_lutetiensis	0	0	20	0
id33040	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_milleri	0	2	0	1
id28037	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mitis	0	2	2	285
id1309	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_mutans	0	0	10	86
id712623	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_oral_taxon_061	0	0	0	1
id1303	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_oralis	0	5	0	0
id1501662	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_parasuis	0	1	0	1
id1348	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_parauberis	0	0	0	86
id2490633	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_periodonticum	0	0	0	1
id82348	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pluranimalium	0	1	0	0
id1313	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pneumoniae	0	621	279	114
id361101	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pseudoporcinus	0	1	0	1
id1314	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_pyogenes	0	394	53	111
id1301	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_sp	0	343	133	1077
id1307	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_suis	0	731	27	6715
id1308	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_thermophilus	0	2	6	0
id2819619	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	Streptococcus_toyakuensis	0	5	0	0
id1300	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae		Streptococcaceae_sp	0	1	1	6
id186826	Bacteria	Bacillota	Bacilli	Lactobacillales			Lactobacillales_sp	0	9	0	90
id91061	Bacteria	Bacillota	Bacilli				Bacilli_sp	0	70	46	68
id29360	Bacteria	Bacillota	Clostridia	Eubacteriales	Cellulosilyticaceae	Cellulosilyticum	Cellulosilyticum_lentocellum	12	0	0	0
id698776	Bacteria	Bacillota	Clostridia	Eubacteriales	Cellulosilyticaceae	Cellulosilyticum	Cellulosilyticum_sp	4	0	0	0
id1970093	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_001	2	0	0	0
id84022	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_aceticum	1664	0	0	0
id1488	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_acetobutylicum	193	0	0	0
id84023	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_autoethanogenum	59	0	0	0
id2212991	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_AWRP	2	0	0	0
id1520	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_beijerinckii	38	0	0	0
id1491	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_botulinum	504	0	0	0
id1492	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_butyricum	422	0	0	0
id217159	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_carboxidivorans	137	0	0	0
id1493	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_cellulovorans	127	0	0	0
id332101	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_drakei	4	0	0	0
id1501	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_pasteurianum	587	0	0	0
id1502	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_perfringens	0	1	0	0
id169679	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_saccharobutylicum	208	0	0	0
id1548	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_scatologenes	538	0	0	0
id1485	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_sp	755	0	0	0
id1509	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_sporogenes	45	0	0	0
id1513	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae	Clostridium	Clostridium_tetani	57	0	0	0
id31979	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiaceae		Clostridiaceae_sp	4	0	0	0
id53442	Bacteria	Bacillota	Clostridia	Eubacteriales	Eubacteriaceae	Eubacterium	Eubacterium_callanderi	180	0	0	0
id1730	Bacteria	Bacillota	Clostridia	Eubacteriales	Eubacteriaceae	Eubacterium	Eubacterium_sp	30	0	0	0
id1796616	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Blautia	Blautia_pseudococcoides	0	0	0	1
id185008	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Butyrivibrio	Butyrivibrio_hungatei	80	0	0	0
id830	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Butyrivibrio	Butyrivibrio_sp	2	0	0	0
id66219	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoclostridium	Lachnoclostridium_phytofermentans	228	0	0	0
id1264	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Ruminococcus	Ruminococcus_albus	121	0	0	0
id1510	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Thermoclostridium	Thermoclostridium_stercorarium	148	0	0	0
id1496	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Clostridioides	Clostridioides_difficile	0	1	0	463
id1870884	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Clostridioides	Clostridioides_sp	0	0	0	21
id143361	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Filifactor	Filifactor_alocis	0	0	0	64
id186804	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae		Peptostreptococcaceae_sp	0	0	0	2
id186802	Bacteria	Bacillota	Clostridia	Eubacteriales			Eubacteriales_sp	2	0	0	5
id1648	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Erysipelothrix	Erysipelothrix_rhusiopathiae	13	0	0	0
id1647	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Erysipelothrix	Erysipelothrix_sp	22	0	0	0
id971	Bacteria	Bacillota	Negativicutes	Selenomonadales	Selenomonadaceae	Selenomonas	Selenomonas_ruminantium	0	0	0	127
id970	Bacteria	Bacillota	Negativicutes	Selenomonadales	Selenomonadaceae	Selenomonas	Selenomonas_sp	0	0	0	1
id907	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Megasphaera	Megasphaera_elsdenii	0	0	10	0
id1260	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Finegoldia	Finegoldia_magna	0	0	23	0
id1239	Bacteria	Bacillota					Bacillota_sp	3	13	7	44
id2847299	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Bacteroides	Bacteroides_DH3716P	0	1	0	0
id817	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Bacteroides	Bacteroides_fragilis	828	0	0	0
id816	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Bacteroides	Bacteroides_sp	224	1	0	0
id818	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Bacteroides	Bacteroides_thetaiotaomicron	1977	0	0	0
id357276	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Phocaeicola	Phocaeicola_dorei	113	1530	0	0
id376805	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Phocaeicola	Phocaeicola_salanitronis	310	0	0	0
id909656	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Phocaeicola	Phocaeicola_sp	36	212	0	0
id821	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Phocaeicola	Phocaeicola_vulgatus	187	4	0	0
