  0.78	193	193	U	0	unclassified
 99.22	24619	13	R	1	root
 99.17	24606	0	R1	131567	  cellular organisms
 99.17	24606	16	D	2	    Bacteria
 57.69	14313	169	P	1224	      Pseudomonadota
 56.00	13895	6	C	28216	        Betaproteobacteria
 55.98	13889	85	O	80840	          Burkholderiales
 54.90	13622	100	F	506	            Alcaligenaceae
 53.86	13364	4192	G	517	              Bordetella
 19.03	4721	4721	S	94624	                Bordetella petrii
  9.56	2372	2372	S	1331258	                Bordetella pseudohinzii
  5.81	1442	1440	S	520	                Bordetella pertussis
  0.01	2	2	S1	257313	                  Bordetella pertussis Tohama I
  1.13	281	255	S	518	                Bordetella bronchiseptica
  0.10	26	26	S1	1208658	                  Bordetella bronchiseptica MO149
  0.61	152	152	S	35814	                Bordetella holmesii
  0.56	140	140	S	463025	                Bordetella bronchialis
  0.19	48	27	S	519	                Bordetella parapertussis
  0.08	21	21	S1	1208660	                  Bordetella parapertussis Bpp5
  0.05	13	13	S	463024	                Bordetella genomosp. 6
  0.01	2	2	S	103855	                Bordetella hinzii
  0.00	1	1	S	463014	                Bordetella flabilis
  0.63	157	152	G	222	              Achromobacter
  0.01	3	3	S	85698	                Achromobacter xylosoxidans
  0.00	1	1	S	32002	                Achromobacter denitrificans
  0.00	1	1	S	217203	                Achromobacter spanius
  0.00	1	0	G	257820	              Kerstersia
  0.00	1	1	S	206506	                Kerstersia gyiorum
  0.73	182	2	F	119060	            Burkholderiaceae
  0.73	180	8	G	32008	              Burkholderia
  0.69	172	7	G1	87882	                Burkholderia cepacia complex
  0.67	165	128	S	87883	                  Burkholderia multivorans
  0.15	37	37	S1	395019	                    Burkholderia multivorans ATCC 17616
  1.00	249	4	C	1236	        Gammaproteobacteria
  0.98	243	2	O	91347	          Enterobacterales
  0.97	241	179	F	543	            Enterobacteriaceae
  0.25	62	6	G	561	              Escherichia
  0.23	56	53	S	562	                Escherichia coli
  0.01	2	2	S1	409438	                  Escherichia coli SE11
  0.00	1	1	S1	83334	                  Escherichia coli O157:H7
  0.01	2	0	O	72274	          Pseudomonadales
  0.01	2	0	F	135621	            Pseudomonadaceae
  0.01	2	0	G	286	              Pseudomonas
  0.01	2	0	G1	136841	                Pseudomonas aeruginosa group
  0.01	2	2	S	287	                  Pseudomonas aeruginosa
 25.13	6235	1	D1	1783272	      Terrabacteria group
 24.95	6191	3	P	1239	        Bacillota
 24.80	6153	0	C	186801	          Clostridia
 24.80	6153	2	O	186802	            Eubacteriales
 21.55	5346	4	F	31979	              Clostridiaceae
 21.53	5342	755	G	1485	                Clostridium
  6.71	1664	1664	S	84022	                  Clostridium aceticum
  2.37	587	587	S	1501	                  Clostridium pasteurianum
  2.17	538	538	S	1548	                  Clostridium scatologenes
  2.03	504	308	S	1491	                  Clostridium botulinum
  0.29	72	0	S1	36827	                    Clostridium botulinum B
  0.29	71	71	S2	935198	                      Clostridium botulinum B str. Eklund 17B (NRP)
  0.00	1	0	S2	591968	                      Clostridium botulinum B1
  0.00	1	1	S3	498213	                        Clostridium botulinum B1 str. Okra
  0.25	63	63	S1	1415774	                    Clostridium botulinum 202F
  0.24	60	0	S1	36831	                    Clostridium botulinum F
  0.24	60	60	S2	441772	                      Clostridium botulinum F str. Langeland
  0.00	1	0	S1	36826	                    Clostridium botulinum A
  0.00	1	1	S2	498214	                      Clostridium botulinum A3 str. Loch Maree
  1.70	422	422	S	1492	                  Clostridium butyricum
  0.84	208	208	S	169679	                  Clostridium saccharobutylicum
  0.78	193	192	S	1488	                  Clostridium acetobutylicum
  0.00	1	1	S1	991791	                    Clostridium acetobutylicum DSM 1731
  0.55	137	0	S	217159	                  Clostridium carboxidivorans
  0.55	137	137	S1	536227	                    Clostridium carboxidivorans P7
  0.51	127	0	S	1493	                  Clostridium cellulovorans
  0.51	127	127	S1	573061	                    Clostridium cellulovorans 743B
  0.24	59	0	S	84023	                  Clostridium autoethanogenum
  0.24	59	59	S1	1341692	                    Clostridium autoethanogenum DSM 10061
  0.23	57	55	S	1513	                  Clostridium tetani
  0.01	2	2	S1	212717	                    Clostridium tetani E88
  0.18	45	45	S	1509	                  Clostridium sporogenes
  0.15	38	38	S	1520	                  Clostridium beijerinckii
  0.02	4	0	G1	2614128	                  unclassified Clostridium
  0.01	2	2	S	2212991	                    Clostridium sp. AWRP
  0.01	2	2	S	1970093	                    Clostridium sp. 001
  0.02	4	4	S	332101	                  Clostridium drakei
  1.25	310	0	F	186803	              Lachnospiraceae
  0.92	228	0	G	1506553	                Lachnoclostridium
  0.92	228	0	S	66219	                  Lachnoclostridium phytofermentans
  0.92	228	228	S1	357809	                    Lachnoclostridium phytofermentans ISDg
  0.33	82	2	G	830	                Butyrivibrio
  0.32	80	80	S	185008	                  Butyrivibrio hungatei
  1.08	269	0	F	216572	              Oscillospiraceae
  0.60	148	0	G	2304691	                Thermoclostridium
  0.60	148	138	S	1510	                  Thermoclostridium stercorarium
  0.04	10	0	S1	160845	                    Thermoclostridium stercorarium subsp. stercorarium
  0.04	10	10	S2	1121335	                      Thermoclostridium stercorarium subsp. stercorarium DSM 8532
  0.49	121	0	G	1263	                Ruminococcus
  0.49	121	0	S	1264	                  Ruminococcus albus
  0.49	121	121	S1	697329	                    Ruminococcus albus 7 = DSM 20455
  0.85	210	0	F	186806	              Eubacteriaceae
  0.85	210	30	G	1730	                Eubacterium
  0.73	180	180	S	53442	                  Eubacterium callanderi
  0.06	16	0	F	3018741	              Cellulosilyticaceae
  0.06	16	4	G	698776	                Cellulosilyticum
  0.05	12	0	S	29360	                  Cellulosilyticum lentocellum
  0.05	12	12	S1	642492	                    Cellulosilyticum lentocellum DSM 5427
  0.14	35	0	C	526524	          Erysipelotrichia
  0.14	35	0	O	526525	            Erysipelotrichales
  0.14	35	0	F	128827	              Erysipelotrichaceae
  0.14	35	22	G	1647	                Erysipelothrix
  0.05	13	13	S	1648	                  Erysipelothrix rhusiopathiae
  0.17	43	0	P	201174	        Actinomycetota
  0.17	43	0	C	1760	          Actinomycetes
  0.17	43	0	O	85004	            Bifidobacteriales
  0.17	43	0	F	31953	              Bifidobacteriaceae
  0.17	43	43	G	1678	                Bifidobacterium
 15.72	3901	0	D1	1783270	      FCB group
 15.72	3901	0	D2	68336	        Bacteroidetes/Chlorobi group
 15.72	3901	5	P	976	          Bacteroidota
 15.70	3895	0	C	200643	            Bacteroidia
 15.70	3895	76	O	171549	              Bacteroidales
 14.94	3706	31	F	815	                Bacteroidaceae
 12.21	3029	224	G	816	                  Bacteroides
  7.97	1977	1974	S	818	                    Bacteroides thetaiotaomicron
  0.01	3	3	S1	226186	                      Bacteroides thetaiotaomicron VPI-5482
  3.34	828	825	S	817	                    Bacteroides fragilis
  0.01	3	3	S1	862962	                      Bacteroides fragilis 638R
  2.60	646	36	G	909656	                  Phocaeicola
  1.25	310	0	S	376805	                    Phocaeicola salanitronis
  1.25	310	310	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.75	187	187	S	821	                    Phocaeicola vulgatus
  0.46	113	113	S	357276	                    Phocaeicola dorei
  0.39	98	0	F	1853231	                Odoribacteraceae
  0.39	98	0	G	283168	                  Odoribacter
  0.39	98	98	S	28118	                    Odoribacter splanchnicus
  0.06	14	2	F	2005520	                Dysgonomonadaceae
  0.04	9	1	G	294702	                  Proteiniphilum
  0.02	5	5	S	2829812	                    Proteiniphilum propionicum
  0.01	3	3	S	1642647	                    Proteiniphilum saccharofermentans
  0.01	3	0	G	307628	                  Petrimonas
  0.01	3	3	S	1642646	                    Petrimonas mucosa
  0.00	1	0	F	2005525	                Tannerellaceae
  0.00	1	1	G	375288	                  Parabacteroides
  0.00	1	0	C	117743	            Flavobacteriia
  0.00	1	1	O	200644	              Flavobacteriales
  0.57	141	0	D1	1783257	      PVC group
  0.57	141	0	P	74201	        Verrucomicrobiota
  0.57	141	0	C	203494	          Verrucomicrobiae
  0.57	141	0	O	48461	            Verrucomicrobiales
  0.57	141	0	F	1647988	              Akkermansiaceae
  0.57	141	1	G	239934	                Akkermansia
  0.56	140	140	S	239935	                  Akkermansia muciniphila
