  0.52	128	128	U	0	unclassified
 99.48	24694	330	R	1	root
 98.15	24364	1	R1	131567	  cellular organisms
 98.15	24363	76	D	2	    Bacteria
 86.33	21430	4	D1	1783272	      Terrabacteria group
 71.25	17686	13	P	1239	        Bacillota
 71.19	17671	70	C	91061	          Bacilli
 59.37	14737	19	O	1385	            Bacillales
 59.28	14715	56	F	90964	              Staphylococcaceae
 59.05	14658	9447	G	1279	                Staphylococcus
 12.49	3100	3089	S	1280	                  Staphylococcus aureus
  0.03	7	7	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.00	1	1	S1	1305598	                    Staphylococcus aureus M1
  0.00	1	1	S1	1458279	                    Staphylococcus aureus USA300-ISMMS1
  0.00	1	1	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.00	1	1	S1	548473	                    Staphylococcus aureus subsp. aureus TCH60
  3.48	864	860	S	1282	                  Staphylococcus epidermidis
  0.02	4	4	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  2.87	712	712	S	1292	                  Staphylococcus warneri
  1.87	463	463	S	1295	                  Staphylococcus schleiferi
  0.06	16	16	S	985002	                  Staphylococcus argenteus
  0.05	12	12	S	2699836	                  Staphylococcus roterodami
  0.05	12	12	S	1654388	                  Staphylococcus schweitzeri
  0.03	8	8	S	45972	                  Staphylococcus pasteuri
  0.02	6	6	S	1290	                  Staphylococcus hominis
  0.02	4	4	S	1283	                  Staphylococcus haemolyticus
  0.01	3	3	S	74706	                  Staphylococcus coagulans
  0.01	2	0	G1	2815305	                  Staphylococcus intermedius group
  0.01	2	1	S	283734	                    Staphylococcus pseudintermedius
  0.00	1	1	S1	937773	                      Staphylococcus pseudintermedius HKU10-03
  0.01	2	2	S	1286	                  Staphylococcus simulans
  0.01	2	1	G1	91994	                  unclassified Staphylococcus
  0.00	1	1	S	3020908	                    Staphylococcus sp. NRL 22/194
  0.00	1	1	S	46126	                  Staphylococcus chromogenes
  0.00	1	1	S	70255	                  Staphylococcus condimenti
  0.00	1	1	S	308354	                  Staphylococcus simiae
  0.00	1	1	S	1955013	                  Staphylococcus edaphicus
  0.00	1	1	S	1288	                  Staphylococcus xylosus
  0.00	1	0	G	2803850	                Mammaliicoccus
  0.00	1	1	S	1296	                  Mammaliicoccus sciuri
  0.00	1	0	F	186817	              Bacillaceae
  0.00	1	0	G	1386	                Bacillus
  0.00	1	0	G1	653685	                  Bacillus subtilis group
  0.00	1	0	G2	1938374	                    Bacillus amyloliquefaciens group
  0.00	1	1	S	1390	                      Bacillus amyloliquefaciens
  0.00	1	0	F	186820	              Listeriaceae
  0.00	1	0	G	1637	                Listeria
  0.00	1	1	S	1639	                  Listeria monocytogenes
  0.00	1	0	O1	539002	              Bacillales incertae sedis
  0.00	1	0	O2	539738	                Bacillales Family XI. Incertae Sedis
  0.00	1	0	G	1378	                  Gemella
  0.00	1	0	G1	2624949	                    unclassified Gemella
  0.00	1	1	S	2840371	                      Gemella sp. zg-570
 11.54	2864	9	O	186826	            Lactobacillales
 11.50	2854	1	F	1300	              Streptococcaceae
 11.49	2853	342	G	1301	                Streptococcus
  2.94	731	729	S	1307	                  Streptococcus suis
  0.00	1	1	S1	1340847	                    Streptococcus suis T15
  0.00	1	1	S1	945704	                    Streptococcus suis JS14
  2.82	699	1	G1	119603	                  Streptococcus dysgalactiae group
  2.81	697	585	S	1334	                    Streptococcus dysgalactiae
  0.45	112	98	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.06	14	14	S2	663952	                        Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957
  0.00	1	1	S	1336	                    Streptococcus equi
  2.50	621	618	S	1313	                  Streptococcus pneumoniae
  0.01	2	2	S1	869311	                    Streptococcus pneumoniae SPN032672
  0.00	1	1	S1	869309	                    Streptococcus pneumoniae SPNA45
  1.59	394	393	S	1314	                  Streptococcus pyogenes
  0.00	1	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.00	1	1	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.12	30	27	S	1311	                  Streptococcus agalactiae
  0.00	1	0	S1	216495	                    Streptococcus agalactiae serogroup III
  0.00	1	1	S2	211110	                      Streptococcus agalactiae NEM316
  0.00	1	1	S1	1309806	                    Streptococcus agalactiae 09mas018883
  0.00	1	1	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.06	15	15	S	1329	                  Streptococcus canis
  0.02	5	4	S	1303	                  Streptococcus oralis
  0.00	1	1	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.02	5	5	S	2819619	                  Streptococcus toyakuensis
  0.01	2	2	S	1308	                  Streptococcus thermophilus
  0.01	2	0	G1	671232	                  Streptococcus anginosus group
  0.01	2	0	S	1328	                    Streptococcus anginosus
  0.01	2	2	S1	862971	                      Streptococcus anginosus C238
  0.01	2	2	S	33040	                  Streptococcus milleri
  0.01	2	2	S	28037	                  Streptococcus mitis
  0.00	1	1	S	361101	                  Streptococcus pseudoporcinus
  0.00	1	1	S	82348	                  Streptococcus pluranimalium
  0.00	1	1	S	1501662	                  Streptococcus parasuis
  0.00	1	0	F	81852	              Enterococcaceae
  0.00	1	0	G	1350	                Enterococcus
  0.00	1	0	G1	2608891	                  unclassified Enterococcus
  0.00	1	1	S	2060307	                    Enterococcus sp. FDAARGOS_375
  0.01	2	0	C	186801	          Clostridia
  0.01	2	0	O	186802	            Eubacteriales
  0.00	1	0	F	186804	              Peptostreptococcaceae
  0.00	1	0	G	1870884	                Clostridioides
  0.00	1	1	S	1496	                  Clostridioides difficile
  0.00	1	0	F	31979	              Clostridiaceae
  0.00	1	0	G	1485	                Clostridium
  0.00	1	1	S	1502	                  Clostridium perfringens
 15.07	3740	0	P	201174	        Actinomycetota
 15.07	3740	12	C	1760	          Actinomycetes
 11.34	2815	0	O	85009	            Propionibacteriales
  7.76	1927	11	F	85015	              Nocardioidaceae
  7.71	1915	0	G	2044	                Pimelobacter
  7.71	1915	1915	S	2045	                  Pimelobacter simplex
  0.00	1	0	G	1839	                Nocardioides
  0.00	1	0	G1	2615069	                  unclassified Nocardioides
  0.00	1	1	S	2898796	                    Nocardioides sp. cx-173
  3.58	888	19	F	31957	              Propionibacteriaceae
  3.49	867	0	G	1743	                Propionibacterium
  3.49	867	844	S	1744	                  Propionibacterium freudenreichii
  0.09	22	1	S1	1752	                    Propionibacterium freudenreichii subsp. shermanii
  0.08	21	21	S2	754252	                      Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1
  0.00	1	1	S1	66712	                    Propionibacterium freudenreichii subsp. freudenreichii
  0.01	2	0	G	1912215	                Acidipropionibacterium
  0.01	2	2	S	1749	                  Acidipropionibacterium jensenii
  3.67	912	3	O	85006	            Micrococcales
  3.66	909	3	F	1268	              Micrococcaceae
  3.65	905	226	G	1269	                Micrococcus
  2.74	679	674	S	1270	                  Micrococcus luteus
  0.02	5	5	S1	465515	                    Micrococcus luteus NCTC 2665
  0.00	1	0	G	57493	                Kocuria
  0.00	1	1	S	1272	                  Kocuria varians
  0.00	1	0	O	2037	            Actinomycetales
  0.00	1	1	F	2049	              Actinomycetaceae
  7.41	1839	0	D1	1783270	      FCB group
  7.41	1839	0	D2	68336	        Bacteroidetes/Chlorobi group
  7.41	1839	3	P	976	          Bacteroidota
  7.40	1836	0	C	200643	            Bacteroidia
  7.40	1836	51	O	171549	              Bacteroidales
  7.19	1785	37	F	815	                Bacteroidaceae
  7.03	1746	212	G	909656	                  Phocaeicola
  6.16	1530	1345	S	357276	                    Phocaeicola dorei
  0.75	185	185	S1	997877	                      Phocaeicola dorei CL03T12C01
  0.02	4	4	S	821	                    Phocaeicola vulgatus
  0.01	2	1	G	816	                  Bacteroides
  0.00	1	0	G1	2646097	                    unclassified Bacteroides
  0.00	1	1	S	2847299	                      Bacteroides sp. DH3716P
  4.09	1016	2	P	1224	      Pseudomonadota
  4.09	1014	4	C	1236	        Gammaproteobacteria
  4.07	1010	0	O	2887326	          Moraxellales
  4.07	1010	1	F	468	            Moraxellaceae
  4.06	1009	41	G	469	              Acinetobacter
  3.90	968	0	G1	196816	                unclassified Acinetobacter
  3.90	967	967	S	1646498	                  Acinetobacter sp. TTH0-4
  0.00	1	1	S	1827285	                  Acinetobacter sp. MYb10
  0.01	2	0	P	32066	      Fusobacteriota
  0.01	2	0	C	203490	        Fusobacteriia
  0.01	2	0	O	203491	          Fusobacteriales
  0.01	2	0	F	203492	            Fusobacteriaceae
  0.01	2	0	G	848	              Fusobacterium
  0.00	1	0	S	849	                Fusobacterium gonidiaformans
  0.00	1	1	S1	469615	                  Fusobacterium gonidiaformans ATCC 25563
  0.00	1	0	S	851	                Fusobacterium nucleatum
  0.00	1	0	S1	155615	                  Fusobacterium nucleatum subsp. vincentii
  0.00	1	1	S2	1307427	                    Fusobacterium nucleatum subsp. vincentii ChDC F8
