  0.05	12	12	U	0	unclassified
 99.95	24820	125	R	1	root
 99.44	24694	2	R1	131567	  cellular organisms
 99.44	24692	62	D	2	    Bacteria
 93.60	23242	1	D1	1783272	      Terrabacteria group
 58.96	14642	0	P	201174	        Actinomycetota
 58.96	14642	32	C	1760	          Actinomycetes
 58.31	14480	9	O	85007	            Mycobacteriales
 58.28	14471	0	F	1653	              Corynebacteriaceae
 58.28	14471	9050	G	1716	                Corynebacterium
  8.89	2207	2148	S	1718	                  Corynebacterium glutamicum
  0.23	57	57	S1	340322	                    Corynebacterium glutamicum R
  0.00	1	1	S1	1079988	                    Corynebacterium glutamicum ATCC 14067
  0.00	1	1	S1	1204414	                    Corynebacterium glutamicum K051
  6.56	1630	1629	S	1719	                  Corynebacterium pseudotuberculosis
  0.00	1	1	S1	1089446	                    Corynebacterium pseudotuberculosis 267
  2.49	618	609	S	1717	                  Corynebacterium diphtheriae
  0.01	3	3	S1	698968	                    Corynebacterium diphtheriae HC02
  0.01	2	2	S1	698962	                    Corynebacterium diphtheriae 31A
  0.00	1	1	S1	698970	                    Corynebacterium diphtheriae HC04
  0.00	1	1	S1	698972	                    Corynebacterium diphtheriae INCA 402
  0.00	1	1	S1	698973	                    Corynebacterium diphtheriae BH8
  0.00	1	1	S1	1806053	                    Corynebacterium diphtheriae bv. mitis
  1.18	293	0	S	1727	                  Corynebacterium variabile
  1.18	293	293	S1	858619	                    Corynebacterium variabile DSM 44702
  0.51	127	127	S	161896	                  Corynebacterium camporealensis
  0.44	110	0	S	575200	                  Corynebacterium maris
  0.44	110	110	S1	1224163	                    Corynebacterium maris DSM 45190
  0.24	60	60	S	169292	                  Corynebacterium aurimucosum
  0.21	52	0	S	1231000	                  Corynebacterium lactis
  0.21	52	52	S1	1408189	                    Corynebacterium lactis RW2-5
  0.19	48	48	S	191610	                  Corynebacterium atypicum
  0.15	37	35	S	65058	                  Corynebacterium ulcerans
  0.01	2	2	S1	945711	                    Corynebacterium ulcerans 809
  0.14	36	36	S	161879	                  Corynebacterium kroppenstedtii
  0.14	34	34	S	1652495	                  Corynebacterium crudilactis
  0.12	31	0	S	191493	                  Corynebacterium sphenisci
  0.12	31	31	S1	1437874	                    Corynebacterium sphenisci DSM 44792
  0.08	21	21	S	28028	                  Corynebacterium flavescens
  0.07	18	0	S	225326	                  Corynebacterium halotolerans
  0.07	18	18	S1	1121362	                    Corynebacterium halotolerans YIM 70093 = DSM 44683
  0.06	16	0	S	1121358	                  Corynebacterium doosanense
  0.06	16	16	S1	558173	                    Corynebacterium doosanense CAU 212 = DSM 45436
  0.06	14	14	S	146827	                  Corynebacterium simulans
  0.05	13	13	S	1705	                  Corynebacterium stationis
  0.04	11	11	S	2506452	                  Corynebacterium suranareeae
  0.04	11	0	S	1230998	                  Corynebacterium frankenforstense
  0.04	11	11	S1	1437875	                    Corynebacterium frankenforstense DSM 45800
  0.04	10	0	S	258224	                  Corynebacterium resistens
  0.04	10	10	S1	662755	                    Corynebacterium resistens DSM 45100
  0.02	6	2	S	38289	                  Corynebacterium jeikeium
  0.02	4	4	S1	306537	                    Corynebacterium jeikeium K411
  0.02	6	0	G1	2624378	                  unclassified Corynebacterium
  0.02	5	5	S	702967	                    Corynebacterium sp. NML98-0116
  0.00	1	1	S	3017361	                    Corynebacterium sp. SCR221107
  0.02	5	0	S	1408191	                  Corynebacterium deserti
  0.02	5	5	S1	931089	                    Corynebacterium deserti GIMN1.010
  0.00	1	1	S	38302	                  Corynebacterium mycetoides
  0.00	1	0	S	160386	                  Corynebacterium casei
  0.00	1	1	S1	1285583	                    Corynebacterium casei LMG S-19264
  0.00	1	1	S	2488819	                  Corynebacterium endometrii
  0.00	1	0	S	1721	                  Corynebacterium callunae
  0.00	1	1	S1	1121353	                    Corynebacterium callunae DSM 20147
  0.00	1	1	S	43769	                  Corynebacterium propinquum
  0.00	1	0	S	441501	                  Corynebacterium massiliense
  0.00	1	1	S1	1121364	                    Corynebacterium massiliense DSM 45435
  0.00	1	1	S	2768834	                  Corynebacterium zhongnanshanii
  0.37	93	0	O	85006	            Micrococcales
  0.16	40	0	F	85019	              Brevibacteriaceae
  0.16	40	14	G	1696	                Brevibacterium
  0.06	15	15	S	1703	                  Brevibacterium linens
  0.04	11	11	S	273384	                  Brevibacterium aurantiacum
  0.13	33	0	F	85020	              Dermabacteraceae
  0.07	18	1	G	43668	                Brachybacterium
  0.07	17	0	S	43669	                  Brachybacterium faecium
  0.07	17	17	S1	446465	                    Brachybacterium faecium DSM 4810
  0.06	15	0	G	472568	                Devriesea
  0.06	15	15	S	472569	                  Devriesea agamarum
  0.08	20	0	F	85021	              Intrasporangiaceae
  0.08	20	6	G	53457	                Janibacter
  0.06	14	14	S	857417	                  Janibacter indicus
  0.15	37	0	O	85008	            Micromonosporales
  0.15	37	0	F	28056	              Micromonosporaceae
  0.15	37	0	G	1865	                Actinoplanes
  0.15	37	37	G1	2626549	                  unclassified Actinoplanes
 34.63	8599	7	P	1239	        Bacillota
 34.47	8559	46	C	91061	          Bacilli
 30.79	7647	6	O	1385	            Bacillales
 30.75	7637	32	F	90964	              Staphylococcaceae
 30.63	7605	4588	G	1279	                Staphylococcus
  7.02	1744	1741	S	1280	                  Staphylococcus aureus
  0.00	1	1	S1	1074919	                    Staphylococcus aureus subsp. aureus ST228
  0.00	1	1	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.00	1	1	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  3.49	867	852	S	28035	                  Staphylococcus lugdunensis
  0.06	15	15	S1	698737	                    Staphylococcus lugdunensis HKU09-01
  0.79	196	196	S	1295	                  Staphylococcus schleiferi
  0.41	101	101	S	1292	                  Staphylococcus warneri
  0.12	30	29	S	1282	                  Staphylococcus epidermidis
  0.00	1	1	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  0.12	29	1	G1	2815305	                  Staphylococcus intermedius group
  0.11	28	27	S	283734	                    Staphylococcus pseudintermedius
  0.00	1	1	S1	937773	                      Staphylococcus pseudintermedius HKU10-03
  0.04	11	11	S	1283	                  Staphylococcus haemolyticus
  0.04	10	10	S	1281	                  Staphylococcus carnosus
  0.03	7	7	S	246432	                  Staphylococcus equorum
  0.02	4	2	S	45972	                  Staphylococcus pasteuri
  0.01	2	2	S1	1276282	                    Staphylococcus pasteuri SP1
  0.01	3	3	S	74706	                  Staphylococcus coagulans
  0.01	3	3	S	985002	                  Staphylococcus argenteus
  0.01	3	3	S	2699836	                  Staphylococcus roterodami
  0.01	3	1	G1	91994	                  unclassified Staphylococcus
  0.00	1	1	S	2989772	                    Staphylococcus sp. IVB6246
  0.00	1	1	S	2929481	                    Staphylococcus sp. IVB6181
  0.01	2	2	S	1654388	                  Staphylococcus schweitzeri
  0.00	1	1	S	29380	                  Staphylococcus caprae
  0.00	1	1	S	46126	                  Staphylococcus chromogenes
  0.00	1	1	S	29388	                  Staphylococcus capitis
  0.00	1	1	S	1955013	                  Staphylococcus edaphicus
  0.01	2	0	F	186817	              Bacillaceae
  0.01	2	0	G	1386	                Bacillus
  0.00	1	1	G1	86661	                  Bacillus cereus group
  0.00	1	0	G1	653685	                  Bacillus subtilis group
  0.00	1	0	G2	1938374	                    Bacillus amyloliquefaciens group
  0.00	1	1	S	1390	                      Bacillus amyloliquefaciens
  0.00	1	0	F	186820	              Listeriaceae
  0.00	1	0	G	1637	                Listeria
  0.00	1	1	S	1639	                  Listeria monocytogenes
  0.00	1	0	F	186822	              Paenibacillaceae
  0.00	1	0	G	44249	                Paenibacillus
  0.00	1	0	S	1406	                  Paenibacillus polymyxa
  0.00	1	1	S1	1429244	                    Paenibacillus polymyxa CR1
  3.49	866	0	O	186826	            Lactobacillales
  2.56	635	1	F	1300	              Streptococcaceae
  2.41	598	130	G	1301	                Streptococcus
  1.12	279	278	S	1313	                  Streptococcus pneumoniae
  0.00	1	1	S1	869309	                    Streptococcus pneumoniae SPNA45
  0.27	68	3	G1	671232	                  Streptococcus anginosus group
  0.26	65	65	S	1328	                    Streptococcus anginosus
  0.21	53	53	S	1314	                  Streptococcus pyogenes
  0.11	27	26	S	1307	                  Streptococcus suis
  0.00	1	1	S1	945704	                    Streptococcus suis JS14
  0.08	20	20	S	150055	                  Streptococcus lutetiensis
  0.04	10	9	S	1309	                  Streptococcus mutans
  0.00	1	1	S1	1225197	                    Streptococcus mutans B04Sm5
  0.02	6	6	S	1308	                  Streptococcus thermophilus
  0.01	2	0	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	1759399	                    Streptococcus sp. A12
  0.00	1	1	S	2598457	                    Streptococcus sp. KS 6
  0.01	2	1	S	28037	                  Streptococcus mitis
  0.00	1	1	S1	365659	                    Streptococcus mitis B6
  0.00	1	1	S	102684	                  Streptococcus infantarius
  0.14	36	2	G	1357	                Lactococcus
  0.08	20	18	S	1358	                  Lactococcus lactis
  0.01	2	1	S1	1360	                    Lactococcus lactis subsp. lactis
  0.00	1	1	S2	1117941	                      Lactococcus lactis subsp. lactis NCDO 2118
  0.06	14	13	S	1359	                  Lactococcus cremoris
  0.00	1	0	S1	2816960	                    Lactococcus cremoris subsp. cremoris
  0.00	1	1	S2	1295826	                      Lactococcus cremoris subsp. cremoris KW2
  0.93	231	0	F	186827	              Aerococcaceae
  0.93	231	1	G	1375	                Aerococcus
  0.58	143	143	S	119206	                  Aerococcus sanguinicola
  0.25	63	0	S	1376	                  Aerococcus urinae
  0.25	63	63	S1	866775	                    Aerococcus urinae ACS-120-V-Col10a
  0.05	12	12	S	51665	                  Aerococcus urinaeequi
  0.05	12	12	S	128944	                  Aerococcus urinaehominis
  0.09	23	0	C	1737404	          Tissierellia
  0.09	23	0	O	1737405	            Tissierellales
  0.09	23	0	F	1570339	              Peptoniphilaceae
  0.09	23	0	G	150022	                Finegoldia
  0.09	23	23	S	1260	                  Finegoldia magna
  0.04	10	0	C	909932	          Negativicutes
  0.04	10	0	O	1843489	            Veillonellales
  0.04	10	0	F	31977	              Veillonellaceae
  0.04	10	0	G	906	                Megasphaera
  0.04	10	5	S	907	                  Megasphaera elsdenii
  0.02	5	5	S1	1458465	                    Megasphaera elsdenii 14-14
  3.62	900	2	P	1224	      Pseudomonadota
  1.45	361	0	C	1236	        Gammaproteobacteria
  0.96	238	0	O	135625	          Pasteurellales
  0.96	238	6	F	712	            Pasteurellaceae
  0.39	98	39	G	745	              Pasteurella
  0.24	59	56	S	747	                Pasteurella multocida
  0.01	3	0	S1	44283	                  Pasteurella multocida subsp. multocida
  0.01	3	3	S2	1455592	                    Pasteurella multocida subsp. multocida PMTB2.1
  0.30	74	11	G	724	              Haemophilus
  0.21	52	52	S	730	                [Haemophilus] ducreyi
  0.04	11	11	S	727	                Haemophilus influenzae
  0.07	18	0	G	416916	              Aggregatibacter
  0.07	18	18	S	714	                Aggregatibacter actinomycetemcomitans
  0.06	16	4	G	713	              Actinobacillus
  0.05	12	12	S	715	                Actinobacillus pleuropneumoniae
  0.05	13	0	G	75984	              Mannheimia
  0.05	13	13	S	75985	                Mannheimia haemolytica
  0.05	13	0	G	214906	              Histophilus
  0.05	13	12	S	731	                Histophilus somni
  0.00	1	1	S1	228400	                  Histophilus somni 2336
  0.18	44	0	O	91347	          Enterobacterales
  0.18	44	4	F	543	            Enterobacteriaceae
  0.13	33	1	G	544	              Citrobacter
  0.13	32	0	S	35703	                Citrobacter amalonaticus
  0.13	32	32	S1	1261127	                  Citrobacter amalonaticus Y19
  0.02	4	0	G	561	              Escherichia
  0.01	3	3	S	562	                Escherichia coli
  0.00	1	1	S	564	                Escherichia fergusonii
  0.01	3	0	F1	191675	              Enterobacteriaceae incertae sedis
  0.01	3	0	F2	84563	                ant, tsetse, mealybug, aphid, etc. endosymbionts
  0.01	3	0	F3	146507	                  aphid secondary symbionts
  0.01	3	3	S	1199245	                    secondary endosymbiont of Ctenarytaina eucalypti
  0.13	32	0	O	72274	          Pseudomonadales
  0.13	32	1	F	135621	            Pseudomonadaceae
  0.12	31	14	G	286	              Pseudomonas
  0.07	17	0	G1	136841	                Pseudomonas aeruginosa group
  0.07	17	17	S	53408	                  Pseudomonas citronellolis
  0.10	25	0	O	135614	          Xanthomonadales
  0.10	25	0	F	32033	            Xanthomonadaceae
  0.10	25	11	G	40323	              Stenotrophomonas
  0.06	14	0	G1	995085	                Stenotrophomonas maltophilia group
  0.06	14	6	S	40324	                  Stenotrophomonas maltophilia
  0.03	8	8	S1	1163399	                    Stenotrophomonas maltophilia D457
  0.09	22	0	O	2887326	          Moraxellales
  0.09	22	0	F	468	            Moraxellaceae
  0.09	22	20	G	469	              Acinetobacter
  0.01	2	1	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.00	1	1	S	470	                  Acinetobacter baumannii
  1.31	325	1	C	28211	        Alphaproteobacteria
  0.50	123	0	O	204457	          Sphingomonadales
  0.50	123	4	F	41297	            Sphingomonadaceae
  0.31	78	1	G	165696	              Novosphingobium
  0.31	77	77	S	158500	                Novosphingobium resinovorum
  0.17	41	1	G	165695	              Sphingobium
  0.16	40	1	G1	2611147	                unclassified Sphingobium
  0.16	39	39	S	1315974	                  Sphingobium sp. TKS
  0.27	68	0	O	356	          Hyphomicrobiales
  0.19	48	0	F	41294	            Nitrobacteraceae
  0.19	48	12	G	374	              Bradyrhizobium
  0.14	36	36	S	375	                Bradyrhizobium japonicum
  0.08	20	1	F	119045	            Methylobacteriaceae
  0.07	18	13	G	2282523	              Methylorubrum
  0.02	4	3	S	408	                Methylorubrum extorquens
  0.00	1	1	S1	419610	                  Methylorubrum extorquens PA1
  0.00	1	1	S	223967	                Methylorubrum populi
  0.00	1	0	G	407	              Methylobacterium
  0.00	1	0	S	334852	                Methylobacterium oryzae
  0.00	1	1	S1	693986	                  Methylobacterium oryzae CBMB20
  0.23	58	0	O	204458	          Caulobacterales
  0.23	58	0	F	76892	            Caulobacteraceae
  0.09	23	0	G	75	              Caulobacter
  0.09	23	23	S	155892	                Caulobacter vibrioides
  0.07	18	0	G	20	              Phenylobacterium
  0.07	18	0	S	284016	                Phenylobacterium zucineum
  0.07	18	18	S1	450851	                  Phenylobacterium zucineum HLK1
  0.07	17	0	G	76890	              Asticcacaulis
  0.07	17	0	S	78587	                Asticcacaulis excentricus
  0.07	17	17	S1	573065	                  Asticcacaulis excentricus CB 48
  0.17	42	0	O	204455	          Rhodobacterales
  0.17	42	1	F	31989	            Paracoccaceae
  0.17	41	0	G	265	              Paracoccus
  0.17	41	0	S	34003	                Paracoccus aminophilus
  0.17	41	41	S1	1367847	                  Paracoccus aminophilus JCM 7686
  0.13	33	0	O	2800060	          Hyphomonadales
  0.13	33	0	F	69657	            Hyphomonadaceae
  0.13	33	0	G	2892997	              Candidatus Viadribacter
  0.13	33	33	S	1759059	                Candidatus Viadribacter manganicus
  0.85	212	0	C	28216	        Betaproteobacteria
  0.56	138	0	O	80840	          Burkholderiales
  0.24	59	0	F	80864	            Comamonadaceae
  0.12	31	26	G	80865	              Delftia
  0.02	5	5	S	180282	                Delftia tsuruhatensis
  0.11	28	0	G	34072	              Variovorax
  0.09	22	0	S	34073	                Variovorax paradoxus
  0.09	22	22	S1	595537	                  Variovorax paradoxus EPS
  0.02	6	0	G1	663243	                unclassified Variovorax
  0.02	6	6	S	1795631	                  Variovorax sp. PAMC 28711
  0.18	45	0	F	506	            Alcaligenaceae
  0.18	45	29	G	517	              Bordetella
  0.04	10	10	S	520	                Bordetella pertussis
  0.02	6	6	S	463025	                Bordetella bronchialis
  0.14	34	0	F	119060	            Burkholderiaceae
  0.14	34	20	G	48736	              Ralstonia
  0.06	14	6	S	305	                Ralstonia solanacearum
  0.03	8	8	S1	859657	                  Ralstonia solanacearum PSI07
  0.30	74	0	O	206351	          Neisseriales
  0.30	74	1	F	481	            Neisseriaceae
  0.29	73	9	G	482	              Neisseria
  0.12	30	29	S	487	                Neisseria meningitidis
  0.00	1	1	S1	935590	                  Neisseria meningitidis M0579
  0.10	26	26	S	485	                Neisseria gonorrhoeae
  0.03	8	2	S	495	                Neisseria elongata
  0.02	6	6	S1	88719	                  Neisseria elongata subsp. glycolytica
  1.97	488	0	D1	1783270	      FCB group
  1.97	488	0	D2	68336	        Bacteroidetes/Chlorobi group
  1.97	488	0	P	976	          Bacteroidota
  1.67	414	0	C	117743	            Flavobacteriia
  1.67	414	1	O	200644	              Flavobacteriales
  1.14	282	1	F	2762318	                Weeksellaceae
  0.79	197	0	F1	2782232	                  Chryseobacterium group
  0.79	197	1	G	59732	                    Chryseobacterium
  0.79	195	0	G1	2593645	                      unclassified Chryseobacterium
  0.79	195	195	S	878220	                        Chryseobacterium sp. StRB126
  0.00	1	1	S	254	                      Chryseobacterium indoltheticum
  0.28	70	24	G	308865	                  Elizabethkingia
  0.18	45	41	S	1117645	                    Elizabethkingia anophelis
  0.02	4	4	S1	1338011	                      Elizabethkingia anophelis NUHP1
  0.00	1	1	S	172045	                    Elizabethkingia miricola
  0.06	14	0	G	34084	                  Riemerella
  0.06	14	14	S	34085	                    Riemerella anatipestifer
  0.53	131	0	F	49546	                Flavobacteriaceae
  0.39	96	7	G	237	                  Flavobacterium
  0.19	47	18	S	986	                    Flavobacterium johnsoniae
  0.12	29	29	S1	376686	                      Flavobacterium johnsoniae UW101
  0.10	24	23	S	96345	                    Flavobacterium psychrophilum
  0.00	1	1	S1	1452725	                      Flavobacterium psychrophilum FPG101
  0.07	17	17	S	1492737	                    Flavobacterium gilvum
  0.00	1	1	G1	196869	                    unclassified Flavobacterium
  0.12	30	0	G	111500	                  Muricauda
  0.12	30	30	S	516051	                    Muricauda lutaonensis
  0.02	5	0	G	153265	                  Aequorivita
  0.02	5	0	S	101385	                    Aequorivita sublithincola
  0.02	5	5	S1	746697	                      Aequorivita sublithincola DSM 14238
  0.30	74	0	C	768503	            Cytophagia
  0.30	74	0	O	768507	              Cytophagales
  0.30	74	0	F	1853232	                Hymenobacteraceae
  0.30	74	0	G	1379908	                  Rufibacter
  0.30	74	74	S	1379910	                    Rufibacter radiotolerans
  0.00	1	0	D	10239	  Viruses
  0.00	1	0	D1	2731341	    Duplodnaviria
  0.00	1	0	K	2731360	      Heunggongvirae
  0.00	1	0	P	2731618	        Uroviricota
  0.00	1	0	C	2731619	          Caudoviricetes
  0.00	1	0	C1	2788787	            unclassified Caudoviricetes
  0.00	1	1	S	683735	              Aggregatibacter phage S1249
