  0.58	143	143	U	0	unclassified
 99.42	24686	32	R	1	root
 99.30	24654	3	R1	131567	  cellular organisms
 99.28	24651	29	D	2	    Bacteria
 65.11	16166	11	D1	1783272	      Terrabacteria group
 64.34	15976	44	P	1239	        Bacillota
 61.41	15248	68	C	91061	          Bacilli
 61.12	15176	90	O	186826	            Lactobacillales
 36.28	9007	6	F	1300	              Streptococcaceae
 35.62	8844	1055	G	1301	                Streptococcus
 27.04	6715	6559	S	1307	                  Streptococcus suis
  0.45	111	111	S1	1005041	                    Streptococcus suis SS12
  0.07	18	18	S1	945704	                    Streptococcus suis JS14
  0.02	6	6	S1	1276647	                    Streptococcus suis TL13
  0.02	6	6	S1	1214179	                    Streptococcus suis 6407
  0.02	4	4	S1	1340847	                    Streptococcus suis T15
  0.01	3	3	S1	1380773	                    Streptococcus suis YB51
  0.01	3	3	S1	1004952	                    Streptococcus suis D12
  0.01	2	2	S1	1005042	                    Streptococcus suis D9
  0.00	1	1	S1	672190	                    Streptococcus suis 05HAS68
  0.00	1	1	S1	568814	                    Streptococcus suis BM407
  0.00	1	1	S1	1246365	                    Streptococcus suis SC070731
  1.15	285	285	S	28037	                  Streptococcus mitis
  0.73	181	22	G1	671232	                  Streptococcus anginosus group
  0.34	85	85	S	1328	                    Streptococcus anginosus
  0.29	71	47	S	1338	                    Streptococcus intermedius
  0.10	24	24	S1	862967	                      Streptococcus intermedius B196
  0.01	3	2	S	76860	                    Streptococcus constellatus
  0.00	1	0	S1	184250	                      Streptococcus constellatus subsp. pharyngis
  0.00	1	1	S2	696216	                        Streptococcus constellatus subsp. pharyngis C232
  0.46	114	110	S	1313	                  Streptococcus pneumoniae
  0.02	4	4	S1	512566	                    Streptococcus pneumoniae G54
  0.45	111	110	S	1314	                  Streptococcus pyogenes
  0.00	1	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.00	1	1	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.44	110	64	S	1311	                  Streptococcus agalactiae
  0.18	44	44	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.01	2	0	S1	216495	                    Streptococcus agalactiae serogroup III
  0.01	2	2	S2	211110	                      Streptococcus agalactiae NEM316
  0.38	95	0	G1	119603	                  Streptococcus dysgalactiae group
  0.38	94	10	S	1336	                    Streptococcus equi
  0.34	84	84	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.00	1	1	S	1334	                    Streptococcus dysgalactiae
  0.35	86	84	S	1309	                  Streptococcus mutans
  0.00	1	1	S1	1198676	                    Streptococcus mutans GS-5
  0.00	1	1	S1	1437447	                    Streptococcus mutans UA159-FR
  0.35	86	86	S	1348	                  Streptococcus parauberis
  0.01	2	0	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	712623	                    Streptococcus sp. oral taxon 061
  0.00	1	1	S	3020829	                    Streptococcus sp. HN38
  0.00	1	1	S	2490633	                  Streptococcus periodonticum
  0.00	1	1	S	33040	                  Streptococcus milleri
  0.00	1	1	S	361101	                  Streptococcus pseudoporcinus
  0.00	1	1	S	1501662	                  Streptococcus parasuis
  0.63	157	12	G	1357	                Lactococcus
  0.31	78	77	S	1359	                  Lactococcus cremoris
  0.00	1	0	S1	2816960	                    Lactococcus cremoris subsp. cremoris
  0.00	1	1	S2	272622	                      Lactococcus cremoris subsp. cremoris SK11
  0.26	65	65	S	1363	                  Lactococcus garvieae
  0.00	1	1	S	1358	                  Lactococcus lactis
  0.00	1	1	S	1940789	                  Lactococcus petauri
 24.17	6000	5	F	186828	              Carnobacteriaceae
 20.21	5019	1109	G	1470540	                Jeotgalibaca
 15.69	3895	0	G1	2621505	                  unclassified Jeotgalibaca
 15.69	3895	3895	S	1903686	                    Jeotgalibaca sp. PTS2502
  0.05	13	13	S	1868794	                  Jeotgalibaca arthritidis
  0.01	2	2	S	2496265	                  Jeotgalibaca ciconiae
  2.05	509	0	G	191769	                Marinilactibacillus
  2.05	509	0	G1	2632303	                  unclassified Marinilactibacillus
  2.05	509	509	S	1911586	                    Marinilactibacillus sp. 15R
  1.88	467	20	G	2747	                Carnobacterium
  1.78	443	0	S	147709	                  Carnobacterium inhibens
  1.78	443	443	S1	1266845	                    Carnobacterium inhibens subsp. gilichinskyi
  0.01	3	2	G1	257487	                  unclassified Carnobacterium
  0.00	1	1	S	1564681	                    Carnobacterium sp. CP1
  0.00	1	1	S	174587	                  Carnobacterium viridans
  0.31	76	2	F	33958	              Lactobacillaceae
  0.29	72	0	G	2742598	                Limosilactobacillus
  0.29	72	72	S	1598	                  Limosilactobacillus reuteri
  0.00	1	1	G	1578	                Lactobacillus
  0.00	1	0	G	2767891	                Schleiferilactobacillus
  0.00	1	1	S	304207	                  Schleiferilactobacillus harbinensis
  0.01	3	0	F	81852	              Enterococcaceae
  0.01	3	2	G	1350	                Enterococcus
  0.00	1	1	S	1351	                  Enterococcus faecalis
  0.02	4	0	O	1385	            Bacillales
  0.01	3	0	F	90964	              Staphylococcaceae
  0.01	3	0	G	1279	                Staphylococcus
  0.01	3	3	S	1280	                  Staphylococcus aureus
  0.00	1	0	F	186817	              Bacillaceae
  0.00	1	0	G	1386	                Bacillus
  0.00	1	0	G1	86661	                  Bacillus cereus group
  0.00	1	0	S	1396	                    Bacillus cereus
  0.00	1	1	S1	572264	                      Bacillus cereus 03BB102
  2.24	556	0	C	186801	          Clostridia
  2.24	556	5	O	186802	            Eubacteriales
  2.22	550	2	F	186804	              Peptostreptococcaceae
  1.95	484	21	G	1870884	                Clostridioides
  1.86	463	463	S	1496	                  Clostridioides difficile
  0.26	64	0	G	44259	                Filifactor
  0.26	64	0	S	143361	                  Filifactor alocis
  0.26	64	64	S1	546269	                    Filifactor alocis ATCC 35896
  0.00	1	0	F	186803	              Lachnospiraceae
  0.00	1	0	G	572511	                Blautia
  0.00	1	1	S	1796616	                  Blautia pseudococcoides
  0.52	128	0	C	909932	          Negativicutes
  0.52	128	0	O	909929	            Selenomonadales
  0.52	128	0	F	1843491	              Selenomonadaceae
  0.52	128	1	G	970	                Selenomonas
  0.51	127	0	S	971	                  Selenomonas ruminantium
  0.51	127	0	S1	114197	                    Selenomonas ruminantium subsp. lactilytica
  0.51	127	127	S2	927704	                      Selenomonas ruminantium subsp. lactilytica TAM6421
  0.72	179	1	P	201174	        Actinomycetota
  0.72	178	0	C	1760	          Actinomycetes
  0.44	109	0	O	2037	            Actinomycetales
  0.44	109	0	F	2049	              Actinomycetaceae
  0.44	109	15	G	1654	                Actinomyces
  0.37	93	93	S	544580	                  Actinomyces oris
  0.00	1	1	G1	2609248	                  unclassified Actinomyces
  0.28	69	0	O	85007	            Mycobacteriales
  0.28	69	0	F	1653	              Corynebacteriaceae
  0.28	69	0	G	1716	                Corynebacterium
  0.28	69	69	S	1719	                  Corynebacterium pseudotuberculosis
 25.07	6225	21	P	1224	      Pseudomonadota
 13.80	3427	10	C	1236	        Gammaproteobacteria
 13.16	3267	0	O	135625	          Pasteurellales
 13.16	3267	48	F	712	            Pasteurellaceae
  9.15	2271	146	G	724	              Haemophilus
  6.84	1699	1699	S	730	                [Haemophilus] ducreyi
  1.72	426	409	S	727	                Haemophilus influenzae
  0.07	17	17	S1	281310	                  Haemophilus influenzae 86-028NP
  1.44	358	15	G	75984	              Mannheimia
  1.38	342	340	S	75985	                Mannheimia haemolytica
  0.01	2	2	S1	1311760	                  Mannheimia haemolytica D174
  0.00	1	1	S	85402	                Mannheimia granulomatis
  1.05	261	121	G	745	              Pasteurella
  0.56	140	139	S	747	                Pasteurella multocida
  0.00	1	1	S1	1075089	                  Pasteurella multocida 36950
  0.59	147	0	G	2094023	              Glaesserella
  0.59	147	146	S	738	                Glaesserella parasuis
  0.00	1	1	S1	557723	                  Glaesserella parasuis SH0165
  0.41	102	14	G	713	              Actinobacillus
  0.35	87	87	S	718	                Actinobacillus equuli
  0.00	1	1	S	716	                Actinobacillus suis
  0.32	80	0	G	416916	              Aggregatibacter
  0.32	80	76	S	714	                Aggregatibacter actinomycetemcomitans
  0.02	4	4	S1	1407647	                  Aggregatibacter actinomycetemcomitans NUM4039
  0.60	150	0	O	2887326	          Moraxellales
  0.60	150	0	F	468	            Moraxellaceae
  0.60	150	13	G	475	              Moraxella
  0.28	69	66	S	480	                Moraxella catarrhalis
  0.01	3	3	S1	1236608	                  Moraxella catarrhalis BBH18
  0.27	68	68	S	386891	                Moraxella bovoculi
 11.18	2777	3	C	28216	        Betaproteobacteria
 11.17	2773	0	O	206351	          Neisseriales
 11.17	2773	12	F	481	            Neisseriaceae
 11.12	2761	551	G	482	              Neisseria
  8.05	1998	1981	S	487	                Neisseria meningitidis
  0.05	12	12	S1	942513	                  Neisseria meningitidis WUE 2594
  0.01	2	0	S1	135720	                  Neisseria meningitidis serogroup C
  0.01	2	2	S2	604162	                    Neisseria meningitidis 8013
  0.01	2	2	S1	662598	                  Neisseria meningitidis alpha14
  0.00	1	1	S1	935588	                  Neisseria meningitidis M01-240355
  0.56	140	140	S	485	                Neisseria gonorrhoeae
  0.26	65	39	S	486	                Neisseria lactamica
  0.10	26	26	S1	489653	                  Neisseria lactamica 020-06
  0.01	2	0	G1	2623750	                unclassified Neisseria
  0.00	1	0	S	641148	                  Neisseria sp. oral taxon 014
  0.00	1	1	S1	641149	                    Neisseria sp. oral taxon 014 str. F0314
  0.00	1	1	S	655307	                  Neisseria sp. KEM232
  0.01	2	2	S	483	                Neisseria cinerea
  0.01	2	0	S	496	                Neisseria macacae
  0.01	2	2	S1	997348	                  Neisseria macacae ATCC 33926
  0.00	1	1	S	490	                Neisseria sicca
  0.00	1	0	O	80840	          Burkholderiales
  0.00	1	0	F	506	            Alcaligenaceae
  0.00	1	0	G	517	              Bordetella
  0.00	1	1	S	520	                Bordetella pertussis
  7.30	1813	0	D1	1783270	      FCB group
  7.30	1813	0	D2	68336	        Bacteroidetes/Chlorobi group
  7.30	1813	1	P	976	          Bacteroidota
  4.34	1077	0	C	200643	            Bacteroidia
  4.34	1077	17	O	171549	              Bacteroidales
  3.91	972	0	F	171551	                Porphyromonadaceae
  3.91	972	2	G	836	                  Porphyromonas
  3.66	909	819	S	837	                    Porphyromonas gingivalis
  0.33	81	81	S1	1403338	                      Porphyromonas gingivalis A7A1-28
  0.04	9	9	S1	1403336	                      Porphyromonas gingivalis AJW4
  0.25	61	0	S	28123	                    Porphyromonas asaccharolytica
  0.25	61	61	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.35	88	0	F	171552	                Prevotellaceae
  0.35	88	2	G	838	                  Prevotella
  0.35	86	40	S	28131	                    Prevotella intermedia
  0.19	46	46	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  2.96	735	0	C	117743	            Flavobacteriia
  2.96	735	2	O	200644	              Flavobacteriales
  2.26	562	5	F	49546	                Flavobacteriaceae
  0.71	177	0	G	252356	                  Maribacter
  0.71	177	177	S	1836467	                    Maribacter hydrothermalis
  0.57	142	13	G	76831	                  Myroides
  0.52	129	129	S	480520	                    Myroides profundi
  0.50	123	4	G	237	                  Flavobacterium
  0.45	112	111	S	96345	                    Flavobacterium psychrophilum
  0.00	1	1	S1	1452725	                      Flavobacterium psychrophilum FPG101
  0.01	3	2	G1	196869	                    unclassified Flavobacterium
  0.00	1	1	S	2294119	                      Flavobacterium sp. CJ74
  0.01	2	2	S	2175091	                    Flavobacterium album
  0.01	2	2	S	2602769	                    Flavobacterium alkalisoli
  0.46	114	0	G	291183	                  Lacinutrix
  0.46	114	0	G1	2647285	                    unclassified Lacinutrix
  0.46	114	114	S	983544	                      Lacinutrix sp. 5H-3-7-4
  0.00	1	0	G	336276	                  Olleya
  0.00	1	1	S	639310	                    Olleya aquimaris
  0.69	171	0	F	2762318	                Weeksellaceae
  0.37	93	0	G	1013	                  Weeksella
  0.37	93	93	S	1014	                    Weeksella virosa
  0.31	78	0	G	28250	                  Ornithobacterium
  0.31	78	78	S	28251	                    Ornithobacterium rhinotracheale
  1.68	418	0	P	29547	      Campylobacterota
  1.68	418	0	C	3031852	        Epsilonproteobacteria
  1.68	418	0	O	213849	          Campylobacterales
  1.68	418	0	F	72294	            Campylobacteraceae
  1.68	418	291	G	194	              Campylobacter
  0.50	124	122	S	197	                Campylobacter jejuni
  0.01	2	1	S1	32022	                  Campylobacter jejuni subsp. jejuni
  0.00	1	1	S2	683082	                    Campylobacter jejuni subsp. jejuni 1336
  0.01	3	3	S	195	                Campylobacter coli
