 99.99	24812	24812	U	0	unclassified
  0.01	3	0	R	1	root
  0.01	3	0	R1	131567	  cellular organisms
  0.01	3	0	D	2759	    Eukaryota
  0.01	3	0	D1	33154	      Opisthokonta
  0.01	3	0	K	33208	        Metazoa
  0.01	3	0	K1	6072	          Eumetazoa
  0.01	3	0	K2	33213	            Bilateria
  0.01	3	0	K3	33511	              Deuterostomia
  0.01	3	0	P	7711	                Chordata
  0.01	3	0	P1	89593	                  Craniata
  0.01	3	0	P2	7742	                    Vertebrata
  0.01	3	0	P3	7776	                      Gnathostomata
  0.01	3	0	P4	117570	                        Teleostomi
  0.01	3	0	P5	117571	                          Euteleostomi
  0.01	3	0	P6	8287	                            Sarcopterygii
  0.01	3	0	P7	1338369	                              Dipnotetrapodomorpha
  0.01	3	0	P8	32523	                                Tetrapoda
  0.01	3	0	P9	32524	                                  Amniota
  0.01	3	0	C	40674	                                    Mammalia
  0.01	3	0	C1	32525	                                      Theria
  0.01	3	0	C2	9347	                                        Eutheria
  0.01	3	0	C3	1437010	                                          Boreoeutheria
  0.01	3	3	C4	314146	                                            Euarchontoglires
