#                                                                             --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name         accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
# ------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
NODE_112_length_413_1 -            137 Ribosom_S12_S23      PF00164.20   122   1.8e-51  171.3   0.7   1   1   3.8e-55   2.1e-51  171.0   0.7     1   112    26   137    26   137 0.99 # 3 # 413 # -1 # ID=111_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.596
NODE_481_length_324_1 -            108 Ribosomal_L2         PF00181.18    77   1.6e-15   55.4   0.0   1   1   8.9e-19     5e-15   53.8   0.0    31    76     2    47     1    48 0.94 # 1 # 324 # -1 # ID=480_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.654
NODE_1451_length_265_1 -             88 Ribosomal_S3_C       PF00189.15    85   7.6e-15   53.5   2.2   1   1   1.8e-18   9.9e-15   53.1   2.2     1    53    37    88    37    88 0.94 # 1 # 264 # 1 # ID=1450_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.602
NODE_513_length_320_1 -            104 Ribosomal_L14        PF00238.14   122    0.0024   16.2   0.0   1   1   5.1e-07    0.0029   15.9   0.0    45   105    30    96    10   102 0.77 # 3 # 314 # 1 # ID=512_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.635
NODE_1319_length_266_2 -             41 Ribosomal_L23        PF00276.15    92   4.9e-09   34.6   0.2   1   1   9.3e-13   5.3e-09   34.5   0.2     2    38     6    41     5    41 0.95 # 144 # 266 # 1 # ID=1318_2;partial=01;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.390
NODE_831_length_280_1  -             93 Ribosomal_L5         PF00281.14    56   2.7e-11   41.7   0.0   1   1   3.2e-14   4.5e-11   41.0   0.0    19    56     1    39     1    39 0.94 # 2 # 280 # 1 # ID=830_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.609
NODE_2405_length_256_1 -             68 Ribosomal_L5         PF00281.14    56   8.6e-11   40.1   0.1   1   1   8.4e-14   1.2e-10   39.6   0.1     1    41    26    67    26    68 0.97 # 2 # 205 # -1 # ID=2404_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.525
NODE_4572_length_236_1 -             44 Ribosomal_L5         PF00281.14    56   2.1e-07   29.2   0.5   1   1   2.1e-10     3e-07   28.7   0.5     1    20    25    44    25    44 0.97 # 104 # 235 # 1 # ID=4571_1;partial=01;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.295
NODE_4037_length_242_1 -             59 Ribosomal_L5         PF00281.14    56     3e-06   25.5   0.1   1   1   3.3e-09   4.6e-06   24.9   0.1     1    21    38    58    38    59 0.91 # 1 # 177 # -1 # ID=4036_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.582
NODE_116_length_411_1 -             70 Ribosomal_S17        PF00366.15    69   2.7e-14   51.6   2.8   1   1   7.2e-18   4.1e-14   51.0   2.8     1    52    18    69    18    70 0.98 # 1 # 210 # -1 # ID=115_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.533
NODE_1360_length_265_1 -             76 Ribosomal_S9         PF00380.14   121     1e-24   85.7   1.8   1   1     2e-28   1.1e-24   85.6   1.8    49   121     3    75     1    75 0.98 # 37 # 264 # -1 # ID=1359_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.654
NODE_731_length_289_1  -             83 Ribosomal_S11        PF00411.14   110   7.6e-31  105.1   0.2   1   1     3e-34   8.3e-31  105.0   0.2    30   110     1    81     1    81 0.99 # 2 # 250 # 1 # ID=730_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.671
NODE_5462_length_223_1 -             74 Ribosomal_S11        PF00411.14   110   2.6e-24   84.1   0.2   1   1     1e-27   2.8e-24   84.0   0.2     1    70     5    74     5    74 0.97 # 2 # 223 # 1 # ID=5461_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.622
NODE_1319_length_266_1 -             48 Ribosomal_L4         PF00573.17   192   6.7e-12   43.8   0.1   1   1   1.2e-15     7e-12   43.7   0.1   148   191     1    44     1    45 0.96 # 1 # 144 # 1 # ID=1318_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.319
NODE_831_length_280_1  -             93 Ribosomal_L5_C       PF00673.16    95   6.8e-20   69.2   0.0   1   1   5.7e-23   1.6e-19   68.0   0.0     1    51    43    93    43    93 0.99 # 2 # 280 # 1 # ID=830_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.609
NODE_3957_length_242_1 -             40 Ribosomal_L5_C       PF00673.16    95   1.7e-10   39.1   0.0   1   1   6.5e-14   1.8e-10   39.0   0.0    58    94     1    37     1    38 0.97 # 121 # 240 # -1 # ID=3956_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.375
NODE_116_length_411_2 -             64 Ribosomal_L29        PF00831.18    58   2.4e-23   80.2   5.6   1   1   4.7e-27   2.6e-23   80.0   5.6     1    58     3    60     3    60 0.99 # 212 # 403 # -1 # ID=115_2;partial=00;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.599
NODE_5589_length_221_1 -             73 SRP_SPB              PF02978.14   104   2.7e-19   67.9   0.1   1   1   5.3e-23     3e-19   67.8   0.1    45   104     6    65     1    65 0.94 # 1 # 219 # -1 # ID=5588_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.667
NODE_94_length_422_1 -            102 Ribosomal_S5_C       PF03719.10    74   2.5e-30  102.2   1.1   1   1   5.7e-34   3.2e-30  101.8   1.1     1    74    20    93    20    93 0.99 # 1 # 306 # 1 # ID=93_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.631
NODE_481_length_324_1 -            108 Ribosomal_L2_C       PF03947.13   130   3.6e-16   57.7   0.0   1   1   8.3e-20   4.7e-16   57.4   0.0     2    55    55   108    54   108 0.97 # 1 # 324 # -1 # ID=480_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.654
NODE_735_length_288_1  -             40 RNA_pol_Rpb2_7       PF04560.15    82   1.2e-07   30.5   0.0   1   1   4.3e-11   1.2e-07   30.5   0.0    44    80     2    37     1    39 0.93 # 168 # 287 # -1 # ID=734_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.542
NODE_5042_length_230_1 -             76 RNA_pol_Rpb2_7       PF04560.15    82     0.028   13.3   0.0   1   1   1.1e-05      0.03   13.2   0.0    13    43     6    36     4    64 0.82 # 3 # 230 # 1 # ID=5041_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.531
NODE_1771_length_261_1 -             86 RNA_pol_Rpb1_1       PF04997.7    337   3.2e-30  104.1   0.1   1   1   1.2e-33   3.4e-30  104.0   0.1   240   326     1    86     1    86 0.98 # 3 # 260 # -1 # ID=1770_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.655
NODE_2482_length_255_1 -             84 RNA_pol_Rpb1_1       PF04997.7    337    0.0021   16.0   0.0   1   1   8.1e-07    0.0023   15.8   0.0   168   234    15    83     7    84 0.78 # 2 # 253 # -1 # ID=2481_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.452
NODE_1188_length_267_1 -             88 IF-2                 PF11987.3    109   1.8e-28   97.2   2.2   1   1   6.7e-32   1.9e-28   97.1   2.2    10    92     6    88     1    88 0.95 # 2 # 265 # 1 # ID=1187_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.409
NODE_5703_length_219_1 -             72 IF-2                 PF11987.3    109    0.0021   16.5   0.1   1   1   1.2e-06    0.0035   15.8   0.1    85   108     1    24     1    25 0.92 # 2 # 217 # 1 # ID=5702_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.611
NODE_6005_length_211_1 -             69 TIGR00422            TIGR00422    863   1.5e-27   94.3   0.0   1   1   3.1e-30   1.6e-27   94.2   0.0   129   197     1    69     1    69 0.99 # 3 # 209 # -1 # ID=6004_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.667
NODE_428_length_331_1  -            109 TIGR00422            TIGR00422    863   1.3e-15   54.8   0.0   1   1     3e-18   1.6e-15   54.5   0.0   493   593     4   103     2   108 0.93 # 3 # 329 # -1 # ID=427_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.657
NODE_2576_length_255_1 -             84 TIGR00422            TIGR00422    863     3e-14   50.2   0.1   1   1     6e-17   3.1e-14   50.2   0.1    32    96    14    78     1    83 0.87 # 2 # 253 # 1 # ID=2575_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.627
NODE_3875_length_243_1 -             80 TIGR00422            TIGR00422    863   1.6e-08   31.3   0.1   1   1   3.2e-11   1.6e-08   31.3   0.1   521   569     1    49     1    76 0.77 # 3 # 242 # -1 # ID=3874_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.375
NODE_5465_length_223_1 -             74 TIGR00422            TIGR00422    863   1.3e-06   25.0   0.0   1   1   2.5e-09   1.3e-06   25.0   0.0   599   655    16    72     3    74 0.87 # 1 # 222 # -1 # ID=5464_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.450
NODE_220_length_365_1  -            121 TIGR00422            TIGR00422    863   6.1e-06   22.8   0.0   1   1   1.3e-08   6.7e-06   22.6   0.0   267   364     1   101     1   106 0.84 # 3 # 365 # -1 # ID=219_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.661
NODE_4149_length_241_1 -             43 TIGR00422            TIGR00422    863   3.2e-05   20.4   0.1   1   1   6.2e-08   3.2e-05   20.4   0.1    37    72     7    42     2    43 0.89 # 1 # 129 # -1 # ID=4148_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.628
NODE_1170_length_268_1 -             89 TIGR00422            TIGR00422    863   0.00018   17.9   0.0   1   1   3.9e-07    0.0002   17.8   0.0   527   565    49    87    44    89 0.88 # 2 # 268 # 1 # ID=1169_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.640
NODE_4811_length_233_1 -             60 TIGR00422            TIGR00422    863   0.00065   16.1   0.0   1   1   1.3e-06   0.00065   16.1   0.0   274   302     3    31     1    54 0.84 # 3 # 182 # 1 # ID=4810_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.633
NODE_1366_length_265_1 -             88 TIGR00422            TIGR00422    863     0.003   13.9   0.1   1   1   6.5e-06    0.0033   13.7   0.1   256   294    48    86    39    88 0.91 # 2 # 265 # -1 # ID=1365_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.341
NODE_5655_length_220_1 -             51 TIGR00422            TIGR00422    863      0.02   11.1   0.0   1   1   3.9e-05      0.02   11.1   0.0    41    63    22    44     6    46 0.83 # 67 # 219 # -1 # ID=5654_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.686
#
# Program:         hmmsearch
# Version:         3.4 (Aug 2023)
# Pipeline mode:   SEARCH
# Query file:      /docker_tmp/e4c2fe13-9b6e-445a-98c8-98d37e8df248
# Target file:     /outputs/asmbMetaSpades/S1_GItract_HiSeq_cami_asmb/MAGs/magsQA/bins/mag.tooShort/genes.faa
# Option settings: hmmsearch --domtblout /outputs/asmbMetaSpades/S1_GItract_HiSeq_cami_asmb/MAGs/magsQA/bins/mag.tooShort/hmmer.tree.txt --noali --notextw -E 0.1 --domE 0.1 --cpu 24 /docker_tmp/e4c2fe13-9b6e-445a-98c8-98d37e8df248 /outputs/asmbMetaSpades/S1_GItract_HiSeq_cami_asmb/MAGs/magsQA/bins/mag.tooShort/genes.faa 
# Current dir:     /outputs/tmp
# Date:            Mon Jul 28 20:16:48 2025
# [ok]
