  1.59	103	103	U	0	unclassified
 98.41	6371	4	R	1	root
 98.35	6367	0	R1	131567	  cellular organisms
 98.35	6367	5	D	2	    Bacteria
 61.65	3991	49	P	1224	      Pseudomonadota
 59.98	3883	2	C	28216	        Betaproteobacteria
 59.95	3881	29	O	80840	          Burkholderiales
 58.79	3806	30	F	506	            Alcaligenaceae
 57.69	3735	1235	G	517	              Bordetella
 21.30	1379	1379	S	94624	                Bordetella petrii
  9.33	604	604	S	1331258	                Bordetella pseudohinzii
  5.50	356	356	S	520	                Bordetella pertussis
  1.05	68	65	S	518	                Bordetella bronchiseptica
  0.05	3	3	S1	1208658	                  Bordetella bronchiseptica MO149
  0.59	38	38	S	463025	                Bordetella bronchialis
  0.57	37	37	S	35814	                Bordetella holmesii
  0.14	9	6	S	519	                Bordetella parapertussis
  0.05	3	3	S1	1208660	                  Bordetella parapertussis Bpp5
  0.09	6	6	S	463024	                Bordetella genomosp. 6
  0.03	2	2	S	103855	                Bordetella hinzii
  0.02	1	1	S	463040	                Bordetella genomosp. 13
  0.62	40	39	G	222	              Achromobacter
  0.02	1	1	S	85698	                Achromobacter xylosoxidans
  0.02	1	0	G	305976	              Pusillimonas
  0.02	1	1	S	2028345	                Pusillimonas thiosulfatoxidans
  0.71	46	1	F	119060	            Burkholderiaceae
  0.70	45	1	G	32008	              Burkholderia
  0.68	44	2	G1	87882	                Burkholderia cepacia complex
  0.65	42	35	S	87883	                  Burkholderia multivorans
  0.11	7	7	S1	395019	                    Burkholderia multivorans ATCC 17616
  0.91	59	0	C	1236	        Gammaproteobacteria
  0.86	56	0	O	91347	          Enterobacterales
  0.86	56	39	F	543	            Enterobacteriaceae
  0.26	17	1	G	561	              Escherichia
  0.25	16	16	S	562	                Escherichia coli
  0.03	2	0	O	72274	          Pseudomonadales
  0.03	2	0	F	135621	            Pseudomonadaceae
  0.03	2	1	G	286	              Pseudomonas
  0.02	1	0	G1	136841	                Pseudomonas aeruginosa group
  0.02	1	1	S	287	                  Pseudomonas aeruginosa
  0.02	1	0	O	135613	          Chromatiales
  0.02	1	0	F	72276	            Ectothiorhodospiraceae
  0.02	1	0	G	133193	              Alkalilimnicola
  0.02	1	0	S	351052	                Alkalilimnicola ehrlichii
  0.02	1	1	S1	187272	                  Alkalilimnicola ehrlichii MLHE-1
 21.75	1408	1	D1	1783272	      Terrabacteria group
 21.44	1388	0	P	1239	        Bacillota
 21.30	1379	0	C	186801	          Clostridia
 21.30	1379	1	O	186802	            Eubacteriales
 18.78	1216	0	F	31979	              Clostridiaceae
 18.78	1216	181	G	1485	                Clostridium
  6.64	430	430	S	84022	                  Clostridium aceticum
  2.04	132	132	S	1548	                  Clostridium scatologenes
  1.88	122	122	S	1501	                  Clostridium pasteurianum
  1.59	103	64	S	1491	                  Clostridium botulinum
  0.25	16	0	S1	36827	                    Clostridium botulinum B
  0.23	15	15	S2	935198	                      Clostridium botulinum B str. Eklund 17B (NRP)
  0.02	1	0	S2	591968	                      Clostridium botulinum B1
  0.02	1	1	S3	498213	                        Clostridium botulinum B1 str. Okra
  0.19	12	0	S1	36831	                    Clostridium botulinum F
  0.19	12	12	S2	441772	                      Clostridium botulinum F str. Langeland
  0.15	10	10	S1	1415774	                    Clostridium botulinum 202F
  0.02	1	0	S1	36826	                    Clostridium botulinum A
  0.02	1	1	S2	498214	                      Clostridium botulinum A3 str. Loch Maree
  1.17	76	76	S	1492	                  Clostridium butyricum
  0.70	45	45	S	169679	                  Clostridium saccharobutylicum
  0.62	40	40	S	1488	                  Clostridium acetobutylicum
  0.53	34	0	S	217159	                  Clostridium carboxidivorans
  0.53	34	34	S1	536227	                    Clostridium carboxidivorans P7
  0.28	18	0	S	1493	                  Clostridium cellulovorans
  0.28	18	18	S1	573061	                    Clostridium cellulovorans 743B
  0.19	12	0	S	84023	                  Clostridium autoethanogenum
  0.19	12	12	S1	1341692	                    Clostridium autoethanogenum DSM 10061
  0.15	10	10	S	1513	                  Clostridium tetani
  0.09	6	6	S	1509	                  Clostridium sporogenes
  0.08	5	5	S	1520	                  Clostridium beijerinckii
  0.03	2	1	G1	2614128	                  unclassified Clostridium
  0.02	1	1	S	1970093	                    Clostridium sp. 001
  1.03	67	0	F	186803	              Lachnospiraceae
  0.85	55	0	G	1506553	                Lachnoclostridium
  0.85	55	0	S	66219	                  Lachnoclostridium phytofermentans
  0.85	55	55	S1	357809	                    Lachnoclostridium phytofermentans ISDg
  0.19	12	0	G	830	                Butyrivibrio
  0.19	12	12	S	185008	                  Butyrivibrio hungatei
  0.76	49	0	F	186806	              Eubacteriaceae
  0.76	49	6	G	1730	                Eubacterium
  0.66	43	43	S	53442	                  Eubacterium callanderi
  0.63	41	0	F	216572	              Oscillospiraceae
  0.37	24	0	G	2304691	                Thermoclostridium
  0.37	24	21	S	1510	                  Thermoclostridium stercorarium
  0.05	3	0	S1	160845	                    Thermoclostridium stercorarium subsp. stercorarium
  0.05	3	3	S2	1121335	                      Thermoclostridium stercorarium subsp. stercorarium DSM 8532
  0.26	17	0	G	1263	                Ruminococcus
  0.26	17	0	S	1264	                  Ruminococcus albus
  0.26	17	17	S1	697329	                    Ruminococcus albus 7 = DSM 20455
  0.08	5	0	F	3018741	              Cellulosilyticaceae
  0.08	5	3	G	698776	                Cellulosilyticum
  0.03	2	0	S	29360	                  Cellulosilyticum lentocellum
  0.03	2	2	S1	642492	                    Cellulosilyticum lentocellum DSM 5427
  0.14	9	0	C	526524	          Erysipelotrichia
  0.14	9	0	O	526525	            Erysipelotrichales
  0.14	9	0	F	128827	              Erysipelotrichaceae
  0.14	9	6	G	1647	                Erysipelothrix
  0.05	3	3	S	1648	                  Erysipelothrix rhusiopathiae
  0.29	19	0	P	201174	        Actinomycetota
  0.29	19	0	C	1760	          Actinomycetes
  0.29	19	0	O	85004	            Bifidobacteriales
  0.29	19	0	F	31953	              Bifidobacteriaceae
  0.29	19	19	G	1678	                Bifidobacterium
 14.52	940	0	D1	1783270	      FCB group
 14.52	940	0	D2	68336	        Bacteroidetes/Chlorobi group
 14.52	940	0	P	976	          Bacteroidota
 14.52	940	0	C	200643	            Bacteroidia
 14.52	940	21	O	171549	              Bacteroidales
 13.81	894	7	F	815	                Bacteroidaceae
 11.15	722	61	G	816	                  Bacteroides
  7.26	470	469	S	818	                    Bacteroides thetaiotaomicron
  0.02	1	1	S1	226186	                      Bacteroides thetaiotaomicron VPI-5482
  2.93	190	190	S	817	                    Bacteroides fragilis
  0.02	1	0	G1	2646097	                    unclassified Bacteroides
  0.02	1	1	S	2709390	                      Bacteroides sp. ZJ-18
  2.55	165	14	G	909656	                  Phocaeicola
  1.34	87	0	S	376805	                    Phocaeicola salanitronis
  1.34	87	87	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.57	37	37	S	821	                    Phocaeicola vulgatus
  0.42	27	27	S	357276	                    Phocaeicola dorei
  0.34	22	0	F	1853231	                Odoribacteraceae
  0.34	22	0	G	283168	                  Odoribacter
  0.34	22	22	S	28118	                    Odoribacter splanchnicus
  0.05	3	0	F	2005520	                Dysgonomonadaceae
  0.03	2	0	G	294702	                  Proteiniphilum
  0.03	2	2	S	2829812	                    Proteiniphilum propionicum
  0.02	1	0	G	307628	                  Petrimonas
  0.02	1	1	S	1642646	                    Petrimonas mucosa
  0.36	23	0	D1	1783257	      PVC group
  0.36	23	0	P	74201	        Verrucomicrobiota
  0.36	23	0	C	203494	          Verrucomicrobiae
  0.36	23	0	O	48461	            Verrucomicrobiales
  0.36	23	0	F	1647988	              Akkermansiaceae
  0.36	23	0	G	239934	                Akkermansia
  0.36	23	23	S	239935	                  Akkermansia muciniphila
