  0.68	42	42	U	0	unclassified
 99.32	6128	4	R	1	root
 99.25	6124	0	R1	131567	  cellular organisms
 99.25	6124	3	D	2	    Bacteria
 60.21	3715	42	P	1224	      Pseudomonadota
 58.67	3620	0	C	28216	        Betaproteobacteria
 58.67	3620	20	O	80840	          Burkholderiales
 57.59	3553	25	F	506	            Alcaligenaceae
 56.61	3493	1065	G	517	              Bordetella
 21.05	1299	1299	S	94624	                Bordetella petrii
  9.47	584	584	S	1331258	                Bordetella pseudohinzii
  6.32	390	390	S	520	                Bordetella pertussis
  1.10	68	62	S	518	                Bordetella bronchiseptica
  0.10	6	6	S1	1208658	                  Bordetella bronchiseptica MO149
  0.58	36	36	S	463025	                Bordetella bronchialis
  0.57	35	35	S	35814	                Bordetella holmesii
  0.18	11	8	S	519	                Bordetella parapertussis
  0.05	3	3	S1	1208660	                  Bordetella parapertussis Bpp5
  0.06	4	4	S	463024	                Bordetella genomosp. 6
  0.02	1	1	S	103855	                Bordetella hinzii
  0.57	35	34	G	222	              Achromobacter
  0.02	1	1	S	85698	                Achromobacter xylosoxidans
  0.76	47	1	F	119060	            Burkholderiaceae
  0.75	46	1	G	32008	              Burkholderia
  0.73	45	2	G1	87882	                Burkholderia cepacia complex
  0.70	43	33	S	87883	                  Burkholderia multivorans
  0.16	10	10	S1	395019	                    Burkholderia multivorans ATCC 17616
  0.86	53	0	C	1236	        Gammaproteobacteria
  0.84	52	0	O	91347	          Enterobacterales
  0.84	52	34	F	543	            Enterobacteriaceae
  0.29	18	2	G	561	              Escherichia
  0.26	16	16	S	562	                Escherichia coli
  0.02	1	0	O	72274	          Pseudomonadales
  0.02	1	0	F	135621	            Pseudomonadaceae
  0.02	1	0	G	286	              Pseudomonas
  0.02	1	0	G1	136841	                Pseudomonas aeruginosa group
  0.02	1	1	S	287	                  Pseudomonas aeruginosa
 23.06	1423	0	D1	1783272	      Terrabacteria group
 22.79	1406	0	P	1239	        Bacillota
 22.64	1397	0	C	186801	          Clostridia
 22.64	1397	0	O	186802	            Eubacteriales
 19.98	1233	0	F	31979	              Clostridiaceae
 19.98	1233	163	G	1485	                Clostridium
  6.92	427	427	S	84022	                  Clostridium aceticum
  2.32	143	143	S	1548	                  Clostridium scatologenes
  2.09	129	129	S	1501	                  Clostridium pasteurianum
  1.67	103	64	S	1491	                  Clostridium botulinum
  0.24	15	0	S1	36827	                    Clostridium botulinum B
  0.23	14	14	S2	935198	                      Clostridium botulinum B str. Eklund 17B (NRP)
  0.02	1	0	S2	591968	                      Clostridium botulinum B1
  0.02	1	1	S3	498213	                        Clostridium botulinum B1 str. Okra
  0.19	12	0	S1	36831	                    Clostridium botulinum F
  0.19	12	12	S2	441772	                      Clostridium botulinum F str. Langeland
  0.18	11	11	S1	1415774	                    Clostridium botulinum 202F
  0.02	1	0	S1	36826	                    Clostridium botulinum A
  0.02	1	1	S2	498214	                      Clostridium botulinum A3 str. Loch Maree
  1.33	82	82	S	1492	                  Clostridium butyricum
  0.79	49	49	S	169679	                  Clostridium saccharobutylicum
  0.75	46	46	S	1488	                  Clostridium acetobutylicum
  0.57	35	0	S	217159	                  Clostridium carboxidivorans
  0.57	35	35	S1	536227	                    Clostridium carboxidivorans P7
  0.28	17	0	S	1493	                  Clostridium cellulovorans
  0.28	17	17	S1	573061	                    Clostridium cellulovorans 743B
  0.19	12	0	S	84023	                  Clostridium autoethanogenum
  0.19	12	12	S1	1341692	                    Clostridium autoethanogenum DSM 10061
  0.15	9	9	S	1513	                  Clostridium tetani
  0.15	9	9	S	1520	                  Clostridium beijerinckii
  0.11	7	7	S	1509	                  Clostridium sporogenes
  0.03	2	0	G1	2614128	                  unclassified Clostridium
  0.02	1	1	S	2212991	                    Clostridium sp. AWRP
  0.02	1	1	S	1970093	                    Clostridium sp. 001
  1.10	68	0	F	186803	              Lachnospiraceae
  0.91	56	0	G	1506553	                Lachnoclostridium
  0.91	56	0	S	66219	                  Lachnoclostridium phytofermentans
  0.91	56	56	S1	357809	                    Lachnoclostridium phytofermentans ISDg
  0.19	12	0	G	830	                Butyrivibrio
  0.19	12	12	S	185008	                  Butyrivibrio hungatei
  0.81	50	0	F	186806	              Eubacteriaceae
  0.81	50	6	G	1730	                Eubacterium
  0.71	44	44	S	53442	                  Eubacterium callanderi
  0.66	41	0	F	216572	              Oscillospiraceae
  0.37	23	0	G	2304691	                Thermoclostridium
  0.37	23	20	S	1510	                  Thermoclostridium stercorarium
  0.05	3	0	S1	160845	                    Thermoclostridium stercorarium subsp. stercorarium
  0.05	3	3	S2	1121335	                      Thermoclostridium stercorarium subsp. stercorarium DSM 8532
  0.29	18	0	G	1263	                Ruminococcus
  0.29	18	0	S	1264	                  Ruminococcus albus
  0.29	18	18	S1	697329	                    Ruminococcus albus 7 = DSM 20455
  0.08	5	0	F	3018741	              Cellulosilyticaceae
  0.08	5	2	G	698776	                Cellulosilyticum
  0.05	3	0	S	29360	                  Cellulosilyticum lentocellum
  0.05	3	3	S1	642492	                    Cellulosilyticum lentocellum DSM 5427
  0.15	9	0	C	526524	          Erysipelotrichia
  0.15	9	0	O	526525	            Erysipelotrichales
  0.15	9	0	F	128827	              Erysipelotrichaceae
  0.15	9	6	G	1647	                Erysipelothrix
  0.05	3	3	S	1648	                  Erysipelothrix rhusiopathiae
  0.28	17	0	P	201174	        Actinomycetota
  0.28	17	0	C	1760	          Actinomycetes
  0.28	17	0	O	85004	            Bifidobacteriales
  0.28	17	0	F	31953	              Bifidobacteriaceae
  0.28	17	17	G	1678	                Bifidobacterium
 15.58	961	0	D1	1783270	      FCB group
 15.58	961	0	D2	68336	        Bacteroidetes/Chlorobi group
 15.58	961	0	P	976	          Bacteroidota
 15.58	961	0	C	200643	            Bacteroidia
 15.58	961	16	O	171549	              Bacteroidales
 14.91	920	6	F	815	                Bacteroidaceae
 12.11	747	59	G	816	                  Bacteroides
  7.89	487	486	S	818	                    Bacteroides thetaiotaomicron
  0.02	1	1	S1	226186	                      Bacteroides thetaiotaomicron VPI-5482
  3.26	201	201	S	817	                    Bacteroides fragilis
  2.71	167	13	G	909656	                  Phocaeicola
  1.43	88	0	S	376805	                    Phocaeicola salanitronis
  1.43	88	88	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.63	39	39	S	821	                    Phocaeicola vulgatus
  0.44	27	27	S	357276	                    Phocaeicola dorei
  0.34	21	0	F	1853231	                Odoribacteraceae
  0.34	21	0	G	283168	                  Odoribacter
  0.34	21	21	S	28118	                    Odoribacter splanchnicus
  0.05	3	0	F	2005520	                Dysgonomonadaceae
  0.03	2	0	G	294702	                  Proteiniphilum
  0.03	2	2	S	2829812	                    Proteiniphilum propionicum
  0.02	1	0	G	307628	                  Petrimonas
  0.02	1	1	S	1642646	                    Petrimonas mucosa
  0.02	1	0	F	2005525	                Tannerellaceae
  0.02	1	1	G	375288	                  Parabacteroides
  0.36	22	0	D1	1783257	      PVC group
  0.36	22	0	P	74201	        Verrucomicrobiota
  0.36	22	0	C	203494	          Verrucomicrobiae
  0.36	22	0	O	48461	            Verrucomicrobiales
  0.36	22	0	F	1647988	              Akkermansiaceae
  0.36	22	0	G	239934	                Akkermansia
  0.36	22	22	S	239935	                  Akkermansia muciniphila
