  1.48	102	102	U	0	unclassified
 98.52	6784	90	R	1	root
 97.21	6694	0	R1	131567	  cellular organisms
 97.21	6694	18	D	2	    Bacteria
 86.67	5968	0	D1	1783272	      Terrabacteria group
 73.64	5071	3	P	1239	        Bacillota
 73.60	5068	17	C	91061	          Bacilli
 63.39	4365	4	O	1385	            Bacillales
 63.33	4361	21	F	90964	              Staphylococcaceae
 63.03	4340	3063	G	1279	                Staphylococcus
 11.97	824	822	S	1280	                  Staphylococcus aureus
  0.01	1	1	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.01	1	1	S1	548473	                    Staphylococcus aureus subsp. aureus TCH60
  2.93	202	201	S	1282	                  Staphylococcus epidermidis
  0.01	1	1	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  1.92	132	132	S	1292	                  Staphylococcus warneri
  1.32	91	91	S	1295	                  Staphylococcus schleiferi
  0.07	5	5	S	985002	                  Staphylococcus argenteus
  0.07	5	5	S	1654388	                  Staphylococcus schweitzeri
  0.04	3	3	S	2699836	                  Staphylococcus roterodami
  0.03	2	2	S	1283	                  Staphylococcus haemolyticus
  0.03	2	1	G1	2815305	                  Staphylococcus intermedius group
  0.01	1	1	S	283734	                    Staphylococcus pseudintermedius
  0.03	2	2	S	45972	                  Staphylococcus pasteuri
  0.01	1	1	S	170573	                  Staphylococcus pettenkoferi
  0.01	1	1	S	308354	                  Staphylococcus simiae
  0.01	1	1	S	33028	                  Staphylococcus saccharolyticus
  0.01	1	1	S	29382	                  Staphylococcus cohnii
  0.01	1	1	S	2282419	                  Staphylococcus pseudoxylosus
  0.01	1	1	S	1290	                  Staphylococcus hominis
  0.01	1	1	S	1288	                  Staphylococcus xylosus
  0.01	1	1	S	1286	                  Staphylococcus simulans
  0.01	1	1	S	2892440	                  Staphylococcus ratti
  9.96	686	1	O	186826	            Lactobacillales
  9.95	685	0	F	1300	              Streptococcaceae
  9.95	685	104	G	1301	                Streptococcus
  2.45	169	169	S	1307	                  Streptococcus suis
  2.25	155	0	G1	119603	                  Streptococcus dysgalactiae group
  2.25	155	134	S	1334	                    Streptococcus dysgalactiae
  0.30	21	17	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.06	4	4	S2	663952	                        Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957
  2.03	140	140	S	1313	                  Streptococcus pneumoniae
  1.55	107	106	S	1314	                  Streptococcus pyogenes
  0.01	1	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.01	1	1	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.07	5	5	S	1329	                  Streptococcus canis
  0.06	4	3	S	1311	                  Streptococcus agalactiae
  0.01	1	1	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.01	1	0	G1	671232	                  Streptococcus anginosus group
  0.01	1	0	S	1328	                    Streptococcus anginosus
  0.01	1	1	S1	862971	                      Streptococcus anginosus C238
 13.03	897	0	P	201174	        Actinomycetota
 13.03	897	5	C	1760	          Actinomycetes
  9.73	670	0	O	85009	            Propionibacteriales
  6.85	472	3	F	85015	              Nocardioidaceae
  6.81	469	0	G	2044	                Pimelobacter
  6.81	469	469	S	2045	                  Pimelobacter simplex
  2.88	198	7	F	31957	              Propionibacteriaceae
  2.77	191	0	G	1743	                Propionibacterium
  2.77	191	188	S	1744	                  Propionibacterium freudenreichii
  0.04	3	0	S1	1752	                    Propionibacterium freudenreichii subsp. shermanii
  0.04	3	3	S2	754252	                      Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1
  3.22	222	0	O	85006	            Micrococcales
  3.21	221	0	F	1268	              Micrococcaceae
  3.21	221	55	G	1269	                Micrococcus
  2.41	166	165	S	1270	                  Micrococcus luteus
  0.01	1	1	S1	465515	                    Micrococcus luteus NCTC 2665
  0.01	1	0	F	85023	              Microbacteriaceae
  0.01	1	0	G	2034	                Curtobacterium
  0.01	1	0	G1	257496	                  unclassified Curtobacterium
  0.01	1	1	S	1905847	                    Curtobacterium sp. BH-2-1-1
  6.84	471	0	D1	1783270	      FCB group
  6.84	471	0	D2	68336	        Bacteroidetes/Chlorobi group
  6.84	471	0	P	976	          Bacteroidota
  6.84	471	0	C	200643	            Bacteroidia
  6.84	471	14	O	171549	              Bacteroidales
  6.64	457	15	F	815	                Bacteroidaceae
  6.42	442	62	G	909656	                  Phocaeicola
  5.52	380	337	S	357276	                    Phocaeicola dorei
  0.62	43	43	S1	997877	                      Phocaeicola dorei CL03T12C01
  3.44	237	0	P	1224	      Pseudomonadota
  3.44	237	1	C	1236	        Gammaproteobacteria
  3.43	236	0	O	2887326	          Moraxellales
  3.43	236	0	F	468	            Moraxellaceae
  3.43	236	15	G	469	              Acinetobacter
  3.19	220	0	G1	196816	                unclassified Acinetobacter
  3.19	220	220	S	1646498	                  Acinetobacter sp. TTH0-4
  0.01	1	1	S	1324350	                Acinetobacter equi
