  0.53	36	36	U	0	unclassified
 99.47	6784	90	R	1	root
 98.15	6694	1	R1	131567	  cellular organisms
 98.14	6693	13	D	2	    Bacteria
 87.51	5968	1	D1	1783272	      Terrabacteria group
 74.91	5109	2	P	1239	        Bacillota
 74.88	5107	16	C	91061	          Bacilli
 64.47	4397	1	O	1385	            Bacillales
 64.46	4396	18	F	90964	              Staphylococcaceae
 64.19	4378	2835	G	1279	                Staphylococcus
 15.09	1029	1026	S	1280	                  Staphylococcus aureus
  0.03	2	2	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.01	1	1	S1	1118959	                    Staphylococcus aureus subsp. aureus M013
  3.30	225	224	S	1282	                  Staphylococcus epidermidis
  0.01	1	1	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  2.10	143	143	S	1292	                  Staphylococcus warneri
  1.82	124	124	S	1295	                  Staphylococcus schleiferi
  0.09	6	6	S	1654388	                  Staphylococcus schweitzeri
  0.07	5	5	S	985002	                  Staphylococcus argenteus
  0.04	3	3	S	2699836	                  Staphylococcus roterodami
  0.03	2	2	S	1283	                  Staphylococcus haemolyticus
  0.03	2	2	S	45972	                  Staphylococcus pasteuri
  0.01	1	1	S	2892440	                  Staphylococcus ratti
  0.01	1	1	S	308354	                  Staphylococcus simiae
  0.01	1	1	S	985762	                  Staphylococcus agnetis
  0.01	1	1	S	1286	                  Staphylococcus simulans
 10.18	694	2	O	186826	            Lactobacillales
 10.15	692	1	F	1300	              Streptococcaceae
 10.13	691	78	G	1301	                Streptococcus
  2.57	175	175	S	1307	                  Streptococcus suis
  2.55	174	0	G1	119603	                  Streptococcus dysgalactiae group
  2.55	174	150	S	1334	                    Streptococcus dysgalactiae
  0.35	24	21	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.04	3	3	S2	663952	                        Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957
  2.16	147	147	S	1313	                  Streptococcus pneumoniae
  1.58	108	107	S	1314	                  Streptococcus pyogenes
  0.01	1	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.01	1	1	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.07	5	3	S	1311	                  Streptococcus agalactiae
  0.03	2	2	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.04	3	3	S	1329	                  Streptococcus canis
  0.01	1	0	G1	671232	                  Streptococcus anginosus group
  0.01	1	0	S	1328	                    Streptococcus anginosus
  0.01	1	1	S1	862971	                      Streptococcus anginosus C238
 12.58	858	0	P	201174	        Actinomycetota
 12.58	858	2	C	1760	          Actinomycetes
  9.33	636	0	O	85009	            Propionibacteriales
  6.54	446	2	F	85015	              Nocardioidaceae
  6.51	444	0	G	2044	                Pimelobacter
  6.51	444	444	S	2045	                  Pimelobacter simplex
  2.79	190	3	F	31957	              Propionibacteriaceae
  2.74	187	0	G	1743	                Propionibacterium
  2.74	187	180	S	1744	                  Propionibacterium freudenreichii
  0.10	7	0	S1	1752	                    Propionibacterium freudenreichii subsp. shermanii
  0.10	7	7	S2	754252	                      Propionibacterium freudenreichii subsp. shermanii CIRM-BIA1
  3.23	220	0	O	85006	            Micrococcales
  3.23	220	0	F	1268	              Micrococcaceae
  3.23	220	43	G	1269	                Micrococcus
  2.60	177	175	S	1270	                  Micrococcus luteus
  0.03	2	2	S1	465515	                    Micrococcus luteus NCTC 2665
  6.76	461	0	D1	1783270	      FCB group
  6.76	461	0	D2	68336	        Bacteroidetes/Chlorobi group
  6.76	461	0	P	976	          Bacteroidota
  6.76	461	0	C	200643	            Bacteroidia
  6.76	461	13	O	171549	              Bacteroidales
  6.57	448	16	F	815	                Bacteroidaceae
  6.33	432	44	G	909656	                  Phocaeicola
  5.67	387	343	S	357276	                    Phocaeicola dorei
  0.65	44	44	S1	997877	                      Phocaeicola dorei CL03T12C01
  0.01	1	1	S	821	                    Phocaeicola vulgatus
  3.67	250	0	P	1224	      Pseudomonadota
  3.67	250	1	C	1236	        Gammaproteobacteria
  3.65	249	0	O	2887326	          Moraxellales
  3.65	249	0	F	468	            Moraxellaceae
  3.65	249	11	G	469	              Acinetobacter
  3.49	238	0	G1	196816	                unclassified Acinetobacter
  3.49	238	238	S	1646498	                  Acinetobacter sp. TTH0-4
  0.01	1	0	P	32066	      Fusobacteriota
  0.01	1	0	C	203490	        Fusobacteriia
  0.01	1	0	O	203491	          Fusobacteriales
  0.01	1	0	F	203492	            Fusobacteriaceae
  0.01	1	0	G	848	              Fusobacterium
  0.01	1	0	S	849	                Fusobacterium gonidiaformans
  0.01	1	1	S1	469615	                  Fusobacterium gonidiaformans ATCC 25563
