#                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
NODE_4371_length_246_1 -             81 Ribosomal_S3_C       PF00189.15    85   1.8e-24   84.6   0.1   1   1     3e-28     2e-24   84.5   0.1     2    78     4    80     3    81 0.97 # 2 # 244 # -1 # ID=4371_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.630
NODE_6361_length_221_1 -             52 Ribosomal_L22        PF00237.14   105   8.6e-12   43.8   0.5   1   1   1.4e-15   9.5e-12   43.6   0.5     1    47     5    51     5    52 0.97 # 66 # 221 # 1 # ID=6361_1;partial=01;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.346
NODE_5761_length_230_1 -             51 Ribosomal_L16        PF00252.13   133     7e-10   37.6   0.0   1   1   1.1e-13   7.6e-10   37.5   0.0    88   133     1    45     1    45 0.92 # 3 # 155 # 1 # ID=5761_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.582
NODE_3845_length_252_1 -             53 Ribosomal_L23        PF00276.15    92   1.7e-13   49.2   0.2   1   1   2.7e-17   1.8e-13   49.0   0.2     2    47     9    53     8    53 0.97 # 2 # 160 # -1 # ID=3845_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.509
NODE_6179_length_224_1 -             74 Ribosomal_L5         PF00281.14    56   2.8e-10   38.6   0.0   1   1     6e-14     4e-10   38.2   0.0    29    56     3    30     1    30 0.95 # 2 # 223 # 1 # ID=6179_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.550
NODE_1866_length_283_1 -             93 Ribosomal_L3         PF00297.17   263     2e-23   81.9   0.9   1   1   6.8e-27   2.3e-23   81.8   0.9    98   200     4    93     2    93 0.92 # 3 # 281 # -1 # ID=1866_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.470
NODE_2261_length_269_1 -             89 Ribosomal_L3         PF00297.17   263   1.6e-15   56.1   0.1   1   1     5e-19   1.7e-15   56.0   0.1    86   182     5    87     1    89 0.95 # 2 # 268 # -1 # ID=2261_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.599
NODE_2267_length_269_1 -             80 Ribosomal_S2         PF00318.15   211   2.9e-28   97.4   0.1   1   1   9.2e-32   3.1e-28   97.3   0.1   129   205     1    77     1    79 0.97 # 3 # 242 # 1 # ID=2267_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.575
NODE_3910_length_251_1 -             79 Ribosomal_S2         PF00318.15   211   4.3e-07   28.2   0.0   1   1   1.5e-10   5.1e-07   27.9   0.0   173   211     2    40     1    40 0.95 # 14 # 250 # -1 # ID=3910_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.591
NODE_6359_length_221_1 -             73 Ribosomal_S5         PF00333.15    67     3e-22   77.0   1.9   1   1   5.3e-26   3.6e-22   76.7   1.9    17    66     1    50     1    51 0.98 # 1 # 219 # 1 # ID=6359_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.603
NODE_3053_length_260_1 -             86 Ribosomal_S17        PF00366.15    69     0.047   12.6   0.0   1   1   9.3e-06     0.063   12.2   0.0    15    52     4    41     2    43 0.92 # 2 # 259 # -1 # ID=3053_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.570
NODE_5947_length_227_1 -             75 Ribosomal_S9         PF00380.14   121   8.8e-18   63.6   3.3   1   1   4.4e-21   9.9e-18   63.4   3.3    67   121     1    55     1    55 0.98 # 2 # 226 # 1 # ID=5947_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.578
NODE_6034_length_226_1 -             41 Ribosomal_S9         PF00380.14   121   3.4e-11   42.3   2.3   1   1   1.6e-14   3.5e-11   42.2   2.3    84   121     3    40     1    40 0.94 # 104 # 226 # -1 # ID=6034_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.415
NODE_2876_length_261_1 -             86 Ribosomal_S9         PF00380.14   121      0.02   14.0   0.1   1   1   9.7e-06     0.022   13.9   0.1    42    80    33    77     7    84 0.76 # 3 # 260 # 1 # ID=2876_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.512
NODE_2096_length_273_1 -             90 Ribosomal_S8         PF00410.14   129   2.2e-29  100.7   0.2   1   1   3.6e-33   2.4e-29  100.6   0.2    20   108     2    89     1    90 0.96 # 3 # 272 # -1 # ID=2096_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.567
NODE_4928_length_240_1 -             80 Ribosomal_L10        PF00466.15   100      0.02   13.6   0.0   1   1   3.8e-06     0.026   13.3   0.0    18    46    42    70    32    78 0.85 # 1 # 240 # 1 # ID=4928_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.404
NODE_6335_length_222_1 -             73 RNA_pol_Rpb2_6       PF00562.23   386   1.1e-25   89.1   0.0   1   1   1.7e-29   1.1e-25   89.0   0.0    36   106     2    72     1    73 0.98 # 2 # 220 # -1 # ID=6335_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.393
NODE_183_length_464_1 -            154 RNA_pol_Rpb1_2       PF00623.15   166   4.7e-15   54.8   0.0   1   1   1.2e-18   8.2e-15   54.0   0.0     1    57    75   131    75   151 0.89 # 3 # 464 # 1 # ID=183_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.567
NODE_6179_length_224_1 -             74 Ribosomal_L5_C       PF00673.16    95   6.7e-15   53.4   0.0   1   1   1.4e-18   9.1e-15   53.0   0.0     1    41    34    74    34    74 0.98 # 2 # 223 # 1 # ID=6179_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.550
NODE_5178_length_237_1 -             78 Ribosomal_L1         PF00687.16   220   7.8e-15   53.6   0.1   1   1   2.5e-18   8.4e-15   53.5   0.1   109   186     2    78     1    78 0.94 # 2 # 235 # -1 # ID=5178_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.675
NODE_6053_length_226_1 -             75 Ribosomal_L1         PF00687.16   220   8.4e-12   43.7   0.0   1   1   2.7e-15   9.1e-12   43.6   0.0    63   141    12    73     3    75 0.87 # 1 # 225 # 1 # ID=6053_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.582
NODE_2794_length_262_1 -             54 Ribosomal_L29        PF00831.18    58   1.7e-19   68.1   1.7   1   1   2.8e-23   1.9e-19   67.9   1.7    18    58     1    41     1    41 0.98 # 2 # 163 # 1 # ID=2794_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.611
NODE_374_length_406_2  -             81 Ribosomal_L18p       PF00861.17   119   9.5e-26   89.2   4.0   1   1   3.1e-29     1e-25   89.1   4.0    37   119     2    80     1    80 0.95 # 163 # 405 # -1 # ID=374_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.601
NODE_6696_length_213_1 -             70 Ribosomal_L18p       PF00861.17   119   3.8e-18   64.7   0.8   1   1   1.2e-21     4e-18   64.6   0.8    17    89     2    69     1    70 0.92 # 3 # 212 # -1 # ID=6696_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.357
NODE_1042_length_333_1 -            107 RNA_pol_Rpb6         PF01192.17    57   1.6e-07   29.8   0.0   1   2   4.6e-05      0.31    9.7   0.0     1    25    38    62    38    64 0.94 # 1 # 321 # 1 # ID=1042_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.523
NODE_1042_length_333_1 -            107 RNA_pol_Rpb6         PF01192.17    57   1.6e-07   29.8   0.0   2   2   1.1e-07   0.00075   18.0   0.0    30    55    78   103    77   104 0.88 # 1 # 321 # 1 # ID=1042_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.523
NODE_1568_length_297_1 -             98 TruB_N               PF01509.13   149   1.4e-22   79.3   0.0   1   1   4.5e-26   1.5e-22   79.2   0.0    39   132     3    96     1    98 0.96 # 2 # 295 # -1 # ID=1568_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.595
NODE_3146_length_259_1 -             86 TruB_N               PF01509.13   149   0.00043   19.3   0.1   1   1   1.6e-07   0.00053   19.0   0.1   110   148     2    45     1    46 0.81 # 2 # 259 # -1 # ID=3146_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.357
NODE_6539_length_217_1 -             71 SRP_SPB              PF02978.14   104     2e-19   68.6   3.2   1   1   6.6e-23   2.2e-19   68.5   3.2    14    89     1    71     1    71 0.91 # 3 # 215 # -1 # ID=6539_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.577
NODE_5803_length_229_1 -             76 SRP_SPB              PF02978.14   104     0.036   13.2   0.0   1   1   1.2e-05      0.04   13.0   0.0    50    91    15    56     4    62 0.87 # 2 # 229 # -1 # ID=5803_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.592
NODE_1212_length_320_2 -             47 Ribosomal_S5_C       PF03719.10    74   1.3e-05   23.3   0.0   1   1   5.3e-09   1.8e-05   22.8   0.0    50    74     2    26     1    26 0.96 # 178 # 318 # -1 # ID=1212_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.589
NODE_5411_length_234_1 -             78 Ribosomal_S5_C       PF03719.10    74     0.029   12.5   2.3   1   2   0.00018       0.6    8.3   1.4    38    65    13    40    11    58 0.65 # 1 # 234 # -1 # ID=5411_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.350
NODE_5411_length_234_1 -             78 Ribosomal_S5_C       PF03719.10    74     0.029   12.5   2.3   2   2     0.081   2.7e+02   -0.2   0.0    54    69    56    71    52    75 0.71 # 1 # 234 # -1 # ID=5411_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.350
NODE_4198_length_248_1 -             82 Ribosomal_L11_N      PF03946.9     60      0.05   11.9   0.0   1   1   1.1e-05     0.077   11.3   0.0     9    30    47    68    42    72 0.92 # 3 # 248 # -1 # ID=4198_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.557
NODE_2133_length_272_1 -             90 RNA_pol_Rpb1_1       PF04997.7    337     3e-32  111.0   0.1   1   1   9.6e-36   3.2e-32  110.9   0.1   214   302     2    90     1    90 0.98 # 3 # 272 # 1 # ID=2133_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.563
NODE_183_length_464_1  -            154 RNA_pol_Rpb1_1       PF04997.7    337   4.1e-29  100.7   1.3   1   1   1.8e-32   5.9e-29  100.2   1.3   265   337     2    73     1    73 0.98 # 3 # 464 # 1 # ID=183_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.567
NODE_429_length_394_1 -            131 RNA_pol_Rpb1_4       PF05000.12   108   2.1e-05   23.1   0.0   1   1   4.9e-09   3.3e-05   22.4   0.0    28    72    28    72     2    93 0.84 # 1 # 393 # -1 # ID=429_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.575
NODE_5704_length_231_1 -             76 IF-2                 PF11987.3    109   9.8e-20   69.3   1.3   1   1   3.4e-23   1.1e-19   69.1   1.3    52   108     2    58     1    59 0.97 # 3 # 230 # -1 # ID=5704_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.561
NODE_369_length_408_1  -             41 IF-2                 PF11987.3    109   0.00067   18.3   0.2   1   1   2.1e-07   0.00072   18.3   0.2    45    70     4    31     2    39 0.82 # 1 # 123 # 1 # ID=369_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.496
NODE_2933_length_261_1 -             86 TIGR00344            TIGR00344    847   7.3e-39  132.2   0.3   1   1   4.6e-42   7.8e-39  132.1   0.3    51   132     2    85     1    86 0.98 # 2 # 259 # 1 # ID=2933_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.353
NODE_3036_length_260_1 -             86 TIGR00344            TIGR00344    847   3.7e-29  100.1   0.1   1   1   2.4e-32   4.1e-29   99.9   0.1   182   276     1    86     1    86 0.96 # 2 # 259 # -1 # ID=3036_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.333
NODE_2874_length_261_1 -             50 TIGR00344            TIGR00344    847   1.8e-13   48.2   0.0   1   1   1.2e-16     2e-13   48.1   0.0     1    43     8    50     8    50 0.98 # 111 # 260 # 1 # ID=2874_1;partial=01;start_type=ATG;rbs_motif=TAA;rbs_spacer=3bp;gc_cont=0.293
NODE_2625_length_264_1 -             30 TIGR00344            TIGR00344    847     0.013   12.2   0.4   1   1   8.2e-06     0.014   12.2   0.4   828   847     1    20     1    20 0.92 # 1 # 90 # -1 # ID=2625_1;partial=10;start_type=ATG;rbs_motif=TAA;rbs_spacer=4bp;gc_cont=0.489
NODE_793_length_350_1  -            116 TIGR00422            TIGR00422    863   8.9e-26   88.7   0.0   1   1   2.1e-28   9.4e-26   88.6   0.0   615   717     4   106     1   115 0.91 # 1 # 348 # -1 # ID=793_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.601
NODE_4786_length_242_1 -             80 TIGR00422            TIGR00422    863   4.9e-25   86.2   0.0   1   1   1.2e-27   5.3e-25   86.1   0.0   147   227     1    80     1    80 0.96 # 3 # 242 # -1 # ID=4786_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.525
NODE_3495_length_255_1 -             85 TIGR00422            TIGR00422    863   1.3e-20   71.6   0.0   1   1   3.2e-23   1.4e-20   71.4   0.0   644   715     1    77     1    84 0.94 # 1 # 255 # -1 # ID=3495_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.596
NODE_5440_length_234_1 -             77 TIGR00422            TIGR00422    863   3.5e-15   53.6   0.3   1   1   8.3e-18   3.7e-15   53.5   0.3    12    86     1    76     1    77 0.93 # 3 # 233 # -1 # ID=5440_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.368
NODE_1839_length_284_1 -             94 TIGR00422            TIGR00422    863   3.6e-15   53.6   0.8   1   1   8.6e-18   3.9e-15   53.5   0.8   343   421     1    77     1    93 0.87 # 1 # 282 # -1 # ID=1839_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.571
NODE_811_length_348_1  -            115 TIGR00422            TIGR00422    863   1.3e-13   48.4   0.0   1   1   3.1e-16   1.4e-13   48.3   0.0   240   331    11   111     5   115 0.93 # 3 # 347 # 1 # ID=811_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.351
NODE_1014_length_335_1 -            111 TIGR00422            TIGR00422    863   6.9e-12   42.7   0.0   1   1   1.7e-14   7.8e-12   42.5   0.0    49   151     4   107     1   110 0.78 # 2 # 334 # 1 # ID=1014_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.553
NODE_5065_length_238_1 -             79 TIGR00422            TIGR00422    863   5.8e-11   39.6   0.0   1   1   1.4e-13   6.1e-11   39.6   0.0   297   372     2    77     1    79 0.96 # 1 # 237 # -1 # ID=5065_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.523
NODE_6521_length_217_1 -             72 TIGR00422            TIGR00422    863   1.8e-08   31.4   0.1   1   1   4.2e-11   1.9e-08   31.3   0.1   648   714     2    71     1    72 0.86 # 2 # 217 # -1 # ID=6521_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.329
NODE_3733_length_253_1 -             84 TIGR00422            TIGR00422    863     3e-05   20.7   0.1   1   1   6.6e-08     3e-05   20.7   0.1   664   730     4    69     1    83 0.83 # 2 # 253 # -1 # ID=3733_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.373
NODE_6341_length_221_1 -             73 TIGR00422            TIGR00422    863    0.0012   15.4   0.0   1   1   2.7e-06    0.0012   15.4   0.0    37    71    35    69     4    72 0.77 # 1 # 219 # 1 # ID=6341_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.420
NODE_5289_length_236_1 -             78 TIGR00422            TIGR00422    863    0.0017   15.0   0.0   1   1   3.7e-06    0.0017   15.0   0.0    61    88     9    36     4    69 0.87 # 1 # 234 # 1 # ID=5289_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.590
NODE_1749_length_288_1 -             96 TIGR00422            TIGR00422    863    0.0032   14.0   0.0   1   1   7.4e-06    0.0033   14.0   0.0   610   699     4    94     1    96 0.74 # 1 # 288 # 1 # ID=1749_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.552
NODE_5009_length_239_1 -             79 TIGR00422            TIGR00422    863     0.012   12.1   0.5   1   2   0.00011     0.049   10.1   0.1   603   642    10    49     2    64 0.85 # 1 # 237 # 1 # ID=5009_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.278
NODE_5009_length_239_1 -             79 TIGR00422            TIGR00422    863     0.012   12.1   0.5   2   2     0.081        36    0.6   0.0   677   693    63    79    56    79 0.87 # 1 # 237 # 1 # ID=5009_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.278
NODE_4419_length_246_1 -             82 TIGR00422            TIGR00422    863     0.021   11.3   0.1   1   1   4.9e-05     0.022   11.3   0.1   361   426     8    72     1    77 0.84 # 1 # 246 # 1 # ID=4419_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.569
#
# Program:         hmmsearch
# Version:         3.4 (Aug 2023)
# Pipeline mode:   SEARCH
# Query file:      /docker_tmp/ad915dba-44f6-42a1-882c-12a711af5a67
# Target file:     /outputs/asmbMetaSpades/S6_Oral_HiSeq_cami_asmb/MAGs/magsQA/bins/mag.tooShort/genes.faa
# Option settings: hmmsearch --domtblout /outputs/asmbMetaSpades/S6_Oral_HiSeq_cami_asmb/MAGs/magsQA/bins/mag.tooShort/hmmer.tree.txt --noali --notextw -E 0.1 --domE 0.1 --cpu 48 /docker_tmp/ad915dba-44f6-42a1-882c-12a711af5a67 /outputs/asmbMetaSpades/S6_Oral_HiSeq_cami_asmb/MAGs/magsQA/bins/mag.tooShort/genes.faa 
# Current dir:     /outputs/tmp
# Date:            Mon Jul 28 20:22:17 2025
# [ok]
