  0.09	6	6	U	0	unclassified
 99.91	7004	36	R	1	root
 99.40	6968	1	R1	131567	  cellular organisms
 99.39	6967	16	D	2	    Bacteria
 94.86	6650	0	D1	1783272	      Terrabacteria group
 61.43	4306	0	P	201174	        Actinomycetota
 61.43	4306	9	C	1760	          Actinomycetes
 60.84	4265	2	O	85007	            Mycobacteriales
 60.81	4263	0	F	1653	              Corynebacteriaceae
 60.81	4263	2720	G	1716	                Corynebacterium
 10.70	750	728	S	1718	                  Corynebacterium glutamicum
  0.30	21	21	S1	340322	                    Corynebacterium glutamicum R
  0.01	1	1	S1	1204414	                    Corynebacterium glutamicum K051
  6.28	440	440	S	1719	                  Corynebacterium pseudotuberculosis
  2.10	147	144	S	1717	                  Corynebacterium diphtheriae
  0.03	2	2	S1	698962	                    Corynebacterium diphtheriae 31A
  0.01	1	1	S1	698968	                    Corynebacterium diphtheriae HC02
  0.93	65	0	S	1727	                  Corynebacterium variabile
  0.93	65	65	S1	858619	                    Corynebacterium variabile DSM 44702
  0.49	34	34	S	161896	                  Corynebacterium camporealensis
  0.36	25	0	S	575200	                  Corynebacterium maris
  0.36	25	25	S1	1224163	                    Corynebacterium maris DSM 45190
  0.14	10	0	S	1231000	                  Corynebacterium lactis
  0.14	10	10	S1	1408189	                    Corynebacterium lactis RW2-5
  0.13	9	0	S	191493	                  Corynebacterium sphenisci
  0.13	9	9	S1	1437874	                    Corynebacterium sphenisci DSM 44792
  0.11	8	8	S	191610	                  Corynebacterium atypicum
  0.10	7	7	S	1652495	                  Corynebacterium crudilactis
  0.10	7	7	S	161879	                  Corynebacterium kroppenstedtii
  0.07	5	0	S	225326	                  Corynebacterium halotolerans
  0.07	5	5	S1	1121362	                    Corynebacterium halotolerans YIM 70093 = DSM 44683
  0.07	5	5	S	169292	                  Corynebacterium aurimucosum
  0.06	4	4	S	1705	                  Corynebacterium stationis
  0.06	4	0	S	1408191	                  Corynebacterium deserti
  0.06	4	4	S1	931089	                    Corynebacterium deserti GIMN1.010
  0.06	4	0	S	1121358	                  Corynebacterium doosanense
  0.06	4	4	S1	558173	                    Corynebacterium doosanense CAU 212 = DSM 45436
  0.06	4	4	S	28028	                  Corynebacterium flavescens
  0.04	3	0	S	1230998	                  Corynebacterium frankenforstense
  0.04	3	3	S1	1437875	                    Corynebacterium frankenforstense DSM 45800
  0.04	3	3	S	65058	                  Corynebacterium ulcerans
  0.04	3	3	S	2506452	                  Corynebacterium suranareeae
  0.03	2	2	S	146827	                  Corynebacterium simulans
  0.03	2	0	S	258224	                  Corynebacterium resistens
  0.03	2	2	S1	662755	                    Corynebacterium resistens DSM 45100
  0.01	1	1	S	38289	                  Corynebacterium jeikeium
  0.01	1	0	G1	2624378	                  unclassified Corynebacterium
  0.01	1	1	S	702967	                    Corynebacterium sp. NML98-0116
  0.37	26	0	O	85006	            Micrococcales
  0.14	10	0	F	85019	              Brevibacteriaceae
  0.14	10	2	G	1696	                Brevibacterium
  0.10	7	7	S	1703	                  Brevibacterium linens
  0.01	1	1	S	273384	                  Brevibacterium aurantiacum
  0.13	9	0	F	85020	              Dermabacteraceae
  0.09	6	0	G	43668	                Brachybacterium
  0.09	6	0	S	43669	                  Brachybacterium faecium
  0.09	6	6	S1	446465	                    Brachybacterium faecium DSM 4810
  0.04	3	0	G	472568	                Devriesea
  0.04	3	3	S	472569	                  Devriesea agamarum
  0.10	7	0	F	85021	              Intrasporangiaceae
  0.10	7	2	G	53457	                Janibacter
  0.07	5	5	S	857417	                  Janibacter indicus
  0.09	6	0	O	85008	            Micromonosporales
  0.09	6	0	F	28056	              Micromonosporaceae
  0.09	6	0	G	1865	                Actinoplanes
  0.09	6	6	G1	2626549	                  unclassified Actinoplanes
 33.44	2344	1	P	1239	        Bacillota
 33.24	2330	16	C	91061	          Bacilli
 30.21	2118	1	O	1385	            Bacillales
 30.20	2117	10	F	90964	              Staphylococcaceae
 30.06	2107	1269	G	1279	                Staphylococcus
  7.69	539	537	S	1280	                  Staphylococcus aureus
  0.01	1	1	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.01	1	1	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  2.95	207	201	S	28035	                  Staphylococcus lugdunensis
  0.09	6	6	S1	698737	                    Staphylococcus lugdunensis HKU09-01
  0.60	42	42	S	1295	                  Staphylococcus schleiferi
  0.33	23	23	S	1292	                  Staphylococcus warneri
  0.10	7	1	G1	2815305	                  Staphylococcus intermedius group
  0.09	6	6	S	283734	                    Staphylococcus pseudintermedius
  0.07	5	5	S	1282	                  Staphylococcus epidermidis
  0.06	4	4	S	1281	                  Staphylococcus carnosus
  0.03	2	2	S	1283	                  Staphylococcus haemolyticus
  0.03	2	2	S	74706	                  Staphylococcus coagulans
  0.03	2	2	S	246432	                  Staphylococcus equorum
  0.03	2	1	S	45972	                  Staphylococcus pasteuri
  0.01	1	1	S1	1276282	                    Staphylococcus pasteuri SP1
  0.01	1	1	S	1654388	                  Staphylococcus schweitzeri
  0.01	1	1	S	985002	                  Staphylococcus argenteus
  0.01	1	1	S	2699836	                  Staphylococcus roterodami
  2.80	196	0	O	186826	            Lactobacillales
  2.21	155	0	F	1300	              Streptococcaceae
  2.08	146	31	G	1301	                Streptococcus
  0.97	68	67	S	1313	                  Streptococcus pneumoniae
  0.01	1	1	S1	869309	                    Streptococcus pneumoniae SPNA45
  0.29	20	1	G1	671232	                  Streptococcus anginosus group
  0.27	19	19	S	1328	                    Streptococcus anginosus
  0.13	9	9	S	1314	                  Streptococcus pyogenes
  0.10	7	7	S	1307	                  Streptococcus suis
  0.07	5	5	S	150055	                  Streptococcus lutetiensis
  0.06	4	4	S	1309	                  Streptococcus mutans
  0.03	2	0	G1	2608887	                  unclassified Streptococcus
  0.01	1	1	S	1759399	                    Streptococcus sp. A12
  0.01	1	1	S	2598457	                    Streptococcus sp. KS 6
  0.13	9	2	G	1357	                Lactococcus
  0.07	5	4	S	1359	                  Lactococcus cremoris
  0.01	1	0	S1	2816960	                    Lactococcus cremoris subsp. cremoris
  0.01	1	1	S2	1295826	                      Lactococcus cremoris subsp. cremoris KW2
  0.03	2	2	S	1358	                  Lactococcus lactis
  0.58	41	0	F	186827	              Aerococcaceae
  0.58	41	0	G	1375	                Aerococcus
  0.40	28	28	S	119206	                  Aerococcus sanguinicola
  0.11	8	0	S	1376	                  Aerococcus urinae
  0.11	8	8	S1	866775	                    Aerococcus urinae ACS-120-V-Col10a
  0.04	3	3	S	51665	                  Aerococcus urinaeequi
  0.03	2	2	S	128944	                  Aerococcus urinaehominis
  0.16	11	0	C	1737404	          Tissierellia
  0.16	11	0	O	1737405	            Tissierellales
  0.16	11	0	F	1570339	              Peptoniphilaceae
  0.16	11	0	G	150022	                Finegoldia
  0.16	11	11	S	1260	                  Finegoldia magna
  0.03	2	0	C	909932	          Negativicutes
  0.03	2	0	O	1843489	            Veillonellales
  0.03	2	0	F	31977	              Veillonellaceae
  0.03	2	0	G	906	                Megasphaera
  0.03	2	2	S	907	                  Megasphaera elsdenii
  2.75	193	0	P	1224	      Pseudomonadota
  1.01	71	0	C	1236	        Gammaproteobacteria
  0.66	46	0	O	135625	          Pasteurellales
  0.66	46	0	F	712	            Pasteurellaceae
  0.30	21	5	G	745	              Pasteurella
  0.23	16	16	S	747	                Pasteurella multocida
  0.23	16	2	G	724	              Haemophilus
  0.19	13	13	S	730	                [Haemophilus] ducreyi
  0.01	1	1	S	727	                Haemophilus influenzae
  0.10	7	0	G	416916	              Aggregatibacter
  0.10	7	7	S	714	                Aggregatibacter actinomycetemcomitans
  0.01	1	0	G	75984	              Mannheimia
  0.01	1	1	S	75985	                Mannheimia haemolytica
  0.01	1	0	G	214906	              Histophilus
  0.01	1	1	S	731	                Histophilus somni
  0.17	12	0	O	91347	          Enterobacterales
  0.17	12	2	F	543	            Enterobacteriaceae
  0.10	7	0	G	544	              Citrobacter
  0.10	7	0	S	35703	                Citrobacter amalonaticus
  0.10	7	7	S1	1261127	                  Citrobacter amalonaticus Y19
  0.04	3	0	G	561	              Escherichia
  0.03	2	2	S	562	                Escherichia coli
  0.01	1	1	S	564	                Escherichia fergusonii
  0.07	5	0	O	72274	          Pseudomonadales
  0.07	5	0	F	135621	            Pseudomonadaceae
  0.07	5	3	G	286	              Pseudomonas
  0.03	2	0	G1	136841	                Pseudomonas aeruginosa group
  0.03	2	2	S	53408	                  Pseudomonas citronellolis
  0.07	5	0	O	2887326	          Moraxellales
  0.07	5	0	F	468	            Moraxellaceae
  0.07	5	4	G	469	              Acinetobacter
  0.01	1	1	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.04	3	0	O	135614	          Xanthomonadales
  0.04	3	0	F	32033	            Xanthomonadaceae
  0.04	3	2	G	40323	              Stenotrophomonas
  0.01	1	0	G1	995085	                Stenotrophomonas maltophilia group
  0.01	1	1	S	40324	                  Stenotrophomonas maltophilia
  0.97	68	0	C	28211	        Alphaproteobacteria
  0.34	24	0	O	204457	          Sphingomonadales
  0.34	24	2	F	41297	            Sphingomonadaceae
  0.20	14	0	G	165696	              Novosphingobium
  0.20	14	14	S	158500	                Novosphingobium resinovorum
  0.11	8	0	G	165695	              Sphingobium
  0.11	8	0	G1	2611147	                unclassified Sphingobium
  0.11	8	8	S	1315974	                  Sphingobium sp. TKS
  0.26	18	0	O	356	          Hyphomicrobiales
  0.17	12	0	F	41294	            Nitrobacteraceae
  0.17	12	1	G	374	              Bradyrhizobium
  0.16	11	11	S	375	                Bradyrhizobium japonicum
  0.09	6	0	F	119045	            Methylobacteriaceae
  0.07	5	4	G	2282523	              Methylorubrum
  0.01	1	1	S	223967	                Methylorubrum populi
  0.01	1	0	G	407	              Methylobacterium
  0.01	1	0	S	334852	                Methylobacterium oryzae
  0.01	1	1	S1	693986	                  Methylobacterium oryzae CBMB20
  0.16	11	0	O	204458	          Caulobacterales
  0.16	11	0	F	76892	            Caulobacteraceae
  0.09	6	0	G	76890	              Asticcacaulis
  0.09	6	0	S	78587	                Asticcacaulis excentricus
  0.09	6	6	S1	573065	                  Asticcacaulis excentricus CB 48
  0.04	3	0	G	20	              Phenylobacterium
  0.04	3	0	S	284016	                Phenylobacterium zucineum
  0.04	3	3	S1	450851	                  Phenylobacterium zucineum HLK1
  0.03	2	0	G	75	              Caulobacter
  0.03	2	2	S	155892	                Caulobacter vibrioides
  0.14	10	0	O	204455	          Rhodobacterales
  0.14	10	0	F	31989	            Paracoccaceae
  0.14	10	0	G	265	              Paracoccus
  0.14	10	0	S	34003	                Paracoccus aminophilus
  0.14	10	10	S1	1367847	                  Paracoccus aminophilus JCM 7686
  0.07	5	0	O	2800060	          Hyphomonadales
  0.07	5	0	F	69657	            Hyphomonadaceae
  0.07	5	0	G	2892997	              Candidatus Viadribacter
  0.07	5	5	S	1759059	                Candidatus Viadribacter manganicus
  0.77	54	0	C	28216	        Betaproteobacteria
  0.53	37	0	O	80840	          Burkholderiales
  0.21	15	0	F	80864	            Comamonadaceae
  0.13	9	8	G	80865	              Delftia
  0.01	1	1	S	180282	                Delftia tsuruhatensis
  0.09	6	0	G	34072	              Variovorax
  0.09	6	1	S	34073	                Variovorax paradoxus
  0.07	5	5	S1	595537	                  Variovorax paradoxus EPS
  0.19	13	0	F	506	            Alcaligenaceae
  0.19	13	7	G	517	              Bordetella
  0.04	3	3	S	520	                Bordetella pertussis
  0.04	3	3	S	463025	                Bordetella bronchialis
  0.13	9	0	F	119060	            Burkholderiaceae
  0.13	9	5	G	48736	              Ralstonia
  0.06	4	3	S	305	                Ralstonia solanacearum
  0.01	1	1	S1	859657	                  Ralstonia solanacearum PSI07
  0.24	17	0	O	206351	          Neisseriales
  0.24	17	1	F	481	            Neisseriaceae
  0.23	16	3	G	482	              Neisseria
  0.11	8	8	S	487	                Neisseria meningitidis
  0.06	4	4	S	485	                Neisseria gonorrhoeae
  0.01	1	0	S	495	                Neisseria elongata
  0.01	1	1	S1	88719	                  Neisseria elongata subsp. glycolytica
  1.54	108	0	D1	1783270	      FCB group
  1.54	108	0	D2	68336	        Bacteroidetes/Chlorobi group
  1.54	108	0	P	976	          Bacteroidota
  1.37	96	0	C	117743	            Flavobacteriia
  1.37	96	0	O	200644	              Flavobacteriales
  0.91	64	1	F	2762318	                Weeksellaceae
  0.64	45	0	F1	2782232	                  Chryseobacterium group
  0.64	45	0	G	59732	                    Chryseobacterium
  0.64	45	0	G1	2593645	                      unclassified Chryseobacterium
  0.64	45	45	S	878220	                        Chryseobacterium sp. StRB126
  0.20	14	5	G	308865	                  Elizabethkingia
  0.13	9	9	S	1117645	                    Elizabethkingia anophelis
  0.06	4	0	G	34084	                  Riemerella
  0.06	4	4	S	34085	                    Riemerella anatipestifer
  0.46	32	0	F	49546	                Flavobacteriaceae
  0.34	24	2	G	237	                  Flavobacterium
  0.14	10	4	S	986	                    Flavobacterium johnsoniae
  0.09	6	6	S1	376686	                      Flavobacterium johnsoniae UW101
  0.10	7	7	S	96345	                    Flavobacterium psychrophilum
  0.07	5	5	S	1492737	                    Flavobacterium gilvum
  0.11	8	0	G	111500	                  Muricauda
  0.11	8	8	S	516051	                    Muricauda lutaonensis
  0.17	12	0	C	768503	            Cytophagia
  0.17	12	0	O	768507	              Cytophagales
  0.17	12	0	F	1853232	                Hymenobacteraceae
  0.17	12	0	G	1379908	                  Rufibacter
  0.17	12	12	S	1379910	                    Rufibacter radiotolerans
