#                                                                              --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name          accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#  ------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
NODE_6366_length_217_1 -             71 Ribosom_S12_S23      PF00164.20   122   2.8e-32  109.5   0.3   1   1   4.6e-36     3e-32  109.4   0.3    50   120     1    71     1    71 0.99 # 3 # 215 # 1 # ID=6365_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.563
NODE_3002_length_258_1 -             56 Ribosomal_S7         PF00177.16   148   6.4e-16   57.1   0.0   1   1     1e-19   6.9e-16   57.0   0.0    29    83     1    55     1    55 0.98 # 2 # 169 # 1 # ID=3001_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.429
NODE_1336_length_300_2 -             63 Ribosomal_L2         PF00181.18    77     4e-07   28.7   5.7   1   1   1.7e-10   1.2e-06   27.3   6.0     1    22    42    63    42    63 0.98 # 111 # 299 # 1 # ID=1335_2;partial=01;start_type=GTG;rbs_motif=AATT;rbs_spacer=3bp;gc_cont=0.455
NODE_1223_length_309_1 -             50 Ribosomal_S19        PF00203.16    81   0.00051   18.4   0.3   1   1   9.7e-08   0.00064   18.1   0.3     1    29    21    49    21    49 0.93 # 158 # 307 # -1 # ID=1222_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.367
NODE_5061_length_236_1 -             78 Ribosomal_L22        PF00237.14   105     8e-22   76.0   0.0   1   1   2.8e-25   9.3e-22   75.8   0.0    46   105     1    60     1    60 0.99 # 2 # 235 # 1 # ID=5060_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.444
NODE_425_length_383_1  -            116 Ribosomal_L22        PF00237.14   105    0.0069   15.1   1.1   1   1   3.2e-06      0.01   14.5   1.1    70    96    87   113    64   114 0.82 # 2 # 349 # 1 # ID=424_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.414
NODE_717_length_349_1 -             99 Ribosomal_L14        PF00238.14   122   2.6e-42  142.2   0.6   1   1   4.4e-46   2.9e-42  142.1   0.6     1    99     1    99     1    99 0.99 # 51 # 347 # 1 # ID=716_1;partial=01;start_type=ATG;rbs_motif=TAAT;rbs_spacer=3bp;gc_cont=0.448
NODE_1311_length_302_1 -             92 Ribosomal_L16        PF00252.13   133   8.5e-30  102.0   2.9   1   1   1.4e-33   9.3e-30  101.9   2.9     1    91     4    92     4    92 0.99 # 26 # 301 # 1 # ID=1310_1;partial=01;start_type=ATG;rbs_motif=TAA;rbs_spacer=3bp;gc_cont=0.420
NODE_574_length_364_1  -             98 Ribosomal_L23        PF00276.15    92   4.1e-25   86.4   1.6   1   1   2.8e-28   4.7e-25   86.2   1.6     1    87     2    88     2    93 0.93 # 50 # 343 # 1 # ID=573_1;partial=00;start_type=TTG;rbs_motif=TAAT;rbs_spacer=4bp;gc_cont=0.415
NODE_4365_length_244_1 -             81 Ribosomal_L23        PF00276.15    92   7.9e-20   69.4   0.8   1   1   5.3e-23   8.7e-20   69.3   0.8     1    78     4    81     4    81 0.98 # 2 # 244 # -1 # ID=4364_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.416
NODE_1578_length_284_2 -             50 Ribosomal_L23        PF00276.15    92   5.8e-10   37.8   1.1   1   1   3.5e-13   5.8e-10   37.8   1.1    46    88     2    44     1    49 0.88 # 135 # 284 # -1 # ID=1577_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.353
NODE_1336_length_300_1 -             53 Ribosomal_L23        PF00276.15    92      0.02   13.6   0.0   1   1   1.6e-05     0.026   13.3   0.0    68    88     2    22     1    27 0.81 # 1 # 159 # 1 # ID=1335_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.409
NODE_5547_length_231_1 -             58 Ribosomal_L5         PF00281.14    56   2.8e-16   57.9   0.1   1   1   4.9e-20   3.3e-16   57.6   0.1     1    47    10    57    10    57 0.97 # 57 # 230 # -1 # ID=5546_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.385
NODE_90_length_528_1   -            115 Ribosomal_L3         PF00297.17   263   2.8e-27   94.6   1.2   1   1   2.8e-30   3.1e-27   94.4   1.2   113   220    21   115     3   115 0.89 # 2 # 346 # -1 # ID=89_1;partial=10;start_type=TTG;rbs_motif=None;rbs_spacer=None;gc_cont=0.417
NODE_1058_length_321_2 -             74 Ribosomal_L3         PF00297.17   263   1.2e-15   56.4   0.5   1   1   1.5e-18   1.7e-15   56.0   0.5   183   263     2    66     1    66 0.97 # 100 # 321 # -1 # ID=1057_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.428
NODE_1736_length_277_2 -             42 Ribosomal_L3         PF00297.17   263   4.3e-13   48.1   1.6   1   1   4.1e-16   4.5e-13   48.0   1.6   145   186     1    42     1    42 0.97 # 151 # 276 # 1 # ID=1735_2;partial=01;start_type=ATG;rbs_motif=AATT;rbs_spacer=4bp;gc_cont=0.476
NODE_5693_length_228_1 -             75 Ribosomal_L3         PF00297.17   263   2.3e-07   29.3   0.1   1   1   2.2e-10   2.4e-07   29.2   0.1    72   153     9    75     1    75 0.93 # 2 # 226 # -1 # ID=5692_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.391
NODE_6318_length_218_1 -             55 Ribosomal_L3         PF00297.17   263   5.4e-06   24.8   0.5   1   1   5.6e-09   6.2e-06   24.6   0.5     1    46     9    43     9    53 0.89 # 52 # 216 # 1 # ID=6317_1;partial=01;start_type=TTG;rbs_motif=AAT;rbs_spacer=9bp;gc_cont=0.388
NODE_90_length_528_2   -             40 Ribosomal_L3         PF00297.17   263   0.00031   19.1   0.4   1   1     3e-07   0.00033   18.9   0.4     1    39    10    38    10    39 0.93 # 407 # 526 # -1 # ID=89_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.383
NODE_1996_length_269_1 -             27 Ribosomal_L11        PF00298.14    69   3.3e-08   32.4   0.1   1   1     5e-12   3.3e-08   32.4   0.1    46    69     1    24     1    24 0.96 # 2 # 82 # 1 # ID=1995_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.444
NODE_187_length_453_1  -            136 Ribosomal_S2         PF00318.15   211   4.2e-32  109.9   0.2   1   1   1.5e-35   4.9e-32  109.7   0.2   115   211     4   100     1   100 0.98 # 44 # 451 # -1 # ID=186_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.419
NODE_2735_length_261_1 -             86 Ribosomal_S2         PF00318.15   211   7.4e-22   76.4   0.1   1   1   2.5e-25   8.1e-22   76.3   0.1    92   171     1    86     1    86 0.94 # 3 # 260 # -1 # ID=2734_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.465
NODE_2871_length_259_1 -             86 Ribosomal_S5         PF00333.15    67     0.018   13.6   0.3   1   1   4.7e-06     0.031   12.8   0.3    51    66     1    16     1    17 0.94 # 2 # 259 # -1 # ID=2870_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.457
NODE_503_length_372_1 -             82 Ribosomal_S17        PF00366.15    69   1.4e-29  100.8   2.1   1   1   2.4e-33   1.6e-29  100.6   2.1     1    68    11    78    11    79 0.99 # 3 # 248 # -1 # ID=502_1;partial=10;start_type=ATG;rbs_motif=AATT;rbs_spacer=3bp;gc_cont=0.394
NODE_1468_length_291_1 -             96 Ribosomal_S9         PF00380.14   121   3.8e-29  100.2   0.0   1   1   1.3e-32   4.2e-29  100.1   0.0    15   110     1    96     1    96 0.98 # 2 # 289 # 1 # ID=1467_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.444
NODE_5909_length_225_1 -             75 Ribosomal_S9         PF00380.14   121   2.6e-12   45.8   0.0   1   1   9.5e-16   3.1e-12   45.6   0.0     1    56    19    74    19    75 0.97 # 1 # 225 # -1 # ID=5908_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.427
NODE_3499_length_253_1 -             84 Ribosomal_S8         PF00410.14   129   1.2e-27   95.1   0.1   1   1   5.8e-31   1.3e-27   95.0   0.1    32   117     1    83     1    84 0.96 # 2 # 253 # -1 # ID=3498_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.349
NODE_6183_length_220_1 -             73 Ribosomal_S8         PF00410.14   129   1.4e-22   78.8   0.0   1   1   6.4e-26   1.4e-22   78.7   0.0    49   119     4    73     1    73 0.92 # 2 # 220 # 1 # ID=6182_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.406
NODE_450_length_379_1  -            125 Ribosomal_S8         PF00410.14   129     0.031   12.9   0.1   1   1     2e-05     0.044   12.4   0.1     8    57     6    93     3   122 0.64 # 3 # 377 # 1 # ID=449_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.371
NODE_175_length_467_2  -            107 Ribosomal_S11        PF00411.14   110   2.4e-36  123.1   0.7   1   1   1.3e-39   2.9e-36  122.8   0.7     1    90    17   106    17   107 0.98 # 146 # 466 # 1 # ID=174_2;partial=01;start_type=TTG;rbs_motif=None;rbs_spacer=None;gc_cont=0.436
NODE_6126_length_221_1 -             73 Ribosomal_S11        PF00411.14   110   2.8e-23   81.0   0.2   1   1   1.4e-26   3.1e-23   80.9   0.2    18    89     1    72     1    73 0.98 # 3 # 221 # 1 # ID=6125_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.475
NODE_72_length_554_1   -             37 Ribosomal_S11        PF00411.14   110   1.1e-08   34.0   0.2   1   1   5.3e-12   1.2e-08   34.0   0.2    52    86     2    36     1    36 0.96 # 3 # 113 # 1 # ID=71_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.468
NODE_391_length_389_1  -            129 RNA_pol_Rpb2_6       PF00562.23   386   1.8e-60  203.5   0.1   1   1   9.1e-64     2e-60  203.4   0.1   228   356     1   129     1   129 0.99 # 2 # 388 # 1 # ID=390_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.439
NODE_925_length_332_1  -            110 RNA_pol_Rpb2_6       PF00562.23   386   2.6e-25   87.8   0.0   1   1   1.2e-28   2.7e-25   87.7   0.0   183   266    27   110     7   110 0.89 # 1 # 330 # -1 # ID=924_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.497
NODE_3519_length_253_1 -             78 RNA_pol_Rpb2_6       PF00562.23   386    0.0059   14.2   0.0   1   1   2.9e-06    0.0064   14.1   0.0     1    34    15    48    15    61 0.89 # 18 # 251 # -1 # ID=3518_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.474
NODE_5214_length_235_1 -             72 Ribosomal_L13        PF00572.13   128   1.7e-15   56.0   0.0   1   1   2.8e-19   1.8e-15   55.9   0.0    62   127     1    66     1    67 0.96 # 18 # 233 # -1 # ID=5213_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.426
NODE_466_length_377_1  -            102 Ribosomal_L4         PF00573.17   192   4.3e-30  103.4   0.2   1   1   2.2e-33   4.9e-30  103.2   0.2     1    87    17   102    17   102 0.99 # 3 # 308 # -1 # ID=465_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.441
NODE_5051_length_237_1 -             78 Ribosomal_L4         PF00573.17   192   4.6e-30  103.2   3.8   1   1   2.2e-33   4.9e-30  103.1   3.8     7    84     1    77     1    78 0.98 # 2 # 235 # -1 # ID=5050_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.376
NODE_6773_length_206_1 -             68 Ribosomal_L4         PF00573.17   192   6.7e-12   44.0   0.5   1   1   3.1e-15   6.9e-12   44.0   0.5    81   145     1    63     1    68 0.93 # 3 # 206 # -1 # ID=6772_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.387
NODE_3145_length_256_1 -             69 Ribosomal_L5_C       PF00673.16    95   3.4e-28   96.1   0.0   1   1   5.5e-32   3.7e-28   95.9   0.0    15    82     1    68     1    68 0.98 # 1 # 207 # 1 # ID=3144_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.382
NODE_1949_length_270_1 -             50 Ribosomal_L1         PF00687.16   220   0.00035   18.8   0.0   1   1   5.7e-08   0.00038   18.7   0.0   182   219     2    40     1    41 0.91 # 1 # 150 # 1 # ID=1948_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.400
NODE_503_length_372_2  -             33 Ribosomal_L29        PF00831.18    58   1.5e-09   36.2   0.4   1   1   4.8e-13   1.6e-09   36.1   0.4    28    57     1    30     1    31 0.95 # 272 # 370 # -1 # ID=502_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.434
NODE_4719_length_240_1 -             65 Ribosomal_L29        PF00831.18    58     0.022   13.2   1.1   1   1     8e-06     0.026   13.0   1.1     4    37    22    55    19    60 0.88 # 45 # 239 # -1 # ID=4718_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.410
NODE_6785_length_206_1 -             68 Ribosomal_L18p       PF00861.17   119   4.1e-20   71.0   1.9   1   1     2e-23   4.5e-20   70.9   1.9    46   118     2    68     1    68 0.93 # 1 # 204 # 1 # ID=6784_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.436
NODE_3376_length_254_1 -             80 Ribosomal_L18p       PF00861.17   119   1.4e-15   56.3   1.1   1   1     7e-19   1.5e-15   56.2   1.1     2    82     2    80     1    80 0.92 # 1 # 240 # -1 # ID=3375_1;partial=10;start_type=ATG;rbs_motif=None;rbs_spacer=None;gc_cont=0.442
NODE_5489_length_231_1 -             64 Ribosomal_L18p       PF00861.17   119   2.1e-13   49.3   1.0   1   1     1e-16   2.3e-13   49.2   1.0    69   119     3    53     1    53 0.95 # 3 # 194 # 1 # ID=5488_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.443
NODE_6714_length_208_1 -             36 RNA_pol_Rpb6         PF01192.17    57      0.03   12.9   0.0   1   1   4.5e-06      0.03   12.9   0.0    26    53     3    29     1    33 0.83 # 2 # 109 # -1 # ID=6713_1;partial=10;start_type=TTG;rbs_motif=TAA;rbs_spacer=13bp;gc_cont=0.454
NODE_3955_length_248_1 -             82 SRP_SPB              PF02978.14   104   8.1e-17   60.2   0.5   1   1   5.8e-20   1.3e-16   59.6   0.5     1    65    22    82    22    82 0.96 # 2 # 247 # -1 # ID=3954_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.333
NODE_4831_length_239_1 -             66 SRP_SPB              PF02978.14   104   5.6e-13   47.9   0.2   1   2   2.5e-16   5.6e-13   47.9   0.2    68   104     1    37     1    37 0.97 # 42 # 239 # -1 # ID=4830_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.490
NODE_4831_length_239_1 -             66 SRP_SPB              PF02978.14   104   5.6e-13   47.9   0.2   2   2     0.095   2.1e+02    1.0   1.3    19    33    44    58    38    64 0.62 # 42 # 239 # -1 # ID=4830_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.490
NODE_2334_length_264_1 -             71 SRP_SPB              PF02978.14   104   2.1e-06   26.7   5.0   1   2   2.6e-09   5.8e-06   25.3   0.0    73   104     2    33     1    33 0.96 # 1 # 213 # 1 # ID=2333_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.423
NODE_2334_length_264_1 -             71 SRP_SPB              PF02978.14   104   2.1e-06   26.7   5.0   2   2     0.071   1.6e+02    1.5   3.2    18    40    39    62    36    69 0.51 # 1 # 213 # 1 # ID=2333_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.423
NODE_2871_length_259_1 -             86 Ribosomal_S5_C       PF03719.10    74   2.3e-24   83.3   0.6   1   1     1e-27   3.4e-24   82.7   0.6     1    61    26    86    26    86 0.98 # 2 # 259 # -1 # ID=2870_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.457
NODE_4572_length_242_2 -             33 Ribosomal_S5_C       PF03719.10    74   6.1e-11   40.3   0.0   1   1   1.9e-14   6.2e-11   40.2   0.0    35    65     1    31     1    32 0.96 # 144 # 242 # -1 # ID=4571_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.343
NODE_4296_length_245_1 -             81 Ribosomal_L11_N      PF03946.9     60   2.2e-22   77.1   0.1   1   1     4e-26   2.7e-22   76.8   0.1     1    50    32    81    32    81 0.98 # 2 # 244 # 1 # ID=4295_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.436
NODE_6386_length_217_1 -             49 Ribosomal_L2_C       PF03947.13   130   4.2e-16   57.7   0.1   1   1   1.4e-19   4.5e-16   57.7   0.1    27    74     1    48     1    48 0.98 # 71 # 217 # -1 # ID=6385_1;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.422
NODE_2220_length_266_2 -             81 Ribosomal_L2_C       PF03947.13   130   4.4e-10   38.3   3.9   1   1   1.4e-13   4.7e-10   38.2   3.0   101   129     2    28     1    29 0.91 # 23 # 265 # -1 # ID=2219_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.416
NODE_55_length_571_2 -             73 RNA_pol_Rpb2_7       PF04560.15    82     0.018   14.1   0.0   1   1   4.4e-06     0.029   13.5   0.0    59    80     1    22     1    24 0.91 # 351 # 569 # -1 # ID=54_2;partial=01;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.466
NODE_3293_length_255_1 -             84 RNA_pol_Rpb2_2       PF04561.9    190   1.1e-10   40.1   0.0   1   1   5.2e-14   1.1e-10   40.0   0.0     1    71     9    78     9    84 0.96 # 2 # 253 # 1 # ID=3292_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.440
NODE_1612_length_282_1 -             93 RNA_pol_Rpb2_2       PF04561.9    190   3.4e-08   31.9   0.0   1   1   1.8e-11   3.9e-08   31.7   0.0    43   128     5    85     1    90 0.84 # 3 # 281 # 1 # ID=1611_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.462
NODE_6783_length_206_1 -             68 RNA_pol_Rpb2_2       PF04561.9    190   7.8e-08   30.8   0.0   1   1   3.7e-11   8.2e-08   30.7   0.0   150   190    26    66    10    66 0.90 # 1 # 204 # -1 # ID=6782_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.348
NODE_4285_length_245_1 -             56 RNA_pol_Rpb1_1       PF04997.7    337     3e-14   51.9   0.0   1   1   2.2e-17     3e-14   51.9   0.0   207   255     8    56     1    56 0.86 # 2 # 169 # -1 # ID=4284_1;partial=10;start_type=TTG;rbs_motif=None;rbs_spacer=None;gc_cont=0.452
NODE_6326_length_218_1 -             72 RNA_pol_Rpb1_1       PF04997.7    337   1.7e-13   49.3   0.0   1   1   1.3e-16   1.8e-13   49.3   0.0    59   121     2    65     1    72 0.92 # 3 # 218 # -1 # ID=6325_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.421
NODE_5825_length_227_1 -             75 RNA_pol_Rpb1_1       PF04997.7    337   1.2e-12   46.5   0.2   1   1   9.6e-16   1.3e-12   46.5   0.2    54   102    24    74     4    75 0.86 # 1 # 225 # -1 # ID=5824_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.422
NODE_55_length_571_1   -             48 RNA_pol_Rpb1_1       PF04997.7    337   1.3e-12   46.4   0.0   1   1     1e-15   1.4e-12   46.4   0.0     8    53     2    47     1    48 0.95 # 3 # 146 # -1 # ID=54_1;partial=10;start_type=ATG;rbs_motif=TAA;rbs_spacer=4bp;gc_cont=0.417
NODE_4680_length_241_1 -             32 RNA_pol_Rpb1_1       PF04997.7    337   0.00012   20.3   0.0   1   1   8.9e-08   0.00012   20.3   0.0     3    28     6    31     4    31 0.92 # 2 # 97 # 1 # ID=4679_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.385
NODE_4597_length_242_1 -             80 IF-2                 PF11987.3    109   4.3e-30  102.6   4.0   1   1     7e-34   4.6e-30  102.5   4.0    19    97     2    80     1    80 0.98 # 3 # 242 # 1 # ID=4596_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.412
NODE_364_length_397_1  -            103 TIGR00344            TIGR00344    847   2.8e-36  123.6   0.0   1   1   3.7e-39     3e-36  123.5   0.0   207   318     1   102     1   103 0.97 # 88 # 396 # 1 # ID=363_1;partial=01;start_type=TTG;rbs_motif=None;rbs_spacer=None;gc_cont=0.469
NODE_410_length_385_1  -            103 TIGR00344            TIGR00344    847   1.5e-32  111.2   0.1   1   1   2.1e-35   1.7e-32  111.1   0.1   562   664     1   103     1   103 0.99 # 1 # 309 # -1 # ID=409_1;partial=10;start_type=TTG;rbs_motif=None;rbs_spacer=None;gc_cont=0.443
NODE_2043_length_268_1 -             88 TIGR00344            TIGR00344    847   4.5e-26   89.8   0.0   1   1   5.9e-29   4.9e-26   89.7   0.0   314   401     1    88     1    88 0.98 # 3 # 266 # 1 # ID=2042_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.367
NODE_1539_length_287_1 -             95 TIGR00344            TIGR00344    847   2.9e-25   87.2   0.1   1   1   3.8e-28   3.1e-25   87.1   0.1   304   394     1    94     1    95 0.98 # 2 # 286 # 1 # ID=1538_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.400
NODE_2611_length_262_1 -             87 TIGR00344            TIGR00344    847     3e-21   73.9   0.3   1   1   3.9e-24   3.2e-21   73.8   0.3   488   572     1    87     1    87 0.94 # 2 # 262 # -1 # ID=2610_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.452
NODE_5570_length_230_1 -             76 TIGR00344            TIGR00344    847   8.1e-15   52.6   1.0   1   1     1e-17   8.5e-15   52.6   1.0   508   580     4    76     1    76 0.91 # 1 # 228 # -1 # ID=5569_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.395
NODE_3225_length_256_1 -             85 TIGR00344            TIGR00344    847   1.5e-09   35.2   1.3   1   1     2e-12   1.6e-09   35.1   1.3   701   782     2    84     1    85 0.95 # 2 # 256 # 1 # ID=3224_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.459
NODE_1880_length_272_1 -             90 TIGR00344            TIGR00344    847     0.011   12.4   0.0   1   1   1.5e-05     0.013   12.3   0.0   594   668     9    89     4    90 0.81 # 1 # 270 # -1 # ID=1879_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.467
NODE_2142_length_267_1 -             89 TIGR00422            TIGR00422    863   4.9e-37  125.9   0.1   1   1   1.6e-39   5.4e-37  125.7   0.1    89   177     1    89     1    89 0.99 # 1 # 267 # 1 # ID=2141_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.524
NODE_2276_length_265_1 -             88 TIGR00422            TIGR00422    863   1.2e-35  121.2   7.8   1   1     4e-38   1.3e-35  121.1   7.8   378   469     3    87     1    88 0.92 # 1 # 264 # -1 # ID=2275_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.436
NODE_6162_length_221_1 -             73 TIGR00422            TIGR00422    863   1.8e-32  110.7   0.0   1   1     6e-35     2e-32  110.6   0.0   108   180     1    73     1    73 0.98 # 3 # 221 # 1 # ID=6161_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.384
NODE_19_length_676_1   -            215 TIGR00422            TIGR00422    863   4.5e-32  109.5   0.1   1   1   1.5e-34     5e-32  109.3   0.1   442   632    25   211     4   214 0.91 # 3 # 647 # 1 # ID=18_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.425
NODE_2977_length_258_1 -             85 TIGR00422            TIGR00422    863   4.2e-26   89.7   0.1   1   1   1.4e-28   4.5e-26   89.6   0.1   640   719     1    84     1    85 0.96 # 2 # 256 # -1 # ID=2976_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.380
NODE_21_length_661_1   -            219 TIGR00422            TIGR00422    863   1.7e-19   67.9   2.7   1   1   6.6e-22   2.2e-19   67.5   2.7   605   800     5   206     2   215 0.82 # 3 # 659 # -1 # ID=20_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.432
NODE_2032_length_268_1 -             89 TIGR00422            TIGR00422    863   1.8e-13   47.9   0.0   1   1   5.7e-16   1.9e-13   47.8   0.0   692   778     1    86     1    89 0.94 # 1 # 267 # -1 # ID=2031_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.390
NODE_509_length_372_1  -            123 TIGR00422            TIGR00422    863     1e-11   42.1   0.0   1   1   3.2e-14   1.1e-11   42.1   0.0   721   841     3   122     1   123 0.94 # 3 # 371 # -1 # ID=508_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.477
NODE_1863_length_272_1 -             90 TIGR00422            TIGR00422    863     8e-09   32.5   0.0   1   1   2.4e-11     8e-09   32.5   0.0   526   587     3    64     1    89 0.81 # 2 # 271 # -1 # ID=1862_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.470
NODE_2680_length_261_1 -             86 TIGR00422            TIGR00422    863     9e-09   32.4   0.2   1   1   2.9e-11   9.5e-09   32.3   0.2    47   113     6    71     2    85 0.79 # 3 # 260 # 1 # ID=2679_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.391
NODE_6733_length_208_1 -             69 TIGR00422            TIGR00422    863   1.3e-08   31.8   0.1   1   1   4.1e-11   1.3e-08   31.8   0.1     9    55    20    68    12    69 0.86 # 1 # 207 # -1 # ID=6732_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.411
NODE_2948_length_258_1 -             85 TIGR00422            TIGR00422    863   1.3e-08   31.8   0.0   1   1   4.1e-11   1.4e-08   31.8   0.0   261   332     2    82     1    85 0.88 # 2 # 256 # 1 # ID=2947_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.463
NODE_3524_length_253_1 -             83 TIGR00422            TIGR00422    863   1.6e-07   28.3   0.0   1   1   5.1e-10   1.7e-07   28.2   0.0   108   189     1    82     1    83 0.97 # 3 # 251 # 1 # ID=3523_1;partial=11;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.414
NODE_1804_length_274_1 -             33 TIGR00422            TIGR00422    863   2.5e-07   27.6   0.1   1   1   7.6e-10   2.5e-07   27.6   0.1   669   697     3    31     1    32 0.92 # 3 # 101 # 1 # ID=1803_1;partial=10;start_type=Edge;rbs_motif=None;rbs_spacer=None;gc_cont=0.374
